RDXC-2013 Top Ten

The format of tables is:
Confirmed QSOs/DXCC mult + Russian oblasts on each band confirmed.


The results of the participants outside Russia
-------------------------------------------------------------------------------------------
MOST:        QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 UZ2M      3965  19454410  418/49+61  810/62+70  867/76+68  993/87+75  594/87+71  283/85+51    
 2 TM6M      3569  17704500  176/48+48  346/56+58  686/77+67 1160/96+75  899/85+76  302/78+61    
 3 E7DX      3234  16277384  300/46+59  560/62+66  594/74+70  801/94+76  650/86+77  329/76+58    
 4 UP2L      3334  16211583  160/37+54  479/54+64  670/77+68  791/76+73  809/83+63  425/69+43    
 5 4O3A      3259  14449656  292/44+48  510/53+59  669/63+66  569/66+71  871/77+79  348/72+56    
 6 UT2G      2664  12059315  192/39+52  425/56+61  654/73+68  815/83+74  482/78+70   96/56+35    
 7 IQ2CJ     2188   9916634   73/32+43  270/48+55  386/70+63  661/77+69  639/71+76  159/73+44    
 8 S54O      2198   8945625  114/31+27  388/46+52  568/69+66  634/65+69  420/64+68   74/34+34    
 9 9A5D      2040   7927692  112/31+32  225/53+53  517/52+62  493/65+68  509/60+74  184/42+41    
10 LY7A      1808   6312919  253/32+43  389/45+52  442/47+62  426/56+56  198/59+50  100/39+22    

-------------------------------------------------------------------------------------------
MO2T:        QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 DR1A      4192  23220488  207/50+53  618/61+65  848/82+70 1272/99+73  928/89+76  319/92+62    
 2 LZ5R      3849  22502610  259/43+53  716/59+67  672/71+71 1076/78+78  812/84+78  314/70+58    
 3 LX7I      4551  21506694  330/48+47  719/63+63 1143/79+72  993/85+73 1073/82+75  293/73+54    
 4 9A7A      4337  21409068  235/42+47  622/60+65 1025/75+69 1271/89+73  889/72+78  295/65+51    
 5 LZ6C      4089  19939436  269/44+50  616/57+62  954/73+73 1231/85+77  791/77+77  228/58+49    
 6 UU7J      3497  19153080  352/46+64  569/58+70  832/71+75  645/82+75  704/86+76  395/72+55    
 7 JT5DX     4169  17572128  113/23+41  252/32+54  861/51+66  958/61+69 1138/69+72  847/62+62    
 8 DQ4W      3289  17391780  205/40+51  543/57+62  741/71+69  789/80+76  757/76+75  254/61+56    
 9 LY2W      3421  16725984  350/47+54  656/60+65  792/74+71  976/82+74  530/77+67  117/48+33    
10 YU5R      3254  15875804  164/42+40  565/60+66  854/70+70 1067/80+76  416/68+70  188/59+48    


-------------------------------------------------------------------------------------------
SOAB-MIX:    QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 P33W      3283  15799273  239/43+45  365/48+54  654/62+63  668/70+70  906/76+75  451/60+55    
 2 P3N       3045  13814592  158/41+38  299/44+54  415/62+63  665/69+68 1033/74+74  475/61+56    
 3 ES5TV     2711  11315115  251/43+47  455/57+63  548/77+65  643/85+66  604/84+64  210/68+46    
 4 OM3GI     2362  11125032  299/44+53  354/56+62  457/66+65  614/74+71  421/70+72  217/61+50    
 5 4X0W      2802  10623585   99/29+25  283/44+44  406/51+50  699/60+62  754/61+62  561/43+50    
 6 YP9W      2405  10599135  157/35+46  355/47+56  677/62+66  751/74+73  348/67+59  117/46+30    
 7 9A5K      2216   9039876  176/44+40  264/48+46  527/63+63  769/67+70  365/52+67  115/21+38    
 8 SP4Z      1821   8033322  198/40+49  341/52+55  465/66+65  491/72+71  237/65+55   89/31+28    
 9 OH6LI     1937   8030880  196/42+48  397/54+62  348/62+59  554/72+66  295/71+58  147/50+32    
10 OH8X      2288   8016480  243/37+42  378/48+55  469/47+52  542/54+56  408/65+53  248/50+49    

-------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs   Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 YT0A      1764   8774500  165/40+46  195/52+53  371/62+65  435/72+72  390/70+69  208/52+47    
 2 LY9A      1905   7942141  196/31+44  424/51+59  412/61+59  526/64+64  254/59+51   93/29+27    
 3 LY4L      1625   6376496  222/37+45  359/47+53  360/56+60  384/62+65  195/50+43  105/36+24    
 4 MJ0CFW    1956   5368208  135/36+15  388/43+44  334/43+45  542/50+56  440/44+60  117/17+43    
 5 YL2TB     1162   4704932  141/34+46  196/46+55  264/61+62  337/64+66  166/61+48   58/23+23    
 6 OK2BFN    1233   4450776  114/36+32  245/49+48  296/62+55  424/63+63   87/29+31   67/16+22    
 7 A65CA     1332   3672647      -       98/23+27  232/39+47  302/40+49  234/32+49  466/44+47    
 8 UN9L      1157   3490617   37/10+20  130/32+53  220/49+56  317/58+67  348/55+40   105/35+6     
 9 EW5W      1253   3335154      6/2+4  332/48+50  321/49+54  348/56+51  161/40+31   85/24+17    
10 UY2IG     1259   2914545  131/27+32  178/31+43  149/35+34  456/56+51  238/34+25  107/28+19    

-------------------------------------------------------------------------------------------
SOAB-MIX-QRP: QSOs  Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 OK3C       861   3224832   60/32+14  131/42+47  145/47+51  240/49+62  196/32+62   89/23+33    
 2 LZ2RS      859   2044500      -      108/27+21  118/30+24  285/47+59  266/37+54   82/17+32    
 3 ON6NL      789   1875737   43/16+12   88/30+20  103/29+28  251/40+54  205/30+54   99/15+39    
 4 LZ0M       656   1348424      2/2+0   83/22+25   64/22+24  258/45+50  169/34+37   80/21+26    
 5 UN8PT      625   1197060      6/3+5   61/10+27   38/12+23  208/37+46  204/39+34   108/36+9     
 6 SM6EQO     617   1186241      -      148/36+29  155/38+33  153/38+46  130/22+38    31/5+16     
 7 EU1AA      649   1103223  137/30+32   80/27+24  110/37+28  132/35+24  127/39+26   63/16+13    
 8 HG3M       600   1077926    36/19+7   89/26+20  146/34+39  175/34+47  128/26+41     26/9+9      
 9 DF1MM      658   1058750      7/5+0  115/34+16  225/42+39  200/39+37    53/6+21   58/10+26    
10 J28AA      663    789096      -          -         -       282/43+30  310/43+41   71/26+13    

-------------------------------------------------------------------------------------------
SOAB-CW:     QSOs  Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 LZ8E      2664  11892062  301/40+53  439/54+60  521/62+60  704/78+66  468/71+65  231/62+51    
 2 OH0X      2361   9954847  225/40+51  399/55+58  574/68+62  590/76+70  392/76+61  181/56+48    
 3 DJ5MW     2019   9195392  121/42+41  366/58+56  462/68+67  481/79+64  398/67+73  191/53+54    
 4 OM5ZW     2167   9738360  141/43+46  412/62+55  434/62+62  554/71+67  432/73+72  194/59+38    
 5 UW3U      2008   8706276  198/38+47  370/53+63  384/64+65  505/82+67  406/72+69  145/53+35    
 6 SN7Q      1891   8608478  169/42+52  330/58+57  402/62+58  349/67+68  488/66+70  153/47+44    
 7 S50C      2048   8199344  114/37+39  305/46+51  483/65+60  505/61+68  461/66+66  180/52+45    
 8 YT8A      2335   7843548  196/40+43  483/53+57  647/54+62  730/58+69  218/43+47   61/21+17    
 9 HA8JV     1789   7735290  184/40+42  273/49+56  407/61+61  391/68+63  419/73+62  115/41+27    
10 UN9GD     1931   7617491   65/14+33  138/32+43  260/45+53  455/58+61  533/65+67  480/55+55    

-------------------------------------------------------------------------------------------
SOAB-CW-LP:  QSOs   Total      1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 LY5R      1413   6078888  177/38+46  341/56+59  272/61+60  336/69+68  209/70+54   78/33+22    
 2 LY6A      1669   6075450  160/33+40  385/51+58  383/60+60  470/66+62  198/57+44   73/28+16    
 3 OK2ZI     1481   5727618  129/39+29  264/53+54  316/60+55  322/58+60  291/52+58  159/39+40    
 4 LZ9R      1477   5442447  102/26+33  236/35+49  281/50+52  406/54+67  289/56+48  163/48+39    
 5 ER1LW     1810   5435001  167/28+33  373/41+51  551/48+58  374/52+60  188/53+31  157/42+36    
 6 OR2F      1380   5218126   91/32+25  170/50+42  264/52+54  418/64+60  290/51+53  147/32+39    
 7 UK8AR     1775   5217552    19/3+15  141/31+30  234/33+44  393/43+59  687/55+60  301/42+41    
 8 LY3B      1508   5182380  179/35+42  241/40+48  374/59+64  367/67+60  254/62+43   93/26+21    
 9 DL4MCF    1272   4534914   84/28+23  222/42+49  271/50+53  322/57+62  259/41+62  114/33+42    
10 HA6NL     1311   4473360  100/28+18  215/46+47  346/58+58  308/55+67  251/51+62   91/25+25    

-------------------------------------------------------------------------------------------
SOAB-SSB:    QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 EI7M      2522   8366460   69/19+20  191/44+34  543/56+54  928/67+61  423/53+63  368/46+53    
 2 OK7K      2131   7360218  170/28+33  300/50+44  288/52+44  440/63+63  558/63+56  375/68+39    
 3 EA3WD     1968   6728904     10/8+1  195/44+35  518/58+60  539/67+62  506/58+71  200/36+46    
 4 EF5Y      2142   5878039    25/15+4  166/35+28  361/54+45  619/55+57  705/57+62  266/35+46    
 5 SV2DCD    1754   5702403   62/15+16  142/35+27  386/50+56  416/55+59  512/56+67  236/57+44    
 6 SP3S      1618   5313679  102/22+23  230/40+40  591/61+61  283/47+54  299/55+55  113/32+31    
 7 DJ8OG     1517   5024600   77/23+18  165/44+29  341/52+50  426/60+61  371/53+58  137/34+36    
 8 UX9Q      1679   4997762  143/25+33  244/36+44  346/49+55  447/50+52  326/48+43  173/39+32    
 9 YO3CZW    1786   4856174   86/16+24  199/30+41  289/43+43  656/59+62  479/53+45   77/24+18    
10 SP9LJD    1556   4068924   69/15+15  152/36+28  191/39+36  752/59+67  307/40+44   85/24+19    

-------------------------------------------------------------------------------------------
SOAB-SSB-LP: QSOs   Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
 1 US0HZ     1115   2611642   74/18+25  204/29+41  313/36+52  304/41+39  159/32+25   61/25+11    
 2 UR4U       942   2304945   73/23+13  173/29+41  245/42+42  241/51+42  132/36+29   78/27+18    
 3 F5OWT      882   1802669      1/1+0    27/15+3  170/40+23  232/40+45  314/42+55  138/17+38    
 4 A41MX     1144   2179281      -          -      176/36+30  395/50+35  336/49+43  237/41+39    
 5 LZ2ZY      961   1734408   43/15+14  127/34+22  335/45+45  350/34+53   89/17+34    17/11+3     
 6 UX5L       926   1676818   88/18+28  138/24+38  190/30+42  376/48+40  102/31+20    32/9+10     
 7 UN7BEW     721   1579617      -      188/25+44  192/29+47  177/30+51  164/40+33      -         
 8 E78T       723   1411389     24/9+6    60/22+8  126/29+29  218/29+50  235/22+55   60/10+32    
 9 ER4LX      806   1370174      -      168/26+34  238/40+40  237/34+48  152/36+34     11/4+6      
10 UT5LO      581   1309176   48/11+19   44/13+24  163/35+41  154/36+36  102/31+31   70/19+23    

===========================================================================================


The results of the participants from European Russia
--------------------------------------------------------------------------------------------
MOST:        QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RT4F      5611  15541127  405/48+62  775/64+70 1380/83+76 1188/93+77 1425/92+74  438/85+63    
 2 RL3A      4878  12193921  363/50+63  855/61+70 1108/87+76 1481/91+77  798/88+73  273/82+63    
 3 RM5A      4447  11021553  327/41+56  767/60+67 1075/83+72 1242/86+75  809/88+72  227/80+51    
 4 RU1A      4214  10928481  323/48+58  649/64+68  920/76+71 1125/87+74  925/89+73  272/73+50    
 5 RT6A      4240   9294918  207/43+54  568/55+64 1006/80+69  905/91+78 1208/92+75  346/78+64    
 6 RT3F      2979   6773757  208/44+54  467/58+67  717/71+71  836/87+76  586/82+74  165/68+57    
 7 RM4I      3123   6675200  234/41+55  508/50+68  730/73+68  812/79+75  582/78+60  257/61+37    
 8 RT2A      2560   5728950  117/32+42  533/56+64  566/67+66  742/75+70  389/81+61  213/61+50    
 9 RM4F      2850   5313462  238/38+49  402/51+57  543/69+66  605/69+58  840/69+64  222/54+38    
10 UA3R      2616   5088100  338/37+56  421/53+63  481/54+64  692/65+59  535/75+62  149/58+51    

--------------------------------------------------------------------------------------------
MO2T:        QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 UF4M      4404  10007150  401/44+59  753/58+67  929/70+66 1181/82+73  759/74+58  381/63+47    
 2 RN3F      3881   8576910  223/37+53  528/53+63  920/76+69 1071/86+76  745/84+67  394/70+51    
 3 RM3Q      3596   7061340  167/27+48  481/49+60  805/66+66 1101/81+73  732/76+63  310/64+42    
 4 RT5G      4315   9201114  268/35+53  649/49+62 1062/68+72 1197/67+70  882/77+65  257/55+29    
 5 RL9X      2782   4290176  168/23+42  429/43+60  514/47+58  878/55+70  606/60+33  187/45+18    
 6 RF4N      2694   4191328  227/24+48  445/37+60  347/43+58  889/68+72  510/60+34  276/51+22    
 7 RF4S      2165   2703195  187/23+45  421/35+56  379/39+55  725/57+60  410/48+23    43/27+5     
 8 RQ5D      1461   1720906  105/15+35  312/27+55  404/35+57  344/47+45  255/54+24   41/13+11    
 9 RK3DWH     998    783126      -      182/25+41  356/39+56  311/39+36   82/27+16   67/21+13    

--------------------------------------------------------------------------------------------
SOAB-MIX:    QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 UA4M      3300   7843751  267/42+55  372/57+65  570/69+68  915/84+76  763/83+60  413/73+47    
 2 UA4W      2833   6107181  307/35+55  537/54+67  520/66+69  621/71+71  446/73+53  402/71+38    
 3 RM3F      2346   5154435  233/41+58  403/59+65  385/68+69 1001/76+76  247/73+65   77/37+28    
 4 UA5B      3116   7599928  247/44+54  431/59+60  556/79+67  844/81+70  756/78+68  282/74+57    
 5 R3KM      2363   4974210  255/38+56  342/53+57  435/61+63  658/78+57  482/71+65  191/51+40    
 6 R7AW      2679   4081632  132/23+37  362/37+59  569/49+57  873/57+65  649/55+59   94/27+19    
 7 UA6AA     2110   4003916  143/28+33  243/43+45  408/55+54  456/69+63  682/68+63  178/44+39    
 8 UA1QM     2001   3139488  189/31+48  384/44+55  239/40+49  620/50+60  495/63+43   74/27+18    
 9 RQ7M      2165   2939759  215/32+38  382/42+48  417/49+53  767/58+59  324/51+27   60/23+13    
10 UI2K      1599   2705120  103/29+31  214/40+46  446/59+56  323/59+61  353/63+56  160/52+28    

--------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs   Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RU4SS     1985   3487984  151/24+45  363/44+59  431/58+64  576/65+58  400/68+30   64/28+11    
 2 RM5D      1701   3361250  120/31+42  219/51+58  348/65+54  541/72+66  336/68+50  137/45+23    
 3 RA1AL     2091   3107765  148/28+26  280/39+45  336/46+45  773/55+50  245/54+32  309/57+44    
 4 RK6QWA    2145   2730984  111/23+29  313/34+50  367/44+44  832/55+67  481/48+35   41/14+13    
 5 RW3PN     1790   2548698  217/25+46  383/34+53  385/41+58  556/45+53  124/32+29  125/29+29    
 6 R1AT      1509   1769212    7/4+2    328/40+45  383/50+55  530/49+59  217/40+32   44/14+11    
 7 RA6IGE    1548   1686300     -       228/28+40  346/40+45  551/52+56  396/45+41    27/14+4     
 8 RW1AI     1281   1634562  213/29+43  285/34+48  228/45+42  246/36+31  236/39+38    73/22+19    
 9 R4WDX     1327   1543612     -       315/36+48  103/38+29  498/64+48  238/58+33   173/40+12    
10 RA3EA     1059   1153439  153/20+34  187/28+38  269/29+53  248/36+35   76/26+19   126/29+24    

--------------------------------------------------------------------------------------------
SOAB-MIX-QRP: QSOs  Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RT4W      1245   1649297  122/18+40  212/30+42  164/36+46  272/56+37  406/54+38    69/31+5     
 2 RA3AN     1136   1413396   78/19+31  263/36+54  203/37+43  380/47+43  151/43+22   61/23+16    
 3 RW3AI     1091   1188904   39/12+21  197/25+39  273/35+46  337/47+39  162/40+16   83/21+12    
 4 RN4HAB     950    735488      6/3+4  211/32+38  124/24+31  263/38+33  346/47+22      -         
 5 UA6LCJ     725    719360   56/18+17  118/28+31   59/18+24  235/48+37  153/35+15  104/34+15    
 6 R7FO       567    537273   37/14+19   40/19+17   96/22+33  156/36+25  127/37+20  111/38+17    
 7 RA4FUT     638    481168   54/11+17   88/19+27  117/25+29  161/37+22  136/37+12   82/26+10    
 8 RL3DZ/QRP  523    425537      -       52/14+25  109/24+30  184/46+33  126/39+18   52/17+13
 9 RU3FB      477    321377      -       60/18+22  134/28+37  189/34+31   94/34+13      -         
10 RV5K       458    306876    54/8+29   50/15+22   70/18+25  168/39+29    78/26+6    38/16+6     

--------------------------------------------------------------------------------------------
SOAB-CW:     QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RM2U      2506   5480300  297/44+56  456/56+59  538/62+64  508/68+63  498/67+59  209/56+46    
 2 R9FT      2421   5112004  213/38+55  343/52+64  445/57+62  626/70+69  491/72+58  303/60+37    
 3 RW4W      2307   4175184  182/32+41  411/51+64  403/62+63  658/60+65  468/66+47  185/44+29    
 4 UA1OMS    2186   3888144  316/39+51  452/46+60  350/50+56  537/59+63  335/62+37  196/52+28    
 5 UA4PN     1990   3648612  235/30+53  368/48+59  370/56+63  411/60+61  379/63+42  227/60+38    
 6 RN1ON     2078   3532620  220/37+46  349/45+55  335/45+56  657/58+61  458/59+48   59/20+16    
 7 UC7A      1835   3464940  198/32+51  295/43+56  314/52+63  491/66+64  330/69+49  207/63+37    
 8 R3EA      2144   3318750  249/34+42  373/37+56  598/52+52  529/46+51  267/49+41  128/37+34    
 9 RG3R      1735   2862776  205/35+46  289/42+53  401/58+54  500/63+53  270/59+30   70/19+24    
10 RT1O      1701   2737188   77/19+32  384/48+55  290/52+54  456/58+56  255/53+42  239/54+33    

--------------------------------------------------------------------------------------------
SOAB-CW-LP:  QSOs   Total      1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 UA3MIF    1782   3149366  287/37+53  467/50+62  437/63+65  262/51+52  264/63+37   65/37+13    
 2 UA6XDX    1682   2540475  156/30+43  277/39+51  364/52+51  422/51+64  336/46+37  127/33+28    
 3 RA1QD     1656   2525446  161/26+44  283/38+49  411/50+54  466/51+54  256/55+38   79/27+20    
 4 RG5A      1387   2471304  145/29+41  186/46+49  300/53+51  447/76+61  218/61+26   91/41+18    
 5 UA3LID    1461   2366520  207/32+40  316/48+50  342/53+54  313/57+46  184/53+31   99/31+25    
 6 R1TEU     1734   2208920  160/25+38  408/39+56  360/40+52  626/53+56  144/42+31   36/14+14    
 7 RZ4AG     1539   2157300   62/14+34  285/32+52  274/40+51  437/52+49  414/49+41   67/26+19    
 8 UA1CUR    1439   2066416  137/25+37  332/42+52  273/42+56  455/55+50  192/49+29   50/20+15    
 9 RV3ZN     1370   1954179  142/29+39  257/39+49  387/49+58  369/48+45  163/47+32   52/24+12    
10 UA3DA     1172   1903871  103/25+39  203/40+53  274/56+57  317/59+61  209/53+47   66/24+15    

--------------------------------------------------------------------------------------------
SOAB-SSB:    QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RC6U      2496   4525857  145/24+37  306/38+49  475/57+53  625/64+61  545/65+47  400/61+41    
 2 RT4RO     2471   4004488  138/19+39  270/32+51  370/55+43  789/73+63  534/62+51  370/58+38    
 3 RM4HZ     1777   2253332   89/11+30  284/27+50  213/33+41  522/47+48  435/53+35  234/40+18    
 4 R6DX      1661   2217984   97/18+31  226/33+46  336/39+51  507/44+54  351/47+38  144/32+23    
 5 RA3OA     1604   2151189  117/17+34  215/37+39  480/57+51  291/50+43  278/53+33  223/45+20    
 6 RC5Z      1673   2073972  109/19+27  232/33+39  326/46+48  594/58+47  294/45+31  118/21+17    
 7 RW1CW     1323   2013088  105/21+30  160/30+39  255/42+45  387/51+48  296/57+44  120/38+28    
 8 UA3VFS    1447   1880186   45/11+17  239/31+48  391/50+52  538/48+58  176/46+24   58/23+13    
 9 RZ3DW     1252   1590800   83/14+26  145/24+39  349/44+49  298/48+41  223/42+25  154/35+23        
10 RX1CQ     1423   1571328     13/7+5  208/28+42  293/30+48  522/42+52  317/53+31   70/22+12    

--------------------------------------------------------------------------------------------
SOAB-SSB-LP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 UA3BL     1123   1372686  121/17+34  218/33+42  267/40+48  222/38+31  186/46+27  109/34+16    
 2 RA3DAD    1081   1369650   81/15+24  137/26+33  178/34+36  279/43+46  301/54+39  105/28+19    
 3 RU3VV      914    932733     14/4+9  104/20+30  217/39+46  296/43+36  132/35+22  151/33+16    
 4 RA7T      1563   1976247      -      275/34+43  388/50+50  407/56+43  400/50+35   93/26+12    
 5 R3GZ      1297   1502645  120/18+34  331/30+52  271/39+50  315/47+33  189/37+24   71/14+19    
 6 RL3AN      892    982800      -      160/29+34  204/42+36  196/38+33  192/46+32  140/35+26    
 7 RD3DS      860    948012   73/14+26  223/28+49  153/32+41  203/40+30  146/36+23   62/24+11    
 8 RX3XA      803    884100  124/24+34  162/24+40  140/31+40  141/37+20  172/45+18   64/26+11    
 9 RZ3Z       884    870975      -      123/23+28  274/46+44  234/44+33  213/45+30    40/13+9     
10 R4HAW      818    845292   98/14+35  163/26+43  155/34+30  132/35+25  179/47+16    91/38+4     

============================================================================================


The results of the participants from Asiatic Russia
--------------------------------------------------------------------------------------------
MOST:        QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RW0A      3916  12610587  204/35+55  441/44+66  571/70+71  836/78+79  999/79+78  865/64+70    
 2 RT0C      2625   5778297    30/8+24   98/25+43  685/52+63  559/51+64  701/62+65  552/44+66    
 3 RK9CYA    2270   5268900  156/19+38  395/38+60  266/44+60  625/60+66  530/57+60  298/57+20    
 4 UA0AYA    2351   5120791      -      215/26+49  533/47+64  449/54+56  754/50+63  400/39+45    
 5 UA8WAA    1733   3303575  154/22+43  226/24+46  209/32+37  422/45+41  473/55+40  249/45+21    
 6 RK9KWI    1158   2084377     10/3+9   95/23+41   77/29+30  290/48+67  384/57+61  302/53+36    
 7 RX0L      1289   1830972      3/3+2   67/14+24  424/45+56  175/23+43  432/48+61  188/21+48    
 8 RK9MWL    1038   1591088     13/3+9  121/23+33  134/30+35  430/45+64  253/44+39   87/24+10    
 9 RA8T       675    565708   76/14+28  241/29+45  152/31+31  141/26+27    65/20+2      -         
10 RK0LWW     707    521524      -          2/1+1  177/25+31     33/9+8  243/31+52  252/29+54    

--------------------------------------------------------------------------------------------
MO2T:        QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RT9J      4028  10223596   93/15+45  446/29+61  706/61+62 1194/74+73 1278/67+68  311/50+41    
 2 RK0W      2929   7154545   37/11+22  176/33+52  466/48+60  634/55+67  907/62+69  709/58+56    
 4 RY9C      3959  12389664  254/37+60  521/50+65  889/65+67 1149/72+70  773/68+58  373/65+44    
 5 RA9A      3451   9333125  167/28+51  505/47+68  924/68+70  937/73+74  744/78+67  174/44+17    
 6 RU0AOP     340    245265      -        27/5+19   81/17+29  110/22+34   65/19+19   57/11+22    

--------------------------------------------------------------------------------------------
SOAB-MIX:    QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RC9O      3283   9156978  242/30+47  179/33+41  573/54+60  754/57+72  954/66+70  581/50+53    
 2 UB0A      2674   6815340   71/13+35  292/34+59  666/57+71  505/51+68  713/59+67  427/42+45    
 3 RM8W      1860   4441920   58/11+28  373/48+63  468/57+64  445/66+63  415/73+40  101/37+10    
 4 RX9WN     2114   4810393  220/27+48  255/33+49  396/47+55  612/54+62  503/56+40  128/38+12    
 5 RA0SMS    2087   4131540     14/6+8  100/24+46  406/44+57  615/55+72  543/59+67  409/49+53    
 6 UA0YAY    1743   3371592   88/19+29  123/23+39  253/38+47  527/47+62  437/50+53  315/32+49    
 7 UC0A      1793   3255434      -       74/23+27  139/30+36  474/49+59  625/52+62  481/48+48    
 8 RU9WZ     1765   3065992   95/12+32  350/35+57  281/32+52  380/44+41  469/53+36  190/35+8      
 9 RK0UT     1698   2587674      1/1+1    30/9+18  210/30+44  557/46+66  604/44+63  296/35+45    
10 UA9BS     1008   1548963      -      116/29+35  247/46+39  296/51+40  256/49+24    93/33+5     

--------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RQ9I      2409   5540976   87/14+34  324/33+56  340/41+54  488/51+57  603/58+56  567/50+48    
 2 RV9UP     2244   5521600   68/11+36  281/41+54  279/48+51  466/56+62  545/53+64  605/52+52    
 3 UA0WW     1644   2525436      -         -        71/22+22  524/48+59  407/52+56  642/54+56    
 4 UA9AL     1449   2509052  134/14+39  276/29+52  248/36+52  285/45+45  224/41+11  282/53+10    
 5 RV9WB     1118   1915176   95/14+38  118/15+47  193/26+46  409/56+54  195/47+21   108/30+7     
 6 RZ9YB     1150   1717782      -      177/24+41  195/34+43  221/37+48  409/42+55  148/25+25    
 7 R9UG      1058   1709085   64/13+26  111/17+36  189/36+44  171/32+45  275/35+42  248/33+38    
 8 RF8R       960   1398306      7/3+6   91/22+30  136/32+38  364/50+46  245/45+37   117/27+2     
 9 RU9MN      761   1015560      3/2+3    17/5+14  100/20+33  276/46+48  195/47+35  170/41+18    
10 RT9I       816    993080      -         -       254/35+50  351/41+53  137/34+41   74/19+23    

--------------------------------------------------------------------------------------------
SOAB-MIX-QRP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 R9DX      1307   2815008    31/4+24  237/37+55  193/44+50  355/54+50  282/61+32  209/49+12    
 2 RA9DZ     1121   2087220      2/1+2  187/31+58  224/41+49  470/61+65  183/59+29    55/27+7     
 3 UA9CNV     875   1331729    43/6+23  120/21+40   90/22+37  299/50+49  208/40+31   115/38+4     
 4 RZ9CJ      642    836583      5/2+4   92/26+37   50/27+14  291/50+45  167/50+24    37/22+2     
 5 RW9RN      587    688371      -          1/1+0   56/19+26  255/52+55  188/44+35    87/32+5     
 6 RA9SO      388    402900      -       90/18+38   66/16+28   99/28+25   93/41+15    40/23+5     
 7 UI8CM      337    282969    17/2+12   73/15+32   93/22+28   54/20+22    43/22+5    57/23+4     
 8 RV9WIW     139     52419      6/2+6    27/4+19    43/4+21   49/15+16    14/12+2      -         
 9 UA9MLY      78     11446      -          -        17/6+12   61/17+24      -          -         
10 UB9LAG      21         0      -          -          -         -         21/9+10         -         

--------------------------------------------------------------------------------------------
SOAB-CW:     QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RT9A      2453   6737280  234/34+55  321/51+59  484/63+66  495/69+71  564/69+68  355/59+32    
 2 R9SA      2196   6303231  184/33+50  414/53+63  256/48+51  545/68+65  531/69+50  266/54+23    
 3 R8TR      2150   6002766  151/26+52  317/47+66  530/63+66  536/67+73  374/66+48  242/43+22    
 4 R9DA      2193   5697804  140/25+44  359/44+59  255/55+55  599/64+66  565/69+55  275/55+18    
 5 RW9QA     2190   5581892  135/22+41  284/42+52  363/51+50  538/59+57  414/52+51  456/56+33    
 6 R8MC      2149   5166055   90/25+32  259/26+49  385/41+54  451/43+58  523/50+64  441/55+48    
 7 RK9UE     1997   4459563   66/12+33   63/17+33  216/34+46  479/46+65  649/49+69  524/45+50    
 8 RZ0SR     1960   4065480    30/5+21  213/22+53  499/40+65  496/47+61  463/43+60  259/29+45    
 9 RW9JZ     2082   3823251      -      448/39+60  146/29+35  559/50+58  607/54+53  322/45+16    
10 RK0AB     1328   2168518      -      156/24+47  102/30+32  424/48+60  552/53+58   94/27+30    

--------------------------------------------------------------------------------------------
SOAB-CW-LP:  QSOs Total      1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
 1 RT9S      1833   5241347  172/34+49  320/47+59  275/58+59  458/69+69  414/67+59  194/53+24    
