RDXC-2007 Top Ten

The format of tables is:
Confirmed QSOs/DXCC mult + Russian oblasts on each band confirmed.


The results of the participants outside Russia
-------------------------------------------------------------------------------------------
MOST:     QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
UP5G      2499   8640758    90/23+42  202/37+55  836/64+69 1150/68+73  221/55+32      0/0+0
DP4K      2251   7955200   150/38+37  570/59+57  461/67+61  887/79+74  182/55+37      1/1+0
YT6A      2476   7487116   120/35+31  765/54+59  319/56+49 1218/67+75   54/21+22      0/0+0
OZ1AA     2233   7338600   303/37+49  501/50+54  488/62+60  865/56+70   76/28+20      0/0+0
9K2HN     2189   6617624       0/0+0  202/31+47  525/57+61  759/61+65  701/63+55      2/2+0
UZ4E      1870   5512755   227/25+40  467/40+55  638/53+67  435/60+46  103/26+23      0/0+0
SQ6Z      1823   5080075    99/29+24  406/47+51  518/61+61  661/54+66  139/37+25      0/0+0
UR4LWC    1611   4474230   149/24+41  490/45+59  491/64+67  392/58+39   88/47+20      1/1+0
OH6M      1675   4462500   152/28+34  405/38+54  373/49+60  704/59+59   41/32+12      0/0+0
9A7T      1377   3991394   135/34+21  260/46+36  300/49+52  470/48+68  210/47+30      2/2+0

-------------------------------------------------------------------------------------------
MO2T:     QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
ES5Q      3614  14106144   495/48+60  768/60+65 1110/73+66 1071/91+67  167/56+36      3/2+0
UU7J      3856  13945204   613/48+63  805/56+67 1039/73+73 1084/74+71  298/57+41    13/4+10
OE4A      3528  12315744   272/40+39  574/51+58 1066/75+69 1332/69+75  270/50+38     14/9+1
YR7M      2972  11096190   318/41+51  827/62+60  889/72+71  762/71+71  174/42+27      2/2+0
DQ4W      2898   9873072    96/25+19  581/51+56 1005/73+69  891/67+74  320/49+42      5/3+0
SO9Q      2666   8428893   169/34+17  667/48+56  784/62+64  896/67+73  150/42+26      0/0+0
DF0SAX    2276   6828493   346/42+44  490/53+51  516/57+51  734/66+71  188/43+31      2/2+0
LY7A      2216   5778192   278/29+39  680/41+55  811/51+65  376/44+44   70/25+12      1/1+0
LY4L      1344   2806020   193/30+35  492/42+55  385/40+57  244/37+39    30/17+5      0/0+0
SP9KDA    1419   2666961    66/17+13  537/49+49  476/54+56  300/43+55    40/18+9      0/0+0

-------------------------------------------------------------------------------------------
SOAB-MIX: QSOs   Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
EX9A      2669   9981952   107/23+38  571/46+65  601/53+65  899/61+71  491/50+40      0/0+0
UW2M      2308   8562920   407/44+63  414/58+65  688/64+65  626/73+65  166/49+39      7/3+5
OM3LA     2437   8332090   267/38+47  483/55+55  603/57+61  951/72+76  129/48+23      4/3+0
DL6FBL    2314   7886317   156/37+29  385/51+54  499/56+61 1027/77+74  239/48+32      8/4+0
HA1AG     1995   7241920   280/39+50  281/51+52  520/55+67  786/71+76  126/47+20      2/2+0
UP0L      2116   6782288   241/30+49  490/46+65  478/43+60  750/61+58   157/45+7      0/0+0
OH4A      2116   6276013   314/33+47  461/45+56  666/53+57  604/67+56   71/36+17      0/0+0
LY9Y      1913   5715939   286/34+46  456/38+58  400/46+52  683/73+61   88/36+17      0/0+0
YL6W      1777   5193585   329/39+52  384/49+55  504/46+56  499/64+52   58/31+11      3/2+2
UP4L      1759   5032360   172/11+45  400/33+56  429/41+57  547/46+43   211/48+8      0/0+0

-------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
LY6M      1546   5132043   274/34+46  364/51+56  336/55+55  463/73+55  109/35+17      0/0+0
LY9A      1576   4484594   308/32+38  373/40+50  392/43+56  425/56+53   76/34+17      2/2+1
HG5Y      1253   3235896   148/39+24  357/56+44  253/57+46  415/56+61   79/25+17      1/1+0
UW8SM     1309   2793114     47/18+8  445/42+52  467/51+57  319/46+55     31/5+8      0/0+0
LY3BN     1061   2737410   199/36+39  316/50+50  182/33+44  319/58+53   45/15+12      0/0+0
A62ER     1226   2502281       0/0+0   69/17+22  265/38+50  462/44+59  430/46+47      0/0+0
UR6QS     1102   2361904   133/24+30  279/38+48  345/45+51  305/49+36    40/16+7      0/0+0
YU1AAV    1365   2148160       0/0+0  379/41+46  303/31+42  663/42+62     20/3+7      0/0+0
JA1BPA     888   2035480       0/0+0      8/4+5  246/34+57  429/53+67  202/30+49      3/3+0
HG8C       955   1986666    79/23+21  193/38+36  259/36+44  350/48+57   73/20+17      1/1+0

-------------------------------------------------------------------------------------------
SOAB-MIX-QRP:     Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
OM7DX      679    948384     74/21+8  161/35+22  138/34+35  278/41+51   28/10+10      0/0+0
UX1UX      463    737562    53/19+17   95/22+31  133/34+28  145/35+29    37/16+7      0/0+0
SM6EQO     590    714160       0/0+0  180/37+27  174/38+25  230/40+52      6/2+5      0/0+0
US2IZ      599    705845     23/5+10  248/29+45  135/30+36  178/34+16     15/9+1      0/0+0
OK7U       531    638335     42/19+7  183/35+24  117/35+19  163/16+48     26/4+8      0/0+0
UR5LAM/QRP 433    619390    69/17+25   98/28+35  162/37+36   84/27+11     20/9+5      0/0+0
SP6LV      428    531552     18/14+0   92/30+17  103/32+18  181/21+47    34/4+13      0/0+0
UX8ZA      461    451764     18/7+10   99/26+16  118/30+28  223/38+29      3/2+2      0/0+0
LY4BF      435    425986    94/24+22   95/21+12   62/17+15  175/40+28      9/6+2      0/0+0
YO4AAC     335    280434       3/3+0    73/25+8   97/26+23  140/26+26    22/10+7      0/0+0

-------------------------------------------------------------------------------------------
SOAB-CW:  QSOs  Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
9A5X      2329   8522828   222/38+42  395/51+54  571/64+66  877/72+74  256/62+37      8/5+1
DJ5MW     1974   6807415   229/43+41  386/53+55  463/60+57  664/71+69  227/54+40      5/4+0
YT5A      2034   6710452   154/31+28  384/55+55  570/61+64  763/70+68  163/49+30      0/0+0
OL8M      1963   6052353   194/33+35  466/53+53  506/57+57  625/63+67  171/42+28      1/1+0
OH0B      1978   6032694   248/41+44  424/53+55  428/65+54  786/77+67   91/50+19      1/1+0
SN7Q      1941   5864320   260/34+44  341/39+53  435/50+61  712/57+60  193/44+34      0/0+0
UT5UGR    1939   5296428   264/34+41  500/53+54  570/55+61  480/71+54  123/37+23      2/2+1
ZC4LI     1861   5240304   204/36+35  297/39+41  374/46+47  652/56+58  332/53+39      2/2+1
UW8M      1957   5178057   235/31+50  280/46+56  535/56+60  705/68+53  196/45+37      6/3+4
S50A      1808   4723118   158/36+34  401/52+48  380/52+49  650/63+63  215/46+35      4/4+0

-------------------------------------------------------------------------------------------
SOAB-CW-LP: QSOs Total      1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
9A1AA     1390   3903438    99/32+20  355/46+47  311/50+49  483/51+70  142/29+32      0/0+0
CT6A      1659   3774960     38/24+5  199/42+33  508/64+55  686/59+64  228/48+34      0/0+0
UT9FJ     1214   3685392   158/31+38  293/48+48  331/55+56  350/67+61   79/33+15      3/3+1
YU1NW     1378   3475290   169/34+27  341/44+48  239/41+38  541/64+66   88/21+19      0/0+0
LZ9R      1244   3136004    95/26+25  272/38+44  310/37+57  466/53+58  100/30+14      1/1+0
LY6A      1169   2756601   155/28+29  312/41+46  327/53+52  310/52+49    64/27+9      1/1+0
4K0CW     1201   2749824    77/19+29  225/32+48  246/36+50  473/41+54  180/33+10      0/0+0
4N1N      1221   2343826    59/23+10  302/38+47  263/39+42  492/44+69  105/24+22      0/0+0
UY8IF     1018   2041390    90/17+32  249/40+50  333/48+54  248/45+38   98/41+18      0/0+0
YL3FT      942   1768864   164/27+30  273/40+40  212/35+30  231/48+34   60/32+12      2/2+1

-------------------------------------------------------------------------------------------
SOAB-SSB: QSOs  Total       1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
9A1UN     2071   5804890    81/20+19  437/50+52  377/48+57 1039/77+70  133/29+29      4/4+0
LX7I      1825   5006352   130/34+29  411/50+47  298/50+50  835/64+65  149/27+34      2/2+0
EI7M      1968   4663731    47/16+11  343/46+49  245/44+37 1136/64+70  197/17+39      0/0+0
EK0B      1778   4233732      18/4+9  213/34+48  351/44+51  848/58+64  347/40+19      1/1+0
UT7DK     1331   3338723   142/20+30  335/47+49  340/39+57  484/48+63    30/13+7      0/0+0
SM6U       953   1672528     13/12+2  143/29+25  155/32+30  607/48+66   35/16+12      0/0+0
UT7QL      803   1598391   135/12+34  313/32+53  196/27+49  148/34+28     11/5+5      0/0+0
ON5GQ      816   1183497     16/10+2  121/31+14  131/33+22  461/48+55   87/12+22      0/0+0
UR0UL      678   1093032       0/0+0  171/26+35  235/29+47  263/43+39      9/6+3      0/0+0
JA7NVF     741    803706       0/0+0      0/0+0    16/3+12  646/56+65   79/16+22      0/0+0

-------------------------------------------------------------------------------------------
SOAB-SSB-LP: QSOs Total     1.8        3.5         7         14         21         28
-------------------------------------------------------------------------------------------
UR7M      1101   2139072   151/13+40  361/29+58  297/32+46  266/43+34    26/11+6      0/0+0
YO5OEF     914   1821876   137/18+28  264/41+45  231/30+50  232/27+52   50/21+10      0/0+0
SP4XQN     893   1793400    49/15+13  115/31+30  270/38+39  432/52+60    27/15+7      0/0+0
DJ8OG      769   1482726     58/24+8  167/39+20  167/37+41  298/40+54   77/16+21      2/1+0
F5KEE      773   1323564     26/15+1  115/37+16   98/32+19  408/46+58  126/13+34      0/0+0
LZ2ZY      759   1107600       0/0+0  230/31+47  280/38+51  243/28+38      6/2+5      0/0+0
DH2MA      588   1074774       0/0+0  146/36+29  144/28+44  246/30+58   52/11+21      0/0+0
EX2T       514    999414     15/5+10   84/12+36  146/23+43  155/23+46  114/19+17      0/0+0
UT2PX      615    965948   113/15+29  197/23+35  131/26+37  170/33+33      4/4+1      0/0+0
UR4U       612    920486     64/9+18  154/27+31  107/31+31  238/47+36    49/21+8      0/0+0

===========================================================================================


The results of the participants from European Russia
--------------------------------------------------------------------------------------------
MOST:     QSOs    Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RT6A      3383   7217622   259/39+56  516/57+64  827/80+73  1378/93+76  386/73+57    17/6+13
RL3A      3521   6752208   533/44+66  761/63+70  935/73+69  1102/85+65  177/66+41    13/3+11
RK6XWA    2643   4117674   184/32+49  525/48+61  559/65+65  1297/78+74   78/39+23      0/0+0
RK3DZB    2839   4111506   367/28+51  681/53+64  702/61+50   957/73+59  120/43+23     12/1+5
RZ4CWW    2584   4105360   315/31+54  506/46+64  678/61+69   873/80+64  210/61+27      2/1+2
RX3RXX    2624   3666870   229/24+49  477/38+61  802/65+68   966/72+54  148/38+30      2/2+2
RF3A      2374   3544191   368/33+57  425/46+62  628/62+62   767/72+58  158/55+38     28/3+9
RK3EXA    2280   3417824   361/35+53  573/53+59  587/67+61   661/70+47   97/42+19      1/1+1
RK3MWD    2361   3179178   308/24+53  470/38+61  689/62+60   796/68+48   95/46+16      3/1+1
RK6HWW    1891   2558976   294/35+48  439/47+61  378/58+60   604/63+46  175/39+18      1/1+0

--------------------------------------------------------------------------------------------
MO2T:     QSOs    Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RU1A      4639   9584256   587/48+61  970/65+65 1143/79+72 1567/103+73  338/68+45    34/9+16
RO4M      3866   6915300   498/36+63  639/54+67 1201/75+75 1138/ 83+66  385/60+37      5/2+5
RZ4HZW    1858   1760476   292/15+52  395/23+59  512/49+60  431/ 60+35  225/39+17      3/1+2
RZ4PXJ    1035    766930     78/9+33  311/24+50  304/28+51  289/ 46+16    53/24+2      0/0+0
RZ3DXG     889    573066     77/9+29  145/16+45  281/29+43  331/ 44+35   46/16+11      9/1+1

--------------------------------------------------------------------------------------------
SOAB-MIX: QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RM3F      2509   3752307   366/37+54  508/45+61  573/58+58   974/81+54   76/33+18     12/2+6
RW6HX     2167   3099708   326/38+50  527/44+58  489/51+60   629/55+54  191/46+26      5/3+1
RW4PL     1979   2914000   319/30+56  483/48+60  445/59+59   553/65+44  176/48+23      3/1+3
RN4WA     2125   2713528   308/27+58  525/47+61  597/47+61   504/64+36  183/44+18      8/2+7
RG3K      2179   2579812   268/28+44  511/39+58  633/54+59   675/60+45   89/26+21      3/1+1
RW1ZA     2060   2491998   149/28+40  208/38+49  336/38+50  1298/67+61    69/25+6      0/0+0
RN6FA     1931   2290581   266/24+48  392/30+56  506/46+60   629/45+53  137/33+20      1/1+1
RK3DK     1965   2105976   465/33+55  526/39+61  520/46+53   435/47+26    18/12+2      1/1+1
RC4Q      1514   1910564   168/23+45  277/40+63  493/44+60   479/63+39   77/29+18     20/5+8
RV1CC     1550   1772898   207/25+35  451/42+52  410/44+58   423/56+41    58/26+5      1/1+1

--------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RV6LFE    1399   1607760   136/24+40  346/35+53  298/45+51   534/59+41   84/33+13      1/1+1
RN4AT     1564   1560768   239/25+48  387/30+55  416/40+54   491/52+33    30/12+1      1/1+1
RZ4AG     1223   1492102   185/28+41  277/34+52  255/43+57   391/59+37  113/34+11      2/1+1
RW3GB     1313   1427988   169/21+41  350/29+58  351/45+53   368/45+40   73/28+18      2/1+2
RA3EG     1334   1341306   221/24+39  320/27+49  349/34+46   319/50+27  124/40+16      1/1+1
UA4LY     1048   1274624   161/28+42  266/43+53  260/53+53   311/65+37   49/28+12      1/1+1
RA4FJV    1248   1265505   169/22+41  345/40+54  355/36+50   325/56+23    50/25+4      4/1+1
RX1AA     1038   1065966   256/26+44  197/33+36  162/34+42   369/44+41   54/30+11      0/0+0
RZ3VA     1031   1048230   156/18+39  244/28+47  284/45+46   284/54+19    60/34+8      3/1+3
RK3DH     1089   1045094   189/25+44  306/38+55  302/48+46   235/47+32    45/22+3     12/1+1

--------------------------------------------------------------------------------------------
SOAB-MIX-QRP:     Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RW3AI/QRP  799    588787   139/16+33  241/30+38  174/33+34   204/37+16    36/12+5      5/1+2
UA1CUR/QRP 634    449152   102/19+23  181/31+41  101/22+30   234/38+24    14/11+1      2/1+1
RA3XAR/QRP 636    382275    34/12+18  242/34+43  147/32+25   206/33+19      6/5+2      1/1+1
RA3XCW/QRP 445    301464   110/19+36  104/22+34  114/26+34   107/38+18     10/9+1      0/0+0
RL3DZ/QRP  465    295988     33/5+21  107/16+39  134/33+29   176/38+22    15/11+3      0/0+0
RU2FM/QRP  428    253635     25/15+2  165/27+23   93/29+18   132/29+28     12/8+4      1/1+1
UA6EZ/QRP  454    229585       0/0+0  144/14+39  134/22+36   160/30+31     16/7+6      0/0+0
RK4FB/QRP  277    108966       0/0+0   97/20+31   65/21+20    99/32+11     16/8+0      0/0+0
RU3RM/QRP  221     55767       0/0+0      0/0+0  104/24+22   117/31+10      0/0+0      0/0+0
RW3AA/QRP  173     39591       0/0+0      0/0+0    69/27+9    104/39+8      0/0+0      0/0+0

--------------------------------------------------------------------------------------------
SOAB-CW:  QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RD3A      2315   3945802   267/33+51  381/54+55  578/68+58   836/78+66  249/52+44      4/1+2
UA4LU     1705   2702848   311/35+55  413/47+61  363/54+58   453/67+53  150/45+23    15/4+10
RN3QO     1728   2692053   224/32+51  345/48+55  447/64+59   513/66+51  188/51+34     11/3+5
RK3FA     1960   2436294   249/21+46  498/41+56  471/46+46   624/54+46   99/29+33     19/2+6
UA4CCG    1836   2434978   290/35+50  450/40+58  500/44+62   485/56+41  106/32+18      5/2+4
UA4FER    1457   2362514   207/33+52  299/45+56  306/58+62   480/65+50  159/53+25      6/2+5
RX3APM    1817   2283864   139/19+34  469/47+56  481/55+55   652/60+49   74/31+13      2/1+2
RU3AA     1813   2192712   235/30+43  404/35+59  546/56+48   512/51+36  114/36+26      2/1+1
RT3T      1773   2184246   227/28+43  319/39+49  558/56+52   582/55+40   83/33+16      4/2+4
RK1AM     1635   1995119   183/26+47  455/44+58  438/49+57   511/59+44    46/29+5      2/1+2

--------------------------------------------------------------------------------------------
SOAB-CW-LP: QSOs Total      1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RU4SS     1246   1484175   172/22+46  342/38+56  355/54+54   313/54+25    63/32+2      1/1+1
RD4WM     1178   1341804   219/26+51  285/41+54  354/39+60   252/50+21    68/28+2      0/0+0
RU4AN     1117   1257536   239/32+51  347/43+55  250/47+52   201/48+21   79/31+10      1/1+1
RX3ZX     1186   1154132    78/20+30  466/42+56  317/44+48   303/43+30     22/9+7      0/0+0
RU3DM     1055   1094170   141/26+37  315/40+51  298/45+42   249/45+29    40/18+7     12/1+2
RW4FE      982   1052207   152/26+38  276/40+48  192/37+40   256/58+29  106/48+13      0/0+0
RU3LA      959    938564    39/11+15  197/28+43  245/51+42   423/65+38    55/32+7      0/0+0
RN4SS     1054    923788   175/22+45  294/26+53  308/34+51   239/40+23    37/17+1      1/1+1
UA4AGO     950    889390   102/17+33  276/36+48  245/35+50   285/47+20    42/21+3      0/0+0
RA4ST     1066    849963   209/25+48  332/32+54  248/27+47   245/40+19    32/17+2      0/0+0

--------------------------------------------------------------------------------------------
SOAB-SSB: QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RK4FD     1838   2304081   282/26+53  344/34+58  603/50+61   549/69+39    55/22+8      5/1+2
UA6UDV    1794   2232168   224/22+50  343/29+55  392/39+60   639/55+52  196/33+13      0/0+0
RA4HTX    1785   2151800   256/21+54  418/38+60  545/52+59   428/62+35   136/31+9      2/1+2
RN3ZC     1639   1901280   211/20+44  319/33+55  441/50+57   582/57+42   85/25+23      1/1+1
UA3AKO    1571   1792208   238/26+46  337/40+57  334/39+46   632/62+37    26/12+6      4/1+2
RW3SY     1434   1640586   188/14+47  327/35+56  298/43+42   548/59+33   73/28+24      0/0+0
UA4WKW/4  1371   1587096   150/14+47  315/40+54  373/52+50   426/63+39  107/33+10      0/0+0
RN4HA     1457   1567434   145/16+44  303/36+62  289/34+49   471/60+34  249/30+16      0/0+0
RN4AA     1391   1416478   171/16+39  339/37+57  371/39+54   400/58+33  109/25+11      1/1+1
RA1AGL    1382   1376205   168/17+39  190/21+47  483/41+55   500/51+45    39/20+6      2/1+2

--------------------------------------------------------------------------------------------
SOAB-SSB-LP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
UA4FRL    1328   1642544   247/24+50  356/39+58  274/39+51   366/63+37   80/30+15      5/1+2
RN3TT     1101   1007402   186/12+40  308/34+54  368/39+56   219/43+27    20/11+3      0/0+0
UA3BL     1049    992996   172/20+41  302/34+50  231/33+46   306/45+30    35/18+6      3/1+2
RW3DU      958    898782   133/16+36  295/38+52  310/44+51   207/46+28     12/8+5      1/1+1
RZ3DW      947    757857   149/13+38  237/19+49  150/27+31   377/51+26    33/16+9      1/1+1
RU3GP     1089    743850       0/0+0  122/20+38  395/46+49   538/56+34   34/17+10      0/0+0
RW1CW      873    694830     55/9+22  176/27+43  283/36+44   332/47+37    24/14+3      3/1+2
RA3RGQ     843    692733    90/11+27  257/32+54  266/32+54   218/47+21     12/9+2      0/0+0
RK6DG      946    674700      11/4+5  290/30+53  354/33+54   288/37+39      2/2+1      1/1+1
UA6AIW     772    650312   140/17+34  190/28+44  168/34+37   220/39+33   53/18+10      1/1+1

============================================================================================


The results of the participants from Asiatic Russia
--------------------------------------------------------------------------------------------
MOST:     QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RZ9OZO    3112   7175730   146/23+53  637/43+71  879/69+74  1069/74+68  379/61+31      2/1+2
RW0A      3146   6407777   180/24+48  522/40+73  754/57+72  1433/69+74  256/38+32      1/1+1
RK9CWW    2411   6028300   217/33+61  410/47+65  758/68+68   668/85+65  357/64+17      1/1+1
RK9AWN    2394   4900974    94/19+41  543/46+66  796/57+70   770/68+59  191/54+14      0/0+0
RK9JWR    2346   4049016   156/15+47  409/30+63  601/47+66   957/68+63   223/44+9      0/0+0
UA9UZZ    2255   3545680     52/6+27  243/30+56  724/47+69  1004/57+71  232/25+22      0/0+0
RK9CZO    1938   3498262   246/18+52  263/34+58  627/55+60   620/68+57  180/50+10      2/2+2
RK9LWA    1826   3218832   180/14+45  443/35+58  291/36+62   853/71+66    59/40+5      0/0+0
RK9JWW    1898   2710208   128/10+40  287/26+56  268/37+56  1074/57+58   141/28+8      0/0+0
RK9SWY    1596   2027927    150/8+42  447/28+58  528/48+60   462/44+44      8/6+1     1/1+10

--------------------------------------------------------------------------------------------
MO2T:     QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RT9W      4570  12074314   469/30+59  913/57+68 1349/73+76  1226/86+68  591/73+38    22/4+15
RN9SXX    3396   6710330   386/26+58  711/40+65  868/52+73   941/73+57  488/53+29      2/2+2

--------------------------------------------------------------------------------------------
SOAB-MIX: QSOs   Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
UA9CDV    2734   5699079   235/25+52  616/47+64  708/56+65   868/69+55  307/52+14      0/0+0
RG9A      2415   4996035   280/28+59  379/45+61  683/63+62   745/59+50  327/47+19      1/1+1
RM0A      2288   3933456   172/24+52  454/36+63  637/46+68   860/54+63  165/25+23      0/0+0
UA9JLL    1793   2858262    86/13+31  285/29+51  508/44+67   729/65+48   185/30+3      0/0+0
RZ9SZ     1608   2764728   150/23+43  359/34+53  340/40+54   504/57+47  247/50+15      8/3+4
UA0YAY    1327   1872940   103/15+33  242/22+57  320/29+63   477/43+62  185/17+29      0/0+0
UA9QM     1407   1867464     95/6+36  331/26+62  484/33+64   421/37+44    76/24+1      0/0+0
UA9CMQ    1365   1805496       0/0+0  416/36+58  386/49+54   503/53+34    60/24+0      0/0+0
RK0UT     1573   1693320       1/1+1     16/4+8  435/48+59  1080/55+70    40/9+17      1/1+1
RV9XO     1111   1450560     61/7+29  255/31+53  396/36+61   314/49+23    85/28+3      0/0+0

--------------------------------------------------------------------------------------------
SOAB-MIX-LP: QSOs Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RA9DZ     1486   2255328   125/10+44  417/33+62  316/37+56   535/57+45    91/30+6      2/1+1
RW9IM     1320   1729830     65/7+27  214/21+52  337/32+53   536/47+56  168/33+17      0/0+0
RK9CR      974   1170148   117/10+44  173/22+44  205/26+51   376/44+40   101/31+2      2/1+1
RA9XF      939   1118345     62/7+25  164/18+45  241/35+50   386/53+27    86/32+3      0/0+0
RA9MX      874   1042185       0/0+0  267/31+58  197/33+52   273/42+45   136/35+7      1/1+1
RA9KM      921   1018436     48/4+24  137/14+39  242/33+54   389/46+47   105/21+7      0/0+0
RV9UP      842    869970     48/7+23   144/9+49  197/31+40   381/46+51   71/14+10      1/1+1
UA9AL     1003    862885   159/10+44  196/16+48  244/32+47   285/39+32   119/23+2      0/0+0
UA9WZ      634    728373   110/18+42   78/22+24  117/29+34   240/54+30    89/35+3      0/0+0
RU9CD      670    655620     22/2+13  186/26+45  252/33+50   124/31+18    86/25+2      0/0+0

--------------------------------------------------------------------------------------------
SOAB-MIX-QRP:     Total     1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RA9SO/QRP  588    659673      11/3+7  198/31+49  190/34+51   147/38+22    42/23+1      0/0+0
RV9AZ/QRP  390    252969       0/0+0    15/4+13   91/26+29   218/39+24    66/24+0      0/0+0
RK9DO/QRP  197     81021       0/0+0    54/6+28    55/7+30    82/21+16      6/5+0      0/0+0
RA9CEX/QRP 211     74128       2/1+1     16/4+8  101/24+30    62/17+14    30/13+1      0/0+0
RN9AUF/QRP 167     45440     26/3+14      3/2+3      0/0+0   130/28+23      8/7+0      0/0+0
RA9HTO/QRP 134     38388       0/0+0    17/4+11     13/2+8    89/28+19     15/7+5      0/0+0
RV9COI/QRP 103     35550       0/0+0      3/1+3   47/12+22    44/19+14      9/7+1      0/0+0
UA9UOI/QRP 120     32718       0/0+0    15/2+11    15/3+14    71/19+22     19/6+5      0/0+0
RA0SS/QRP   69     12000       0/0+0      0/0+0      0/0+0    69/19+29      0/0+0      0/0+0

--------------------------------------------------------------------------------------------
SOAB-CW:  QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
UA9SP     1609   3256370   125/26+46  306/43+56  338/59+55   560/68+53  278/55+17      2/2+1
UA9MC     1696   3085136   162/25+45  249/30+52  344/44+60   625/54+62  316/48+16      0/0+0
RX9SA     1608   2842915   186/27+47  473/46+61  449/51+64   411/51+36    89/31+5      0/0+0
RU9CK     1502   2566475   215/22+50  241/33+46  360/45+57   414/50+41  272/51+14      0/0+0
RX9AF     1450   2375835     42/5+28  392/38+61  392/48+65   477/55+48   147/34+3      0/0+0
RA0AA     1288   1950417    90/15+34  213/25+48  250/33+55   615/54+63  120/27+19      0/0+0
RW9QX     1286   1871090    93/18+35  195/28+47  247/41+52   567/56+47  184/35+11      0/0+0
UA0ACG    1074   1161745     31/5+15  127/13+41  189/24+51   616/53+59  109/24+18      2/1+1
RM9RZ      877   1096536     12/3+11  352/42+56  213/40+53   212/46+31    87/35+2      1/1+1
RZ9OJ     1046   1079474       0/0+0  192/19+45  260/28+53   496/46+55   97/17+13      1/1+1

--------------------------------------------------------------------------------------------
SOAB-CW-LP: QSOs Total      1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RL9A      1071   1754984   125/19+43  228/33+55  278/43+59   301/59+46   138/41+7      1/1+1
RA9FTM    1096   1429667     23/4+13  259/29+51  287/40+56   382/49+35   144/28+4      1/1+1
RA9AP      957   1293390   122/14+46  196/22+48  217/32+48   294/42+33   128/28+2      0/0+0
RW9QA      967   1137955   119/10+40  243/24+51   99/30+25   473/44+41    32/17+3      1/1+1
UA9FGJ     821   1101100     56/6+32  207/28+49  198/40+43   303/60+26    57/24+0      0/0+0
RV0AL     1004   1055457     24/2+17  143/14+46  152/24+46   617/49+59   68/18+16      0/0+0
RU9WZ      943    973665     22/2+15  271/25+55  197/30+45   322/40+28   131/38+3      0/0+0
RA9MC      788    971484       0/0+0  218/37+46  214/39+51   265/46+44    91/27+2      0/0+0
UA9OA      793    884570       0/0+0  259/31+55  138/29+37   376/48+53     19/4+6      1/1+1
UA9AFS     846    872086     34/5+26  217/34+44  125/27+35   376/47+34    94/24+2      0/0+0

--------------------------------------------------------------------------------------------
SOAB-SSB: QSOs  Total       1.8        3.5         7         14         21         28
--------------------------------------------------------------------------------------------
RZ9OO     1724   3045168    105/8+37  237/28+55  506/50+60   718/66+70  153/34+22      5/1+1
UA9MA     1644   2741781    114/6+39  290/33+62  402/43+60   774/66+65    62/29+5      2/2+1
UA9ZZ     1563   2614446   119/14+41  288/26+59  483/40+68   464/53+66  209/39+25      0/0+0
UA9JDP    1566   2133450     97/6+32  261/21+55  441/22+58   619/49+51   148/30+6      0/0+0
RU9TO     1446   1997399   150/13+38  237/27+48  597/46+63   354/40+33   107/23+4      1/1+1
RZ0SR     1236   1688544     37/5+23  133/15+44  292/31+57   647/61+74  126/13+27      1/1+1
RZ9HW     1003   1250333     49/5+24  148/22+42  276/35+59   494/53+58    36/17+8      0/0+0
RU0AB      792    649176     24/5+14   107/8+37  279/18+59   345/40+59   36/10+12      1/1+1
RA9SK      651    630750     69/4+31  146/21+43  103/22+33   281/46+25    51/22+1      1/1+1
UA0SE      711    630152       0/0+0    39/4+17  130/17+49   458/41+65   83/13+19      1/1+1

--------------------------------------------------------------------------------------------
SOAB-SSB-LP: QSOs Total     1.8        3.5         7         14         21         28
