Winners of RDXC-2015


Europe
Station Entry QSO Points DXCC Regions Total
SJ2W MOST 2904 18530 410 370 14453400
9A7A MO2T 4282 28252 411 394 22742860
UW2M SOAB-MIX 2469 16402 408 412 13449640
9A5Y SOAB-MIX-LP 1879 14320 374 353 10410640
LZ2RS SOAB-MIX-QRP 750 5607 143 168 1743777
UT0U SOAB-CW 2428 14697 365 356 10596537
MJ5Z SOAB-CW-LP 2144 12786 291 294 7479810
LX7I SOAB-SSB 2493 14915 376 311 10246605
LY2TA SOAB-SSB-LP 1462 9343 282 241 4886389
SN2K SOSB-1.8 598 3647 53 62 419405
YU1EW SOSB-3.5 711 3836 65 65 498680
E74EBL SOSB-7 1023 6289 84 74 993662
OL5W SOSB-14 1348 9149 98 75 1582777
9A5W SOSB-21 1259 8125 101 78 1454375
SX3B SOSB-28 609 3991 86 69 618605
SP7-003-24 SWL 560 3759 157 155 1172808

Asia
Station Entry QSO Points DXCC Regions Total
P3N MOST 5246 33814 434 414 28674272
9M2M MO2T 708 3251 129 106 763985
P33W SOAB-MIX 3043 21234 383 390 16413882
4X6FR SOAB-MIX-LP 1933 12671 261 244 6398855
UN7EG SOAB-MIX-QRP 507 3104 144 140 881536
BA7QT SOAB-CW 1368 6610 182 225 2690270
5B4AJC SOAB-CW-LP 1330 9831 192 264 4482936
4X6TT SOAB-SSB 1907 11940 305 261 6758040
HS0ZLE SOAB-SSB-LP 431 2468 112 94 508408
JH2FXK SOSB-1.8 5 30 3 3 180
UN8PT SOSB-3.5 172 1303 30 49 102937
4Z5KO SOSB-7 476 3151 43 62 330855
UN5J SOSB-14 454 3280 42 64 347680
4X2M SOSB-21 1305 8972 84 78 1453464
UN6GK SOSB-28 422 3082 42 58 308200

Africa
Station Entry QSO Points DXCC Regions Total
CT9/R9DX MOST 3139 19216 290 275 10857040
EA8DBM SOAB-MIX 1595 10437 307 257 5886468
3V8SS SOAB-MIX-LP 1891 11650 252 238 5708500
5H3EE SOAB-CW 1790 11578 204 200 4677512
CT9/DL3KWF SOAB-CW-LP 280 1466 93 46 203774
CN2R SOAB-SSB 2970 17898 400 294 12421212
CN8YZ SOAB-SSB-LP 307 1653 102 50 251256
CT9/DL3KWR SOSB-14 182 930 36 27 58590
ZS9Z SOSB-28 508 3084 58 53 342324

North America
Station Entry QSO Points DXCC Regions Total
NY4A MOST 1371 6837 306 133 3001443
W1KM MO2T 1787 8571 337 172 4362639
NP2X SOAB-MIX 1952 10558 278 186 4898912
ZF2DX SOAB-MIX-LP 1823 7874 296 92 3055112
VE3MGY SOAB-MIX-QRP 197 588 41 0 24108
AA3B SOAB-CW 1387 6745 281 96 2542865
VA3DF SOAB-CW-LP 331 1716 125 44 290004
KB3WD SOAB-SSB 944 4276 189 60 1064724
HI3K SOAB-SSB-LP 252 1159 99 30 149511
WP3C SOSB-3.5 328 1593 50 28 124254
N6MA SOSB-7 176 729 43 14 41553
N1RR SOSB-14 610 2866 79 60 398374
KU2M SOSB-21 472 1819 70 24 170986
WA3YRI SOSB-28 2 0 2 0 0
VO1-001-SWL SWL 322 891 131 42 154143

South America
Station Entry QSO Points DXCC Regions Total
ZW5T MOST 1072 5373 138 111 1337877
YW4D SOAB-MIX 1612 8516 324 151 4045100
CW5W SOAB-MIX-LP 812 4933 197 126 1593359
CX7RT SOAB-MIX-QRP 2 6 2 0 12
PW2D SOAB-CW 1225 7523 232 188 3159660
CX2BR SOAB-CW-LP 592 3324 128 82 698040
CE2LS SOAB-SSB 136 919 59 37 88224
PY1GQ SOAB-SSB-LP 55 269 27 10 9953
HK3JJB SOSB-7 1 5 1 0 5
PY2KJ SOSB-14 115 906 20 34 48924
YY4CEG SOSB-21 143 667 27 4 20677
ZY2B SOSB-28 870 4793 78 51 618297
CX-021-SWL SWL 331 1459 106 39 211555

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
KH7XX SOAB-MIX 1430 7808 205 143 2717184
DU7RH SOAB-MIX-LP 58 355 28 13 14555
VK2IM/QRP SOAB-MIX-QRP 326 1731 83 67 259650
YB1AR SOAB-CW 209 685 88 53 96585
KH6FP SOAB-CW-LP 123 578 37 12 28322
KH6QJ SOAB-SSB 46 188 24 0 4512
YC1HLT SOAB-SSB-LP 44 91 26 6 2912
YF3BPL SOSB-7 30 92 13 5 1656
VK2PN SOSB-14 33 115 15 12 3105
ZM2IO SOSB-21 238 1240 32 22 66960
YB6LAY SOSB-28 70 514 23 22 23130

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1ANZ SOAB-CW-LP 162 750 49 61 82500