Winners of RDXC-2014


Europe
Station Entry QSO Points DXCC Regions Total
TM6M MOST 3672 22678 449 388 18981486
YU5R MO2T 3711 25454 418 415 21203182
YP9W SOAB-MIX 2446 16229 350 345 11279155
YO3JR SOAB-MIX-LP 1425 8388 272 254 4412088
F5VBT SOAB-MIX-QRP 1011 6537 185 220 2647485
UR7GO SOAB-CW 2537 15387 349 363 10955544
LY5R SOAB-CW-LP 1562 10495 309 331 6716800
LX7I SOAB-SSB 2480 14519 343 300 9335717
E73M SOAB-SSB-LP 1441 9318 260 250 4752180
UT5UGR SOSB-1.8 512 2937 49 55 305448
YT4A SOSB-3.5 697 3902 53 62 448730
US1I SOSB-7 917 4910 65 68 653030
DL6FBL SOSB-14 2194 12931 99 75 2249994
9A5W SOSB-21 1739 10226 93 77 1738420
9A9A SOSB-28 1071 6746 91 70 1086106
US-Q-2115 SWL 265 1610 71 105 283360

Asia
Station Entry QSO Points DXCC Regions Total
UP6KEDR MOST 1717 10545 210 264 4998330
JH1GBZ MO2T 2327 14638 203 271 6938412
UP0L SOAB-MIX 2642 16780 331 339 11242600
JA2AXB SOAB-MIX-LP 231 1472 61 81 209024
BH1BOQ/QRP SOAB-MIX-QRP 84 303 29 30 17877
UP1G SOAB-CW 1990 13223 224 280 6664392
5B/RN3QO SOAB-CW-LP 1642 10411 212 267 4986869
5B4AIF SOAB-SSB 1728 11418 260 263 5971614
DS2CYI SOAB-SSB-LP 170 1237 61 56 144729
JH4CES SOSB-3.5 4 40 2 4 240
4Z5KO SOSB-7 474 3222 43 62 338310
UN2E SOSB-14 884 6253 74 72 912938
UN5C SOSB-21 642 3787 53 63 439292
UN9GD SOSB-28 496 3273 59 68 415671

Africa
Station Entry QSO Points DXCC Regions Total
EF8R SOAB-MIX-LP 1847 10343 291 244 5533505
9L1A SOAB-CW 130 603 33 14 28341
EA8AVK SOAB-CW-LP 367 2158 72 76 319384
EF8S SOAB-SSB 582 2945 118 53 503595
3V8BB SOAB-SSB-LP 1662 10165 236 224 4675900
CT9/DL3KWR SOSB-14 270 1350 43 35 105300
CN2R SOSB-28 2183 11352 88 65 1736856

North America
Station Entry QSO Points DXCC Regions Total
K1LZ MOST 2630 15619 397 310 11042633
W1KM MO2T 3188 19055 358 299 12519135
KC1XX SOAB-MIX 2261 12493 288 238 6571318
WX1S SOAB-MIX-LP 297 1686 130 47 298422
VE3MGY SOAB-MIX-QRP 182 662 64 22 56932
AA3B SOAB-CW 2115 12904 315 236 7110104
NA8V SOAB-CW-LP 1007 5843 206 146 2056736
KB3WD SOAB-SSB 1216 6846 208 145 2416638
HI3CC SOAB-SSB-LP 1052 4786 193 128 1536306
K1ZZ SOSB-7 152 854 39 28 57218
K4IU SOSB-14 61 495 10 29 19305
KL2ZZ SOSB-21 35 203 20 5 5075
K2SSS SOSB-28 760 4182 84 64 618936

South America
Station Entry QSO Points DXCC Regions Total
CW5W MO2T 2762 15997 289 243 8510404
CE3EEA SOAB-MIX 185 1068 77 56 142044
PY3KN SOAB-MIX-LP 17 45 12 5 765
LU4HK SOAB-MIX-QRP 35 159 17 5 3498
PJ4LS SOAB-CW 741 3817 141 95 900812
PR7AB SOAB-CW-LP 535 2609 123 104 592243
PY7RP SOAB-SSB 250 1422 75 42 166374
CE1UGE SOAB-SSB-LP 282 1709 92 45 234133
PP5BZ SOSB-7 13 31 7 5 372
LU1HLH SOSB-14 166 1073 34 42 81548
PY2UD SOSB-28 583 3306 67 44 366966
PS7AB SWL 219 1164 60 87 171108

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
9M6RHM SOAB-MIX-LP 45 86 13 23 3096
VK2IA/6 SOAB-MIX-QRP 38 230 18 8 5980
ZM2B SOAB-CW 742 4518 138 146 1283112
VK8AV SOAB-CW-LP 46 260 30 8 9880
YB3EDD SOAB-SSB-LP 210 1085 66 47 122605
VK2PN SOSB-14 85 519 20 31 26469
YB6DE SOSB-21 30 122 23 4 3294
VK6AA SOSB-28 1085 6454 72 71 922922

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1ANT SOAB-MIX 680 3217 107 120 730259