Winners of RDXC-2013


Europe
Station Entry QSO Points DXCC Regions Total
UZ2M MOST 3965 23105 446 396 19454410
DR1A MO2T 4192 26629 473 399 23220488
ES5TV SOAB-MIX 2711 14791 414 351 11315115
YT0A SOAB-MIX-LP 1764 12535 348 352 8774500
OK3C SOAB-MIX-QRP 861 6528 225 269 3224832
LZ8E SOAB-CW 2664 16471 367 355 11892062
LY5R SOAB-CW-LP 1413 9558 327 309 6078888
EI7M SOAB-SSB 2522 14678 285 285 8366460
US0HZ SOAB-SSB-LP 1115 6983 181 193 2611642
LY7M SOSB-1.8 723 4314 51 61 483168
HA3OV SOSB-3.5 971 5361 62 67 691569
YL3FT SOSB-7 1342 8129 83 74 1276253
OL8M SOSB-14 1525 10043 96 77 1737439
9A9A SOSB-21 1516 10030 93 76 1695070
UT7QF SOSB-28 587 3601 78 62 504140
PA/C6AWL SWL 1330 8263 250 292 4478546

Asia
Station Entry QSO Points DXCC Regions Total
A71A MOST 1315 7264 195 200 2869280
HL2/KU1CW MO2T 1609 10646 175 239 4407444
P33W SOAB-MIX 3283 21913 359 362 15799273
A65CA SOAB-MIX-LP 1332 9251 178 219 3672647
UN8PT SOAB-MIX-QRP 625 4260 137 144 1197060
UN9GD SOAB-CW 1931 13111 269 312 7617491
UN5C SOAB-CW-LP 838 4939 135 137 1343408
UN1O SOAB-SSB 978 6786 122 184 2076516
JT1BV SOAB-SSB-LP 636 4121 101 109 865410
JH2FXK SOSB-1.8 28 168 6 17 3864
UN7EW SOSB-3.5 250 1737 25 52 133749
UN0L SOSB-7 1152 8035 69 74 1149005
4L8A SOSB-14 2202 13055 84 74 2062690
4X0A SOSB-21 534 3386 63 64 430022
4X2M SOSB-28 1175 7564 71 66 1036268

Africa
Station Entry QSO Points DXCC Regions Total
D3AA SOAB-MIX 337 2008 89 64 307224
D2QV SOAB-MIX-LP 337 1647 78 58 223992
J28AA SOAB-MIX-QRP 663 4026 112 84 789096
6V7S SOAB-CW 2205 13831 223 229 6251612
EF8O SOAB-CW-LP 813 4410 149 101 1102500
D2QMN SOAB-SSB-LP 211 1571 60 74 210514
CT9/DL3KWR SOSB-14 308 1670 45 33 130260
CN2R SOSB-21 1981 11243 99 72 1922553
EA8DP SOSB-28 230 846 38 28 55836

North America
Station Entry QSO Points DXCC Regions Total
NY4A MOST 1819 9458 292 176 4426344
WX3B MO2T 2345 11505 315 153 5384340
KP2MM SOAB-MIX 1845 8249 239 167 3349094
NA3M SOAB-MIX-LP 793 3936 213 87 1180800
VE3GTC SOAB-MIX-QRP 83 358 40 7 16826
K1LZ SOAB-CW 1758 10414 323 218 5633974
WA1Z SOAB-CW-LP 1039 5464 228 117 1885080
W3LL SOAB-SSB 945 4587 206 61 1224729
AB2TC SOAB-SSB-LP 115 568 53 8 34648
K7HP SOSB-1.8 0 0 0 0 0
N2YO SOSB-3.5 43 116 19 2 2436
W3SFG SOSB-7 51 274 27 6 9042
KD3NB SOSB-14 35 237 16 10 6162
N2MM SOSB-21 684 3624 73 52 453000
K2SSS SOSB-28 211 884 54 7 53924

South America
Station Entry QSO Points DXCC Regions Total
PW1A MOST 1468 7724 190 139 2541196
PY2NY SOAB-MIX-LP 714 4269 137 105 1033098
PY2BN SOAB-MIX-QRP 68 357 34 20 19278
PS2T SOAB-CW 1412 8483 209 175 3257472
LU7HZ SOAB-CW-LP 473 2356 99 61 376960
PY5ZD SOAB-SSB 620 3204 91 46 438948
PY5FO SOAB-SSB-LP 288 1637 77 46 201351
PY5QW SOSB-3.5 9 27 6 3 243
YV5EN SOSB-7 1 5 1 0 5
PY2KJ SOSB-14 224 1719 28 50 134082
LU3DAT SOSB-21 84 444 25 11 15984
PW2D SOSB-28 819 4217 68 55 518691

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
YE1ZAT MOST 323 1562 89 64 238986
YB3IZK SOAB-MIX-LP 116 479 50 27 36883
VK6AA SOAB-CW 1963 11976 218 230 5365248
VK7CW SOAB-CW-LP 161 951 68 41 103659
YB1BRS SOAB-SSB-LP 32 75 26 4 2250
YE3AA SOSB-7 21 93 7 3 930
YB6DE SOSB-14 47 205 19 12 6355
YC2FAJ SOSB-21 122 588 40 19 34692
YG1CRR SOSB-28 48 213 22 6 5964

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1ANP SOAB-CW-LP 82 348 47 26 25404