
Winners of RDXC-2012
Europe
Station | Entry | QSO | Points | DXCC | Regions | Total |
UZ2M | MOST | 4092 | 22912 | 408 | 353 | 17436032 |
DQ4W | MO2T | 3341 | 20387 | 380 | 294 | 13740838 |
UU7J | SOAB-MIX | 2697 | 19624 | 405 | 357 | 14953488 |
LY1R | SOAB-MIX-LP | 1725 | 11061 | 257 | 222 | 5298219 |
UT7NW | SOAB-MIX-QRP | 1087 | 6228 | 171 | 169 | 2117520 |
UW5M | SOAB-CW | 2117 | 11885 | 309 | 312 | 7380585 |
I4IKW | SOAB-CW-LP | 1526 | 9469 | 334 | 282 | 5832904 |
YT8A | SOAB-SSB | 2024 | 12311 | 240 | 235 | 5847725 |
UR4U | SOAB-SSB-LP | 851 | 4812 | 196 | 156 | 1693824 |
US6EX | SOSB-1.8 | 509 | 3114 | 44 | 55 | 308286 |
US8IGL | SOSB-3.5 | 832 | 4413 | 54 | 63 | 516321 |
YT1AD | SOSB-7 | 1455 | 8438 | 87 | 71 | 1333204 |
YU1BFG | SOSB-14 | 1398 | 9792 | 91 | 74 | 1615680 |
E73W | SOSB-21 | 645 | 3033 | 91 | 54 | 439785 |
9A7R | SOSB-28 | 198 | 793 | 50 | 17 | 53131 |
US-Q-2115 | SWL | 424 | 2053 | 93 | 123 | 443448 |
Asia
Station | Entry | QSO | Points | DXCC | Regions | Total |
P33W | MOST | 4650 | 30409 | 433 | 356 | 23992701 |
JT5DX | MO2T | 2983 | 18213 | 251 | 282 | 9707529 |
P3N | SOAB-MIX | 2950 | 20206 | 350 | 302 | 13174312 |
BH7PFH | SOAB-MIX-LP | 97 | 417 | 43 | 22 | 27105 |
VU2UR | SOAB-MIX-QRP | 48 | 285 | 27 | 19 | 13110 |
TC2X | SOAB-CW | 2048 | 13155 | 255 | 243 | 6551190 |
4X/UT7DK | SOAB-CW-LP | 1952 | 12637 | 254 | 216 | 5939390 |
C4W | SOAB-SSB | 2263 | 13856 | 306 | 238 | 7537664 |
H22H | SOAB-SSB-LP | 1152 | 7761 | 255 | 181 | 3383796 |
UN5J | SOSB-1.8 | 71 | 616 | 7 | 31 | 23408 |
UN7EW | SOSB-3.5 | 170 | 1190 | 26 | 50 | 90440 |
A65BP | SOSB-7 | 1019 | 6375 | 90 | 69 | 1013625 |
UN6LN | SOSB-14 | 917 | 5942 | 65 | 64 | 766518 |
4X2M | SOSB-21 | 1486 | 9748 | 79 | 68 | 1432956 |
XW3DT | SOSB-28 | 330 | 2204 | 34 | 47 | 178524 |
Africa
Station | Entry | QSO | Points | DXCC | Regions | Total |
ET3AA | MOST | 2494 | 15627 | 255 | 230 | 7579095 |
3V8SS | SOAB-MIX-LP | 2023 | 12095 | 257 | 175 | 5225040 |
V55V | SOAB-CW | 642 | 3472 | 129 | 75 | 708288 |
D2QV | SOAB-CW-LP | 303 | 1071 | 84 | 59 | 153153 |
CN2R | SOAB-SSB | 2856 | 15746 | 356 | 211 | 8927982 |
EA8CNB | SOAB-SSB-LP | 318 | 1473 | 98 | 29 | 187071 |
EA8ZS | SOSB-7 | 171 | 655 | 36 | 20 | 36680 |
J28AA | SOSB-14 | 240 | 1246 | 48 | 19 | 83482 |
J28AA | SOSB-21 | 74 | 400 | 28 | 17 | 18000 |
EC8AFM | SOSB-28 | 38 | 130 | 16 | 0 | 2080 |
North America
Station | Entry | QSO | Points | DXCC | Regions | Total |
NR4M | MOST | 1293 | 5529 | 245 | 101 | 1913034 |
KM1W | MO2T | 1720 | 7939 | 299 | 121 | 3334380 |
K1LZ | SOAB-MIX | 1204 | 5525 | 273 | 96 | 2038725 |
N5DO | SOAB-MIX-LP | 466 | 1559 | 113 | 25 | 215142 |
W6YX | SOAB-MIX-QRP | 194 | 782 | 63 | 17 | 62560 |
K0DQ | SOAB-CW | 1381 | 6580 | 235 | 94 | 2164820 |
W1NN | SOAB-CW-LP | 443 | 1445 | 109 | 14 | 177735 |
W3LL | SOAB-SSB | 440 | 1824 | 137 | 28 | 300960 |
K6GHA | SOAB-SSB-LP | 98 | 395 | 46 | 12 | 22910 |
NA2X | SOSB-7 | 113 | 389 | 28 | 6 | 13226 |
VE9HF | SOSB-14 | 297 | 1388 | 47 | 17 | 88832 |
K2AVI | SOSB-21 | 1 | 10 | 1 | 1 | 20 |
KC7RG | SOSB-28 | 12 | 33 | 3 | 0 | 99 |
W1-7897 | SWL | 464 | 1792 | 146 | 74 | 394240 |
South America
Station | Entry | QSO | Points | DXCC | Regions | Total |
PY4OG | MOST | 1220 | 4912 | 187 | 106 | 1439216 |
LS1D | MO2T | 1867 | 7211 | 220 | 130 | 2523850 |
PW7T | SOAB-MIX | 1941 | 9731 | 260 | 163 | 4116213 |
PY9MM | SOAB-MIX-LP | 394 | 1658 | 117 | 44 | 266938 |
PY4ZO | SOAB-MIX-QRP | 129 | 646 | 59 | 14 | 47158 |
LU1DZ | SOAB-CW | 54 | 291 | 33 | 13 | 13386 |
CX5TR | SOAB-CW-LP | 111 | 426 | 51 | 13 | 27264 |
PY5KA | SOAB-SSB | 32 | 37 | 18 | 1 | 703 |
PY2ZR | SOAB-SSB-LP | 121 | 461 | 50 | 4 | 24894 |
ZW8T | SOSB-7 | 9 | 55 | 7 | 2 | 495 |
PY2KJ | SOSB-14 | 200 | 1431 | 23 | 42 | 93015 |
PW2D | SOSB-21 | 897 | 4601 | 80 | 50 | 598130 |
PY2NDX | SOSB-28 | 997 | 4850 | 80 | 12 | 446200 |
Australia&Oceania
Station | Entry | QSO | Points | DXCC | Regions | Total |
V85/AH2Y | MOST | 322 | 1126 | 48 | 27 | 84450 |
KH7X | SOAB-MIX | 1282 | 7271 | 155 | 128 | 2057693 |
YB3JBJ | SOAB-MIX-LP | 106 | 425 | 38 | 21 | 25075 |
ZL3IO | SOAB-CW | 543 | 3021 | 109 | 83 | 580032 |
ZL1TM | SOAB-CW-LP | 626 | 4073 | 138 | 110 | 1010104 |
VK7ZX | SOAB-SSB | 786 | 3881 | 122 | 60 | 706342 |
YC2FAJ | SOAB-SSB-LP | 77 | 358 | 53 | 10 | 22554 |
YC9CT | SOSB-7 | 36 | 177 | 17 | 8 | 4425 |
DV1/JO7KMB | SOSB-14 | 199 | 1155 | 42 | 37 | 91245 |
YD3SWV | SOSB-21 | 28 | 125 | 14 | 10 | 3000 |
YG1CRR | SOSB-28 | 60 | 285 | 19 | 4 | 6555 |
Antarctica
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Antarctica |