Winners of RDXC-2011


Europe
Station Entry QSO Points DXCC Regions Total
UZ2M MOST 3953 22975 421 391 18655700
DL1A MO2T 3828 23714 432 338 18259780
UU7J SOAB-MIX 2609 18704 383 384 14345968
LY9A SOAB-MIX-LP 1815 11642 233 246 5576518
OK3C SOAB-MIX-QRP 796 5296 235 223 2425568
LZ8E SOAB-CW 2464 15713 339 325 10433432
YT0A SOAB-CW-LP 1639 10475 311 286 6253575
DR1A SOAB-SSB 2349 12652 328 244 7236944
UY7MM SOAB-SSB-LP 1004 5644 204 188 2212448
HG5A SOSB-1.8 728 3858 51 57 416664
EU1A SOSB-3.5 1091 6314 63 70 839762
S51DX SOSB-7 1641 8249 98 67 1361085
9A5W SOSB-14 1675 9549 100 79 1709271
HA3NU SOSB-21 1134 6445 104 69 1114985
LZ7J SOSB-28 71 306 36 10 14076
LYR-437 SWL 608 4598 128 170 1370204

Asia
Station Entry QSO Points DXCC Regions Total
P33W MOST 4136 26743 443 372 21795545
UO6P MO2T 3012 19952 273 291 11252928
P3N SOAB-MIX 2645 17677 333 319 11525404
UN6GK SOAB-MIX-LP 691 5034 106 150 1288704
JG1BGT/1 SOAB-MIX-QRP 24 152 12 10 3344
A71BX SOAB-CW 2645 16958 310 302 10378296
UN3M SOAB-CW-LP 1169 6852 205 192 2720244
UN7BEW SOAB-SSB 686 4555 120 152 1238960
EK3GM SOAB-SSB-LP 1322 8335 194 166 3000600
C4M SOSB-1.8 104 570 23 30 30210
UN9LU SOSB-3.5 395 2650 43 67 291500
UP4L SOSB-7 1357 9611 84 76 1537760
UN9GD SOSB-14 1461 9939 70 77 1461033
UN8GV SOSB-21 1112 7092 75 70 1028340
4Z8SM SOSB-28 112 555 40 19 32745

Africa
Station Entry QSO Points DXCC Regions Total
6V7D MOST 2465 13095 235 185 5499900
CN2R SOAB-MIX 2909 16320 321 272 9677760
EA8BQM SOAB-MIX-LP 178 926 67 14 75006
EA8CN SOAB-CW-LP 1233 7452 196 133 2451708
CN8PA SOAB-SSB 332 1701 71 44 195615
3V8SS SOAB-SSB-LP 1519 9732 217 199 4048512
J28AA SOSB-14 10 20 9 0 180
EC8AFM SOSB-21 25 65 7 0 455
EC8AFM SOSB-28 18 45 10 0 450

North America
Station Entry QSO Points DXCC Regions Total
KM1W MOST 1910 11212 337 179 5785392
N2TA MO2T 2366 12735 311 178 6227415
K1LZ SOAB-MIX 1989 10936 306 177 5282088
8P3A SOAB-MIX-LP 2262 11679 262 170 5045328
K8ZT SOAB-MIX-QRP 111 486 65 20 41310
AA3B SOAB-CW 2032 11235 250 139 4370415
KS1J SOAB-CW-LP 781 4525 150 88 1076950
W3LL SOAB-SSB 558 2829 158 52 594090
VA7FC SOAB-SSB-LP 146 798 23 30 42294
VA3DDX SOSB-3.5 121 393 25 1 10218
VE3DQ SOSB-7 116 522 38 11 25578
VA6AM SOSB-14 1239 7383 84 77 1188663
K6ND SOSB-21 820 4537 87 48 612495
W1-7897 SWL 700 4347 186 113 1299753

South America
Station Entry QSO Points DXCC Regions Total
PS2T MOST 2285 12508 303 175 5978824
PJ2W MO2T 575 2487 28 0 69636
YW4D SOAB-MIX 1452 7866 219 135 2784564
PY2SEX SOAB-MIX-LP 714 3657 179 81 950820
PY4ZO SOAB-MIX-QRP 50 240 34 7 9840
CW5W SOAB-CW 1349 7920 234 155 3080880
PY4HO SOAB-CW-LP 134 161 61 22 13363
LU4DX SOAB-SSB 912 4659 159 55 997026
PY5FO SOAB-SSB-LP 48 142 23 11 4828
PY5QW SOSB-3.5 26 110 18 3 2310
PV2P SOSB-7 155 906 44 28 65232
PY3YD SOSB-14 8 57 6 4 570
PT5T SOSB-21 1045 5005 97 57 770770
PY6HD SOSB-28 442 1996 48 13 121756

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
KH2/WX8C SOAB-MIX 964 5811 132 124 1487616
3D2DX SOAB-MIX-LP 279 944 65 42 101008
VK2IM SOAB-CW 654 3773 110 97 781011
ZL1TM SOAB-CW-LP 582 3804 153 115 1019472
VK4IU SOAB-SSB 15 83 14 2 1328
YC2LEV SOAB-SSB-LP 71 330 39 13 17160
YC1BTJ SOSB-7 34 225 17 11 6300
KH6CW SOSB-14 58 333 21 18 12987
9M6/UA3QNS SOSB-21 710 3981 64 58 485682
YB0COU SOSB-28 6 26 4 0 104

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1ANC SOAB-CW 402 1449 70 53 178227