Winners of RDXC-2010


Europe
Station Entry QSO Points DXCC Regions Total
UZ2M MOST 3804 22347 355 336 15441777
UU7J MO2T 3980 25321 389 372 19269281
OE3K SOAB-MIX 2779 17475 324 309 11061675
UW1GZ SOAB-MIX-LP 1696 9043 251 228 4331597
HA8BE SOAB-MIX-QRP 781 4923 143 153 1457208
LZ8E SOAB-CW 2388 14648 286 291 8451896
LY4L SOAB-CW-LP 1385 8843 226 225 3988193
UW5Q SOAB-SSB 1914 12411 233 271 6255144
YO3CZW SOAB-SSB-LP 1245 7753 173 180 2736809
YL2SM SOSB-1.8 668 4082 44 64 440856
9A5Y SOSB-3.5 1214 6732 69 70 935748
YT8A SOSB-7 1897 10952 84 74 1730416
HA3NU SOSB-14 1695 10848 92 79 1855008
OL8M SOSB-21 818 5215 89 61 782250
YT7DQ SOSB-28 132 399 45 8 21147
SP-0142-JG SWL 3556 26368 257 347 15926272

Asia
Station Entry QSO Points DXCC Regions Total
P33W MOST 3909 25434 396 343 18795726
C4I MO2T 2126 9390 248 195 4159770
JH4UYB SOAB-MIX 1378 9207 159 224 3526281
A65CA SOAB-MIX-LP 908 6361 148 194 2175462
UN8PT SOAB-MIX-QRP 230 1447 66 63 186663
P3F SOAB-CW 2651 17533 249 290 9450287
UN3M SOAB-CW-LP 1193 7513 212 190 3020226
UN7TO SOAB-SSB 840 6165 109 196 1880325
UN7BEW SOAB-SSB-LP 625 4256 95 178 1161888
UN1O SOSB-1.8 123 951 12 39 48501
UN1F SOSB-3.5 414 2905 34 64 284690
UP7A SOSB-7 1128 7705 69 71 1078700
4L8A SOSB-14 1745 10933 81 76 1716481
4Z5LA SOSB-21 1607 10029 74 64 1384002
ZC4VJ SOSB-28 49 240 30 6 8640

Africa
Station Entry QSO Points DXCC Regions Total
CN2R SOAB-MIX 3153 17480 325 248 10016040
EA8OM SOAB-MIX-LP 204 1021 81 15 98016
EF8R SOAB-CW 2703 16018 322 253 9210350
CT9/DL3KWF SOAB-CW-LP 420 2343 75 55 304590
EA8CER SOAB-SSB 578 3167 157 75 734744
3V8SS SOAB-SSB-LP 1283 7649 168 138 2340594
CT9/DL3KWR SOSB-14 240 1358 42 34 103208
6W2SC SOSB-21 974 5433 75 55 706290
5N7M SOSB-28 748 3326 60 13 242798

North America
Station Entry QSO Points DXCC Regions Total
K1TTT MOST 2001 10743 289 147 4683948
KM1W MO2T 2810 14559 324 193 7527003
K1LZ SOAB-MIX 1993 10853 323 177 5426500
N8OO SOAB-MIX-LP 1297 5658 202 92 1663452
VE3RHD SOAB-MIX-QRP 78 392 45 13 22736
AA3B SOAB-CW 1821 9953 233 115 3463644
W4IX SOAB-CW-LP 647 3290 156 58 704060
FM/KL7WA SOAB-SSB 1111 5147 172 107 1436013
HI3CC SOAB-SSB-LP 719 3105 136 69 636525
W4ZV SOSB-1.8 124 536 37 9 24656
NY4A SOSB-3.5 309 1618 47 30 124586
NY4A SOSB-7 598 2916 66 45 323676
N8II SOSB-14 585 2866 65 54 341054
HP1RIS SOSB-28 36 138 3 0 414
W1-7897 SWL 561 3255 181 84 862575

South America
Station Entry QSO Points DXCC Regions Total
PJ4L MOST 1253 4388 154 96 1097000
ZY7C MO2T 2344 11499 251 178 4933071
PY2NDX SOAB-MIX 1488 8415 192 126 2675970
PY2NY SOAB-MIX-LP 618 3301 127 79 680006
PY4ZO SOAB-MIX-QRP 75 435 40 19 25665
PT2ZHA SOAB-CW 712 3561 139 83 790542
LU5FF SOAB-CW-LP 363 2008 93 71 329312
P41M SOAB-SSB 1954 10004 206 112 3181272
HK3JJH SOAB-SSB-LP 1123 5096 141 47 958048
LW3DC SOSB-7 24 107 14 5 2033
HC1JQ SOSB-14 29 140 23 5 3920
PY2WC SOSB-21 823 4304 65 51 499264
PU2LEP SOSB-28 409 1899 45 2 89253

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
VK6DXI SOAB-MIX 786 4810 160 130 1394900
YC3TKH SOAB-MIX-LP 79 170 48 17 11050
KH6CW SOAB-CW 55 235 18 21 9165
ZL1TM SOAB-CW-LP 500 3392 111 117 773376
YB4IR SOAB-SSB 423 2344 108 67 410200
YB0NFL SOAB-SSB-LP 195 1047 101 41 148674
KH6QJ SOSB-3.5 8 37 1 0 37
YB3XM SOSB-7 97 551 29 21 27550
KH6MB SOSB-14 323 1919 39 57 184224
YB0MWM SOSB-21 356 1855 56 49 194775
YD1GCL SOSB-28 130 700 28 24 36400
INS-99 SWL 30 144 22 5 3888

Antarctica
Station Entry QSO Points DXCC Regions Total
R1ANP SOAB-CW 185 847 65 54 100793
R1ANB SOAB-CW-LP 230 937 61 66 118999