World Stations Statistic by QSO Points/Band RDXC-2015


    For example:
  • Russian Stations 15/57/35/13:
    • 15 QSO x 5 points DX
    • 57 QSO x 5 points AS/EU Russia
    • 35 QSO x 3 points
    • 13 QSO x 2 points
  • World Stations: 73/88/99/11/56
    • 73 QSO x 10 points EU Russia
    • 88 QSO x 10 points AS Russia
    • 99 QSO x 5 points
    • 11 QSO x 3 points
    • 56 QSO x 2 points

Entry: null Blocked
  Station             1.8              3.5               7.0               14              21            28      

No such Entry in RDXC-2015 or no participants.


Entry: MOST Multi operators - single TX
  Station             1.8              3.5               7.0               14              21            28      

1 P3N 101/28/99/5/1 164/57/262/17/1 314/97/578/26/3 316/145/700/30/2 371/169/753/51/3 252/129/509/61/2
2 UP2L 59/29/55/8/2 145/54/175/10/4 224/89/295/28/5 157/76/500/30/6 194/76/479/80/3 57/40/348/48/4
3 SJ2W 74/11/5/69/2 196/53/29/163/11 291/96/91/297/6 286/146/62/357/2 142/95/81/196/3 42/26/27/45/0
4 DL1A 14/1/0/23/1 131/34/43/181/39 222/77/132/135/12 251/100/70/132/9 246/119/123/65/15 65/48/44/31/3
5 CT9/R9DX - 78/16/217/2/0 163/42/541/6/0 139/60/371/1/0 165/41/579/4/0 193/55/464/2/0
6 YT5A 50/7/8/67/3 116/33/37/149/7 135/31/110/144/2 199/72/122/156/1 154/111/149/122/4 55/104/74/79/4
7 9A5D 46/4/4/45/1 131/35/16/149/6 154/55/52/157/3 303/132/47/182/1 212/102/88/70/1 76/67/31/28/1
8 UT7E 114/17/8/100/8 172/47/29/189/14 223/85/62/190/8 123/136/54/241/1 42/108/76/165/2 19/45/53/44/0
9 9A7T 40/6/3/61/1 79/17/34/155/6 114/29/52/133/4 193/72/43/136/2 247/128/97/79/10 15/30/34/13/1
10 EI1Y 14/0/11/50/2 91/3/40/144/1 117/33/57/234/0 291/93/56/368/0 154/67/48/127/1 93/21/16/52/0
11 OT6M 26/0/0/36/1 45/13/30/78/1 93/27/62/81/0 162/56/138/165/1 140/66/67/66/1 74/52/57/51/1
12 HB9EP 17/2/0/58/1 100/22/14/192/1 130/39/49/177/3 176/76/59/192/2 214/69/45/83/1 26/17/13/12/1
13 IU3BPW 16/0/0/39/2 67/11/20/86/3 177/49/103/200/8 200/58/44/130/9 173/31/48/43/3 71/43/22/6/3
14 IQ3RK 34/0/1/59/1 64/10/10/114/5 146/40/35/119/1 227/75/35/176/5 176/54/39/43/4 39/22/31/10/0
15 9K2HQ - 3/1/1/1/0 117/35/294/24/2 146/50/253/15/3 187/42/445/22/3 154/36/273/14/5
16 YP8T 45/3/0/42/1 97/23/11/67/2 140/40/27/65/3 146/76/35/52/2 44/87/56/34/2 12/60/26/22/2
17 HG5C 66/4/2/95/5 56/7/7/94/5 137/38/80/140/10 232/100/28/111/9 83/69/40/54/5 13/28/10/20/1
18 EU1WW 113/21/5/141/4 130/22/10/144/4 212/55/18/251/4 94/82/37/275/2 14/55/29/44/1 8/14/10/16/0
19 DL0UM 24/2/3/22/1 71/12/23/90/12 104/30/56/109/7 189/57/30/91/10 81/33/46/24/2 25/21/20/7/2
20 PI4D - 28/11/8/34/1 74/21/38/63/0 286/92/130/293/15 64/23/34/38/0 12/8/14/7/1
21 OH2BAH 13/1/0/19/2 124/25/10/113/1 103/24/27/101/2 97/53/54/231/5 34/20/25/78/2 13/23/26/27/4
22 DP6A 15/1/1/43/4 75/14/22/129/13 124/35/76/112/21 122/30/10/78/1 113/40/14/19/3 31/23/21/16/4
23 NY4A 0/0/6/3/9 16/0/80/16/30 85/7/284/24/64 87/18/287/24/55 33/5/170/14/26 2/0/21/4/1
24 DL0RUS 16/0/0/27/1 76/7/11/86/18 48/15/11/45/7 152/63/9/51/2 125/49/21/25/4 60/44/10/7/7
25 YR5N 55/9/3/50/3 101/11/10/165/8 68/16/31/91/5 116/19/16/89/1 29/48/17/11/1 1/14/20/2/1
26 TC2C - 4/0/11/1/0 23/6/52/3/0 134/47/312/12/1 98/71/260/17/1 1/26/17/21/0
27 N4UU 0/0/4/1/1 5/0/41/17/30 51/5/204/23/87 77/25/228/22/100 49/8/257/22/59 1/0/15/3/0
28 UP9L - 11/5/12/0/0 65/36/68/3/5 182/29/274/12/4 157/18/255/12/1 -
29 PC2D 24/0/0/48/0 40/5/2/114/5 91/17/6/133/2 95/20/20/75/2 127/30/24/23/1 30/20/9/2/2
30 PI4YLC 7/0/0/48/1 29/8/3/68/2 74/10/19/80/0 109/22/12/86/0 74/29/24/17/1 56/17/15/16/1
31 SZ3P - 26/8/3/71/7 27/9/12/40/0 84/35/12/194/2 91/44/16/126/3 29/41/18/14/2
32 ZW5T - - - 45/52/184/5/5 20/15/177/7/1 105/16/425/8/7
33 N2TA 0/0/0/1/4 5/0/51/15/14 14/2/114/15/30 74/22/192/11/36 19/5/184/15/41 1/0/8/5/1
34 IQ2DN - 3/0/0/15/0 14/7/3/27/0 86/24/12/60/0 144/31/18/20/2 46/22/15/2/0
35 3Z1K 16/0/0/51/10 67/3/2/127/9 53/9/23/32/7 80/22/15/55/1 32/21/11/8/1 2/3/9/0/0
36 TM2F - 17/2/1/90/1 30/8/16/59/6 77/26/6/61/1 38/15/6/8/0 39/13/13/13/0
37 G0GHK 4/0/0/3/0 21/0/1/61/1 24/5/14/43/0 48/18/23/51/0 39/11/19/14/0 39/10/20/13/3
38 9V1YC - - - 59/9/127/3/0 20/32/58/50/0 88/46/49/19/1
39 DL1T 5/0/0/5/2 40/3/2/69/14 38/7/17/40/2 71/26/16/50/3 5/8/1/1/1 8/2/9/0/2
40 DD1A - - 1/0/0/2/0 34/13/6/21/1 109/29/33/21/3 26/14/3/6/1
41 WK1O 0/0/0/0/1 0/0/28/8/8 10/0/24/0/1 58/8/111/8/14 18/0/68/6/6 -
42 9A1CCN 0/0/0/16/0 30/2/4/70/2 12/1/7/7/0 29/11/6/11/0 34/7/11/11/0 1/1/3/0/0
43 HI3CC 0/0/0/2/0 6/0/27/34/2 10/0/56/50/3 6/0/31/50/0 9/1/56/44/1 0/0/51/49/0
44 LZ1KPP - - 1/0/1/18/0 23/5/2/26/0 57/20/4/28/0 -
45 OK1KQJ - - - 14/4/2/8/1 64/34/8/4/1 -
46 SP1KZE - - - 23/22/3/1/0 36/26/9/0/0 1/0/1/0/0
47 TC7YOTA - - 2/0/0/2/0 6/7/53/0/1 1/1/36/0/0 1/7/36/0/0
48 UZ2FWB - - - 35/15/5/54/0 - -
49 UR4RWW - - 14/5/5/14/0 1/10/5/41/0 0/0/5/8/0 -
50 DL0VJ - - - - - 31/21/14/7/1
51 WB2FAU - - - 3/0/17/17/188 1/0/26/4/2 -
52 W3HAC - - 1/0/10/3/5 1/0/4/2/1 2/0/21/5/12 0/0/6/1/0
53 S59T - 4/0/0/8/0 8/4/0/19/0 - - 0/0/0/0/2
54 PP5EI - - - - - 3/0/67/3/3
55 UN9FWW - - - 5/6/6/0/1 - -
56 YM4KT - - 13/0/8/4/0 - - -
57 KU7T - - - 3/0/7/0/0 0/0/2/0/1 -
58 YM7KK - - - 3/1/3/0/0 - -
59 YM8KRD - - 0/0/5/1/0 1/0/6/0/0 - -
60 YM7XKA - - - 2/0/1/0/0 - -


Entry: MO2T Multi operators - two TX
  Station             1.8              3.5               7.0               14              21            28      

1 9A7A 91/16/11/133/2 222/57/75/303/6 360/107/189/310/5 424/182/68/298/3 378/226/307/226/5 60/93/52/72/1
2 HG7T 145/22/13/129/5 269/73/69/230/12 309/121/121/151/2 382/196/205/199/8 181/197/113/98/1 22/79/110/51/3
3 LZ5R 63/10/5/95/1 196/47/31/255/13 280/88/111/312/4 386/184/114/346/4 296/200/188/252/12 59/88/66/42/3
4 DR5N 53/4/7/59/4 122/23/50/195/40 259/62/191/208/25 320/123/131/151/8 310/152/138/75/14 62/56/58/33/2
5 UW1M 126/35/7/75/8 241/80/27/183/14 274/91/66/230/12 159/176/91/372/4 86/109/63/171/3 61/66/41/69/3
6 DR4A 52/10/10/61/10 143/24/48/224/39 225/61/138/208/16 324/129/73/160/9 304/117/132/92/17 88/63/42/37/9
7 SO9Q 80/13/7/92/6 170/23/33/195/18 322/95/106/190/11 344/160/55/102/2 136/171/120/81/8 17/60/47/22/1
8 OH4A 84/12/7/88/2 179/48/34/264/3 191/78/63/163/2 195/125/62/299/4 128/94/74/171/6 42/43/57/67/8
9 DL0AO 35/6/2/41/1 67/12/18/101/17 239/83/75/192/34 208/89/135/144/11 175/86/110/68/7 69/65/39/33/10
10 OZ5E 36/0/2/111/0 151/33/36/284/1 177/46/54/252/1 340/128/78/249/2 206/123/102/156/3 38/38/21/18/1
11 OH9W 71/6/0/75/3 156/31/17/243/4 164/43/70/216/5 162/99/102/354/4 93/98/108/123/5 18/41/33/20/4
12 G6MC 42/0/0/79/2 89/21/5/174/8 143/32/57/241/2 265/96/80/292/2 178/51/83/90/1 86/35/19/38/0
13 HB9ON 26/0/1/84/0 113/24/32/251/5 139/25/65/212/3 207/54/65/277/1 166/39/43/44/1 32/10/13/5/0
14 SN1D 46/6/1/59/7 68/10/13/87/6 208/43/39/210/12 170/84/68/98/6 76/82/63/50/3 4/43/37/18/3
15 W1KM 0/0/8/5/17 33/1/169/23/49 100/16/316/30/80 100/25/256/22/53 50/4/283/17/75 0/0/40/6/9
16 9M2M - - 0/0/6/8/0 26/3/92/5/0 21/17/113/66/0 93/41/176/40/1
17 TC100GP - - - 68/16/10/132/0 11/1/0/6/0 14/5/4/22/0
18 VE9ML - - 48/0/47/14/3 18/8/21/1/0 1/0/16/7/0 0/0/4/3/0


Entry: MM Multi operators - multi TX
  Station             1.8              3.5               7.0               14              21            28      

No such Entry in RDXC-2015 or no participants.


Entry: SOAB-MIX Single operator - Mixed
  Station             1.8              3.5               7.0               14              21            28      

1 P33W 46/13/70/3/1 108/41/169/13/1 214/70/369/22/1 217/97/246/11/2 256/110/379/40/2 159/81/278/22/2
2 UW2M 126/38/17/77/11 200/91/36/161/20 227/118/81/180/14 110/102/86/143/2 89/85/67/104/4 71/59/71/76/3
3 OH0X 79/4/11/136/1 164/44/31/267/1 230/65/77/294/1 215/138/128/354/1 90/88/84/121/1 37/39/43/61/1
4 LZ8E 113/22/8/112/2 175/57/42/204/6 190/74/117/126/3 225/98/52/112/2 179/165/88/107/2 34/84/60/40/2
5 UP0L 70/29/55/2/1 102/34/131/6/3 233/58/322/25/6 202/62/327/25/4 116/45/276/42/2 43/40/314/61/5
6 OM5ZW 105/22/10/133/2 131/37/36/115/1 159/43/91/93/2 317/123/108/125/1 125/80/100/69/3 35/38/44/37/1
7 E70T 78/17/9/78/2 159/53/32/193/3 211/67/81/130/2 284/123/72/117/0 184/103/59/48/1 59/74/45/67/1
8 ES5TV 71/18/10/68/1 109/40/29/126/3 185/67/88/320/2 87/57/150/295/3 97/75/237/203/1 70/46/68/98/4
9 DJ5MW 53/7/6/51/5 105/20/38/123/27 172/45/99/149/14 246/75/62/186/9 193/57/86/61/11 82/50/49/35/10
10 YP9W 73/8/4/61/1 121/43/20/151/7 215/67/55/190/6 316/136/47/158/5 131/168/68/91/4 23/50/30/26/1
11 OM2VL 78/9/5/84/1 125/41/33/92/3 200/68/129/144/1 189/81/70/130/1 120/88/115/67/1 41/54/59/77/3
12 A65BP 33/7/36/4/0 61/11/76/7/1 106/28/150/12/0 156/88/258/17/1 201/61/323/21/1 260/65/355/44/2
13 YO3JR 90/18/4/97/6 161/37/43/157/10 203/77/78/184/5 211/112/58/193/4 75/89/46/77/6 17/47/50/46/4
14 EC2DX 36/5/7/62/2 72/16/28/126/4 184/45/50/263/4 168/54/31/210/1 194/80/137/145/3 142/57/68/78/5
15 IQ1RY 39/2/4/72/4 76/16/19/92/7 153/48/78/131/7 163/61/39/95/4 209/45/84/57/6 201/64/49/36/6
16 A61QQ - 73/18/100/6/2 168/45/320/20/0 126/58/164/7/1 211/45/449/21/0 186/34/366/28/1
17 DR1A 35/5/5/31/1 69/17/26/61/5 132/47/103/103/6 207/62/88/109/10 187/93/105/66/11 80/39/52/38/7
18 MD4K 24/0/4/85/0 88/8/26/197/0 144/29/84/270/0 205/63/54/332/0 216/63/61/171/0 179/39/24/126/0
19 DL6FBL 45/3/8/75/20 62/8/28/94/13 180/55/59/127/12 170/65/88/105/7 148/78/124/72/11 29/24/41/32/3
20 DP9Z 24/6/2/35/1 63/20/19/61/6 155/44/71/90/9 197/99/60/76/5 86/63/55/39/6 63/45/41/33/8
21 HB9CA 15/1/1/47/1 58/10/17/130/1 109/28/44/131/1 212/58/45/145/2 237/65/80/83/1 89/44/28/26/3
22 DC4A 17/4/4/29/5 32/10/20/66/13 121/46/51/124/11 246/100/53/123/13 123/62/64/41/7 20/25/25/9/4
23 EA8DBM - - 105/42/193/5/2 129/37/265/3/1 116/44/237/6/1 123/51/229/5/1
24 YL5X 77/12/4/84/1 144/35/14/181/0 218/53/32/183/1 99/58/35/120/1 32/42/15/26/0 10/9/16/9/0
25 TM2Y 24/0/7/43/1 63/13/35/88/2 98/22/53/135/1 99/30/38/58/2 116/48/62/46/1 107/38/35/37/1
26 OG6N 41/10/2/36/1 64/25/13/48/1 78/27/27/46/1 114/46/34/58/1 73/61/48/63/2 37/39/38/32/0
27 DL0WRTC 26/4/2/40/8 101/12/18/158/48 113/28/26/120/28 183/79/22/83/16 106/59/51/22/9 32/37/17/6/7
28 JH4UYB 6/4/0/1/0 35/29/34/8/2 76/40/98/11/5 82/44/175/10/4 85/79/205/29/16 168/66/157/30/3
29 IQ1GE 13/1/7/25/2 53/10/9/69/4 74/20/72/85/2 135/48/168/107/6 198/45/96/62/5 60/36/40/7/1
30 NP2X - 33/2/109/35/0 64/14/144/42/1 108/28/379/57/1 135/19/493/103/1 38/0/116/30/0
31 DD2ML 29/5/1/35/11 47/10/4/82/11 94/32/30/94/15 187/68/55/90/4 127/56/51/36/10 44/42/39/16/8
32 OG2A 31/12/2/22/1 58/18/5/63/1 122/39/20/131/1 117/66/42/259/1 51/43/51/100/2 12/12/9/7/1
33 YW4D 13/0/40/2/0 15/2/55/2/0 71/4/248/9/0 78/14/409/5/1 61/2/348/8/1 41/0/172/11/0
34 SO4R 67/7/1/63/10 118/26/19/165/8 195/42/33/168/6 144/60/32/83/2 17/26/13/17/1 -
35 NP4Z 6/0/6/19/0 19/1/69/45/1 97/9/284/117/2 64/18/258/137/3 52/5/216/123/1 60/3/160/120/2
36 OH6MW 35/10/3/32/1 54/16/8/61/1 60/13/19/93/1 76/47/36/183/1 40/31/45/77/2 25/26/23/29/1
37 DK6WL 26/5/2/28/3 36/11/14/41/5 76/6/23/91/13 110/35/25/66/3 111/39/32/15/6 74/69/39/25/8
38 IK2NCJ 16/0/0/28/2 54/16/14/69/4 123/31/134/105/2 141/38/59/85/3 52/5/56/22/2 56/12/24/16/4
39 3Z90IARU 12/0/0/23/1 78/9/12/123/11 80/10/52/136/6 227/83/39/179/3 63/69/54/22/7 4/20/13/5/3
40 JH1GBZ - 5/10/18/3/5 59/43/74/10/2 82/34/148/15/1 91/67/185/25/7 93/71/90/28/1
41 EU6AF 24/6/1/25/0 154/54/21/206/7 129/47/24/114/2 87/113/42/125/0 10/48/24/36/0 1/12/4/3/0
42 7Z1SJ - 32/2/32/2/0 78/14/226/12/0 90/25/195/7/0 87/23/228/11/1 107/15/107/6/0
43 SV1JG 0/0/1/9/0 46/11/6/54/0 68/13/27/81/2 123/60/20/153/1 121/58/31/125/2 46/33/18/22/3
44 K1LZ 2/0/22/2/5 20/1/87/11/20 78/5/296/23/63 101/23/264/15/45 42/3/219/4/17 2/0/19/4/3
45 N2NT 0/0/6/9/18 7/0/81/18/36 74/5/310/32/103 89/12/337/24/108 26/2/238/17/65 0/0/40/7/13
46 DL2OE 31/6/2/43/11 43/7/17/55/8 39/18/29/71/6 130/55/73/98/7 28/16/42/18/9 13/43/41/16/8
47 JH4UTP - 8/6/2/1/1 64/40/79/9/4 60/43/106/11/2 74/69/140/19/6 119/57/86/21/4
48 KH7XX 0/0/19/1/0 0/9/43/2/0 8/31/164/5/0 103/41/345/5/0 15/47/364/12/0 0/9/201/5/1
49 LU1FAM 0/0/0/2/1 4/2/30/4/0 28/9/138/10/3 30/31/250/14/1 16/1/210/12/1 107/10/450/23/1
50 DL5JS 18/1/0/30/19 22/5/8/60/17 35/2/28/62/3 98/27/32/25/1 180/82/40/48/10 33/37/30/8/2
51 VE3DZ 0/0/14/36/1 15/1/72/74/10 36/4/221/161/14 86/50/323/111/4 16/1/156/58/0 0/0/23/19/1
52 UN9L 48/27/26/2/2 30/10/19/2/4 60/20/70/5/3 102/17/110/5/1 39/9/98/6/1 19/11/162/10/1
53 OP4K 9/0/0/14/1 69/16/2/156/4 40/7/7/58/1 93/33/34/61/0 148/20/33/33/1 63/23/14/23/2
54 K3CR 0/0/2/4/9 5/0/58/13/32 42/6/216/25/74 75/21/259/24/80 20/7/153/12/25 1/0/32/7/8
55 NP2P 3/0/4/17/0 6/0/47/58/0 46/2/238/152/1 71/8/201/122/1 115/13/226/211/1 1/0/13/29/0
56 LA2AB 33/2/2/84/0 46/6/2/85/0 129/25/16/101/4 142/77/18/84/0 46/22/15/40/1 5/11/3/6/0
57 KE3X 0/0/3/3/14 1/0/40/16/35 38/4/198/28/74 88/23/247/28/81 26/3/197/13/34 0/0/23/4/7
58 BD4TS - 3/6/0/5/1 16/25/32/39/3 83/36/104/25/4 62/32/96/55/1 146/70/109/48/0
59 XL3A 0/0/0/2/1 3/0/36/58/9 45/4/246/115/12 73/29/297/146/13 12/1/157/96/4 0/0/23/20/0
60 NQ4I 0/0/0/6/15 3/0/50/15/25 34/3/188/24/48 52/15/210/27/69 16/3/173/20/39 0/0/28/3/4
61 DF8XC - - 44/18/27/40/2 158/66/91/77/3 62/35/22/18/1 23/26/43/12/2
62 YO3APJ 49/9/2/64/2 14/0/0/26/0 33/3/8/57/5 53/6/61/128/1 80/73/51/68/2 1/14/20/3/1
63 LX1NO - 27/5/3/40/0 19/4/2/25/0 43/17/15/80/0 156/53/36/87/0 64/54/18/57/1
64 DK1AX 1/1/0/11/1 18/3/0/32/9 29/14/10/40/3 96/25/23/78/3 114/52/15/11/1 35/35/8/5/1
65 LY9Y - 60/16/1/91/0 145/47/12/173/1 41/29/75/100/2 11/7/46/51/1 1/2/4/1/0
66 DL65DARC 17/0/0/47/10 12/0/4/24/2 62/9/52/79/9 38/13/54/22/0 61/24/70/23/2 30/22/38/6/3
67 N3BNA 0/0/2/4/15 2/0/25/13/24 29/3/151/23/65 72/38/235/12/48 16/3/153/9/28 0/0/12/4/4
68 OK2KR 5/0/0/9/0 10/2/1/43/0 55/8/13/81/2 97/30/19/42/1 77/56/34/22/3 4/46/20/5/0
69 K5ZD - 6/0/47/7/7 42/0/108/6/37 64/33/183/15/37 42/0/219/16/52 0/0/17/6/1
70 K7RL 0/0/1/1/3 0/2/3/8/14 12/6/99/20/70 156/94/166/21/57 1/26/119/14/54 0/0/11/1/2
71 DJ3WE 4/0/0/17/4 38/5/17/67/10 25/8/19/52/5 62/35/11/53/1 58/22/15/11/1 34/23/19/1/2
72 M7O 1/0/1/13/1 51/13/8/62/2 47/11/45/59/2 124/44/21/111/2 51/7/9/25/1 33/9/9/13/0
73 UR5WX - 18/1/2/44/4 75/21/21/126/6 116/46/25/108/6 18/44/23/23/1 0/0/0/1/0
74 G0PZA - 18/1/4/64/1 15/3/10/45/0 71/12/40/68/1 59/12/26/29/1 96/25/18/29/0
75 K6XX 0/0/1/1/6 0/5/8/18/34 15/19/180/23/82 28/27/74/14/51 10/27/208/18/79 0/0/18/1/3
76 DL8NBJ 14/1/0/33/8 19/0/4/31/5 27/7/37/68/7 58/14/49/44/2 69/28/31/19/2 31/10/17/3/1
77 W0UA 0/0/0/1/1 0/2/7/11/16 13/11/116/24/86 51/54/121/18/90 26/11/158/16/59 0/0/27/7/29
78 VE7CC 0/0/1/3/0 0/4/4/41/4 14/13/87/68/6 84/61/122/93/12 0/17/73/49/1 0/0/9/8/1
79 OR5T - 0/0/0/0/1 48/16/7/91/2 51/30/13/60/1 130/32/23/82/2 19/4/4/3/1
80 DJ0AH - 55/10/7/88/11 27/5/11/12/0 52/26/54/42/0 56/15/5/6/0 44/43/16/7/1
81 DL9MRF 22/0/3/35/2 26/9/8/40/2 - 50/9/23/11/0 80/42/24/10/0 40/49/39/1/1
82 DL8ZAW 5/0/0/5/0 25/6/1/15/1 30/12/16/8/0 51/21/5/7/0 68/25/9/6/0 54/44/11/3/0
83 DL1NKS 0/0/0/6/3 3/0/9/35/12 13/0/15/59/11 46/16/7/27/8 75/39/59/26/5 46/36/50/11/7
84 HA7PL - 16/1/0/40/3 50/9/7/73/2 73/18/11/54/1 30/54/17/9/1 10/39/14/11/0
85 PS2T 0/0/0/1/0 6/0/11/3/0 4/4/32/0/0 6/4/61/2/2 38/18/132/6/1 77/24/237/0/4
86 OK3M 28/0/1/38/2 37/4/8/75/0 22/9/4/33/0 53/11/16/30/0 68/48/27/17/1 0/3/4/0/0
87 EW8W 48/12/4/42/3 91/29/13/132/3 34/20/22/55/2 - 1/3/6/8/0 11/6/5/7/0
88 K4AB 0/0/0/3/2 0/0/16/12/10 15/0/95/19/60 33/35/157/37/149 25/10/170/16/36 0/0/13/0/4
89 UR4LRG - 55/10/3/56/4 55/29/7/102/5 26/14/10/49/1 0/19/2/26/0 7/19/29/27/1
90 EF5R - - 1/0/1/8/1 45/11/21/96/0 69/25/21/116/0 71/29/19/48/2
91 PA5KT 6/2/0/14/0 12/2/3/24/1 30/8/28/84/2 39/9/6/29/0 57/21/8/37/0 20/3/2/1/0
92 W1EBI - 1/0/9/10/14 9/0/38/7/9 78/15/160/17/28 15/0/80/6/17 0/0/1/2/1
93 K3PA 0/0/0/1/1 0/0/9/7/3 9/1/71/18/35 36/22/103/29/178 11/7/62/8/5 0/0/20/7/1
94 BD7LMD - - - 41/15/48/4/2 38/50/66/41/5 71/13/99/7/1
95 DJ90IARU - - - 111/21/38/65/1 86/23/5/20/3 24/32/12/2/5
96 DK2WU - 18/2/1/30/3 23/8/15/24/0 44/10/12/21/0 49/22/14/10/1 20/19/6/0/0
97 OH1D 20/1/0/26/0 20/3/1/19/1 - 50/24/48/88/3 14/28/23/23/1 3/14/7/4/0
98 WX4G - 3/0/65/11/4 21/0/142/15/57 11/5/91/11/30 8/0/101/11/25 0/0/12/1/0
99 UX3IW - 36/13/6/1/0 - 80/39/26/6/0 8/31/8/1/0 2/22/4/0/0
100 N3RR 0/0/4/6/10 0/0/32/12/22 23/0/95/18/36 35/5/129/13/41 2/0/35/7/15 0/0/2/3/0
101 N9RV 0/0/1/0/0 0/2/4/2/8 10/4/34/4/31 55/42/51/11/59 2/16/89/15/63 0/0/2/1/6
102 IT9SSI - - 1/0/0/1/0 45/8/49/31/0 51/19/9/20/0 36/19/6/3/0
103 K4VV - 0/0/0/8/8 46/0/150/20/74 16/7/129/15/76 3/6/47/4/11 0/0/5/2/0
104 K3WW - 4/0/20/6/1 7/0/30/4/1 47/4/105/12/16 11/0/54/6/5 0/0/6/3/0
105 S51ZJ - - 17/3/5/6/0 55/13/34/22/0 42/28/27/4/0 15/15/1/0/0
106 LZ73TRC - - - 131/55/14/79/2 33/18/4/17/2 1/4/0/2/0
107 DJ7MH 0/0/0/3/0 35/2/2/78/23 23/5/13/43/5 92/28/8/70/2 28/16/11/4/1 7/0/2/0/0
108 HA1AD - - 53/9/5/26/2 65/25/4/15/1 48/24/5/3/0 -
109 OR3A - - 96/31/19/143/0 - 39/3/8/8/0 -
110 OK1BLU - 15/1/4/42/1 17/5/5/16/0 20/6/15/11/0 31/17/15/6/1 1/14/15/0/0
111 YL2TD - 41/8/1/37/1 34/6/1/26/0 9/16/3/30/0 0/2/0/1/0 -
112 9K2HN - - 11/0/14/0/0 - 11/3/10/1/2 70/19/60/3/3
113 S57S - 11/5/0/44/1 - 20/2/7/5/1 32/36/11/9/0 0/5/3/1/0
114 JG1OIY - - 0/2/2/0/0 14/13/22/3/0 39/36/33/14/3 6/8/6/1/0
115 EA3NT - - 34/6/3/56/0 12/6/0/10/0 46/11/1/6/0 -
116 IZ3XEF - 7/0/0/5/0 4/0/1/0/0 24/4/29/0/0 28/13/8/0/0 8/7/3/0/0
117 NK3Y - - 5/0/29/5/8 29/5/70/10/10 3/0/30/0/1 0/0/2/0/0
118 OH1B - 0/0/0/9/0 2/0/2/16/0 5/17/8/31/3 10/5/11/15/1 1/5/4/7/2
119 IZ3GNG - 4/0/0/0/0 7/1/0/0/1 18/2/0/0/0 27/17/0/0/0 16/8/0/0/0
120 IZ3LJG - 5/0/1/26/0 20/6/7/26/0 23/1/2/51/0 10/1/4/1/0 -
121 DL1DBR - - 0/0/1/0/0 17/4/1/5/0 38/26/11/3/1 9/6/6/0/1
122 US3LX 30/2/1/11/4 0/0/0/2/1 12/0/0/5/1 14/10/1/23/1 0/0/3/14/0 0/0/0/6/0
123 DL5NDX - - - 37/16/6/18/1 11/15/14/5/1 0/0/6/0/0
124 K7JQ - 0/0/0/3/5 0/4/16/7/35 1/10/17/14/36 2/7/47/14/63 0/0/1/2/5
125 W3NX - 0/0/1/1/0 13/1/46/7/8 13/6/16/3/3 1/0/39/2/6 0/0/2/1/1
126 DL5WS 0/0/0/1/0 - 0/0/1/0/0 33/15/6/0/0 5/6/12/2/0 3/6/6/0/0
127 OM4CI - 3/0/0/6/0 7/2/0/6/0 18/3/5/5/0 25/11/4/2/0 0/3/4/0/0
128 WW2Y 0/0/0/1/4 0/0/4/8/5 3/0/12/7/15 13/0/20/3/10 1/3/15/3/15 0/0/11/5/18
129 SM6NET - - 7/1/6/17/0 18/10/5/3/0 4/6/6/2/0 0/6/8/2/0
130 PA1T - - - 11/4/0/6/1 11/6/2/1/0 24/8/3/8/0
131 DM4KJ - 6/2/0/11/3 27/8/8/25/0 - 2/0/0/0/0 0/2/1/0/0
132 BV1EK - 0/5/1/5/0 - 10/2/31/1/0 - 4/2/21/0/0
133 JA2ODB - - - - 18/12/16/1/1 10/5/4/1/0
134 DL6DVU - - 4/0/0/11/0 19/3/2/17/0 8/6/10/3/0 0/0/2/0/0
135 K3ZU - - 0/0/0/0/3 25/0/25/2/9 2/0/0/1/0 -
136 LY4T 3/0/0/18/1 1/0/2/15/2 4/3/3/3/0 - 0/1/1/0/0 0/1/5/0/0
137 DM5EE 0/0/3/11/1 0/0/0/1/0 1/0/2/1/0 1/0/5/4/0 2/0/10/8/0 1/0/8/5/0
138 M0GLV - 0/0/0/4/0 7/0/1/1/0 17/3/7/9/0 - 0/0/2/0/0
139 DL1VJL - 0/0/0/1/0 5/8/1/6/0 0/2/2/0/0 3/1/5/0/0 0/0/2/0/0
140 FK8IK - 0/0/0/1/0 0/0/10/3/0 0/0/6/1/0 0/0/11/0/0 0/0/17/0/0
141 PY2VOA - - 0/0/0/0/1 - - 7/2/8/6/5
142 W1DX - - - 1/0/6/0/1 0/0/2/2/0 0/0/7/0/0
143 W6JK - - - 0/7/2/0/0 0/0/3/0/1 0/0/1/0/0
144 N4NM - - 0/0/8/0/0 2/0/1/0/0 0/0/4/0/0 -
145 VE3CX - - - 2/1/0/12/2 0/0/2/4/0 0/0/3/1/0
146 W5WZ - - - 0/0/4/4/12 0/0/3/0/2 0/0/1/0/0
147 JE6HID - - - - 0/0/1/1/0 0/0/1/1/0
148 K6RR - 0/0/0/1/0 0/0/2/0/0 0/3/8/2/1 0/2/9/4/0 0/0/6/0/0


Entry: SOAB-MIX-LP Single operator - Mixed - Low power
  Station             1.8              3.5               7.0               14              21            28      

