Asiatic Russia Stations Statistic by Band/Time/QSO RDXC-2011
- Entries:
- null Blocked
- MOST Multi operators - single TX
- MO2T Multi operators - two TX
- MM Multi operators - multi TX
- SOAB-MIX Single operator - Mixed
- SOAB-MIX-LP Single operator - Mixed - Low power
- SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
- SOAB-CW Single operator - CW
- SOAB-CW-LP Single operator - CW - Low power
- SOAB-SSB Single operator - SSB
- SOAB-SSB-LP Single operator - SSB - Low power
- SOSB-1.8 Single operator - 1.8 Mc
- SOSB-3.5 Single operator - 3.5 Mc
- SOSB-7 Single operator - 7 Mc
- SOSB-14 Single operator - 14 Mc
- SOSB-21 Single operator - 21 Mc
- SOSB-28 Single operator - 28 Mc
For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.
Entry: null Blocked
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
No such Entry in RDXC-2011 or no participants.
"
Entry: MOST Multi operators - single TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RW0A 1:31/198+9 4:26/289+351 5:49/433+490 7:09/608+602 4:50/540+495 0:14/45+0 23:59/2113+1947
9 RF9C 2:12/184+65 4:09/276+137 6:06/563+232 5:19/385+357 6:05/491+316 0:08/33+2 23:59/1932+1109
9 RT9W 3:11/248+175 4:17/398+247 4:13/441+336 5:56/640+454 5:08/581+421 1:14/135+1 23:59/2443+1634
9 RA9A 2:54/196+81 5:07/461+118 6:16/543+208 4:44/525+168 4:31/340+177 0:26/43+1 23:58/2108+753
9 UA9UZZ 1:45/148+36 2:58/216+123 4:45/323+285 6:19/402+526 7:19/474+514 0:48/61+0 23:54/1624+1484
9 RW0CWA 0:23/44+2 2:26/241+8 6:07/510+221 8:12/519+529 6:49/696+305 0:02/11+1 23:59/2021+1066
9 RK9SWF 2:06/105+47 4:15/261+112 5:40/450+113 6:23/408+351 5:07/322+225 0:27/28+0 23:58/1574+848
9 RC9JWR - 5:04/217+228 5:43/258+173 7:16/511+252 4:36/232+157 0:27/28+0 23:55/1272+812
9 RK9CYA 1:38/42+59 4:29/195+119 4:34/149+143 6:42/206+335 6:17/265+192 0:15/9+0 23:55/866+848
9 UA0AYA 0:39/10+0 4:58/159+41 3:14/110+45 9:19/550+302 3:39/142+223 0:39/13+0 22:28/984+611
9 RK9SXD - 5:10/173+170 6:07/266+231 6:34/287+192 3:54/173+61 0:39/13+0 23:59/1019+725
9 RK9FWW 3:06/168+46 4:42/298+132 6:31/223+231 5:56/283+180 2:36/97+45 0:06/2+0 22:57/1071+634
9 RK9KWI 2:43/62+23 4:16/172+53 2:43/91+73 6:38/220+239 4:40/219+61 1:02/21+0 22:02/785+449
9 RZ0SZZ 2:49/81+29 3:56/79+161 2:57/55+98 8:24/281+312 5:34/157+236 0:11/3+0 23:51/656+836
9 UA8WAA 2:10/79+37 2:43/180+19 3:04/92+57 4:25/127+119 5:00/165+135 0:51/14+0 18:13/657+367
9 RK9YWD - 8:23/317+89 0:59/32+26 8:21/177+111 4:16/200+19 0:51/14+0 23:31/780+253
9 RK9MWL - 5:29/0+174 6:36/0+195 6:39/0+220 3:44/0+85 0:51/14+0 23:17/0+690
9 RW9OWD - 1:10/0+23 5:13/0+101 11:56/0+450 4:48/0+272 0:51/14+0 23:07/0+846
9 RZ9UWD - 1:57/0+42 3:01/0+72 7:46/0+218 4:34/0+124 0:03/0+1 17:21/0+457
9 UI8W - 3:06/114+0 3:06/114+13 2:26/118+2 2:14/73+20 0:19/4+0 11:11/423+35
9 RK0SXR - 3:16/122+8 4:33/92+32 8:07/131+77 0:14/3+0 0:19/4+0 16:10/348+117
9 RW9FWG - 5:17/0+174 9:06/0+238 3:40/0+72 3:07/0+74 0:19/4+0 22:05/0+571
9 RZ0CWN - 5:17/0+174 5:29/42+27 11:17/303+90 3:20/53+140 0:04/1+0 20:10/399+257
9 RC9XT - 5:17/0+174 7:34/0+155 9:18/0+248 3:20/53+140 0:04/1+0 16:52/0+403
9 RK9MWO - 1:04/15+12 2:36/51+30 0:51/15+2 2:45/39+23 0:04/1+0 7:16/120+67
9 RC9XY - 1:04/15+12 10:27/0+159 4:01/0+68 2:45/39+23 0:04/1+0 14:28/0+227
9 RZ9WXK - 1:04/15+12 3:23/0+99 2:32/0+80 0:39/0+20 0:06/0+1 6:40/0+200
9 RK9FXM - 1:04/15+12 2:37/0+78 2:55/0+52 0:15/0+3 0:06/0+1 5:47/0+133
9 RK0LXH - 1:04/15+12 2:37/0+78 3:03/47+4 3:28/42+16 0:06/0+1 6:31/89+20
9 RF8C 2:44/269+171 4:32/412+236 4:25/349+395 6:29/443+593 4:57/311+380 0:52/83+3 23:59/1867+1778
"
Entry: MO2T Multi operators - two TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RM9X - 3:53/177+0 10:33/252+83 2:22/54+45 6:02/196+27 0:52/83+3 23:17/689+156
9 RM9X 5:14/224+34 2:58/165+0 1:43/86+28 8:47/303+182 4:12/216+38 0:32/6+0 23:26/1000+282
9 RA8T - 2:58/165+0 7:53/233+210 7:38/211+320 1:12/25+0 0:32/6+0 20:21/626+600
9 RA8T - 6:12/232+158 1:40/56+36 3:53/11+195 6:33/229+130 0:30/8+0 18:48/536+519
9 RK0LWW - 0:36/27+0 2:20/109+0 5:49/303+70 7:11/562+46 0:30/8+0 19:41/1057+120
9 RK9YWE - 0:36/27+0 2:20/109+0 16:44/0+649 7:11/562+46 0:30/8+0 16:44/0+649
9 RK9YWE - 3:32/0+90 5:24/0+134 16:44/0+649 7:47/0+223 0:15/0+3 17:10/0+454
9 RK9MXG - 2:01/0+81 2:21/0+72 5:22/0+115 0:59/0+22 0:15/0+3 11:33/0+313
"
Entry: MM Multi operators - multi TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
No such Entry in RDXC-2011 or no participants.
"
Entry: SOAB-MIX Single operator - Mixed
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 R9DX 2:13/197+55 4:49/391+217 5:12/395+267 6:00/555+322 4:27/333+234 1:16/71+3 23:57/1942+1098
9 RG9A 2:33/239+88 3:14/355+52 5:45/435+291 5:53/365+350 5:07/251+340 1:27/84+0 23:59/1729+1121
9 R8MC 1:03/75+2 2:35/203+30 6:12/267+394 5:49/154+445 4:58/230+266 1:32/69+0 22:09/998+1137
9 RN9CM 2:49/145+88 4:15/251+117 5:20/220+185 4:53/316+139 6:09/292+195 0:33/18+3 23:59/1242+727
9 UA0YAY 1:20/104+0 2:23/183+0 3:47/176+91 7:13/507+148 3:28/204+181 0:39/37+0 18:50/1211+420
9 RV0SR - 1:17/56+41 7:55/381+275 10:48/456+439 3:17/188+57 0:39/37+0 23:52/1102+813
9 RA0FU 5:52/50+0 2:33/138+8 5:10/446+12 3:14/225+27 4:05/440+8 0:10/7+0 21:04/1306+55
9 R9WW - 4:23/252+59 4:47/200+107 4:21/190+193 3:52/170+112 0:31/14+0 17:54/826+471
9 UC0A - 0:43/29+0 3:32/249+23 6:59/359+223 5:47/319+282 0:31/14+0 17:05/957+528
9 R8MD 0:37/17+7 2:43/120+9 4:02/255+27 6:55/479+43 4:53/243+14 0:06/1+0 19:16/1115+100
9 RA0BA - 1:26/11+86 3:06/103+35 9:05/433+315 1:32/51+48 0:06/1+0 17:00/663+499
9 UA9XF - 5:59/356+34 6:45/242+116 6:06/233+110 3:58/98+74 0:13/3+0 23:01/932+334
9 RC9F - 3:38/100+116 1:39/61+31 9:49/193+494 2:58/23+174 0:09/4+0 18:13/381+815
9 UA0AKY - 7:35/155+0 5:04/116+128 5:32/232+109 5:09/124+259 0:06/2+0 23:26/629+496
9 R9XT - 2:20/58+1 6:59/247+84 8:12/271+103 3:49/138+18 0:06/2+0 21:20/714+206
9 RU0SN - 2:18/112+24 4:04/264+65 4:49/226+112 3:49/138+18 0:06/2+0 11:11/602+201
9 UA9OC - 0:18/0+11 1:57/41+18 3:17/107+39 2:52/49+81 0:02/1+0 8:26/198+149
9 RU0LL - 1:25/53+0 0:53/18+0 8:00/149+10 2:05/96+9 0:02/1+0 12:36/320+19
9 RX9WN - 1:25/53+0 1:26/21+0 2:30/109+131 1:18/5+25 0:10/1+0 5:24/136+156
9 RC9O - 1:25/53+0 0:29/46+0 1:30/0+282 1:18/5+25 0:10/1+0 1:59/46+282
"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RQ9I 1:47/65+22 3:16/256+57 4:58/350+102 7:34/463+185 5:27/325+172 0:08/3+0 23:10/1462+538
9 RA9DZ 2:11/100+21 5:19/308+117 3:47/232+58 7:39/348+248 4:38/245+121 0:21/13+1 23:55/1246+566
9 RV9UP 1:56/61+19 3:28/116+78 5:01/208+152 7:01/308+221 5:22/214+186 1:04/20+3 23:52/927+659
9 RD0A - 4:56/211+106 4:47/219+79 5:34/355+131 5:12/257+189 0:04/1+0 20:33/1043+505
9 RA9MX - 6:44/280+90 4:34/133+80 6:13/200+150 5:57/225+100 0:28/7+0 23:56/845+420
9 RU9WZ - 3:53/259+55 4:02/221+40 4:17/203+105 6:51/273+188 0:28/7+0 21:36/1089+411
9 UA9MA 0:24/18+12 9:46/84+43 2:45/133+88 7:52/418+276 2:11/67+52 0:22/5+1 23:20/725+472
9 UA9APA - 3:32/231+22 2:41/120+32 3:43/155+30 2:01/81+28 0:08/2+0 12:05/589+112
9 RG8U 0:23/17+0 0:51/27+0 1:35/33+17 6:43/251+140 4:41/101+161 0:58/12+1 15:11/441+319
9 UI9I 0:39/5+11 1:51/32+50 3:10/67+93 4:15/115+176 3:22/57+108 0:08/2+0 13:25/278+438
9 R9MC - 1:09/43+0 3:04/150+13 3:06/126+42 3:53/119+41 0:16/5+0 11:28/443+96
9 UA0IT - 2:25/44+0 6:02/169+2 11:36/310+141 2:03/60+15 0:16/5+0 22:59/592+158
9 R8TT - 2:13/121+9 3:21/43+64 6:14/130+59 2:38/100+21 0:15/2+0 14:41/396+153
9 RU0ST - 3:58/108+5 4:15/73+33 5:29/121+27 2:22/46+11 0:01/1+0 16:05/349+76
9 RA9HM - 2:29/74+0 2:34/65+0 8:16/117+111 3:58/59+60 0:01/1+0 17:17/315+171
9 RW0LD 0:21/9+0 1:34/28+0 6:50/156+1 4:25/134+2 6:34/232+61 0:03/1+0 19:47/560+64
9 RX0SA - 1:34/28+0 2:05/78+0 6:44/245+0 3:23/155+50 0:03/1+0 12:12/478+50
9 UA9XW 1:15/45+0 1:39/80+0 2:21/82+12 3:45/94+48 5:18/133+33 0:28/8+0 14:46/442+93
9 R8CAA 0:14/4+0 1:11/38+0 5:04/129+20 6:21/151+64 3:30/74+36 0:09/3+0 16:29/399+120
9 RX9SR - 1:11/38+0 2:17/64+35 5:08/93+151 3:37/72+135 0:30/2+5 11:32/231+326
9 R9UG - 1:11/38+0 1:02/37+0 0:29/18+0 4:44/186+33 0:08/3+0 13:21/385+75
9 RA9U - 5:31/86+58 1:02/37+0 0:01/0+1 5:28/140+74 0:10/0+1 14:08/268+152
9 R9WN - 2:08/1+80 4:53/11+98 4:07/0+104 0:25/0+12 0:10/0+1 14:05/34+327
9 UA9XZ - 1:06/45+0 1:07/25+15 4:29/201+47 2:12/32+79 0:10/0+1 9:15/313+141
9 RD3QA/9 - 1:07/33+0 2:51/45+33 4:18/81+56 1:47/33+16 0:10/0+1 10:03/192+105
9 RA9WV 1:36/25+0 1:44/22+6 4:30/52+30 2:31/29+14 3:55/34+22 0:46/7+1 15:02/169+73
9 UA9FKH - 4:26/77+0 8:14/130+18 2:00/26+16 3:55/34+22 0:46/7+1 14:40/233+34
9 RV9CM - 4:26/77+0 0:28/7+4 5:21/64+63 2:31/44+59 0:28/4+0 8:48/119+126
9 RU9YF - 0:15/3+0 2:18/23+2 4:21/28+22 1:18/8+8 0:10/1+0 8:22/63+32
9 UA0SEP - 0:10/1+0 2:21/28+0 1:49/22+2 0:22/3+0 0:10/1+0 4:42/54+2
"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 UA9CNV 1:36/38+11 3:09/113+21 4:51/112+31 5:29/141+30 4:05/102+17 0:55/10+0 20:05/516+110
9 RU9UN - 3:09/113+21 1:19/25+19 5:02/113+48 2:59/56+55 0:18/4+0 9:38/198+122
9 RA9MU - 1:58/34+0 3:27/81+0 5:06/144+13 2:21/47+8 0:20/2+0 13:12/308+21
9 RC9YA - 0:49/0+18 1:30/16+18 5:06/39+52 5:27/63+39 0:20/2+0 12:52/118+127
9 UA0KBG - 0:49/0+18 1:30/16+18 11:15/176+1 5:27/63+39 0:20/2+0 11:15/176+1
9 UA0A - 0:07/0+4 1:00/14+18 2:28/44+37 5:27/63+39 0:20/2+0 3:35/58+59
9 UA0SBQ - 0:07/0+4 1:10/11+0 2:10/21+4 4:27/84+0 0:20/2+0 7:47/116+4
9 RW0OU - 2:57/22+0 0:58/10+0 6:11/36+41 2:55/20+10 0:10/1+0 13:11/89+51
9 UA0FX - 0:45/9+0 0:15/2+0 4:53/65+26 3:14/48+0 0:10/1+0 9:20/126+26
9 RN9AUF - 0:45/9+0 0:56/11+1 2:45/27+17 2:10/29+0 0:10/1+0 5:51/67+18
9 RA9ODK - 0:49/0+8 3:02/0+28 2:45/27+17 2:10/29+0 0:10/1+0 3:51/0+36
9 RD9DX - 0:49/0+8 3:02/0+28 1:40/8+7 0:25/5+0 0:10/1+0 2:05/13+7
9 RN0JX - 0:49/0+8 3:02/0+28 1:40/8+7 0:50/7+3 0:10/1+0 0:50/7+3
"
Entry: SOAB-CW Single operator - CW
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 R9SA 1:31/105+0 2:57/279+0 5:25/542+0 6:14/592+0 7:01/604+0 0:42/39+0 23:50/2161+0
9 RT9A 2:53/256+0 3:54/337+0 5:50/587+0 5:00/568+0 5:29/536+0 0:39/33+0 23:45/2317+0
9 R9IR 2:48/207+0 3:59/360+0 4:31/491+0 7:47/728+0 3:55/390+0 0:57/33+0 23:57/2209+0
9 R8TR 2:40/180+0 4:47/433+0 5:38/529+0 6:25/582+0 3:28/182+0 0:55/26+0 23:53/1932+0
9 RJ9J 2:58/166+0 4:48/375+0 4:29/399+0 6:52/760+0 4:31/405+0 0:14/6+0 23:52/2111+0
9 UA9OG 0:59/88+0 2:15/248+0 5:34/572+0 9:42/879+0 3:56/399+0 0:14/5+0 22:40/2191+0
9 R0QA 1:25/57+0 2:42/207+0 4:30/288+0 9:49/838+0 5:15/516+0 0:06/2+0 23:47/1908+0
9 R9DA - 4:19/393+0 5:09/451+0 7:23/643+0 5:28/463+0 0:05/4+0 22:24/1954+0
9 UA9JLL 2:04/148+0 3:25/212+0 6:21/398+0 6:25/456+0 5:14/401+0 0:13/3+0 23:42/1618+0
9 RU9LA - 4:19/420+0 5:14/436+0 4:47/393+0 5:27/327+0 0:13/3+0 21:40/1692+0
9 RM9RZ 1:13/53+0 3:46/330+0 5:32/420+0 5:53/484+0 5:55/410+0 0:45/15+0 23:04/1712+0
9 RK9KWK - 3:05/200+0 6:28/452+0 7:02/496+0 4:11/308+0 0:45/15+0 23:09/1554+0
9 R9MM 2:45/148+0 3:47/260+0 3:41/244+0 8:19/652+0 4:53/394+0 0:06/2+0 23:31/1700+0
9 UA9FGJ 3:47/174+0 4:06/286+0 3:06/198+0 5:46/452+0 5:13/446+0 0:16/3+0 22:14/1559+0
9 RM8W 3:53/192+0 3:29/216+0 5:40/347+0 6:13/448+0 2:47/112+0 0:23/6+0 22:25/1321+0
9 RT8O 0:46/29+0 2:37/180+0 2:44/206+0 5:29/520+0 4:17/419+0 0:07/2+0 16:00/1356+0
9 R0FA - 0:34/19+0 7:11/427+0 6:48/509+0 6:16/471+0 0:08/2+0 20:57/1428+0
9 RW0AB - 0:34/19+0 5:05/412+0 6:34/556+0 4:45/517+0 0:08/2+0 16:24/1485+0
9 R8TX - 2:59/318+0 3:56/338+0 4:05/382+0 1:55/83+0 0:08/2+0 14:40/1240+0
9 UA9AGX - 4:05/192+0 6:02/299+0 7:20/410+0 5:40/261+0 0:27/7+0 23:34/1169+0
9 UA0OD - 2:41/209+0 5:50/461+0 5:02/316+0 2:22/172+0 0:27/7+0 16:39/1191+0
9 RA0UF - 2:06/115+0 3:09/155+0 7:25/594+0 3:45/266+0 0:05/1+0 16:30/1131+0
9 RA9UN 1:17/55+0 1:28/90+0 3:41/190+0 6:19/342+0 4:24/258+0 0:04/1+0 17:13/936+0
9 UA0AGI 2:05/81+0 1:16/71+0 1:36/47+0 7:50/373+0 3:27/231+0 1:22/21+0 17:36/824+0
9 UA0SR - 1:16/71+0 5:31/242+0 6:37/441+0 6:20/389+0 0:09/4+0 18:37/1076+0
9 RZ0LWA 0:22/3+0 2:58/85+0 5:17/213+0 5:35/215+0 5:29/346+0 0:35/6+0 20:16/868+0
9 RL9I - 2:58/85+0 3:21/142+0 7:12/404+0 5:26/317+0 0:35/6+0 15:59/863+0
9 R9XM 0:54/60+0 0:36/54+0 2:26/138+0 3:01/226+0 3:27/269+0 0:16/4+0 10:40/751+0
9 RV9WA 1:18/55+0 1:45/122+0 2:31/110+0 3:27/163+0 3:39/105+0 0:10/2+0 12:50/557+0
9 UA0ZAM - 1:48/56+0 4:21/173+0 6:48/282+0 4:10/181+0 0:10/2+0 17:07/692+0
9 RK0SA - 1:48/56+0 3:46/134+0 8:25/254+0 4:02/138+0 0:33/7+0 16:46/533+0
9 UA9FM - 0:20/14+0 1:13/90+0 3:30/348+0 2:17/161+0 0:33/7+0 7:20/613+0
9 R9UC - 0:20/14+0 3:52/102+0 4:48/149+0 5:38/371+0 0:33/7+0 14:18/622+0
9 RV9LM - 0:20/14+0 1:58/149+0 2:09/112+0 2:23/156+0 0:33/7+0 7:45/555+0
9 RX9LW - 1:32/76+0 1:58/149+0 2:57/198+0 2:41/180+0 1:19/17+0 8:29/471+0
9 UA0UV - 1:32/76+0 1:58/149+0 5:30/227+0 1:39/73+0 1:19/17+0 7:09/300+0
9 UA0LCZ - 1:38/40+0 2:43/86+0 5:30/227+0 3:31/85+0 1:19/17+0 8:38/218+0
9 UA9YAB - 0:45/10+0 0:53/36+0 5:30/227+0 0:10/1+0 1:19/17+0 2:11/54+0
"
Entry: SOAB-CW-LP Single operator - CW - Low power
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RW9CW 3:18/184+0 5:26/367+0 4:50/329+0 5:19/405+0 4:12/279+0 0:54/27+0 23:59/1591+0
9 RW9JD 1:49/122+0 3:38/278+0 4:51/330+0 7:21/481+0 6:14/433+0 0:06/2+0 23:59/1646+0
9 RW9C 1:45/100+0 6:05/450+0 5:14/323+0 7:15/453+0 3:22/135+0 0:03/2+0 23:44/1463+0
9 UA9LAO 0:47/25+0 4:37/256+0 4:23/266+0 8:14/585+0 5:07/289+0 0:45/13+0 23:53/1434+0
9 RT9S 2:19/104+0 3:04/175+0 4:11/166+0 5:25/414+0 3:54/233+0 1:52/41+0 20:45/1133+0
9 RU0A 1:07/25+0 4:17/160+0 6:06/267+0 6:33/356+0 4:49/356+0 0:24/8+0 23:16/1172+0
9 UD8A 1:54/140+0 3:35/290+0 3:02/192+0 5:24/428+0 5:34/301+0 0:19/10+0 19:48/1361+0
9 RW0AJ 0:54/21+0 5:51/219+0 3:11/88+0 8:18/467+0 4:48/342+0 0:35/8+0 23:37/1145+0
9 RA9AP - 5:51/219+0 6:42/400+0 6:19/406+0 6:24/349+0 0:32/12+0 19:57/1167+0
9 RZ9CJ 0:59/36+0 4:11/275+0 4:15/187+0 7:09/448+0 2:43/126+0 0:33/7+0 19:50/1079+0
9 RW9UX 0:48/26+0 3:52/164+0 2:43/100+0 5:16/323+0 5:15/350+0 0:38/11+0 18:32/974+0
9 UA9AFS 2:08/83+0 4:22/188+0 5:01/175+0 6:46/358+0 4:24/210+0 0:05/1+0 22:46/1015+0
9 R8XF - 6:31/333+0 5:42/207+0 5:56/265+0 5:24/255+0 0:09/3+0 23:42/1063+0
9 UA9KW - 4:28/191+0 3:38/161+0 8:20/403+0 3:23/133+0 0:09/3+0 22:29/976+0
9 RD9CX 0:53/36+0 2:38/130+0 6:45/291+0 4:18/205+0 6:51/294+0 0:13/2+0 21:38/958+0
9 UA9W - 6:48/349+0 7:53/297+0 6:09/231+0 2:39/86+0 0:13/2+0 23:29/963+0
9 UA9SAW 1:25/80+0 2:21/172+0 1:08/63+0 5:55/368+0 6:11/354+0 0:10/1+0 17:10/1038+0
9 UA9OA - 2:51/178+0 4:43/213+0 8:43/393+0 0:52/33+0 0:01/1+0 17:10/818+0
9 RV0AE 0:37/9+0 4:28/204+0 4:42/147+0 7:05/251+0 5:13/177+0 0:35/9+0 22:40/797+0
9 RN9RF - 2:38/138+0 3:12/125+0 5:59/285+0 4:22/194+0 0:13/4+0 16:24/746+0
9 RA9AC 1:57/103+0 1:41/88+0 2:09/76+0 2:03/136+0 3:21/168+0 1:27/31+0 12:38/602+0
9 R9XS - 2:05/98+0 3:56/169+0 5:16/190+0 5:10/183+0 1:27/31+0 17:14/661+0
9 UA9OAL - 5:18/200+0 5:06/143+0 5:11/126+0 4:21/129+0 1:27/31+0 19:56/598+0
9 UA9FFV 0:04/1+0 4:06/119+0 6:09/157+0 5:25/150+0 4:44/115+0 0:46/8+0 21:14/550+0
9 R9AX - 5:53/260+0 2:21/91+0 2:55/105+0 2:21/89+0 0:29/10+0 13:59/555+0
9 RA9SF - 4:03/137+0 3:54/133+0 5:31/216+0 3:05/88+0 0:26/6+0 16:59/580+0
9 UA9WOB - 4:03/137+0 12:16/308+0 6:52/285+0 3:40/127+0 0:26/6+0 22:48/720+0
9 RA9SN - 2:53/103+0 4:29/121+0 4:49/165+0 3:36/109+0 0:26/5+0 16:13/503+0
9 UA9JJG - 3:53/83+0 2:51/71+0 8:28/237+0 1:41/43+0 0:16/2+0 17:09/436+0
9 R9XE - 1:26/55+0 2:20/91+0 6:59/252+0 2:49/74+0 0:16/2+0 15:20/523+0
9 RW9XF - 2:10/123+0 3:04/112+0 6:12/225+0 2:49/74+0 0:16/2+0 11:26/460+0
9 UA0APV - 0:31/12+0 3:31/119+0 11:19/387+0 2:49/74+0 0:16/2+0 15:21/518+0
9 UA9XBJ - 3:53/97+0 3:50/84+0 4:16/122+0 2:18/52+0 0:16/2+0 16:45/413+0
9 RU0UA - 0:51/18+0 3:17/80+0 9:03/375+0 2:11/69+0 0:16/2+0 15:22/542+0
9 UA9UPG - 8:47/200+0 3:17/80+0 2:39/67+0 4:45/134+0 0:16/2+0 16:27/403+0
9 RW9UY - 0:39/11+0 3:11/89+0 6:55/219+0 4:35/155+0 0:15/5+0 15:35/479+0
9 UA9ODU - 2:08/62+0 2:12/67+0 4:18/152+0 1:55/55+0 0:02/1+0 10:35/337+0
9 UA0ABB - 2:08/62+0 3:46/104+0 7:56/260+0 1:55/55+0 0:02/1+0 11:42/364+0
9 UA9CBM 0:49/34+0 1:02/57+0 1:04/62+0 1:17/72+0 2:37/52+0 1:15/13+0 8:04/290+0
9 RU9AZ - 1:02/57+0 2:43/58+0 6:44/201+0 3:46/83+0 0:04/1+0 13:17/343+0
9 UA0WF - 4:41/117+0 6:06/115+0 4:18/117+0 0:12/4+0 0:04/1+0 15:17/353+0
9 RK9ABJ - 3:47/78+0 3:55/87+0 3:38/72+0 1:49/40+0 0:04/1+0 14:53/308+0
9 RA9UIV/9 - 1:37/22+0 3:55/87+0 4:26/217+0 1:38/84+0 0:04/1+0 7:41/323+0
9 RX9DJ - 0:54/22+0 2:21/54+0 6:33/183+0 0:23/8+0 0:04/1+0 10:24/269+0
9 RW0LZ - 0:54/22+0 2:21/54+0 3:38/104+0 4:58/211+0 0:25/8+0 9:01/323+0
9 RM8G - 2:12/79+0 0:45/28+0 1:35/55+0 2:29/56+0 0:06/2+0 7:07/220+0
9 RA9JG - 2:12/79+0 0:19/10+0 6:23/165+0 3:47/93+0 0:10/3+0 10:39/271+0
9 UA0CMG - 0:07/2+0 2:39/41+0 5:37/90+0 4:37/83+0 0:07/2+0 13:07/218+0
9 UA0AAS - 5:21/37+0 0:53/18+0 6:23/152+0 4:37/83+0 0:07/2+0 12:37/207+0
9 RA0LG - 5:21/37+0 2:16/37+0 5:04/90+0 4:26/91+0 0:07/2+0 11:46/218+0
9 RA9XZ - 5:21/37+0 2:16/37+0 2:49/109+0 4:59/113+0 0:07/2+0 7:48/222+0
9 UA9OV - 8:40/3+0 1:37/45+0 2:43/62+0 2:04/48+0 0:07/2+0 15:04/158+0
9 RL9U - 2:42/59+0 3:50/72+0 1:11/21+0 2:04/48+0 0:07/2+0 7:43/152+0
9 UA9FHB - 0:43/12+0 3:09/53+0 7:21/149+0 3:16/71+0 0:07/2+0 14:29/285+0
9 UA9MPW - 0:43/12+0 3:38/65+0 9:16/156+0 4:53/90+0 0:07/2+0 17:47/311+0
9 RV9XE - 0:38/9+0 0:37/14+0 2:50/61+0 1:54/59+0 0:07/2+0 6:34/151+0
9 RW0UM - 0:20/11+0 2:06/73+0 1:32/40+0 0:45/19+0 0:10/1+0 4:53/144+0
9 UA9BS - 0:20/11+0 2:06/73+0 1:23/73+0 2:26/81+0 0:32/4+0 4:21/158+0
9 RV0ST - 0:20/11+0 0:51/11+0 4:18/95+0 1:24/33+0 0:07/1+0 6:40/140+0
9 RZ0SN - 0:16/5+0 4:31/77+0 3:30/60+0 1:07/19+0 0:06/2+0 9:30/163+0
9 UA0LS - 0:16/5+0 2:40/24+0 6:01/84+0 3:45/55+0 0:06/2+0 12:26/163+0
9 RV0CD - 0:14/6+0 0:54/26+0 2:31/53+0 1:06/20+0 0:06/2+0 4:51/106+0
9 UA0JGF - 1:02/8+0 0:54/26+0 4:06/59+0 4:05/57+0 0:10/1+0 9:23/125+0
9 RA9OFA - 1:02/8+0 1:09/17+0 5:12/93+0 0:38/8+0 0:10/1+0 6:59/118+0
9 UG9C - 1:02/8+0 0:02/2+0 0:18/29+0 0:07/6+0 0:10/1+0 0:37/38+0
9 UA0ZC - 1:02/8+0 1:02/15+0 0:10/2+0 0:07/6+0 0:10/1+0 1:12/17+0
9 UA9FEG - 1:02/8+0 1:02/15+0 2:38/41+0 1:01/12+0 0:10/1+0 3:39/53+0
"
Entry: SOAB-SSB Single operator - SSB
