Asiatic Russia Stations Statistic by Band/Time/QSO RDXC-2007

For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.


Entry: null Blocked
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2007 or no participants.

"
Entry: MOST Multi operators - single TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RZ9OZO 1:12/117+36 5:35/413+258 7:20/585+334 6:03/534+599 3:47/280+123 0:02/3+0 23:59/1932+1350
9 RW0A 1:39/110+77 4:16/303+239 5:45/524+272 9:54/756+785 2:23/188+79 0:02/0+1 23:59/1881+1453
9 RK9CWW 1:54/129+90 4:23/274+145 7:19/447+335 6:05/326+357 4:17/231+134 0:01/0+1 23:59/1407+1062
9 RK9AWN - 4:57/412+160 7:30/503+328 7:49/498+333 2:44/145+57 0:01/0+1 23:58/1616+919
9 RK9JWR - 4:58/255+177 6:26/408+231 6:39/356+661 3:02/176+76 0:01/0+1 23:59/1296+1206
9 UA9UZZ - 3:21/223+34 7:35/370+397 9:27/421+652 2:36/143+105 0:01/0+1 23:58/1207+1192
9 RK9CZO 3:42/166+90 4:02/205+79 6:49/338+326 6:52/391+277 2:31/128+61 0:03/2+0 23:59/1230+833
9 RK9LWA - 5:38/234+231 3:00/157+145 8:56/438+455 1:31/31+31 0:03/2+0 23:49/989+920
9 RK9JWW - 5:10/189+119 3:59/236+50 9:43/600+555 1:35/48+104 0:03/2+0 22:27/1134+900
9 RK9SWY 2:16/27+131 5:09/245+229 6:49/234+331 6:47/201+297 0:16/8+1 0:01/0+1 21:18/715+990
9 RZ9UWZ - 6:19/218+132 7:46/297+133 7:15/316+287 1:32/74+7 0:01/0+1 23:54/931+573
9 RK9XWO - 5:24/231+114 7:19/242+252 6:48/248+156 1:18/27+18 0:01/0+1 23:59/887+607
9 RU9UZM - 2:57/49+57 8:09/223+207 7:40/302+280 4:02/202+103 0:01/0+1 23:54/792+652
9 RT8T 1:42/49+15 1:55/44+34 8:46/356+47 10:03/366+345 1:17/38+4 0:01/1+0 23:44/854+445
9 RK9YWK - 4:58/100+143 6:23/119+203 6:38/206+175 1:44/34+37 0:01/1+0 23:58/522+644
9 RW0LZ - 3:34/69+4 7:23/362+43 9:22/408+147 2:31/120+26 0:01/1+0 23:51/980+220
9 RK9XXM - 3:32/104+11 5:29/122+44 7:59/160+217 2:37/43+27 0:01/1+0 20:34/449+299
9 RK0LWP - 0:09/0+6 3:18/18+72 9:46/364+349 1:17/34+5 0:01/1+0 14:30/416+432
9 RZ9MYL - 4:01/101+53 3:30/41+68 5:43/98+63 2:48/107+0 0:01/1+0 17:41/368+190
9 RZ0LWA - 1:32/26+0 7:06/167+10 10:21/145+132 2:37/40+18 0:01/1+0 22:20/385+160
9 RK9CYA 2:09/19+48 2:14/25+33 6:00/40+134 5:46/41+135 1:43/22+19 0:04/1+1 17:56/148+370
9 RK9FXM - 4:44/0+138 6:23/0+195 7:54/0+194 1:43/22+19 0:04/1+1 23:17/0+621
9 RK0QWT - 1:46/31+7 6:40/105+51 11:04/209+221 0:16/7+2 0:04/1+1 19:46/352+281
9 RZ0ZWA - 1:55/49+0 5:22/118+38 6:41/161+96 1:32/44+1 0:04/1+1 15:40/373+135
9 RK9QWN - 3:43/0+74 2:56/0+56 3:54/0+104 1:32/44+1 0:04/1+1 11:47/0+260
9 RK9XWV - 0:10/1+0 4:31/88+6 7:39/107+47 1:07/17+0 0:04/1+1 13:27/213+53
9 RK9XWU - 2:37/2+47 3:56/15+45 3:26/7+62 0:43/14+1 0:04/1+1 10:42/38+155
9 UA9AZA - 2:37/2+47 3:56/15+45 1:00/95+0 0:43/14+1 0:04/1+1 1:00/95+0
9 RL9FYL - 2:37/2+47 3:56/15+45 0:45/77+0 0:43/14+1 0:04/1+1 0:45/77+0
9 RK9XWP - 2:37/2+47 2:12/0+36 8:22/0+90 0:43/14+1 0:04/1+1 10:34/0+126
9 RK9XZB - 2:37/2+47 2:12/0+36 6:10/0+70 0:43/14+1 0:04/1+1 6:10/0+70
9 RK0LXH - 2:37/2+47 2:12/0+36 1:22/0+34 0:43/14+1 0:04/1+1 1:22/0+34

"
Entry: MO2T Multi operators - two TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RT9W 0:57/303+181 5:08/532+419 5:22/805+613 6:45/717+591 5:29/353+268 0:18/23+0 23:59/2733+2072
9 RN9SXX 1:32/229+172 4:42/351+411 5:33/529+428 7:10/478+536 5:00/242+280 0:02/2+0 23:59/1831+1827

"
Entry: MM Multi operators - multi TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2007 or no participants.

"
Entry: SOAB-MIX Single operator - Mixed
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA9CDV - 4:32/331+301 5:48/392+364 6:48/411+517 3:02/190+144 0:02/2+0 22:39/1439+1463
9 RG9A 3:04/166+126 3:35/217+171 6:35/368+344 6:49/457+331 3:55/218+129 0:01/1+0 23:59/1427+1101
9 RM0A - 5:34/284+187 5:56/389+271 7:23/450+446 1:49/148+20 0:01/1+0 23:07/1435+940
9 UA9JLL - 5:07/172+125 7:20/324+199 7:46/326+427 2:25/121+80 0:01/1+0 23:57/1007+854
9 RZ9SZ 2:49/113+44 4:26/287+90 4:55/243+115 6:35/327+213 4:31/182+88 0:23/9+0 23:39/1161+550
9 UA0YAY - 4:23/238+14 5:12/178+148 6:11/229+269 2:41/120+70 0:23/9+0 20:53/867+505
9 UA9QM - 5:36/254+89 6:56/325+179 5:59/327+105 1:52/79+2 0:23/9+0 22:00/1040+420
9 UA9CMQ - 7:34/427+0 6:24/295+104 6:42/289+228 1:55/38+25 0:23/9+0 22:35/1049+357
9 RK0UT 0:01/0+1 0:42/19+0 8:13/354+91 10:42/615+502 0:53/37+7 0:03/0+1 20:34/1025+602
9 RV9XO - 3:49/183+79 5:06/183+230 4:54/170+155 1:49/61+26 0:03/0+1 16:57/653+498
9 RN9XA - 6:43/269+116 3:25/76+72 9:10/240+320 2:23/76+38 0:03/0+1 21:52/670+546
9 RK9AJZ - 5:52/338+21 6:25/246+139 8:26/305+209 3:12/189+6 0:01/0+2 23:56/1078+377
9 UA9QA 2:48/40+70 4:53/119+128 7:04/170+282 5:25/172+235 2:50/89+78 0:07/1+1 23:07/591+794
9 RW9UW - 3:32/124+48 5:16/191+65 6:13/379+54 1:33/89+20 0:07/1+1 18:18/835+212
9 RK9KWI - 3:38/87+66 2:15/60+38 11:03/404+295 2:13/148+14 0:07/1+1 19:09/699+413
9 UA9MI - 2:38/108+0 4:09/116+17 7:19/291+178 2:43/137+18 0:07/1+1 18:05/688+220
9 UA9OG - 1:57/124+2 3:51/138+125 4:10/116+228 1:52/73+25 0:07/1+1 12:20/462+391
9 RA9UN - 3:00/130+0 4:11/146+15 9:20/356+72 0:45/29+0 0:07/1+1 19:03/716+87
9 RX0QA - 0:38/13+0 3:34/101+23 8:21/534+177 0:27/15+1 0:07/1+1 13:10/664+201
9 RU0AI 1:24/20+3 2:31/16+77 3:37/18+81 8:40/23+459 0:18/1+5 0:06/1+1 16:36/79+626
9 RK0AB - 1:22/32+21 2:45/21+80 8:14/103+344 2:19/58+17 0:06/1+1 14:40/214+462
9 UA9BS 0:37/19+2 2:24/113+20 2:55/83+31 2:30/68+72 1:17/68+15 0:02/0+2 9:45/351+142
9 UA0DC - 2:24/113+20 1:55/90+4 7:21/254+182 0:41/7+6 0:02/0+2 9:57/351+192
9 RU9UC - 6:53/158+23 2:44/66+3 2:47/62+5 0:41/7+6 0:02/0+2 14:11/316+31
9 RA9ST - 0:39/31+0 2:15/22+136 2:24/108+44 2:24/127+32 0:02/0+2 7:42/288+212
9 UA0BA - 1:48/39+0 0:34/6+3 4:38/224+27 2:11/30+12 0:02/0+2 9:11/299+42
9 UA9XW - 3:41/102+0 1:08/32+0 7:06/128+75 2:00/28+12 0:02/0+2 15:36/323+87
9 RX9FW - 0:07/2+0 0:15/9+0 1:43/8+126 1:43/50+56 0:02/0+2 3:48/69+182
9 RA9WX - 2:24/0+63 3:54/11+64 2:26/0+55 0:41/0+13 0:02/0+2 11:34/13+240
9 UA9FM - 2:24/0+63 3:54/11+64 4:34/185+91 0:37/27+0 0:02/0+2 5:11/212+91
9 RA9SAS - 0:13/3+0 3:31/69+10 5:36/105+15 1:19/17+1 0:04/0+1 10:43/194+27
9 UA0CW - 0:13/3+0 0:10/1+0 1:48/10+22 0:50/8+0 0:04/0+1 2:48/19+22

"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RA9DZ 2:27/104+24 6:32/355+79 5:06/252+77 7:49/341+208 2:01/55+40 0:03/1+1 23:58/1108+429
9 RW9IM - 4:59/163+65 5:46/225+124 7:26/349+219 3:29/142+31 0:03/1+1 23:07/923+462
9 RK9CR 3:24/123+0 3:55/133+46 4:49/125+87 8:51/211+185 2:45/79+25 0:02/1+1 23:46/672+344
9 RA9XF - 4:22/137+32 5:44/200+45 8:25/241+158 2:56/75+12 0:02/1+1 23:43/716+247
9 RA9MX - 7:18/210+65 5:22/153+52 6:35/144+136 4:15/100+42 0:02/0+1 23:32/607+296
9 RA9KM - 5:27/143+0 6:49/252+6 6:52/372+45 2:07/111+0 0:02/0+1 23:33/928+52
9 RV9UP 1:21/40+12 3:50/79+70 4:54/137+74 8:24/213+179 1:55/48+23 0:03/1+1 20:27/518+359
9 UA9AL - 4:06/133+83 6:19/203+74 6:21/157+156 3:04/124+15 0:03/1+1 23:52/718+401
9 UA9WZ - 1:40/77+4 3:08/107+15 6:00/207+61 2:27/65+28 0:03/1+1 15:58/538+137
9 RU9CD - 5:49/187+6 7:46/178+84 3:36/88+39 3:30/67+28 0:03/1+1 21:49/543+157
9 RW9MD - 1:04/45+0 1:56/43+13 9:11/277+108 3:31/144+21 0:03/1+1 15:42/509+142
9 RZ9HG - 2:22/50+17 4:28/81+9 8:35/277+182 1:13/31+12 0:03/1+1 19:01/488+233
9 UA9WIK - 6:30/184+1 5:20/92+71 7:12/93+135 0:34/7+5 0:03/1+1 19:36/376+212
9 RU9WB - 4:06/70+34 3:23/52+21 7:01/125+87 2:16/43+11 0:03/1+1 20:14/360+183
9 RW0AW - 4:07/57+32 6:21/76+57 11:44/176+189 0:04/0+1 0:03/1+1 23:15/327+287
9 RV9YK - 1:39/43+0 5:41/119+10 9:57/215+80 2:50/50+5 0:03/1+1 20:07/427+95
9 UA9CKS - 3:38/147+35 1:58/89+15 5:06/147+70 0:29/6+0 0:03/1+1 11:11/389+120
9 RA0AY 0:04/2+0 2:06/51+6 3:25/81+9 7:09/203+65 1:20/18+10 0:03/1+0 14:07/356+90
9 RU9UG - 3:58/92+23 3:51/73+32 4:15/75+32 1:18/23+4 0:03/1+0 17:20/339+115
9 UA9AGX - 3:58/92+23 7:04/147+76 5:33/120+96 1:35/32+13 0:03/1+0 14:12/299+185
9 RA9WV - 4:00/37+53 6:22/61+51 5:40/46+39 2:12/23+9 0:03/1+0 20:45/202+152
9 RK9AX - 1:29/83+0 1:43/61+15 1:53/71+20 2:12/23+9 0:03/1+0 6:05/270+35
9 UA9CNV - 1:29/83+0 2:31/64+16 3:36/127+24 0:53/27+1 0:03/1+0 7:00/218+41
9 RZ0CQ - 0:13/11+0 2:31/30+10 10:37/136+130 0:48/13+0 0:03/1+0 14:09/190+140
9 RX9SS - 0:13/11+0 6:02/118+72 4:03/86+16 0:28/8+0 0:03/1+0 10:33/212+88
9 RU9YF - 1:07/8+2 3:35/33+37 7:43/44+98 0:21/2+1 0:03/1+0 12:46/87+138
9 UA9OC - 1:07/8+2 1:02/13+3 3:07/131+0 1:42/27+0 0:03/1+0 5:51/171+3
9 RV9CPZ - 0:10/1+0 3:22/67+20 5:08/75+80 1:17/22+9 0:03/1+0 9:57/165+109
9 UA0FDX - 0:10/1+0 4:21/136+9 6:08/94+22 0:03/1+0 0:03/1+0 10:32/231+31
9 UA9WS - 0:02/1+0 1:21/23+1 3:05/31+43 1:57/21+6 0:03/1+0 6:25/76+50
9 RN0CW - 1:22/15+10 2:53/40+6 1:11/20+3 2:35/36+0 0:03/1+0 8:01/111+19
9 UA0LKD - 1:12/4+11 1:50/7+12 5:49/45+46 2:21/23+13 0:03/1+0 11:12/79+82
9 UA0CDC - 1:50/22+11 4:08/63+14 1:16/33+0 2:21/23+13 0:03/1+0 7:14/118+25
9 UA0FX - 1:50/22+11 4:08/63+14 3:29/2+76 2:21/23+13 0:03/1+0 3:29/2+76
9 RA0LHP - 2:57/21+10 2:26/17+6 5:06/46+2 2:21/23+13 0:03/1+0 10:35/85+18

"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RA9SO/QRP - 6:56/202+0 7:25/188+5 5:52/149+2 2:23/44+0 0:03/1+0 23:09/594+7
9 RV9AZ/QRP - 0:56/16+0 4:34/89+14 7:08/157+76 1:57/53+14 0:03/1+0 14:35/315+104
9 RK9DO/QRP - 3:47/33+26 3:09/30+28 4:52/47+42 0:28/7+0 0:03/1+0 12:16/117+96
9 RA9CEX/QRP - 1:43/21+0 6:59/110+0 4:54/69+0 2:33/32+0 0:03/1+0 16:20/234+0
9 RN9AUF/QRP - 0:24/3+0 6:59/110+0 9:30/115+29 0:38/9+0 0:03/1+0 12:55/155+32
9 RA9HTO/QRP - 1:42/18+0 1:09/8+7 4:53/75+17 0:57/14+2 0:03/1+0 8:41/115+26
9 RV9COI/QRP - 0:24/4+0 3:48/47+5 2:02/41+5 0:11/9+0 0:03/1+0 6:25/101+10
9 UA9UOI/QRP - 1:47/15+1 1:35/14+2 5:57/50+24 2:02/19+0 0:03/1+0 11:21/98+27
9 RA0SS/QRP - 1:47/15+1 1:35/14+2 4:53/75+0 2:02/19+0 0:03/1+0 4:53/75+0

"
Entry: SOAB-CW Single operator - CW
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA9SP 2:21/129+0 4:13/316+0 4:54/352+0 7:20/572+0 4:26/291+0 0:16/2+0 23:30/1662+0
9 UA9MC - 2:34/254+0 4:09/352+0 6:43/646+0 5:00/334+0 0:16/2+0 20:45/1750+0
9 RX9SA - 5:27/488+0 6:19/460+0 6:44/428+0 2:23/92+0 0:16/2+0 23:58/1657+0
9 RU9CK - 3:51/251+0 5:34/377+0 5:51/435+0 4:47/288+0 0:16/2+0 23:40/1574+0
9 RX9AF - 5:51/403+0 7:17/409+0 6:14/490+0 2:32/156+0 0:16/2+0 23:12/1500+0
9 RA0AA - 3:41/216+0 4:21/260+0 8:01/631+0 2:24/122+0 0:16/2+0 20:58/1322+0
9 RW9QX - 3:47/199+0 4:28/255+0 8:10/614+0 3:08/200+0 0:16/2+0 21:34/1362+0
9 UA0ACG 0:32/33+0 2:29/135+0 2:50/195+0 7:59/654+0 2:49/115+0 0:04/2+0 16:43/1134+0
9 RM9RZ 0:26/12+0 6:50/374+0 4:12/238+0 4:07/228+0 2:39/91+0 0:02/1+0 18:16/944+0
9 RZ9OJ - 4:21/206+0 5:31/277+0 9:01/532+0 1:56/104+0 0:01/1+0 20:50/1120+0
9 UA9UCK 1:06/33+0 4:08/178+0 6:35/243+0 5:28/256+0 2:48/58+0 0:10/1+0 20:15/769+0
9 RA0QD - 2:26/59+0 6:30/193+0 10:05/563+0 2:01/56+0 0:10/1+0 21:22/873+0
9 UA0FAI - 1:52/57+0 3:34/100+0 12:27/546+0 1:23/54+0 0:10/1+0 19:16/757+0
9 UA9XK - 2:19/79+0 6:10/204+0 6:51/229+0 1:31/52+0 0:10/1+0 16:51/564+0
9 UA9CBO - 3:34/137+0 1:10/32+0 3:34/78+0 3:09/97+0 0:10/1+0 14:20/433+0
9 UA0ZAM - 0:57/18+0 3:47/95+0 8:20/282+0 0:27/8+0 0:10/1+0 13:31/403+0
9 RA9KY - 0:23/13+0 3:47/95+0 5:15/178+0 1:48/127+0 0:10/1+0 7:26/318+0
9 RV0CD - 1:13/25+0 2:54/70+0 4:43/151+0 0:56/15+0 0:10/1+0 9:46/261+0

"
Entry: SOAB-CW-LP Single operator - CW - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RL9A 3:06/133+0 4:49/233+0 6:37/288+0 6:22/315+0 3:01/145+0 0:02/1+0 23:57/1115+0
9 RA9FTM 0:40/23+0 4:34/261+0 5:40/296+0 6:49/400+0 3:14/147+0 0:10/1+0 21:07/1128+0
9 RA9AP - 5:07/200+0 5:29/225+0 6:40/303+0 3:06/130+0 0:10/1+0 23:57/981+0
9 RW9QA 2:43/120+0 4:36/249+0 2:44/102+0 9:47/493+0 1:55/35+0 0:02/1+0 21:47/1000+0
9 UA9FGJ - 5:00/208+0 5:48/201+0 7:37/308+0 2:17/58+0 0:02/1+0 22:21/831+0
9 RV0AL - 3:53/151+0 3:56/163+0 8:36/650+0 1:45/72+0 0:02/1+0 18:53/1060+0
9 RU9WZ - 4:34/291+0 3:21/209+0 6:42/345+0 4:09/146+0 0:02/1+0 19:49/1014+0
9 RA9MC - 5:35/226+0 6:23/219+0 6:54/271+0 2:20/96+0 0:02/1+0 21:12/812+0
9 UA9OA - 5:26/262+0 2:51/144+0 7:53/382+0 0:32/19+0 0:01/1+0 16:43/808+0
9 UA9AFS - 5:29/232+0 3:36/130+0 8:19/403+0 3:00/102+0 0:01/1+0 21:54/907+0
9 RW0AJ 0:36/9+0 6:56/218+0 5:53/185+0 8:18/360+0 1:31/41+0 0:04/1+0 23:18/814+0
9 UA9APA - 4:25/213+0 2:48/112+0 5:26/273+0 2:15/76+0 0:04/1+0 14:54/674+0
9 UA9BX - 6:01/212+0 5:00/170+0 6:46/242+0 2:33/79+0 0:04/1+0 20:20/703+0
9 RA9CB - 6:23/217+0 5:46/202+0 6:06/237+0 2:44/109+0 0:04/1+0 20:59/765+0
9 UA0SAD - 3:12/61+0 4:39/142+0 10:27/469+0 2:07/58+0 0:04/1+0 22:11/760+0
9 UA9WQK - 2:17/124+0 3:46/151+0 4:48/192+0 0:31/10+0 0:04/1+0 14:05/570+0
9 RA9XU - 4:09/180+0 6:03/274+0 6:08/223+0 1:46/41+0 0:04/1+0 18:06/718+0
9 RA0AQL - 4:18/124+0 5:37/170+0 8:12/258+0 0:30/14+0 0:04/1+0 18:37/566+0
9 UA9XS - 2:30/65+0 5:40/186+0 6:17/227+0 1:50/52+0 0:04/1+0 16:48/546+0
9 RW9XF - 4:11/132+0 6:51/233+0 6:05/195+0 0:38/15+0 0:04/1+0 17:45/575+0
9 UA9FAR - 7:07/342+0 0:47/82+0 2:48/183+0 0:53/29+0 0:04/1+0 11:35/636+0
9 RV9UF 0:46/21+0 2:39/106+0 3:01/121+0 7:34/338+0 2:01/69+0 0:10/1+0 16:11/656+0
9 UA9FEX - 4:28/117+0 5:56/149+0 5:27/126+0 2:02/35+0 0:10/1+0 21:02/488+0
9 UA9OLO - 3:31/103+0 5:32/141+0 8:05/233+0 1:12/31+0 0:10/1+0 18:20/508+0
9 RA9JG - 2:36/84+0 4:56/135+0 5:38/163+0 2:32/63+0 0:10/1+0 16:47/477+0
9 RZ9IR - 3:47/106+0 3:55/178+0 1:56/105+0 2:04/33+0 0:10/1+0 12:48/459+0
9 RX9JW - 2:54/99+0 3:04/106+0 4:53/265+0 1:47/114+0 0:10/1+0 13:38/613+0
9 RA9AE - 3:12/163+0 3:29/126+0 4:46/181+0 1:50/64+0 0:10/1+0 13:17/534+0
9 RK9AD - 4:05/209+0 3:25/135+0 3:48/154+0 0:53/22+0 0:10/1+0 13:22/558+0
9 UA0OD - 4:05/209+0 9:37/193+0 7:56/288+0 1:07/39+0 0:10/1+0 18:40/520+0
9 UA9ADW - 5:54/197+0 2:22/69+0 5:10/148+0 1:21/34+0 0:10/1+0 16:36/499+0
9 UA9YAD - 1:32/40+0 4:11/114+0 7:01/174+0 1:14/32+0 0:10/1+0 15:51/398+0
9 UA0AKY - 1:55/63+0 1:50/52+0 9:34/324+0 1:26/36+0 0:01/1+0 14:46/476+0
9 UA9XCW - 4:42/100+0 3:53/84+0 7:32/147+0 3:19/79+0 0:01/1+0 19:26/410+0
9 RA9HM - 3:33/75+0 6:00/135+0 8:49/191+0 0:11/4+0 0:01/1+0 18:33/405+0
9 RX9DJ - 0:44/14+0 5:02/125+0 8:30/199+0 0:49/17+0 0:01/1+0 15:05/355+0
9 UA0CNX - 1:15/26+0 4:56/110+0 10:04/262+0 1:38/34+0 0:01/1+0 17:53/432+0
9 RW9OS - 5:20/176+0 1:36/46+0 5:16/147+0 1:11/22+0 0:01/1+0 13:32/394+0
9 UA9WTF - 1:36/56+0 5:19/100+0 4:46/95+0 3:56/61+0 0:01/1+0 16:01/323+0
9 UA0ABB - 1:36/56+0 3:00/83+0 9:25/237+0 3:56/61+0 0:01/1+0 12:25/320+0
9 UA0UV - 1:36/56+0 3:32/106+0 5:12/175+0 1:28/41+0 0:01/1+0 10:12/322+0
9 RA9XZ - 1:18/15+0 3:32/69+0 9:34/248+0 1:28/41+0 0:01/1+0 14:24/332+0
9 UA9NN - 0:41/40+0 1:47/90+0 1:42/76+0 0:26/13+0 0:01/1+0 5:27/252+0
9 RA9XE - 2:16/43+0 4:04/98+0 7:47/174+0 2:09/39+0 0:01/1+0 16:16/354+0
9 RU9AZ/9 - 0:46/20+0 3:10/76+0 6:51/146+0 2:09/39+0 0:01/1+0 11:17/250+0
9 UA9MD - 0:24/6+0 0:34/7+0 10:59/279+0 0:45/18+0 0:01/1+0 12:42/310+0
9 UA0LDW - 1:06/39+0 2:21/36+0 7:02/147+0 1:45/38+0 0:01/1+0 12:14/260+0
9 UA9DD - 0:20/13+0 1:31/50+0 2:57/83+0 2:00/50+0 0:01/1+0 6:48/196+0
9 UA0LCZ - 1:13/28+0 4:39/130+0 3:50/117+0 2:05/29+0 0:01/1+0 11:57/307+0
9 UA9CBM - 1:02/38+0 1:33/57+0 1:01/33+0 2:05/29+0 0:01/1+0 4:32/156+0
9 UA9URF - 1:02/38+0 1:59/52+0 3:38/109+0 0:27/9+0 0:01/1+0 6:04/170+0
9 UA9OV - 1:05/23+0 1:41/36+0 3:17/62+0 0:28/9+0 0:01/1+0 6:31/130+0
9 UA9CHL - 1:05/23+0 2:14/53+0 2:55/59+0 0:10/2+0 0:01/1+0 5:19/114+0
9 UA9SAW - 1:05/23+0 2:14/53+0 0:37/28+0 2:32/114+0 0:01/1+0 3:09/142+0
9 UA9JFA - 3:04/45+0 2:41/36+0 3:02/53+0 2:32/114+0 0:01/1+0 8:47/134+0
9 UA9ODX - 3:19/40+0 2:23/29+0 4:08/55+0 1:27/21+0 0:01/1+0 11:17/145+0
9 UA9WOB/0 - 2:40/38+0 2:50/45+0 6:55/151+0 0:09/1+0 0:01/1+0 12:34/235+0
9 UA9CDJ - 0:29/7+0 4:27/90+0 6:26/166+0 1:04/21+0 0:01/1+0 13:14/300+0
9 UA0QNV - 0:29/7+0 1:27/12+0 3:21/59+0 1:04/21+0 0:01/1+0 4:48/71+0
9 UA9XA - 0:29/7+0 1:45/28+0 3:13/43+0 0:16/2+0 0:01/1+0 5:14/73+0
9 UA0LNO - 0:24/4+0 4:27/41+0 0:22/6+0 3:24/28+0 0:01/1+0 8:37/79+0
9 UA9FEG - 0:24/4+0 0:24/7+0 2:40/60+0 0:52/14+0 0:01/1+0 3:56/81+0
9 RX9JM/9 - 0:24/4+0 2:19/47+0 0:10/1+0 0:52/14+0 0:01/1+0 2:29/48+0

"
Entry: SOAB-SSB Single operator - SSB
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RZ9OO 2:01/0+106 3:15/0+240 6:21/0+515 8:56/0+742 3:18/0+163 0:08/0+5 23:59/0+1771
9 UA9MA 1:58/0+119 4:18/0+297 6:23/0+416 9:19/0+816 1:35/0+66 0:03/0+2 23:36/0+1716
9 UA9ZZ - 3:42/0+297 5:55/0+494 7:55/0+477 3:53/0+218 0:03/0+2 23:53/0+1608
9 UA9JDP - 4:22/0+268 5:14/0+464 6:10/0+649 2:15/0+151 0:03/0+2 19:56/0+1630
9 RU9TO 2:33/0+153 4:27/0+251 8:33/0+622 5:02/0+372 1:44/0+117 0:10/0+1 22:29/0+1516
9 RZ0SR 1:45/0+37 4:00/0+133 4:37/0+303 8:21/0+673 2:38/0+131 0:01/0+1 21:22/0+1278
9 RZ9HW - 3:51/0+153 5:34/0+291 8:45/0+509 1:29/0+38 0:01/0+1 21:16/0+1040
9 RU0AB 0:44/0+26 2:33/0+111 4:00/0+313 3:24/0+376 1:12/0+43 0:10/0+1 12:03/0+870
9 RA9SK 1:18/0+73 3:03/0+147 2:54/0+112 6:51/0+295 2:26/0+55 0:03/0+1 16:35/0+683
9 UA0SE - 1:46/0+39 4:44/0+131 8:10/0+473 2:01/0+86 0:02/0+1 16:43/0+730
9 RX9JD - 2:40/0+50 4:14/0+131 9:22/0+538 0:23/0+8 0:02/0+1 16:39/0+727
9 RV9XE - 0:24/0+5 5:45/0+148 9:47/0+400 1:12/0+25 0:02/0+1 17:08/0+578
9 RW0UU - 0:40/0+10 4:21/0+115 9:16/0+400 1:21/0+22 0:02/0+1 15:44/0+548
9 RA9JBA - 1:08/0+26 3:53/0+137 8:28/0+363 0:39/0+14 0:02/0+1 14:08/0+540
9 RZ9OW - 1:08/0+26 1:26/0+93 6:02/0+326 1:22/0+74 0:12/0+4 9:02/0+497
9 RW9DW - 3:46/0+192 1:26/0+93 8:59/0+385 1:22/0+74 0:12/0+4 12:45/0+577
9 RU9UB - 1:07/0+32 2:43/0+55 8:58/0+163 0:28/0+5 0:12/0+4 13:16/0+255
9 RZ0AK - 3:32/0+69 4:24/0+76 5:36/0+108 0:36/0+10 0:01/0+1 14:09/0+264
9 RA9ON - 2:37/0+31 1:08/0+19 2:07/0+37 1:57/0+20 0:01/0+1 7:49/0+107
9 UA0LNL - 0:54/0+14 1:08/0+19 3:59/0+43 1:57/0+20 0:01/0+1 4:53/0+57

"
