European Russia Stations Statistic by Band/Time/QSO RDXC-2009

For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.


Entry: null Blocked
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2009 or no participants.

"
Entry: MOST Multi operators - single TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RK4FWX 2:48/268+192 4:34/556+272 6:35/693+477 7:48/657+813 1:53/210+18 0:21/18+0 23:59/2402+1772
9 RL3A 3:03/347+144 4:25/476+289 7:44/688+576 7:08/633+771 1:11/125+28 0:28/30+0 23:59/2299+1808
9 RU1A 2:31/275+129 5:13/514+407 5:48/502+444 9:28/702+871 0:35/74+16 0:24/24+0 23:59/2091+1867
9 RT6A 1:28/138+43 4:38/320+216 5:59/570+371 10:19/942+739 1:33/128+21 0:02/2+4 23:59/2100+1394
9 RF4M 3:37/278+210 4:27/337+326 7:07/557+517 6:28/403+508 2:06/121+99 0:14/18+0 23:59/1714+1660
9 RK3EXA 4:43/349+203 5:25/536+333 5:57/479+387 6:52/486+588 0:46/68+11 0:15/12+1 23:58/1930+1523
9 UA3R 3:03/267+185 5:45/537+278 7:57/772+387 6:01/559+421 1:03/99+2 0:09/19+0 23:58/2253+1273
9 RZ6LWZ 2:41/265+3 4:36/379+90 7:17/487+421 8:18/583+452 0:53/103+8 0:13/13+2 23:58/1830+976
9 RK3DZB 3:19/226+131 5:58/411+234 6:57/559+408 6:36/621+368 1:08/104+21 0:01/4+0 23:59/1925+1162
9 RM3M - 5:55/504+274 6:28/413+245 7:52/575+439 0:39/46+21 0:01/4+0 23:46/1766+1086
9 RK3DXW 4:00/181+137 5:59/353+197 7:03/417+221 6:19/379+235 0:33/41+16 0:01/2+1 23:55/1373+807
9 RM3Q 4:25/198+61 5:37/444+236 5:26/241+294 7:55/390+539 0:23/38+5 0:03/2+0 23:49/1313+1135
9 RC3W - 5:44/411+318 7:38/491+395 6:41/367+436 0:51/28+25 0:03/2+0 23:59/1468+1351
9 RZ6HWA - 4:27/293+150 6:53/419+297 9:01/583+370 0:22/44+0 0:03/2+0 23:55/1545+836
9 RL6YXX 2:14/92+23 3:48/204+143 7:13/520+170 9:39/546+455 0:57/23+13 0:02/1+1 23:53/1386+805
9 RK6HWW - 4:14/319+113 5:52/404+253 9:46/453+216 1:20/39+9 0:02/1+1 23:45/1378+637
9 RK3SWB - 5:57/214+149 5:17/251+123 6:12/180+191 1:56/60+14 0:02/1+1 23:51/920+564
9 RK1NWA 0:33/34+1 8:20/407+155 6:42/373+187 7:09/298+250 1:10/74+0 0:01/1+0 23:55/1187+593
9 RK1OWA 3:16/165+48 4:52/305+47 6:55/449+119 8:29/428+196 0:23/19+7 0:01/2+0 23:56/1368+417
9 RK6HWR - 4:13/125+185 5:47/282+160 10:46/484+543 0:52/31+2 0:01/2+0 23:56/985+967
9 RK3DXZ 4:02/151+146 4:04/258+271 8:07/284+219 6:29/292+234 1:10/31+3 0:01/1+0 23:53/1017+873
9 RK3RZM 4:18/132+154 6:20/291+217 4:19/170+88 7:21/199+226 1:10/49+3 0:01/0+1 23:29/841+689
9 RK4UWA - 5:53/275+210 5:19/265+140 7:01/305+256 1:58/61+8 0:01/0+1 23:42/1069+755
9 RF4N - 6:09/361+20 8:09/409+182 5:36/222+125 0:16/8+1 0:01/0+1 23:57/1195+334
9 RF4S - 6:29/336+167 5:10/209+118 6:30/246+107 0:32/7+6 0:01/0+1 23:58/1057+505
9 RF3T - 7:09/371+50 5:45/237+51 8:30/516+167 2:22/102+10 0:05/1+0 23:51/1227+278
9 RK3MWI 5:25/222+177 4:06/136+253 6:12/125+233 6:34/134+266 1:19/25+23 0:03/2+0 23:39/644+952
9 RK3RWA - 5:12/218+161 8:27/385+138 5:11/180+87 0:14/2+0 0:03/2+0 23:02/962+448
9 RK3YZA - 7:12/271+230 5:08/228+147 7:07/211+222 0:02/2+1 0:03/2+0 23:37/793+680
9 RZ4FZZ - 6:29/146+174 5:43/87+230 6:09/91+221 1:04/18+9 0:03/2+0 23:34/436+784
9 RK3MXT - 8:42/258+274 10:24/264+374 4:33/57+176 1:04/18+9 0:03/2+0 23:58/579+842
9 RK3PWJ - 5:07/140+161 7:55/249+171 5:44/250+116 1:02/18+3 0:03/2+0 20:44/675+454
9 RZ3DZA - 11:14/322+271 5:19/159+127 7:02/115+334 0:20/9+10 0:03/2+0 23:55/605+742
9 RZ4HWS - 2:27/161+63 7:07/356+66 4:23/221+108 0:20/9+10 0:03/2+0 15:35/848+256
9 RK3VWA - 5:54/117+142 5:52/100+174 8:26/112+231 0:26/7+6 0:03/2+0 23:50/395+621
9 UA4PWR - 6:27/211+106 5:56/133+92 7:07/191+152 1:06/33+6 0:03/2+0 22:11/636+356
9 RZ3AWM/3 - 4:54/207+30 5:45/167+48 6:31/149+131 0:12/5+1 0:03/2+0 19:41/615+234
9 RK3DZF - 6:18/150+66 8:16/214+88 8:33/232+119 0:35/10+0 0:03/2+0 23:42/606+273
9 RK4HYT - 4:35/120+42 7:24/135+104 5:57/95+145 1:24/5+18 0:03/2+0 22:20/443+357
9 RK3DZH - 3:30/37+77 5:29/89+87 9:51/84+219 2:00/21+10 0:03/2+0 23:40/274+440
9 RK3DXS - 10:51/0+151 1:50/0+78 8:29/69+351 1:24/25+32 0:03/2+0 23:37/94+652
9 RK3AWA - 3:36/77+0 9:15/280+99 6:23/168+89 0:30/9+0 0:20/7+1 20:04/541+189
9 RZ4NXF - 1:19/25+1 10:05/264+125 8:39/300+102 1:17/16+4 0:20/7+1 22:40/629+240
9 RK3MWL 0:32/9+27 0:50/19+29 5:40/87+224 5:50/51+336 0:51/34+15 0:03/0+2 13:46/200+633
9 RK3EWW - 8:26/25+370 7:49/66+213 4:48/17+151 0:18/2+1 0:03/0+2 23:21/110+775
9 RK4CWQ - 4:34/126+67 4:42/94+23 6:33/153+34 2:51/51+9 0:05/2+0 18:45/426+133
9 RK6XWA - 0:39/76+0 3:15/400+0 0:15/24+0 2:51/51+9 0:05/2+0 4:31/555+0
9 RK4CYW - 4:16/53+94 7:58/95+102 5:07/14+111 1:06/9+7 0:05/2+0 19:27/175+330
9 RZ1AWO 0:58/0+14 5:33/75+54 6:08/85+75 5:59/96+154 0:28/21+4 0:01/0+1 19:07/277+302
9 RK3MWC - 4:27/152+4 5:49/100+26 6:46/110+33 1:50/24+1 0:01/0+1 22:36/487+64
9 RK2FWN - 3:40/102+0 8:35/201+0 6:50/123+0 1:50/24+1 0:01/0+1 19:05/426+0
9 RK3YWW - 1:27/0+158 3:31/0+211 3:30/0+166 0:11/0+3 0:01/0+1 10:59/0+703
9 RK3FWE - 1:28/0+70 3:10/0+153 4:02/0+181 0:44/0+25 0:01/0+1 9:24/0+429
9 RK3YYQ - 6:24/20+112 4:59/2+107 6:07/15+95 0:27/0+6 0:01/0+1 22:41/60+378
9 RK1QWX - 5:04/44+77 3:32/51+48 5:29/57+55 0:23/6+0 0:01/0+1 14:28/158+180
9 RZ1ZZZ - 1:37/0+19 4:30/0+56 8:14/0+178 0:23/6+0 0:01/0+1 14:21/0+253
9 RZ3TXZ - 2:36/6+20 12:38/126+103 3:32/7+62 0:23/6+0 0:01/0+1 18:46/139+185
9 RZ4FWA - 2:36/6+20 3:07/70+0 4:51/98+0 0:23/6+0 0:01/0+1 7:58/168+0
9 RK3VWB - 2:03/0+54 1:27/0+30 1:58/0+48 0:23/6+0 0:01/0+1 5:28/0+132
9 RZ4FWE - 1:49/15+11 11:29/104+62 5:19/60+12 0:23/6+0 0:01/0+1 21:25/207+107
9 RK3VXL - 1:49/15+11 0:51/0+14 0:47/0+11 0:23/6+0 0:01/0+1 1:38/0+25
9 RK4HZM - 1:49/15+11 0:51/0+14 1:27/0+16 0:23/6+0 0:01/0+1 1:27/0+16

"
Entry: MO2T Multi operators - two TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RW2F 3:26/427+149 6:42/690+536 5:21/796+375 7:32/659+668 0:45/134+5 0:13/43+0 23:59/2749+1733
9 RT4D 3:42/352+223 5:37/732+432 7:16/905+476 6:08/688+586 1:10/147+42 0:06/12+0 23:59/2836+1759
9 RK3SWS - 7:27/648+359 7:09/566+359 5:31/404+208 0:19/38+2 0:06/12+0 23:19/1896+1082
9 RK4WWQ 3:30/189+127 5:56/336+279 7:24/513+295 6:21/463+175 0:45/38+22 0:03/1+2 23:59/1540+900
9 RK1OZM 3:51/207+0 3:45/232+27 7:45/443+143 7:56/374+228 0:09/10+1 0:02/1+0 23:28/1267+399
9 RK6AWY 2:22/186+0 6:00/209+246 7:07/444+143 6:27/149+339 1:45/41+12 0:07/1+0 23:48/1030+740
9 RZ4HZW - 7:04/270+133 8:06/211+342 4:41/175+184 0:14/11+6 0:07/1+0 23:49/733+745
9 RK4LWA - 7:22/0+311 4:38/0+202 6:35/0+197 0:48/0+17 0:07/1+0 19:23/0+727

"
Entry: MM Multi operators - multi TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2009 or no participants.

"
Entry: SOAB-MIX Single operator - Mixed
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RD3A 2:34/245+40 4:24/408+219 6:10/501+201 8:24/731+276 2:10/147+4 0:17/14+0 23:59/2046+740
9 RM3F 3:15/195+105 5:09/401+170 5:32/337+230 8:04/510+397 1:44/109+18 0:09/6+0 23:53/1558+920
9 UA4WKW 2:53/196+87 5:07/311+139 6:48/403+284 7:05/548+192 1:55/88+11 0:10/6+0 23:58/1552+713
9 RA3CM 3:44/289+59 4:30/383+59 6:28/507+245 7:35/510+295 1:07/47+0 0:34/19+0 23:58/1755+658
9 RN4WA 3:16/185+80 5:01/293+192 6:35/482+196 7:17/327+515 1:45/128+2 0:05/3+0 23:59/1418+985
9 RG6G 2:16/112+52 4:29/337+198 7:47/484+170 7:41/468+324 1:28/58+28 0:09/3+0 23:50/1462+772
9 RU3UR 3:15/178+110 5:12/365+169 4:42/236+152 7:54/438+356 1:45/116+3 0:08/3+0 22:56/1336+790
9 RO4W 3:29/147+117 5:07/263+177 6:31/436+241 7:14/458+273 1:33/72+21 0:01/0+1 23:55/1376+830
9 RW6AN 2:38/125+64 2:20/106+98 4:39/286+194 8:32/429+474 1:10/12+11 0:05/1+0 19:24/959+841
9 RU3LA - 4:26/264+116 9:40/385+334 4:44/238+187 0:55/52+0 0:05/1+0 22:09/1084+671
9 RA1AGL 3:42/185+129 4:59/222+120 5:55/144+353 6:46/247+227 2:20/79+29 0:03/1+1 23:45/878+859
9 UA4WI - 5:40/339+214 6:47/321+220 6:51/438+100 2:20/79+29 0:03/1+1 23:45/1354+637
9 UA3RC - 5:22/486+35 5:02/424+35 9:32/584+219 1:34/64+0 0:03/1+1 23:33/1637+378
9 RK3DK - 4:01/242+137 4:20/202+174 6:51/249+195 0:58/55+13 0:03/1+1 20:42/979+620
9 RW1ZA 2:32/160+1 1:49/147+26 1:56/157+81 8:22/505+496 0:38/18+1 0:29/5+0 15:46/992+605
9 UA1QM - 5:36/217+172 4:00/157+37 7:10/267+142 0:26/23+0 0:29/5+0 21:24/911+439
9 RN3GA - 5:25/282+208 5:53/170+148 5:43/214+163 0:39/20+4 0:29/5+0 20:04/798+623
9 RU4WD - 4:29/221+17 7:39/292+99 7:18/353+118 1:13/35+5 0:29/5+0 23:58/1050+280
9 RN4AT 4:11/155+65 6:16/150+200 6:17/232+202 5:57/120+163 0:48/10+6 0:03/1+0 23:32/668+636
9 RU3ZV - 5:24/355+79 5:27/312+86 6:40/277+80 0:50/21+0 0:03/1+0 19:59/1054+246
9 UA6YW 4:30/126+28 3:44/184+121 3:38/198+75 3:35/166+212 2:19/46+1 0:01/1+0 17:47/721+437
9 RU3FF - 7:47/360+304 7:28/281+102 6:24/329+47 0:20/14+0 0:01/1+0 22:16/995+453
9 UA4NCI 1:48/98+5 4:06/113+235 6:35/213+240 5:31/146+79 0:08/0+4 0:04/0+1 18:12/570+564
9 UA4HJ - 2:31/16+142 7:50/25+425 2:27/23+40 1:16/15+23 0:04/0+1 20:35/124+860
9 RA1QA - 5:55/253+37 6:29/193+78 5:06/160+52 1:15/33+0 0:04/0+1 21:16/724+177
9 RA3AUM - 2:16/39+16 11:37/381+168 5:35/134+142 0:18/6+0 0:04/0+1 19:46/560+326
9 UA3ICK - 9:19/258+78 7:01/150+69 6:15/119+87 0:15/5+0 0:04/0+1 22:50/532+234
9 UA2CZ 0:59/25+3 2:44/69+65 4:51/67+98 5:00/106+195 1:40/38+44 0:12/3+4 15:26/308+409
9 RA3EA 0:52/66+36 3:16/203+57 1:48/140+0 1:40/100+0 0:44/9+0 0:08/2+0 8:28/520+93
9 RV3ID - 1:54/35+142 1:11/36+57 2:30/56+121 0:49/12+10 0:08/2+0 7:25/176+330
9 RX4YY - 5:41/321+0 1:15/29+14 10:10/241+75 0:13/6+0 0:08/2+0 17:19/597+89
9 RL3AB - 5:41/321+0 5:23/222+102 6:06/157+138 0:33/14+15 0:11/2+3 12:13/395+258
9 RA1CP - 3:31/97+24 3:21/101+4 9:10/179+72 0:50/11+0 0:11/2+3 16:52/388+100
9 RK6CM - 3:31/97+24 1:51/61+0 6:33/351+45 0:56/24+0 0:11/2+3 9:20/436+45
9 UA4RZ - 1:03/11+58 2:05/100+50 0:18/24+6 0:56/24+0 0:11/2+3 5:08/207+145
9 RZ6MD - 2:21/2+79 3:23/34+33 6:33/26+171 2:15/13+32 0:11/2+3 15:05/78+324
9 RW4NN 2:24/35+50 2:58/14+27 1:53/1+79 5:29/47+68 2:00/21+20 0:10/0+1 14:54/118+245
9 RN3BO - 3:01/115+12 3:49/92+38 3:28/64+28 2:00/21+20 0:10/0+1 12:04/323+95
9 UA4HAU - 3:01/115+12 2:39/117+17 1:40/92+0 0:10/7+0 0:10/0+1 4:29/216+17
9 RK3IWB - 3:36/148+0 2:50/78+6 1:40/92+0 0:10/7+0 0:10/0+1 6:26/226+6
9 UA3DUJ - 3:36/148+0 2:06/27+43 5:36/0+147 0:12/0+2 0:10/0+1 7:54/27+192
9 RU3VT - 1:06/0+59 2:37/0+91 0:58/0+21 0:12/0+2 0:10/0+1 6:11/23+182
9 UA6YGN - 1:06/0+59 2:06/3+46 5:22/47+79 0:12/0+2 0:10/0+1 7:28/50+125
9 RK6FZ - 1:04/17+1 3:43/61+32 2:02/43+12 0:07/2+0 0:10/0+1 6:56/123+45
9 RW3DD - 0:42/0+10 0:11/0+2 5:36/10+13 0:06/2+0 0:10/0+1 6:35/12+25
9 RV6LAF - 0:51/18+0 1:12/10+1 1:23/13+1 0:06/2+0 0:10/0+1 3:26/41+2

"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA4FRL 4:08/111+156 4:04/57+224 5:38/116+169 4:39/71+227 1:48/40+12 0:15/2+1 20:32/397+789
9 UA3PW - 4:28/301+0 4:20/223+0 7:25/245+97 1:17/27+0 0:15/2+1 20:28/980+97
9 RZ3VA 3:04/116+58 4:53/201+99 5:22/149+109 6:51/160+167 1:40/35+17 0:01/0+1 21:51/661+451
9 RA3DEQ - 7:58/281+295 5:36/134+166 6:51/264+133 1:04/31+12 0:01/0+1 22:42/715+670
9 RN3FA 2:57/114+61 6:26/233+86 7:16/316+105 5:29/180+150 0:55/22+11 0:04/1+1 23:07/866+414
9 RV1AT - 8:16/301+109 7:05/295+157 7:02/192+228 0:28/13+1 0:04/1+1 23:27/825+496
9 RL3FO 2:36/92+42 5:46/201+95 4:41/176+87 6:50/176+178 1:14/21+7 0:06/1+1 21:13/667+410
9 RX6AH 2:07/68+34 4:41/138+129 5:57/217+95 7:35/241+159 1:33/26+5 0:12/3+0 22:05/693+422
9 RW1AI - 5:12/270+9 4:03/181+37 5:49/207+51 0:45/15+8 0:12/3+0 17:47/776+111
9 UA4LY - 3:22/86+127 4:12/113+107 5:18/226+47 1:33/46+9 0:12/3+0 15:36/508+295
9 RA6AAW - 5:06/209+6 7:55/198+126 7:21/147+95 0:52/14+7 0:12/3+0 23:22/645+239
9 RA3NC - 7:00/164+111 5:57/146+102 5:34/109+118 1:30/41+6 0:12/3+0 23:40/553+373
9 RX3RZ - 5:00/137+146 6:34/162+126 6:06/150+135 1:07/20+7 0:12/3+0 19:37/501+416
9 RK4YJ - 6:09/232+69 8:44/264+41 7:44/147+114 1:07/20+7 0:12/3+0 23:01/658+224
9 RU4CS 2:22/82+3 4:29/206+0 6:43/150+89 5:01/90+51 0:47/12+0 0:05/2+0 19:27/542+143
9 RW3WX - 3:28/126+126 5:44/187+163 4:30/103+139 0:15/5+4 0:05/2+0 13:57/421+432
9 RV3YR - 1:48/110+3 5:11/222+77 5:38/122+104 0:25/3+5 0:05/2+0 13:02/457+189
9 UA3RW - 2:06/56+55 3:35/125+76 5:44/151+114 0:43/19+4 0:03/2+0 12:11/353+249
9 RN3ZR - 3:45/49+81 6:26/120+89 6:23/103+86 1:33/28+9 0:03/2+0 18:07/300+265
9 RK3FM - 2:03/93+22 3:06/99+44 6:50/170+82 0:24/7+1 0:01/1+0 12:24/370+149
9 RA1QR - 3:43/125+6 4:38/124+9 4:51/140+4 0:56/25+0 0:01/1+0 16:22/526+33
9 RX6LD - 3:43/125+6 7:48/175+26 9:19/202+97 2:13/33+12 0:10/2+1 19:30/412+136
9 UA1WCF - 5:42/68+112 3:18/18+97 7:54/73+154 0:43/0+9 0:10/2+1 17:37/159+372
9 RA3NU 2:08/51+26 3:17/119+1 6:08/139+45 4:28/114+3 0:55/18+0 0:06/1+0 17:02/442+75
9 RW6CW - 1:52/24+11 12:06/188+26 5:50/129+58 1:55/20+8 0:06/1+0 21:43/361+103
9 RN1CX - 4:19/202+0 3:46/160+30 4:28/127+48 1:55/20+8 0:06/1+0 12:33/489+78
9 RK3TD - 1:59/86+0 3:43/113+28 7:15/114+143 1:14/11+9 0:13/2+1 14:24/326+181
9 UA4HIP - 5:50/119+57 5:17/50+97 4:23/70+42 0:21/5+1 0:13/2+1 18:15/283+217
9 RA4LZ - 6:21/108+93 5:12/82+104 4:19/72+40 0:14/5+0 0:13/2+1 16:06/267+237
9 RN4CU - 1:37/37+35 5:57/122+104 6:07/97+77 0:56/22+0 0:13/2+1 15:31/296+234
9 RA2FB - 1:21/55+18 3:03/80+35 4:26/117+61 0:56/22+0 0:13/2+1 9:52/282+130
9 RX3VF 0:10/1+0 4:15/130+0 4:43/106+22 4:34/80+42 1:20/27+4 0:20/3+0 15:22/347+68
9 RW3TA - 4:15/130+0 4:04/158+92 4:00/168+107 1:20/27+4 0:20/3+0 8:04/326+199
9 RA3SL - 4:13/258+0 3:39/135+2 1:29/21+27 0:08/3+0 0:02/1+0 9:31/418+29
9 UA3RLT - 3:09/37+58 5:03/63+76 6:09/61+112 1:13/9+7 0:02/1+0 18:56/206+315
9 RA4NCC - 2:13/55+0 6:11/109+27 6:09/94+65 0:31/5+0 0:02/1+0 15:41/273+92
9 RA3ID - 5:09/102+23 4:47/77+38 6:39/139+21 0:24/7+0 0:02/1+0 17:35/333+82
9 RN4ZT - 1:54/69+0 6:29/196+33 6:46/181+21 0:24/7+0 0:02/1+0 15:09/446+54
9 RA3XEV - 1:12/65+18 1:03/46+10 9:20/193+26 0:24/7+0 0:02/1+0 11:35/304+54
9 RA1OZ/1 - 0:39/6+0 4:34/231+24 5:27/81+37 0:24/7+0 0:02/1+0 10:40/318+61
9 RV4CO - 5:30/142+21 4:32/104+30 5:34/84+61 0:24/7+0 0:02/1+0 15:36/330+112
9 UA2FGY - 6:03/142+0 2:57/55+0 8:34/132+26 0:24/7+0 0:02/1+0 17:34/329+26
9 RU3DD 1:56/19+29 2:32/29+51 3:17/40+38 2:38/15+64 2:29/26+4 0:20/7+3 13:12/136+189
9 RW3PF - 2:09/58+11 3:47/87+65 5:38/79+110 0:02/1+0 0:20/7+3 11:36/225+186
9 RA6XB - 1:57/0+57 0:29/0+10 3:12/0+86 0:49/10+1 0:20/7+3 10:36/36+278
9 UA4WL - 1:57/0+57 7:39/114+45 6:02/78+75 1:26/12+6 0:02/0+1 15:09/204+127
9 RA3IS - 0:32/12+0 8:41/149+50 6:05/71+80 0:10/0+1 0:02/0+1 15:28/232+131
9 UA1HY 0:01/0+1 4:11/126+1 3:27/71+14 5:29/114+6 0:08/1+0 0:03/1+0 13:19/313+22
9 UA2FBQ 0:07/2+2 5:34/77+76 5:52/72+61 3:11/50+26 0:42/10+8 0:14/2+4 15:40/213+177
9 UA3ACL - 1:43/7+40 3:14/29+53 6:36/30+114 0:23/0+6 0:14/2+4 13:36/90+235
9 RA4SE - 4:59/73+20 4:15/44+19 9:16/99+89 0:35/3+4 0:14/2+4 19:05/219+132
9 RA4HTH - 6:05/80+43 4:49/48+54 3:39/22+48 0:35/3+4 0:14/2+4 14:33/150+145
9 RU3AT - 2:19/47+31 3:27/32+60 0:52/16+5 0:25/5+3 0:14/2+4 9:03/146+112
9 UA4PI - 5:44/131+0 2:18/40+11 6:33/86+31 0:18/5+1 0:14/2+4 14:53/262+43
9 RK3DU - 3:38/18+106 3:25/16+58 3:11/10+54 0:18/5+1 0:14/2+4 10:23/44+219
9 UA2AB 0:07/2+2 2:14/53+3 4:24/61+14 8:00/69+69 0:14/2+6 0:13/2+4 15:12/189+98
9 RD3AN - 3:14/40+51 4:30/58+62 2:30/14+38 0:14/2+6 0:13/2+4 10:14/112+151
9 RW4CBG - 3:54/50+47 0:52/0+18 6:36/76+95 0:14/2+6 0:13/2+4 11:22/126+160
9 RA3VE 0:15/1+1 2:52/48+31 2:14/40+10 4:52/61+41 0:34/6+6 0:16/1+1 11:03/157+90
9 RL3AI - 2:50/0+82 7:15/54+90 4:52/61+41 0:34/6+6 0:05/1+0 13:27/82+213
9 RL3DD - 2:50/0+82 5:24/80+8 6:30/102+31 0:34/6+6 0:10/1+0 12:04/183+39
9 RL3DR - 2:50/0+82 1:04/27+21 4:25/27+157 1:13/12+19 0:12/3+1 6:54/69+198
9 RA1AOP - 1:17/0+44 2:43/14+52 5:05/30+92 0:10/3+0 0:12/3+1 9:18/47+189
9 RV6BC - 0:19/3+0 9:43/15+8 6:46/78+110 0:15/6+0 0:12/3+1 17:57/111+118
9 UA4AAC - 5:28/185+85 2:56/82+26 0:43/22+0 0:15/6+0 0:12/3+1 9:07/289+111
9 UA3DSS - 0:40/23+4 2:31/52+37 2:28/28+56 0:15/6+0 0:12/3+1 5:39/103+97
9 RN1CW - 0:40/23+4 2:17/50+12 4:49/94+62 0:15/6+0 0:12/3+1 7:06/144+74
9 UA3ROJ - 1:31/0+32 6:59/1+145 3:06/0+56 0:17/0+4 0:12/3+1 11:53/1+237
9 RW6MT - 0:14/6+2 15:38/60+10 3:28/55+50 0:17/0+4 0:12/3+1 19:20/121+62
9 RA1QG - 4:02/11+59 5:34/29+70 4:18/39+30 1:18/13+6 0:12/3+1 15:12/92+165
9 UA1ZCX - 0:39/7+0 0:40/9+0 8:30/4+201 1:18/13+6 0:12/3+1 10:10/23+201
9 RA4AR - 0:39/7+0 2:15/47+78 1:38/54+21 1:18/13+6 0:12/3+1 3:53/101+99
9 RN1AJ - 0:39/7+0 1:00/8+0 14:46/104+32 0:41/6+4 0:12/3+1 16:27/118+36
9 RV3BQ - 0:52/29+5 0:54/29+0 1:20/35+4 0:41/6+4 0:12/3+1 4:11/130+14
9 RL3FA - 2:59/0+69 0:25/0+5 0:35/0+8 0:45/2+7 0:12/3+1 5:57/2+122
9 RA3NZ - 2:59/0+69 0:07/0+8 2:07/67+65 0:13/6+0 0:12/3+1 2:27/73+73
9 RZ3ATG - 2:23/19+20 2:05/22+13 2:43/23+30 0:04/1+0 0:10/1+0 7:25/66+63
9 RW3YW - 2:23/19+20 0:59/82+0 1:03/38+16 0:25/6+0 0:10/1+0 2:27/126+16
9 RD3DY - 2:23/19+20 1:25/16+15 4:14/57+74 0:55/9+6 0:16/4+1 6:50/86+96
9 RX3MX - 2:23/19+20 2:08/13+12 5:18/16+87 0:10/2+0 0:16/4+1 7:36/31+99
9 RW3QF - 2:20/83+10 1:27/20+2 5:18/16+87 0:10/2+0 0:16/4+1 3:47/103+12
9 RW4NQ - 0:29/1+5 4:06/24+18 8:57/50+101 0:10/2+0 0:16/4+1 13:32/75+124
9 RA1TV/1 - 1:01/9+0 5:37/54+29 3:03/8+29 0:10/2+0 0:16/4+1 9:41/71+58
9 UA3DK - 1:01/9+0 5:37/54+29 3:13/73+7 0:10/2+0 0:16/4+1 5:06/115+7
9 UA1ASA - 1:09/0+19 1:17/0+23 3:06/0+57 0:10/2+0 0:16/4+1 5:32/0+99
9 UA3XGM 0:04/2+0 0:29/6+0 0:20/2+0 2:15/23+3 0:59/11+1 0:12/2+0 4:19/46+4
9 UA3DUS - 0:07/0+1 4:20/58+22 2:15/23+3 1:26/14+4 0:31/3+1 6:24/75+28
9 UA4HY - 0:30/2+1 1:30/5+6 0:53/4+2 0:15/0+2 0:31/3+1 3:08/11+11
9 RV3RF - 0:30/2+1 0:42/6+1 1:45/1+20 0:15/0+2 0:31/3+1 2:27/7+21
9 RK3DTC - 0:30/2+1 0:42/6+1 2:42/10+39 0:06/2+0 0:31/3+1 2:48/12+39
9 RW4NH - 0:04/1+0 0:40/2+2 0:40/2+2 0:30/2+2 0:31/3+1 1:54/7+6

"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA1CUR 3:48/109+27 6:40/219+26 5:17/136+20 7:31/188+72 0:29/12+0 0:05/2+0 23:50/666+145
9 RW3AI 3:46/124+40 7:07/210+95 4:33/130+29 6:42/131+99 0:55/21+11 0:26/8+5 23:29/624+279
9 RA3AN - 4:55/234+0 6:18/254+0 6:24/230+0 0:48/13+0 0:10/1+0 18:35/732+0
9 RW6FO - 4:08/132+14 9:31/157+37 7:56/170+103 0:58/14+5 0:10/1+0 23:42/507+159
9 RX1CQ/P 2:37/43+26 6:06/83+78 6:06/78+167 6:52/72+139 0:31/5+9 0:05/0+3 22:17/281+422
9 UA6LCJ - 6:27/229+2 2:30/79+0 7:41/222+24 1:26/26+0 0:05/0+3 18:57/583+26
9 RK4FB - 4:26/141+0 3:56/110+1 6:53/141+30 0:19/3+0 0:05/0+3 15:34/395+31
9 UA6GM - 0:12/9+0 1:40/64+0 7:22/287+0 0:19/3+0 0:05/0+3 9:14/360+0
