European Russia Stations Statistic by Band/Time/QSO RDXC-2007

For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.


Entry: null Blocked
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2007 or no participants.

"
Entry: MOST Multi operators - single TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RT6A 1:29/166+107 3:18/375+158 5:29/527+331 8:32/848+596 4:46/266+145 0:25/17+3 23:59/2199+1340
9 RL3A 3:10/335+211 4:35/381+408 6:01/480+490 7:16/486+700 2:42/148+36 0:15/13+1 23:59/1843+1846
9 RK6XWA 1:39/160+32 3:29/343+198 5:38/432+169 11:07/767+591 1:58/85+6 0:01/1+0 23:52/1788+996
9 RK3DZB 2:53/173+209 4:42/308+390 5:38/313+424 8:31/437+575 1:56/69+56 0:19/7+6 23:59/1307+1660
9 RZ4CWW 2:44/219+121 4:01/374+151 6:09/500+216 8:14/563+380 2:48/148+74 0:03/2+0 23:59/1806+942
9 RX3RXX 1:32/139+101 3:58/288+215 7:11/506+346 8:49/562+529 2:27/114+46 0:02/2+0 23:59/1611+1237
9 RF3A 3:20/273+124 3:52/314+137 5:29/444+236 7:36/474+366 3:11/130+39 0:31/28+3 23:59/1663+905
9 RK3EXA 2:57/257+118 4:26/439+155 6:10/425+185 7:57/404+298 2:26/78+26 0:03/1+0 23:59/1604+782
9 RK3MWD 3:06/178+142 4:38/279+221 6:12/372+352 7:32/360+493 2:21/65+40 0:10/1+2 23:59/1255+1250
9 RK6HWW 3:18/209+93 4:48/259+196 3:47/310+84 7:31/409+237 4:25/121+62 0:01/0+1 23:50/1308+673
9 RK3QWW 2:32/144+57 5:07/320+320 7:21/405+321 5:39/267+146 3:16/104+41 0:01/0+1 23:56/1240+886
9 RO6F 3:31/197+53 4:26/161+154 5:08/287+159 7:10/473+197 3:43/158+34 0:01/1+0 23:59/1277+597
9 RV6AWM - 4:16/133+324 7:11/226+426 9:10/260+492 0:49/17+30 0:01/1+0 23:55/714+1412
9 RK1NWA - 7:03/403+86 7:51/384+209 7:03/384+149 0:59/35+1 0:01/1+0 23:46/1240+445
9 RW3WWW 2:44/34+182 5:46/85+442 6:32/252+334 6:04/243+345 1:59/62+42 0:01/0+1 23:06/676+1346
9 RK3DXZ 2:40/51+174 4:11/93+243 7:08/91+390 8:16/190+273 1:39/20+28 0:05/1+3 23:59/446+1111
9 RK1OWA - 4:48/250+19 5:54/387+55 8:41/375+210 0:54/31+1 0:05/1+3 23:54/1183+313
9 RK6AXY - 4:25/187+193 6:29/263+145 8:33/388+258 2:03/50+40 0:05/1+3 23:59/958+736
9 RK4WWF 4:51/158+107 5:13/278+127 5:02/294+156 6:13/314+165 1:53/90+22 0:01/0+1 23:13/1134+578
9 RK3QWM 2:16/144+12 6:47/358+262 5:37/232+180 5:43/221+169 2:03/50+27 0:04/2+0 22:30/1007+650
9 RZ3DZF - 5:39/143+240 7:50/249+257 4:40/128+99 1:15/19+13 0:04/2+0 23:09/603+790
9 RZ4NWQ - 6:16/279+54 4:55/253+143 8:18/241+196 0:58/15+9 0:04/2+0 23:39/907+438
9 RK3RWQ - 5:50/143+338 4:48/27+301 7:11/128+369 1:57/39+13 0:04/2+0 23:42/459+1167
9 RK3AWK 3:46/158+148 6:22/239+228 5:40/200+169 6:56/195+186 1:09/20+8 0:04/0+2 23:57/812+741
9 RK3YZA - 6:22/261+183 4:46/164+166 8:35/306+124 0:36/10+14 0:04/0+2 23:56/888+647
9 RK3XWO 0:59/31+1 2:41/189+0 8:02/219+119 7:55/382+245 1:35/64+1 0:02/1+0 21:14/886+366
9 RK3RWA - 5:18/192+147 7:55/338+102 5:50/149+77 1:23/26+9 0:02/1+0 23:22/785+403
9 RK3DXS 3:02/47+158 6:59/45+314 4:37/93+183 6:39/100+205 0:46/14+10 0:13/0+4 22:16/299+874
9 RK1QWB - 5:53/216+75 6:46/291+155 7:13/157+185 1:24/26+11 0:13/0+4 23:42/791+429
9 RZ1AWF - 5:17/227+61 6:16/238+138 11:03/330+293 1:24/26+11 0:13/0+4 23:13/816+498
9 RK3DZF - 5:23/182+57 4:56/174+35 12:17/409+152 0:56/20+6 0:13/0+4 23:32/785+250
9 RK3YWT - 3:47/142+133 4:31/104+71 7:05/164+119 1:30/31+13 0:13/0+4 22:07/586+458
9 RK3PWJ - 10:05/424+232 5:41/262+111 2:11/53+65 1:30/31+13 0:13/0+4 18:31/752+408
9 RK3MXA - 5:24/0+394 4:19/0+186 5:20/0+237 0:12/0+2 0:13/0+4 19:24/0+1046
9 RK3WWA - 4:49/234+26 6:18/243+209 6:13/146+149 0:10/0+1 0:13/0+4 20:02/731+459
9 RK3VWA 2:22/101+54 5:30/171+79 6:21/204+96 8:07/192+111 1:23/21+11 0:05/0+1 23:48/689+352
9 RK1QWX - 4:24/135+21 5:59/129+114 7:23/104+84 1:03/16+8 0:05/0+1 23:33/475+313
9 RK3DZH - 8:19/193+190 5:35/97+75 8:04/123+118 0:31/6+1 0:05/0+1 22:44/419+389
9 RZ4FZZ 5:38/108+111 1:19/8+38 9:11/108+157 7:00/83+136 0:30/6+2 0:06/0+4 23:44/313+448
9 RK2FXG - 2:41/76+39 5:22/93+121 4:29/105+77 0:37/11+3 0:06/0+4 14:53/330+258
9 RK3DYB - 5:56/0+136 6:50/0+100 7:27/0+234 0:33/0+10 0:06/0+4 20:46/0+480
9 RK3MWI - 2:46/1+152 2:21/12+128 4:15/73+90 0:12/0+4 0:06/0+4 10:49/86+449
9 RK3SWB - 2:46/1+152 1:19/55+13 6:06/306+167 1:01/24+9 0:06/0+4 8:26/385+189
9 RK3FWE - 1:51/21+74 4:09/81+102 6:19/61+168 0:24/3+5 0:06/0+4 12:43/166+349
9 RZ1ZZZ - 5:11/79+20 0:10/0+1 11:46/150+273 0:42/16+1 0:06/0+4 19:29/275+296
9 RK3YYQ - 5:09/0+103 4:15/0+76 6:08/0+113 1:54/0+18 0:06/0+4 21:07/0+386
9 RK3ZWB 0:18/0+23 2:46/0+105 2:23/0+94 3:26/0+99 0:11/0+12 0:10/0+1 9:14/0+334
9 RK3RWZ - 2:46/0+105 9:59/0+267 2:34/0+59 0:11/0+12 0:10/0+1 12:33/0+326
9 RK3MWU - 2:53/178+0 5:00/232+127 2:34/0+59 0:11/0+12 0:10/0+1 8:03/410+128
9 RK3MWC - 2:09/45+20 4:40/36+52 5:43/37+60 0:11/0+12 0:10/0+1 12:32/118+132
9 RK3YWW - 2:46/0+68 4:22/0+174 4:32/0+155 0:45/0+16 0:10/0+1 14:00/0+456
9 RK4YXX - 1:23/0+22 1:53/0+50 5:53/0+113 0:03/0+1 0:10/0+1 10:40/0+208
9 RK3UWE - 0:10/0+1 8:06/0+138 5:53/0+113 0:03/0+1 0:10/0+1 8:16/0+139

"
Entry: MO2T Multi operators - two TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RU1A 1:15/471+141 4:58/659+339 3:45/631+562 9:08/785+876 4:22/325+47 0:31/37+0 23:59/2908+1965
9 RO4M 1:39/311+209 1:41/408+261 8:09/747+523 7:56/622+580 4:23/241+165 0:06/7+0 23:54/2336+1738
9 RZ4PXJ - 4:48/247+85 7:58/275+68 6:14/255+62 1:19/49+8 0:06/7+0 21:41/903+229
9 RZ3DXG 1:30/7+80 1:26/2+151 3:23/4+307 9:25/269+135 1:36/42+13 0:14/4+5 17:34/328+691

"
Entry: MM Multi operators - multi TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2007 or no participants.

"
Entry: SOAB-MIX Single operator - Mixed
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RM3F 3:24/236+134 4:40/409+119 5:18/285+309 8:41/465+569 1:34/66+12 0:22/12+0 23:59/1473+1143
9 RW6HX 4:12/212+137 5:43/333+214 4:52/321+199 5:32/352+311 3:31/159+44 0:07/6+0 23:57/1383+905
9 RW4PL 3:49/209+120 5:34/329+161 5:29/288+161 5:35/369+209 3:18/133+49 0:14/4+0 23:59/1332+700
9 RN4WA 4:04/184+132 5:51/289+262 5:37/324+302 5:03/259+276 3:04/127+66 0:19/8+1 23:58/1191+1039
9 RG3K 2:55/201+86 5:27/340+203 6:21/425+247 7:35/404+336 1:37/53+43 0:04/3+0 23:59/1426+915
9 RW1ZA - 3:54/180+37 3:30/270+73 10:58/680+653 1:26/50+20 0:04/3+0 23:23/1319+800
9 RN6FA 3:25/158+119 4:11/212+190 6:08/315+216 7:42/288+366 2:30/118+26 0:01/1+0 23:57/1092+917
9 RK3DK 5:41/312+175 5:23/330+213 6:09/360+182 6:01/338+126 0:34/19+0 0:01/1+0 23:49/1360+696
9 RC4Q 1:33/92+85 3:28/217+70 4:02/390+131 4:24/340+168 1:50/62+17 0:31/23+1 15:48/1124+472
9 RV1CC 2:44/156+55 5:28/381+78 4:53/279+136 6:10/312+128 3:10/37+24 0:05/0+1 22:30/1165+422
9 RV1AC 2:23/175+0 4:34/261+0 7:23/447+114 7:03/246+204 1:46/41+3 0:17/2+2 23:26/1172+323
9 UA2FZ 1:51/98+15 3:21/311+73 4:25/251+93 3:56/178+30 3:20/96+25 0:03/1+0 16:56/935+236
9 RW6AN - 4:59/204+191 3:20/119+58 5:46/209+186 2:03/46+38 0:03/1+0 18:30/690+523
9 UA1QM - 4:42/212+118 4:35/223+42 5:24/228+78 0:21/15+0 0:03/1+0 19:11/921+342
9 RU3FF 0:46/34+0 5:29/357+74 8:24/408+115 7:30/312+105 0:24/15+0 0:03/2+0 22:36/1128+294
9 RN3RQ 4:32/173+95 3:49/117+126 3:55/121+34 7:45/88+258 2:18/30+25 0:14/1+1 22:33/530+539
9 UA4NCI - 3:39/166+66 4:37/122+227 4:07/57+114 2:02/15+55 0:14/1+1 17:05/465+472
9 RK3IM - 3:18/127+92 5:26/148+133 5:33/111+112 0:12/4+2 0:14/1+1 16:50/476+367
9 RK4HYT - 4:41/81+139 7:58/87+159 4:43/39+106 2:05/32+23 0:14/1+1 23:10/322+525
9 RA3NZ - 4:54/193+81 3:10/135+46 3:49/142+86 0:17/9+0 0:14/1+1 14:46/597+248
9 RX3AEX 2:53/105+34 3:38/105+58 4:48/105+75 7:21/166+121 2:46/47+28 0:07/2+1 21:33/530+317
9 UA1WCF - 7:58/38+304 9:05/32+303 6:30/41+139 2:46/47+28 0:07/2+1 23:33/111+746
9 RU4WE 0:36/8+0 5:50/236+21 3:44/126+19 7:05/282+122 1:01/24+0 0:03/1+0 18:19/677+162
9 RW1QN - 6:06/125+109 5:43/115+86 6:06/114+72 0:52/15+0 0:03/1+0 21:40/443+316
9 RA1OD - 1:05/29+33 0:56/0+101 4:49/38+184 0:56/8+13 0:03/1+0 13:13/248+381
9 UA2CZ 1:39/43+13 1:37/49+38 3:27/90+20 8:22/155+223 1:04/18+2 0:03/0+2 16:12/355+298
9 RU3DX/3 - 1:12/56+19 5:55/224+289 2:53/19+59 1:12/15+6 0:03/0+2 12:24/350+460
9 RA3NC - 4:35/102+62 6:14/137+99 5:16/91+97 1:01/13+2 0:03/0+2 17:18/345+260
9 UA4CTE - 3:05/79+45 5:32/42+160 3:48/13+111 0:46/6+7 0:03/0+2 15:03/157+386
9 UA4HAU - 0:32/12+0 8:10/265+59 5:37/195+67 1:11/34+1 0:03/0+2 15:30/506+127
9 UA6JY - 2:12/106+83 1:15/58+30 2:51/163+106 0:01/2+0 0:03/0+2 7:08/367+227
9 UA3ICK - 9:27/206+99 3:55/65+66 4:15/102+51 0:04/2+0 0:03/0+2 17:41/375+216
9 RX3RC - 9:27/206+99 10:43/181+217 6:17/79+154 1:09/9+18 0:03/0+2 18:09/269+389
9 RU3UR - 0:56/24+9 2:05/101+58 3:44/193+94 0:35/17+0 0:03/0+2 8:40/368+193
9 RA1CP - 4:25/105+35 4:23/97+41 7:06/117+88 1:58/28+2 0:03/0+2 17:52/347+166
9 RX3AGD - 4:25/105+35 3:26/29+51 5:56/52+164 3:08/33+41 0:05/1+1 12:35/115+257
9 RM4HW - 4:25/105+35 3:26/29+51 14:37/342+260 0:22/7+1 0:05/1+1 14:59/349+261
9 RZ3DJ - 3:07/138+63 3:26/29+51 1:45/88+12 0:10/1+0 0:05/1+1 5:02/227+75
9 RZ6FR - 6:57/53+163 1:55/10+30 4:58/28+50 0:10/1+0 0:05/1+1 13:50/91+243
9 UA3DEE - 6:57/53+163 1:55/10+30 8:00/198+82 0:30/18+1 0:05/1+1 8:30/216+83
9 RW4WZ - 2:41/75+0 0:17/6+0 1:46/9+57 1:33/28+10 0:05/1+1 6:17/118+67
9 UA3DUJ - 2:41/75+0 3:55/41+46 6:36/80+80 0:39/5+6 0:08/0+1 11:18/126+133
9 UA3XGM - 0:10/5+0 0:32/11+0 3:37/48+13 1:19/25+2 0:08/0+1 6:07/95+15
9 RA4NAJ - 2:10/20+9 1:16/8+8 2:24/9+26 1:19/25+2 0:08/0+1 6:05/40+43
9 RW3DD 0:39/5+2 2:42/16+10 1:35/18+5 0:42/5+4 0:24/2+2 0:08/1+0 6:10/47+23
9 RA3DX - 2:42/16+10 1:35/18+5 0:10/1+0 3:16/43+22 0:08/1+0 3:26/44+22
9 RX3DFW - 0:31/0+11 0:20/0+5 5:17/92+27 3:16/43+22 0:08/1+0 7:01/92+56

"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RV6LFE 2:04/138+5 5:32/266+101 5:09/200+114 9:22/285+285 1:50/71+15 0:01/0+1 23:58/960+521
9 RN4AT 3:20/140+110 5:30/200+200 5:49/160+266 8:05/300+200 0:39/20+10 0:06/0+1 23:29/820+787
9 RZ4AG 2:52/149+40 3:50/280+0 5:18/188+74 7:47/325+76 3:04/69+47 0:02/0+2 22:53/1011+239
9 RW3GB 2:49/147+29 4:58/289+77 6:16/290+76 6:53/340+53 2:24/71+7 0:04/1+1 23:24/1138+243
9 RA3EG 3:22/178+49 4:10/242+80 4:41/231+131 4:59/255+83 3:03/104+21 0:01/1+0 20:16/1011+364
9 UA4LY 3:00/120+48 4:38/224+51 5:16/195+74 5:27/213+111 2:06/44+7 0:01/1+0 20:28/797+291
9 RA4FJV 3:12/141+33 5:49/281+86 6:08/276+92 7:02/253+100 1:44/42+11 0:04/0+4 23:59/993+326
9 RX1AA - 3:39/198+1 2:47/130+35 7:59/213+164 3:20/56+2 0:04/0+4 21:42/814+249
9 RZ3VA 3:27/104+53 3:58/206+46 6:03/174+116 6:14/158+130 2:29/44+19 0:10/2+1 22:21/688+365
9 RK3DH 3:05/89+108 4:02/119+209 6:05/170+155 5:26/129+123 1:52/41+8 0:19/6+6 20:49/554+609
9 RW1AI 3:48/171+0 5:45/271+8 5:45/245+59 6:20/227+80 0:43/18+0 0:05/1+1 22:26/933+148
9 RD4WA - 5:17/157+87 3:48/184+13 9:43/288+212 2:42/74+47 0:05/1+1 23:20/785+400
9 RX6AH - 6:47/201+188 7:04/186+217 7:12/224+230 1:25/23+21 0:05/1+1 22:28/634+656
9 UA4FUW - 7:01/318+125 7:31/247+108 5:32/157+126 0:59/27+14 0:05/1+1 21:11/749+377
9 RA3EA 2:08/70+90 3:09/161+162 5:36/215+153 4:51/115+114 1:32/38+5 0:25/7+0 17:41/606+524
9 RU3VD 3:10/116+45 4:03/119+69 4:57/104+87 8:35/159+143 1:51/31+8 0:15/5+0 22:51/534+352
9 RN3GA - 6:11/225+210 6:02/168+165 7:14/180+160 0:04/0+1 0:15/5+0 22:28/659+656
9 RA6AAW - 5:06/236+53 5:03/126+101 7:00/193+91 1:34/35+15 0:15/5+0 21:02/701+275
9 RD1AC - 7:10/340+29 7:44/75+126 7:48/124+320 1:34/35+15 0:15/5+0 22:42/539+475
9 RK3FY 2:48/51+4 6:19/253+96 5:08/131+80 6:07/157+87 2:37/44+14 0:15/4+3 23:14/640+284
9 UA6GF - 4:54/203+69 5:52/190+83 9:31/229+213 1:31/38+9 0:15/4+3 21:48/660+374
9 RA3FO 1:57/65+32 3:05/124+59 5:09/176+112 7:12/157+198 1:24/30+14 0:14/3+2 19:01/555+417
9 RA3MB - 3:57/86+85 3:41/73+44 8:11/132+166 0:48/9+0 0:14/3+2 19:28/369+333
9 RW3WX - 5:50/185+163 5:58/161+119 5:22/103+118 0:06/0+2 0:14/3+2 17:16/449+402
9 UA4FEN 2:48/79+32 4:52/148+43 4:15/126+26 6:31/127+68 2:53/60+14 0:10/1+0 21:29/541+183
9 RN6FK/P - 5:25/86+263 5:19/51+324 1:49/0+136 2:53/60+14 0:10/1+0 13:05/163+723
9 RA3DEQ - 7:34/252+208 5:38/145+168 3:18/118+57 2:53/60+14 0:10/1+0 16:38/516+434
9 RN3FA 1:08/28+3 3:34/201+1 2:37/114+16 5:57/211+88 1:24/41+5 0:15/3+4 14:55/598+117
9 RW6HJV/6 - 3:33/137+47 1:37/28+19 10:16/312+143 1:13/12+12 0:15/3+4 21:24/596+267
9 RW6AH - 4:21/215+16 5:42/182+8 6:14/160+49 2:13/44+0 0:15/3+4 18:30/601+73
9 RZ3DA 1:49/82+1 3:55/146+20 3:56/185+0 4:44/158+1 1:46/48+1 0:08/3+0 16:18/622+23
9 RW3OZ - 5:52/142+87 4:33/98+40 6:22/113+52 2:57/32+5 0:08/3+0 22:46/487+216
9 RA1QR 3:07/138+11 3:30/135+27 3:15/89+16 7:26/148+54 0:48/16+1 0:03/0+1 18:09/526+110
9 RK3AQW - 4:23/212+0 4:06/152+16 7:20/165+85 1:14/29+0 0:06/2+0 17:09/560+101
9 RV4LC - 3:27/145+0 3:34/146+23 3:29/100+17 1:32/28+4 0:06/2+0 15:11/512+70
9 RA3DTH 5:17/50+92 6:34/71+133 4:26/36+99 5:30/25+121 1:18/6+11 0:20/6+4 23:25/194+460
9 RX6AY - 1:33/0+123 4:42/106+55 8:58/164+97 0:33/7+6 0:20/6+4 15:46/277+281
9 RA1WZ - 2:54/120+49 2:09/65+68 4:17/79+124 0:08/0+1 0:20/6+4 11:09/316+252
9 RA3QN - 2:24/110+0 4:00/111+82 6:33/148+76 2:11/41+10 0:20/6+4 17:22/489+200
9 UA3RN - 1:59/95+0 5:03/113+132 8:33/135+116 1:18/18+4 0:20/6+4 16:53/361+252
9 RX3RZ - 0:11/2+1 8:29/258+142 6:34/182+107 0:54/17+7 0:20/6+4 16:11/459+258
9 RU3UW - 1:55/78+16 5:59/165+121 6:13/116+107 0:32/12+2 0:20/6+4 14:39/371+246
9 RZ1AZ - 4:28/87+50 4:09/59+64 7:23/71+145 0:24/0+3 0:04/0+2 16:28/217+264
9 RV3YR - 1:40/73+15 3:46/125+72 8:45/165+121 0:12/2+4 0:04/0+2 14:23/365+212
9 RA3ID - 7:12/161+21 5:36/117+34 7:02/141+45 0:30/12+0 0:04/0+2 20:20/431+100
9 RZ1OK - 3:26/86+0 3:11/94+0 6:41/125+60 0:46/9+4 0:04/0+2 16:07/369+65
9 RA4NCC - 2:08/51+0 4:34/105+20 8:08/149+102 1:21/23+8 0:04/0+2 17:29/347+130
9 RX4YY 0:05/3+0 5:45/224+1 2:07/56+0 9:43/243+85 0:57/23+3 0:02/1+0 18:39/550+89
9 RU4WD - 2:56/77+0 5:09/90+29 8:56/163+99 2:26/27+15 0:02/1+0 19:27/357+143
9 UA3DKN - 6:47/108+66 9:06/157+95 5:32/81+43 2:26/27+15 0:02/1+0 21:25/346+204
9 RV6BU - 2:39/56+42 1:04/6+30 5:51/111+84 5:54/86+25 0:02/1+0 15:28/259+181
9 RW4PP 2:55/52+57 3:18/81+64 1:40/41+42 2:40/34+97 2:06/19+23 0:09/2+0 12:48/229+283
9 RA6YDX - 1:47/60+0 5:25/130+61 2:50/60+30 1:24/40+10 0:08/1+1 11:34/291+102
9 RN3ZR - 4:04/35+99 3:45/38+60 6:01/15+146 1:33/18+16 0:08/1+1 15:42/107+324
9 RA4LZ - 6:03/117+82 4:21/99+39 5:24/80+83 0:15/5+0 0:08/1+1 16:03/301+204
9 RA4HT - 1:44/46+0 3:42/89+20 3:44/69+50 3:03/59+27 0:08/1+1 12:57/282+97
9 UA4WL - 1:44/46+0 7:07/83+82 7:08/52+137 2:15/13+29 0:08/1+1 16:30/148+248
9 U3DI - 7:50/151+0 4:02/31+44 8:31/65+47 0:41/9+1 0:08/1+1 23:15/291+92
9 RA1OW - 8:24/145+66 5:08/77+44 3:16/37+37 0:08/1+0 0:08/1+1 16:56/260+147
9 RA1WU - 8:24/145+66 4:09/94+50 10:38/220+101 0:21/3+0 0:08/1+1 15:08/317+151
9 UA4WLI - 2:38/64+46 1:13/17+10 5:18/152+87 2:12/49+25 0:08/1+1 11:21/282+168
9 RN4CA - 3:35/80+49 2:34/65+23 3:50/54+56 1:50/30+7 0:08/1+1 12:42/248+141
9 RN1CW - 3:35/80+49 4:24/96+41 6:13/156+107 0:33/2+2 0:08/1+1 11:10/254+150
9 RW4AD - 4:23/138+27 3:41/69+29 4:10/99+0 1:12/19+0 0:08/1+1 14:56/364+56
9 UA6LCJ - 2:19/110+0 1:24/46+0 3:56/144+1 0:17/8+0 0:08/1+1 8:12/315+1
9 RA1QKI - 3:58/131+2 8:08/140+62 5:03/88+32 0:25/7+0 0:08/1+1 17:34/366+96
9 UA4CBJ - 2:44/104+0 4:38/140+41 3:37/90+13 0:25/7+0 0:08/1+1 10:59/334+54
9 RW4NN 5:56/67+78 1:17/27+9 2:53/26+87 2:12/6+34 0:15/0+4 0:04/1+0 12:37/127+212
9 UA4ACP - 1:30/11+50 4:19/69+76 4:53/84+62 0:06/3+0 0:04/1+0 10:48/167+188
9 RZ6AK - 2:27/62+35 5:49/115+52 8:06/135+70 0:54/19+3 0:04/1+0 17:16/331+160
9 UA2FCT - 3:30/72+1 3:51/72+0 7:47/116+17 0:54/19+3 0:04/1+0 15:08/260+18
9 RA6GW - 2:47/101+0 0:49/9+12 3:23/27+74 2:25/36+5 0:04/1+0 11:25/220+99
9 UA2FBQ - 4:54/79+72 1:36/18+34 3:39/40+34 2:25/36+5 0:04/1+0 10:31/142+142
9 RA1QJJ - 1:52/56+0 3:17/59+12 4:22/86+8 2:25/36+5 0:04/1+0 10:46/232+20
9 UA1OAM - 1:34/50+2 1:21/21+18 4:32/112+81 2:25/36+5 0:04/1+0 8:01/197+103
9 RW1AU - 1:34/50+2 3:23/99+26 3:44/94+59 2:25/36+5 0:04/1+0 7:07/193+85
9 RZ3OV - 3:00/89+11 1:36/40+23 2:50/52+41 0:09/3+1 0:04/1+0 7:35/184+76
9 RV6LA 0:10/0+1 4:45/101+35 1:53/1+38 5:59/89+44 0:37/3+2 0:10/0+1 13:34/194+121
9 RX3MM - 2:21/54+0 2:48/45+33 5:21/70+54 0:09/5+0 0:10/0+2 10:49/174+89
9 UA3QIX - 1:33/38+0 5:50/130+0 4:42/83+27 1:14/25+0 0:02/1+0 13:21/277+27
9 UA3YLC - 4:21/81+30 5:50/130+0 7:02/89+16 1:14/25+0 0:02/1+0 11:23/170+46
9 UA3UBT - 3:02/46+25 5:50/130+0 7:46/74+91 1:01/14+1 0:02/1+0 11:49/134+117
9 UA4PJI 1:36/27+7 2:02/31+15 4:06/50+25 5:15/36+58 0:32/3+2 0:02/1+1 13:33/148+108
9 RU3DD - 1:43/0+70 3:11/11+60 5:15/36+58 1:33/19+1 0:02/1+1 7:53/68+134
9 UA2AB - 1:10/18+1 4:35/68+21 7:14/98+28 0:24/4+0 0:02/1+1 13:23/188+50
9 UA2FGY - 2:29/33+21 1:36/27+4 9:14/80+76 1:45/16+8 0:02/1+1 15:04/156+109
9 RZ3ATG - 5:39/60+53 1:06/6+14 3:27/42+13 1:11/5+9 0:02/1+1 11:23/113+89
9 RA3VE - 3:52/24+53 3:56/31+37 4:07/50+15 0:47/12+0 0:10/1+0 12:52/118+105
9 RL3DD - 3:52/24+53 3:56/31+37 7:52/85+67 1:39/15+3 0:10/1+0 9:31/100+70
9 UA3RW - 0:13/3+0 1:38/22+24 4:48/74+69 1:39/15+3 0:10/1+0 6:39/99+93
9 UA3DEO - 5:00/55+59 1:11/5+11 5:15/16+89 1:39/15+3 0:10/1+0 11:26/76+159
9 UA1HY - 1:55/29+9 1:23/6+16 5:48/91+7 0:08/0+2 0:07/0+1 9:21/126+35
9 UA3DOM - 1:55/29+9 1:19/31+0 3:40/82+10 0:49/13+0 0:07/0+1 5:48/126+10
9 UA4HY - 1:57/9+8 3:18/18+13 2:22/9+12 0:57/10+1 0:07/0+1 9:12/49+38
9 UA1ZCX - 0:09/1+0 1:46/13+8 4:27/46+71 0:57/10+1 0:07/0+1 6:22/60+79
9 UA4WMA - 0:09/1+0 0:48/9+20 2:16/20+46 0:24/5+3 0:07/0+1 3:28/34+69
9 RU1AT - 2:27/36+26 3:33/42+9 2:16/20+46 0:24/5+3 0:07/0+1 6:00/78+35
9 UA1FA - 2:27/36+26 2:34/29+17 3:01/10+37 0:24/5+3 0:07/0+1 5:35/39+54
9 UA3DK 3:15/37+22 0:09/1+0 0:23/17+0 1:03/27+0 2:29/17+13 0:06/2+0 7:25/101+35
9 RU3DZ - 0:09/1+0 0:54/14+0 5:20/37+85 2:29/17+13 0:06/2+0 6:14/51+85
9 RA3WUO - 0:15/6+1 4:45/45+111 5:20/37+85 2:29/17+13 0:06/2+0 5:14/51+118
9 RN3AKK - 0:15/6+1 0:35/4+1 1:39/10+4 2:29/17+13 0:06/2+0 2:42/18+5

"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RW3AI/QRP 3:27/88+54 6:12/141+105 5:43/128+48 6:30/121+86 1:12/25+11 0:08/3+2 23:12/506+306
9 UA1CUR/QRP 3:32/83+20 6:09/173+15 3:58/88+19 8:56/188+50 1:02/15+0 0:06/2+0 23:43/549+104
9 RA3XAR/QRP 1:07/37+0 8:05/247+14 4:48/138+25 8:25/208+20 0:44/8+0 0:10/1+0 23:19/639+59
9 RA3XCW/QRP - 4:21/108+0 5:42/110+6 5:33/100+12 0:44/10+0 0:10/1+0 20:29/440+18
9 RL3DZ/QRP - 3:25/84+24 3:33/112+27 5:10/142+40 0:59/16+0 0:10/1+0 14:03/384+94
9 RU2FM/QRP 0:52/25+0 3:08/170+0 3:39/94+0 4:07/138+0 0:49/12+0 0:10/1+0 12:45/440+0
9 UA6EZ/QRP - 3:30/59+92 4:40/100+42 6:18/86+89 0:56/17+0 0:10/1+0 15:24/262+223
