The Results of European Russia Stations by Region
Station Entry Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CChk Unic
Saint Petersburg
1 RZ1AWT MOST 458 1437 89 73 232794 436 1185 86 73 188415 189 97 0
1 RA1AL SOAB-MIX-LP 2179 6912 284 244 3649536 2091 5965 279 242 3107765 678 98 0
2 R1AT SOAB-MIX-LP 1561 4890 200 208 1995120 1509 4412 197 204 1769212 321 99 0
3 RW1AI SOAB-MIX-LP 1305 4059 208 223 1749429 1281 3837 205 221 1634562 147 99 0
1 RK1AQ SOAB-MIX-QRP 317 1021 90 63 156213 289 794 85 60 115130 147 100 0
1 RO1B SOAB-CW 1319 4332 238 191 1858428 1241 3327 221 188 1360743 735 98 0
2 RV1CC SOAB-CW 361 1216 91 72 198208 348 1094 89 71 175040 81 98 0
3 RT1A SOAB-CW 339 1119 77 61 154422 330 991 77 60 135767 96 99 0
1 RM1A SOAB-CW-LP 1211 4007 230 194 1698968 1185 3776 224 192 1570816 153 98 0
2 RU1AA SOAB-CW-LP 771 2453 149 124 669669 736 2097 147 122 564093 258 99 0
3 R1AL SOAB-CW-LP 513 1701 127 100 386127 501 1585 125 99 355040 87 99 0
4 UA1AAU SOAB-CW-LP 587 1850 131 112 449550 557 1521 122 111 354393 228 99 0
5 RA1AO SOAB-CW-LP 506 1607 142 136 446746 479 1307 136 134 352890 213 99 0
6 RX1AG SOAB-CW-LP 448 1452 104 99 294756 437 1312 99 99 259776 102 99 0
7 RV1AQ SOAB-CW-LP 317 902 57 56 101926 293 638 54 54 68904 195 99 0
8 R1AUR SOAB-CW-LP 6 28 4 2 168 3 0 3 1 0 15 100 0
1 UA1AFZ SOAB-SSB 966 3043 165 124 879427 924 2631 163 121 747204 282 98 0.1
2 U1BD SOAB-SSB 472 1544 116 94 324240 442 1231 109 91 246200 222 99 0
3 U1BB SOAB-SSB 111 329 32 25 18753 92 116 30 23 6148 156 98 0
1 RA1AKR SOAB-SSB-LP 306 1022 105 55 163520 290 859 102 55 134863 108 98 0
2 RV1AE SOAB-SSB-LP 263 870 46 53 86130 246 677 45 53 66346 138 99 0
3 RA1APV SOAB-SSB-LP 203 670 61 56 78390 185 467 57 56 52771 156 98 0
1 RX1A SOSB-14 1429 4708 90 75 776820 1401 4442 88 75 724046 174 97 0.13
2 UA1ANA SOSB-14 1414 4654 86 73 739986 1380 4267 86 73 678453 270 97 0.28
3 R1AC SOSB-14 660 2206 71 66 302222 636 1915 70 66 260440 219 98 0
4 UA1AJ SOSB-14 132 408 22 31 21624 123 307 21 29 15350 72 99 0
1 RA1ABR SOSB-21 523 1887 65 49 215118 495 1561 62 49 173271 240 98 0
2 UB1ADP SOSB-21 292 1063 53 36 94607 275 874 51 36 76038 132 98 0
1 UA1ATD CHECKLOG
2 UA1AUW CHECKLOG
Leningradskaya obl.
1 RU1A MOST 4378 14806 445 395 12437040 4214 13151 437 394 10928481 1176 97 0.36
1 RA1CP SOAB-MIX 488 1617 134 87 357357 468 1371 127 84 289281 177 99 0
1 RW1CX SOAB-MIX-LP 732 2495 164 167 825845 715 2265 163 164 740655 171 99 0
1 UA1CEG/P SOAB-MIX-QRP 8 19 4 5 171 6 0 2 5 0 18 100 0
1 UA1CUR SOAB-CW-LP 1467 4633 235 240 2200675 1439 4378 233 239 2066416 180 99 0
2 UA1CEC SOAB-CW-LP 446 1292 79 92 220932 428 1143 78 89 190881 114 99 0
1 RW1CW SOAB-SSB 1354 4531 241 234 2152225 1323 4256 239 234 2013088 168 98 0.07
2 RX1CQ SOAB-SSB 1463 4516 184 190 1688984 1423 4224 182 190 1571328 183 98 0.06
1 RU1AB SOAB-SSB-LP 346 1174 106 96 237148 329 1008 103 94 198576 117 99 0
2 U1BA SOAB-SSB-LP 315 1059 86 95 191679 296 867 85 94 155193 132 99 0
3 UA1CAK SOAB-SSB-LP 263 874 91 75 145084 235 514 87 68 79670 264 98 0
1 R1DX SOSB-3.5 860 2574 61 70 337194 819 2376 61 69 308880 84 98 0
1 UA1CEI SOSB-7 497 1425 50 57 152475 468 1109 48 57 116445 228 99 0
1 R1DX SOSB-14 328 1018 50 57 108926 316 945 49 55 98280 33 98 0
1 UA1CBM SOSB-21 277 1009 44 32 76684 264 837 43 32 62775 129 98 0
Karelia
1 RA1NAL SOAB-MIX-QRP 337 1178 110 76 219108 322 1024 106 75 185344 99 99 0
1 RK1NA SOAB-CW-LP 103 371 53 17 25970 98 312 51 17 21216 42 99 0
1 R1NEO SOAB-SSB-LP 584 1791 128 130 462078 556 1568 122 129 393568 153 99 0
2 RN1NEB SOAB-SSB-LP 389 1263 114 68 229866 385 1224 114 68 222768 27 98 0
3 RN1NBV SOAB-SSB-LP 242 737 43 108 111287 237 649 43 106 96701 66 99 0
1 R1NW SOSB-1.8 384 1102 37 59 105792 369 989 36 59 93955 75 100 0
1 R1NA SOSB-14 1290 4113 70 68 567594 1155 3642 68 68 495312 0 100 0
1 R1NW SOSB-21 789 2722 70 60 353860 765 2478 70 59 319662 171 98 0
2 R1NF SOSB-21 340 1214 55 38 112902 328 1109 54 37 100919 72 98 0.29
3 R1NN SOSB-21 12 41 7 5 492 11 21 7 4 231 15 100 0
Arkhangelskaya obl.
1 UA1OKO SOAB-MIX-QRP 46 178 24 15 6942 45 158 23 15 6004 15 99 0
1 UA1OMS SOAB-CW 2267 7109 312 296 4322272 2186 6448 308 295 3888144 435 99 0
2 RN1ON SOAB-CW 2102 6694 264 282 3654924 2078 6470 264 282 3532620 144 98 0
3 RT1O SOAB-CW 1755 5473 288 276 3086772 1701 4923 284 272 2737188 402 99 0
1 R1OO SOAB-CW-LP 1300 3950 210 231 1741950 1252 3407 202 228 1465010 384 99 0
2 RA1OT SOAB-CW-LP 1313 4067 166 160 1325842 1284 3837 165 157 1235514 144 98 0
3 UA1OJL SOAB-CW-LP 859 2518 88 83 430578 834 2376 88 83 406296 105 98 0
4 UA1ODM SOAB-CW-LP 231 730 96 78 127020 224 662 94 76 112540 45 100 0
1 RV1OO SOSB-3.5 437 1207 30 54 101388 416 1144 30 53 94952 15 99 0
1 UA1OEX SOSB-7 95 272 19 26 12240 94 267 19 25 11748 0 99 0
1 RZ1OK SOSB-14 252 781 43 39 64042 243 703 43 38 56943 54 99 0
1 UA1OOX SOSB-21 385 1294 54 44 126812 366 1058 52 43 100510 177 98 0
2 RZ1OK SOSB-21 315 1085 53 39 99820 304 975 51 39 87750 75 98 0
1 UA1OMP SOSB-28 32 109 13 3 1744 28 61 12 3 915 36 98 0
1 RZ1O CHECKLOG
Nenetsky AO
1 UA9MRY/1 SOAB-CW-LP 173 521 32 57 46369 153 370 29 54 30710 93 100 0
1 R9XC/1 SOSB-1.8 39 119 7 19 3094 37 115 7 19 2990 0 100 0
1 R9XC/1 SOSB-3.5 107 333 19 38 18981 101 303 16 37 16059 9 100 0
1 R8XW/1 SOSB-21 145 415 30 29 24485 134 325 29 29 18850 60 99 0
1 R8XW/1 SOSB-28 126 392 30 12 16464 119 332 28 12 13280 36 98 0
Vologodskaya obl.
1 RK1QWX MOST 266 786 62 61 96678 257 711 60 60 85320 54 99 0
1 UA1QM SOAB-MIX 2058 6475 260 275 3464125 2001 5946 255 273 3139488 360 98 0
1 RU1QY SOAB-MIX-LP 602 2001 95 122 434217 589 1896 93 121 405744 63 99 0
1 RA1QCX/QRP SOAB-MIX-QRP 159 410 13 47 24600 146 313 10 45 17215 63 100 0
1 RA1QX SOAB-CW 629 2063 140 112 519876 619 1954 136 111 482638 72 99 0
1 RA1QD SOAB-CW-LP 1688 5293 248 259 2683551 1656 4991 247 259 2525446 210 99 0.05
2 RU1QQ SOAB-CW-LP 1336 4255 213 208 1791355 1289 3879 210 205 1609785 264 99 0
3 R1QA SOAB-CW-LP 337 1091 109 70 195289 299 726 100 66 120516 267 99 0
4 RA1QG SOAB-CW-LP 266 860 76 87 140180 242 605 70 84 93170 177 99 0
1 RA1QCT SOSB-14 116 422 34 33 28274 109 335 32 32 21440 63 99 0
1 RW1QZ SOSB-21 248 924 48 26 68376 237 781 48 26 57794 105 99 0
1 RA1QY SOSB-28 197 755 51 32 62665 190 695 50 31 56295 39 99 0.5
1 R1Q-038 SWL 465 1492 91 105 292432 442 1239 90 102 237888 192 0 0
Novgorodskaya obl.
1 RA1TV SOAB-CW 1027 3289 188 182 1216930 975 2831 179 182 1021991 300 99 0
1 R1TEU SOAB-CW-LP 1819 5475 219 251 2573250 1734 4802 213 247 2208920 492 99 0
2 UA1TGQ SOAB-CW-LP 528 1787 134 112 439602 522 1717 133 111 418948 51 99 0
1 RV1CB/1 SOAB-SSB-LP 87 232 31 30 14152 80 150 27 28 8250 60 100 0
1 UA1T SOSB-21 823 3143 81 55 427448 777 2469 78 55 328377 486 96 0.12
Pskovskaya obl.
1 UA1WDG SOAB-SSB-LP 322 1152 87 76 187776 304 973 84 74 153734 120 99 0
1 UA1WCF SOSB-14 493 1638 52 51 168714 488 1588 52 51 163564 33 97 0.2
1 RA1WZ SOSB-21 223 897 57 36 83421 216 803 57 34 73073 69 99 0
1 RA1WZ SOSB-28 128 550 35 28 34650 119 441 32 28 26460 78 100 0
Murmanskaya obl.
1 RK1ZWX MOST 485 1525 125 97 338550 454 1213 120 91 255943 210 99 0
1 UA1ZZ SOAB-CW-LP 583 1725 159 105 455400 551 1373 154 101 350115 294 99 0
1 UA1ZJV SOAB-SSB-LP 56 192 28 21 9408 45 45 24 18 1890 102 99 0
1 UA1ZLN SOSB-14 474 1505 58 57 173075 464 1435 58 57 165025 39 99 0
Kaliningradskaya obl.
1 RK2FWG MOST 274 909 86 82 152712 268 845 85 81 140270 48 99 0
1 UI2K SOAB-MIX 1673 5423 316 279 3226685 1599 4664 302 278 2705120 534 99 0
2 UA2CZ SOAB-MIX 466 1690 140 107 417430 453 1537 135 105 368880 105 99 0.21
3 RN2FQ SOAB-MIX 280 1053 76 69 152685 265 887 71 67 122406 111 99 0
1 RA2FN SOAB-MIX-LP 320 1071 56 132 201348 308 950 53 128 171950 81 100 0
2 UA2FP SOAB-MIX-LP 403 1189 54 65 141491 388 1032 54 64 121776 111 99 0
1 UA2FBQ SOAB-MIX-QRP 265 838 87 57 120672 255 731 86 55 103071 72 99 0
1 UA2AB SOAB-CW-LP 270 925 86 63 137825 242 629 82 57 87431 216 99 0
1 RA2FDX SOAB-SSB-LP 331 1057 65 78 151151 309 813 64 77 114633 168 98 0
2 UA2FBH SOAB-SSB-LP 120 408 25 61 35088 118 402 25 60 34170 12 99 0
3 UA2FHZ SOAB-SSB-LP 144 494 59 44 50882 132 320 59 40 31680 129 99 0
1 RT2F SOSB-14 743 2464 68 69 337568 719 2190 66 69 295650 198 98 0.13
2 UA2FT SOSB-14 565 1785 59 63 217770 554 1684 59 63 205448 78 99 0
1 UA2FL SOSB-28 73 249 24 22 11454 73 249 24 22 11454 0 99 0
2 UA2FF SOSB-28 21 70 12 6 1260 19 50 11 5 800 15 98 0
Moscow city
1 RL3A MOST 5149 16808 476 430 15228048 4878 13841 459 422 12193921 2163 98 0.17
2 RT2A MOST 2652 8914 386 360 6649844 2560 7902 372 353 5728950 717 98 0
1 UA5B SOAB-MIX 3267 10791 423 384 8708337 3116 9608 415 376 7599928 699 97 0.12
2 RU5A SOAB-MIX 1864 6165 256 212 2885220 1809 5627 250 210 2588420 378 98 0.32
3 RX3AEX SOAB-MIX 938 3055 177 137 959270 897 2641 175 134 816069 279 99 0
4 R5ACQ SOAB-MIX 770 2706 152 105 695442 746 2428 148 102 607000 186 99 0.12
5 UA3AIU SOAB-MIX 512 1650 116 129 404250 491 1405 111 128 335795 180 99 0
6 RT5A SOAB-MIX 356 1252 106 55 201572 328 881 101 55 137436 270 97 0.28
7 R3BT SOAB-MIX 132 558 59 31 50220 126 446 58 31 39694 84 99 0
1 UA3AKI SOAB-MIX-LP 528 1666 120 114 389844 520 1581 118 114 366792 63 99 0
2 RL3BZ SOAB-MIX-LP 821 2643 139 84 589389 702 1201 124 77 241401 1065 97 0.36
3 UA3ATQ SOAB-MIX-LP 203 771 67 45 86352 197 717 65 44 78153 33 100 0
4 UA3ALS SOAB-MIX-LP 119 388 48 46 36472 110 293 44 46 26370 69 100 0
5 RV3DHC SOAB-MIX-LP 67 230 35 14 11270 64 223 34 13 10481 0 98 0
1 RA3AN SOAB-MIX-QRP 1175 3811 210 209 1596809 1136 3414 205 209 1413396 285 99 0
2 RW3AI SOAB-MIX-QRP 1108 3529 181 173 1249266 1091 3368 180 173 1188904 108 99 0
3 RU3FB SOAB-MIX-QRP 484 1532 115 105 337040 477 1481 114 103 321377 30 99 0
4 RD3ARU SOAB-MIX-QRP 275 911 103 69 156692 265 804 99 67 133464 75 99 0
1 RV3A SOAB-CW 1391 4496 307 290 2684112 1356 4235 300 290 2498650 150 99 0.07
2 RN3BO SOAB-CW 1674 5288 242 262 2665152 1592 4484 234 258 2206128 573 99 0
3 RK3BA SOAB-CW 1309 4301 181 156 1449437 1246 3703 177 150 1210881 417 98 0
4 RA5B SOAB-CW 849 2591 157 133 751390 796 2078 145 129 569372 351 99 0
5 RZ3AL SOAB-CW 172 648 50 80 84240 150 323 41 76 37791 240 99 0
1 RG5A SOAB-CW-LP 1407 4630 309 253 2602060 1387 4477 306 246 2471304 102 99 0
2 UA3AMZ SOAB-CW-LP 1115 3444 167 183 1205400 1064 2876 160 180 977840 411 99 0
3 RK3AQW SOAB-CW-LP 806 2644 190 126 835504 777 2380 187 123 737800 177 99 0
4 RU3ALR SOAB-CW-LP 485 1579 130 111 380539 449 1203 122 105 273081 264 99 0
5 RD3AD SOAB-CW-LP 325 1022 96 92 192136 317 940 94 91 173900 54 99 0
6 R2AT SOAB-CW-LP 345 1095 116 99 235425 318 829 107 97 169116 180 99 0
7 RK2A SOAB-CW-LP 200 765 126 45 130815 189 655 120 45 108075 60 99 0
8 RD3AEF SOAB-CW-LP 271 853 73 75 126244 258 716 71 75 104536 99 98 0
9 RW5CW SOAB-CW-LP 222 841 76 53 108489 216 767 71 53 95108 48 99 0
10 RA3BQ SOAB-CW-LP 135 593 79 16 56335 129 544 75 16 49504 27 98 0
11 RA3C SOAB-CW-LP 123 429 73 49 52338 111 297 65 48 33561 93 100 0
12 UA3LDU/3 SOAB-CW-LP 125 419 52 31 34777 116 336 49 31 26880 54 99 0
13 RD3AL SOAB-CW-LP 15 65 15 1 1040 13 25 13 1 350 30 100 0
1 UA3AKO SOAB-SSB 1089 3684 111 247 1318872 1072 3594 111 247 1286652 48 99 0
2 R3BA SOAB-SSB 1123 3879 160 112 1055088 1073 3242 159 112 878582 468 95 0.08
3 RU3FN SOAB-SSB 527 1925 98 80 342650 517 1817 96 80 319792 75 98 0
4 UA3FX SOAB-SSB 418 1395 121 99 306900 409 1295 119 98 281015 75 99 0
5 RW2CW SOAB-SSB 49 168 27 7 5712 47 152 27 7 5168 12 98 0
1 UA3BL SOAB-SSB-LP 1150 3615 211 200 1485765 1123 3381 208 198 1372686 147 99 0
2 RL3AN SOAB-SSB-LP 924 3110 194 162 1107160 892 2800 190 161 982800 207 99 0
3 R3AAA SOAB-SSB-LP 433 1459 108 116 326816 424 1394 107 115 309468 39 99 0
4 UA3BZ SOAB-SSB-LP 242 843 75 55 109590 232 756 73 55 96768 51 99 0
5 RN3BU SOAB-SSB-LP 235 786 72 45 91962 223 626 69 44 70738 114 99 0
6 RK3AVO SOAB-SSB-LP 254 948 74 50 117552 225 614 63 50 69382 231 98 0
7 RX3AJM SOAB-SSB-LP 181 558 49 20 38502 165 406 45 19 25984 114 98 0
1 RZ3AMW SOSB-3.5 475 1349 41 54 128155 458 1190 41 54 113050 114 99 0
1 RA3AV SOSB-7 1224 3927 78 71 585123 1180 3421 75 71 499466 354 97 0
2 UA3AAJ SOSB-7 385 1172 58 64 142984 376 1090 58 64 132980 54 99 0
3 RV3ABR SOSB-7 437 1307 46 57 134621 419 1173 46 55 118473 84 99 0
4 RL3AJ SOSB-7 10 24 5 4 216 9 12 4 4 96 9 100 0
1 UA3AGW SOSB-14 1420 4758 102 78 856440 1363 4326 100 78 770028 294 97 0.21
2 RX3DBG SOSB-14 431 1451 54 50 150904 409 1283 53 48 129583 96 99 0
3 R5AO SOSB-14 250 797 44 27 56587 245 747 44 27 53037 42 99 0
4 RJ3AM SOSB-14 229 714 39 28 47838 226 696 39 28 46632 9 98 0
5 UA9MRX/3 SOSB-14 60 218 26 12 8284 58 190 26 12 7220 21 98 0
1 RN3AAB SOSB-28 47 177 21 7 4956 44 155 20 7 4185 18 98 0
2 RX3AGD SOSB-28 36 153 7 9 2448 36 153 7 9 2448 0 99 0
1 RT3A CHECKLOG
Moskovskaya obl.
1 RM5A MOST 4674 15271 450 400 12980350 4447 13263 438 393 11021553 1431 98 0.12
2 RT3F MOST 3131 10168 429 403 8459776 2979 8373 410 399 6773757 1302 98 0.06
3 RZ3DZA MOST 1973 6164 186 231 2570388 1853 4996 177 228 2023380 825 98 0
4 UD3D MOST 1725 5395 210 187 2141815 1656 4629 204 184 1796052 558 98 0.05
5 R2AB MOST 1393 4468 186 144 1474440 1330 3840 182 143 1248000 423 96 0.35
6 RK3DZJ MOST 1223 3714 217 200 1548738 1156 2958 216 195 1215738 543 99 0
7 RK3DSW MOST 300 917 83 63 133882 298 909 83 63 132714 0 99 0
8 RK3DXC MOST 186 667 74 30 69368 149 200 61 27 17600 336 99 0
1 RN3F MO2T 4139 13723 427 386 11156799 3881 10926 406 379 8576910 2004 98 0.09
2 RQ5D MO2T 1541 4932 201 230 2125692 1461 4117 191 227 1720906 567 99 0
3 RK3DWH MO2T 1100 3423 163 166 1126167 998 2502 151 162 783126 603 99 0
1 RM3F SOAB-MIX 2415 7944 362 364 5767344 2346 7209 354 361 5154435 528 98 0.08
2 RL3DX SOAB-MIX 1584 5130 186 180 1877580 1555 4878 184 180 1775592 165 99 0.06
3 RW3DA SOAB-MIX 909 2898 151 170 930258 839 2066 145 166 642526 600 98 0
4 RA3DNC SOAB-MIX 537 1989 146 129 546975 503 1587 135 122 407859 279 98 0
5 UA3DUJ SOAB-MIX 471 1644 87 58 238380 416 933 82 57 129687 519 98 0.42
6 RV3FU SOAB-MIX 310 1001 91 62 153153 281 707 83 62 102515 204 99 0
1 RM5D SOAB-MIX-LP 1738 5750 337 295 3634000 1701 5378 332 293 3361250 249 99 0
2 RM3D SOAB-MIX-LP 1166 3650 171 168 1237350 1074 2672 158 163 857712 699 99 0
3 RN3DN SOAB-MIX-LP 777 2627 124 129 664631 724 1971 118 128 484866 474 99 0
4 RO2DX SOAB-MIX-LP 900 2802 126 132 722916 803 1783 117 122 426137 705 99 0
5 UA5D SOAB-MIX-LP 552 1823 124 100 408352 526 1609 120 99 352371 138 99 0
6 RK3DU SOAB-MIX-LP 477 1525 115 105 335500 470 1463 114 102 316008 39 99 0
7 RL3F SOAB-MIX-LP 459 1498 143 74 325066 448 1356 139 74 288828 99 98 0
8 R3DC SOAB-MIX-LP 309 1056 93 87 190080 299 934 89 87 164384 87 98 0
9 UB3DAO SOAB-MIX-LP 288 1069 114 69 195627 261 696 108 66 121104 270 99 0
10 UA3DKT SOAB-MIX-LP 161 536 71 45 62176 150 404 66 43 44036 99 99 0
11 RN3DCF SOAB-MIX-LP 94 292 34 27 17812 81 152 32 24 8512 99 99 0
12 RN3DHL SOAB-MIX-LP 43 175 23 16 6825 38 133 21 14 4655 24 100 0
1 RL3DZ/QRP SOAB-MIX-QRP 537 1764 142 120 462168 523 1643 140 119 425537 81 99 0
2 RX3DIS SOAB-MIX-QRP 281 959 92 57 142891 249 585 87 54 82485 273 99 0
3 RV3DCZ SOAB-MIX-QRP 186 624 60 53 70512 172 473 56 50 50138 108 99 0
4 RV3DBK SOAB-MIX-QRP 162 500 61 20 40500 155 447 60 19 35313 33 98 0
5 RA3AL SOAB-MIX-QRP 65 228 44 20 14592 60 197 42 19 12017 15 100 0
6 UB3DDA SOAB-MIX-QRP 112 379 28 17 17055 102 276 24 17 11316 84 99 0
7 UA3DLD SOAB-MIX-QRP 81 238 42 16 13804 70 116 36 15 5916 90 99 0
1 R3FX SOAB-CW 1978 6294 261 251 3222528 1882 5246 254 248 2633492 780 98 0.1
2 RA3FD SOAB-CW 1043 3376 249 211 1552960 1025 3258 247 208 1482390 69 99 0
3 RA3D SOAB-CW 515 1763 169 109 490114 501 1604 166 106 436288 114 99 0
4 R2DU SOAB-CW 271 917 104 87 175147 249 626 96 83 112054 216 98 0
5 R5DT SOAB-CW 223 679 41 98 94381 206 509 39 95 68206 120 99 0
1 UA3DA SOAB-CW-LP 1201 3943 263 272 2109505 1172 3599 257 272 1903871 240 99 0
2 RU3DM SOAB-CW-LP 1020 3349 244 233 1597473 1011 3267 242 232 1548558 48 99 0
3 RU3DU SOAB-CW-LP 435 1438 150 84 336492 417 1239 144 83 281253 135 99 0
4 RD3FX SOAB-CW-LP 522 1812 126 62 340656 499 1506 120 62 274092 219 98 0
5 RV3D SOAB-CW-LP 514 1711 124 93 371287 474 1324 117 85 267448 246 99 0
6 RA5FB SOAB-CW-LP 400 1354 93 74 226118 387 1249 92 74 207334 54 99 0
7 UA3DCE SOAB-CW-LP 410 1304 117 99 281664 378 916 109 96 187780 285 99 0
8 RN3DKE SOAB-CW-LP 323 1024 92 67 162816 312 926 89 62 139826 63 99 0
9 RW3DOX SOAB-CW-LP 311 995 111 51 161190 301 881 108 50 139198 81 99 0
10 RN3DHB SOAB-CW-LP 243 831 91 54 120495 222 649 85 52 88913 111 99 0
11 UA3DJG SOAB-CW-LP 218 722 90 20 79420 206 590 88 18 62540 99 99 0
12 RN3DMB SOAB-CW-LP 210 697 109 2 77367 194 505 100 1 51005 138 98 0
13 RZ3AUL SOAB-CW-LP 53 170 25 11 6120 52 165 24 11 5775 0 99 0
14 RN3DKQ SOAB-CW-LP 25 119 14 3 2023 22 59 12 3 885 45 96 0
1 RZ3DW SOAB-SSB 1280 4144 207 204 1703184 1252 3880 207 203 1590800 168 98 0
2 RW3DU SOAB-SSB 1208 3972 198 206 1604688 1141 3292 193 205 1310216 507 98 0
3 R3FC SOAB-SSB 975 3040 173 161 1015360 945 2714 167 157 879336 234 98 0
4 R3FF SOAB-SSB 1037 3324 153 186 1126836 975 2609 143 183 850534 522 98 0
5 RN3FS SOAB-SSB 520 1815 123 104 412005 505 1696 123 101 379904 66 99 0
6 RN3FK SOAB-SSB 516 1587 125 126 398337 505 1514 124 126 378500 42 99 0
7 RN3FY SOAB-SSB 560 1839 117 122 439521 534 1530 113 120 356490 222 99 0
8 R3DL SOAB-SSB 468 1578 130 116 388188 456 1403 127 114 338123 135 99 0
9 R3DO SOAB-SSB 320 1026 93 92 189810 306 859 86 90 151184 120 99 0
10 RN2DF SOAB-SSB 310 971 92 83 169925 292 811 88 81 137059 111 100 0
11 RV3DA SOAB-SSB 99 310 32 41 22630 96 258 31 41 18576 39 100 0
1 RA3DAD SOAB-SSB-LP 1099 3608 202 198 1443200 1081 3450 200 197 1369650 102 98 0.09
2 RD3DS SOAB-SSB-LP 874 2859 175 183 1023522 860 2678 174 180 948012 132 99 0
3 RX3DUE SOAB-SSB-LP 399 1311 101 60 211071 355 842 93 55 124616 336 99 0
4 UA3DVB SOAB-SSB-LP 235 801 52 132 147384 222 654 48 127 114450 108 99 0
5 RU3DD SOAB-SSB-LP 258 985 82 48 128050 243 791 79 47 99666 144 98 0
6 R2DAW SOAB-SSB-LP 163 506 70 42 56672 154 419 67 42 45671 63 99 0
7 RM5DZZ SOAB-SSB-LP 82 332 37 18 18260 77 281 36 17 14893 30 98 0
8 RZ3DOT SOAB-SSB-LP 56 212 37 15 11024 53 194 35 15 9700 9 99 0
9 UA3DEO SOAB-SSB-LP 220 758 53 37 68220 157 0 47 31 0 585 99 0
10 RZ3DAA SOAB-SSB-LP 46 158 26 3 4582 29 0 18 2 0 153 99 0
1 R3DX SOSB-1.8 617 1825 49 65 208050 601 1709 49 64 193117 75 99 0
2 RZ3DX SOSB-1.8 498 1433 48 59 153331 482 1300 45 58 133900 90 99 0
1 U3DI SOSB-3.5 160 433 22 43 28145 153 357 20 43 22491 57 99 0
1 RY3D SOSB-7 1581 5062 83 78 814982 1521 4457 81 75 695292 441 98 0.25
2 RK3FY SOSB-7 618 1910 58 69 242570 611 1869 57 69 235494 15 99 0
3 RX3DFL SOSB-7 206 599 41 43 50316 196 532 39 42 43092 42 99 0
4 UB3DDG SOSB-7 210 547 25 41 36102 189 378 21 41 23436 111 99 0
5 RW3DY SOSB-7 100 287 19 29 13776 97 271 19 27 12466 9 99 0
6 UB3DDE SOSB-7 45 110 11 20 3410 43 86 10 20 2580 18 100 0
1 RT3D SOSB-14 830 2818 77 60 386066 818 2685 77 60 367845 96 98 0
2 UA3DCW SOSB-14 724 2321 66 53 276199 693 1988 64 52 230608 252 98 0
3 RZ3DN SOSB-14 223 764 52 41 71052 205 508 46 40 43688 192 98 0
4 RZ3DJU SOSB-14 204 674 40 22 41788 190 503 38 22 30180 120 99 0
5 RA3WND/3 SOSB-14 230 800 42 33 60000 189 298 39 32 21158 363 99 0
6 RK3FV SOSB-14 122 402 31 22 21306 114 314 30 22 16328 60 99 0
1 RU3DRD SOSB-21 232 854 48 30 66612 226 810 48 29 62370 27 98 0
2 RD3FT SOSB-21 39 176 9 18 4752 38 164 9 18 4428 9 99 0
3 RA5DU SOSB-21 10 39 3 8 429 10 39 3 8 429 0 100 0
1 R3HD SOSB-28 400 1478 59 44 152234 370 1119 57 43 111900 255 95 1.25
2 RA3DGH SOSB-28 108 421 21 10 13051 106 396 21 10 12276 15 97 0
3 RA3DJA SOSB-28 53 206 21 11 6592 48 136 18 11 3944 54 100 0
4 R3AA SOSB-28 35 100 15 9 2400 34 90 14 9 2070 9 97 0
1 RN3FT CHECKLOG
Orlovskaya obl.
1 UA3EKG SOAB-MIX 745 2328 160 130 675120 708 1989 156 125 558909 237 98 0
1 RA3EA SOAB-MIX-LP 1086 3348 171 204 1255500 1059 3109 168 203 1153439 156 99 0.09
1 R3EA SOAB-CW 2217 7103 260 277 3814311 2144 6250 255 276 3318750 624 98 0
1 RU3ER SOAB-CW-LP 733 2195 120 131 550945 703 1887 113 129 456654 213 99 0
1 UA3EID SOAB-SSB-LP 303 1052 96 65 169372 289 882 92 64 137592 120 99 0
1 RA3EG SOSB-1.8 63 172 10 23 5676 61 167 9 22 5177 0 100 0
1 UA3EKX SOSB-21 101 379 37 8 17055 97 326 37 8 14670 42 98 0
1 UA3EDQ SOSB-28 315 1295 62 35 125615 303 1175 61 35 112800 69 98 0
Lipetskaya obl.
1 RT5G MO2T 4479 14674 361 351 10447888 4315 13107 351 351 9201114 1122 98 0.13
1 R3GV SOAB-CW-LP 837 2735 199 167 1001010 797 2285 196 165 824885 327 99 0
1 R3GZ SOAB-SSB-LP 1382 4522 193 220 1867586 1297 3785 185 212 1502645 474 98 0
1 RT3G SOSB-1.8 158 423 28 42 29610 154 387 27 42 26703 27 100 0
2 RG5G SOSB-1.8 108 307 18 37 16885 105 275 17 37 14850 24 100 0
1 RT3G SOSB-7 364 1158 51 55 122748 360 1118 51 55 118508 30 99 0
2 RA3GZ SOSB-7 40 121 16 17 3993 40 121 16 17 3993 0 100 0
