The Results of European Russia Stations by Entry RDXC-2015

* - no CAT FREQ in the log
** - log received after 36 hours deadline for TOP scores


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4F 5449 17804 492 428 16379680 5252 15893 486 426 14494416 1338 0.25 23:59
2 UA4M 5400 17266 482 434 15815656 5222 15484 471 432 13982052 1248 0.11 23:59
3 RT6A 5230 17071 493 429 15739462 5006 14837 480 427 13457159 1542 0.3 23:59
4 R2DT 4858 15859 468 416 14019356 4565 13641 447 411 11703978 1434 0.2 23:59
5 R7AB 3841 12674 438 398 10595464 3739 11761 431 396 9726347 621 0.18 23:59
6 RY6Y 3669 11622 453 413 10064652 3549 10436 436 411 8839292 831 0.21 23:58
7 RT7T 3150 10612 462 424 9402232 3045 9711 452 415 8419437 588 0.12 23:59
8 RM4F 3342 10736 400 399 8578064 3186 9074 392 392 7114016 1167 0.11 23:36
9 UA3R 3502 11020 394 389 8628660 3296 8766 379 385 6697224 1653 0.14 23:58
10 RZ3Q 2722 8684 358 322 5905120 2603 7542 352 320 5068224 786 0.33 23:38
11 RT4D 2433 7840 353 330 5354720 2311 6521 340 328 4356028 948 0.08 23:17
12 RC3W 2466 7857 340 352 5437044 2316 6188 319 349 4133584 1191 0.28 23:49
13 RM1Q 2228 7145 304 321 4465625 2159 6472 302 320 4025584 450 0.13 23:21
14 RK1OWZ 2245 6988 294 305 4185812 2156 6073 288 296 3546632 645 0.04 22:59
15 RO3T 2009 6438 283 239 3360636 1903 5349 273 237 2727990 774 0.09 22:25
16 RZ3DZA 1834 5789 269 288 3224473 1680 4301 254 281 2301035 1008 0.1 23:24
17 RK3PWR 1729 5352 195 237 2312064 1644 4526 189 234 1914498 570 0.17 23:35
18 RK3DWW 1522 4622 223 221 2052168 1452 3920 216 219 1705200 507 0 22:47
19 RK5D 1361 4206 212 187 1678194 1237 2796 195 184 1059684 1005 0.07 21:59
20 RK3YWA 1174 3694 177 194 1370474 1083 2755 165 189 975270 663 0 22:58
21 RZ1AWT 699 2275 140 130 614250 668 2130 137 127 562320 69 0 10:52
22 RC9XM/1 818 2571 143 139 725022 749 2073 134 134 555564 294 0.12 22:10
23 R5DV 683 2012 150 142 587504 619 1354 141 138 377766 456 0 17:25
24 RO4A 477 1611 135 105 386640 449 1289 128 104 299048 225 0 06:46
25 UD3D 521 1744 118 90 362752 488 1328 115 86 266928 303 0 10:16
26 UC2K 434 1337 90 102 256704 417 1149 86 100 213714 129 0.23 05:47
27 UA3S 399 1223 79 82 196903 380 1004 78 79 157628 159 0 06:06
28 RU3K 401 1336 91 84 233800 366 937 87 80 156479 294 0 10:57
29 RK3SWS 232 790 67 86 120870 225 702 66 86 106704 60 0 03:28
30 RK1QWX 335 1110 89 58 163170 309 747 83 56 103833 270 0 09:51
31 RC9XT 314 981 72 71 140283 290 732 69 69 101016 180 0.31 11:06
32 RC3P 237 740 69 56 92500 233 691 69 55 85684 33 0 04:00
33 R3MAI 270 908 88 49 124396 222 291 73 48 35211 462 0 12:50
34 RK3VXL 107 301 32 29 18361 88 113 28 25 5989 135 0 05:17
35 RK1B 118 392 44 35 30968 83 0 33 29 0 279 0 05:32

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT5G 4852 15581 428 392 12776420 4251 12005 405 385 9483950 1761 0.14 23:59
2 RT3F 3902 12712 423 407 10550960 3739 10763 405 403 8696504 1404 0.28 23:59
3 RN3F 4015 13130 438 398 10976680 3805 10675 418 389 8614725 1770 0.19 23:57
4 RO2E 3617 11910 430 372 9551820 3493 10755 418 369 8464185 825 0 23:18
5 R5DC 2699 8565 321 298 5301735 2583 7414 319 294 4544782 777 0.03 23:57
6 RK4W 2965 9225 320 318 5885550 2371 6455 287 295 3756810 1029 0.06 23:47
7 RM3M 2272 7381 281 258 3978359 2158 6243 275 255 3308790 807 0.04 21:54
8 RC4HAA 2284 7313 250 276 3846638 2040 4985 238 265 2507455 1626 0.3 23:50
9 RT7M 2021 6155 252 260 3151360 1891 4621 244 257 2315121 1131 0.09 22:11

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RW1A 2945 10087 445 386 8382297 2831 8766 437 378 7144290 933 0.74 23:57
2 RG6G 3054 10004 396 368 7643056 2936 9004 391 365 6807024 675 0.26 23:53
3 UA7K (RW7K) 2536 8417 447 429 7373292 2374 7222 428 419 6117034 675 0.23 23:59
4 RJ4P 2755 8935 404 385 7049715 2620 7878 397 378 6105450 675 0.32 23:54
5 RM3F (UA3DPX) 2379 7966 415 346 6062126 2311 7329 410 345 5533395 441 0.12 23:56
6 RU6K 2527 8033 381 370 6032783 2398 7153 369 365 5250302 474 0.03 23:59
7 RL4A 2926 9203 365 343 6515724 2766 7397 349 337 5074342 1299 0.2 23:50
8 UA2FZ 2096 7189 405 345 5391750 2037 6632 394 343 4887784 354 0.57 22:51
9 RM4I (UA4HTT) 2634 8348 316 322 5326024 2533 7462 309 318 4678674 606 0.18 23:41
10 UA2F (UA2FB) 2236 7796 298 291 4591844 2165 7093 291 291 4128126 480 1.69 19:16
11 RU5A 2039 6840 337 308 4411800 1973 6278 335 304 4011642 363 0.04 23:38
12 UA4HOX 2459 7713 305 302 4681791 2282 6313 296 298 3749922 906 0.04 23:59
13 RX7M 2200 6875 309 289 4111250 2100 5666 296 284 3286280 858 0.18 23:37
14 RU3FM 1818 6078 296 264 3403680 1787 5781 295 262 3220017 201 0.22 23:28
15 R4WDX 1852 5779 295 260 3207345 1796 5287 292 257 2902563 339 0.05 22:30
16 RX7K 1727 5491 226 238 2547824 1639 4881 224 234 2235498 348 0.11 22:22
17 RL3DX 1781 5560 221 240 2563160 1725 4945 212 240 2235140 438 0 23:05
18 RC7A 1685 5334 251 260 2725674 1603 4382 245 256 2195382 699 0.29 19:09
19 RM9X 1620 4970 227 249 2365720 1572 4566 224 248 2155152 294 0 21:48
20 RV1CC 1388 4415 250 239 2158935 1354 4137 245 238 1998171 168 0 21:01
21 RV3YM 1728 5261 239 227 2451626 1617 4284 231 220 1932084 654 0 23:39
22 R9XM 1507 4560 235 232 2129520 1454 4045 227 228 1840475 363 0.06 17:41
23 UA1TAN 1457 4574 188 193 1742694 1403 3954 183 192 1482750 438 0.2 20:55
24 RX3AEX 1129 3549 208 176 1362816 1060 2837 205 175 1078060 489 0 18:56
25 RC3C 1177 3886 208 156 1414504 1092 2907 199 154 1026171 696 0.33 20:16
26 R9XZ 1177 3477 168 187 1234335 1119 2887 159 181 981580 423 0 17:46
27 UA4AAC 1016 3044 172 182 1077576 985 2775 167 180 962925 171 0 12:52
28 UA6GE 921 3133 210 153 1137279 864 2550 203 146 889950 420 0 21:22
29 R5FU 801 2589 185 159 890616 775 2294 181 159 779960 201 0.12 17:10
30 RU4AA 836 2571 147 163 797010 805 2237 145 162 686759 234 0.11 09:25
31 UD1A 705 2305 171 147 732990 688 2097 166 147 656361 141 0 10:15
32 R5AJ 953 3147 121 79 629400 914 2720 116 77 524960 297 0.31 09:14
33 UA3RE 583 1995 174 109 564585 568 1799 170 107 498323 141 0.17 10:16
34 RV3ID 600 2151 146 102 533448 579 1894 143 101 462136 180 0.16 12:31
35 RW1C 526 2041 175 68 495963 514 1865 172 66 443870 126 0 16:42
36 RW3LX 531 1809 140 113 457677 514 1668 136 112 413664 84 0 12:29
37 RA4AR 894 2656 117 106 592288 823 1902 112 104 410832 567 0 11:50
38 RV3YR 845 2488 98 93 475208 795 2113 95 91 393018 231 0.11 07:40
39 RA1CP 555 1826 143 112 465630 528 1505 137 110 371735 237 0 14:11
40 UA4HIP 465 1503 122 145 401301 453 1384 120 144 365376 84 0 13:39
41 UA4NC 470 1470 127 117 358680 448 1281 122 111 298473 123 0 10:02
42 UA3RA 461 1566 132 81 333558 449 1401 129 80 292809 120 0.21 10:23
43 UA9FM 564 1859 103 73 327184 537 1539 101 73 267786 234 0 08:21
44 UA2CZ 394 1287 123 96 281853 374 1076 118 95 229188 144 0.25 09:55
45 RO7T 543 1724 88 88 303424 506 1339 87 82 226291 273 0.18 06:46
46 RX6AM 614 1940 89 56 281300 581 1570 86 55 221370 258 0.32 08:24
47 RN2FQ 290 1002 105 95 200400 284 959 105 94 190841 30 0 07:46
48 UA3LG 290 1001 77 101 178178 285 958 77 101 170524 30 0 10:21
49 RL3BZ 479 1681 84 54 231978 407 974 74 50 120776 462 0.2 06:31
50 RA3DX 228 897 32 104 121992 224 846 32 103 114210 42 0 07:37
51 RT3I 358 983 64 98 159246 330 724 61 92 110772 183 0 03:57
52 R3QX 199 741 40 62 75582 193 697 37 62 69003 27 0 06:19
53 RA2FN 159 470 30 112 66740 156 422 30 111 59502 36 0 06:49
54 UA3DUJ 250 912 80 46 114912 218 473 70 45 54395 321 0 07:12
55 R2AB 250 816 91 50 115056 199 200 80 47 25400 456 0 06:31
56 RZ3RZ 139 454 68 26 42676 125 288 63 23 24768 117 0 05:05
57 R6CS 141 456 51 39 41040 125 299 48 33 24219 108 0 02:23
58 UA9XF 135 405 43 58 40905 113 196 41 50 17836 150 0 04:15
59 R3MA 102 363 57 25 29766 91 219 54 25 17301 102 0 03:50
60 UA7T 111 363 40 47 31581 96 198 34 43 15246 120 0 04:34
61 R1MA 90 320 36 19 17600 87 276 36 19 15180 33 0 02:51
62 RK4A 36 133 22 14 4788 34 101 21 14 3535 24 0 01:30
63 R1AC 23 47 6 10 752 21 39 6 10 624 6 0 01:12
64 RA3THN 10 46 7 0 322 8 6 6 0 36 30 0 00:31
65 UA6GF 455 1498 136 49 277130 302 0 106 29 0 1416 0 11:44

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R7MM 1679 5521 304 317 3428541 1662 5386 304 317 3344706 87 0 23:48
2 R9GM 1629 5163 299 277 2973888 1544 4296 288 272 2405760 588 0 23:31
3 RZ3VA 1275 4183 224 173 1660651 1246 3947 220 172 1547224 153 0 20:03
4 UA7Q*** (RA1ZZ) 1932 5859 248 280 3093552 1863 5186 247 275 2707092 465 0 22:53
5 RA3Y** 1479 4926 283 296 2852154 1445 4491 280 294 2577834 315 0 23:21
6 R7AM 1323 4277 195 225 1796340 1275 3696 189 225 1530144 426 0.07 20:36
7 R1AT 1352 4117 206 208 1704438 1310 3699 205 206 1520289 303 0 19:47
8 R7MC 841 2615 225 226 1179365 827 2445 222 225 1092915 120 0 17:20
9 RQ3M 830 2706 219 191 1109460 811 2516 214 189 1013948 129 0 16:06
10 RU3F (RO2DX) 1231 3910 198 156 1384140 1139 2733 185 154 926487 867 0.08 19:01
11 RZ3F 931 3163 174 148 1018486 906 2868 169 147 906288 210 0 16:41
12 RA7KW 982 3128 171 181 1101056 905 2398 165 179 824912 498 0 22:44
13 RM7C 1049 3166 151 124 870650 1009 2746 149 121 741420 303 0.09 15:54
14 R5ACQ 744 2594 173 123 767824 719 2301 166 122 662688 213 0 15:07
15 RM8G 762 2440 139 131 658800 744 2250 138 130 603000 132 0 14:03
16 RN4SC 680 2239 169 113 631398 661 2056 163 112 565400 114 0 18:00
17 UA3X 650 2086 146 154 625800 628 1806 145 152 536382 210 0 14:38
18 UA3AAJ 489 1549 140 146 443014 480 1445 138 145 408935 72 0 13:06
19 R2OM 552 1767 138 105 429381 540 1648 136 105 397168 81 0 13:44
20 RK3RX 587 1887 118 118 445332 570 1695 115 116 391545 126 0 09:05
21 R4IN 555 1846 139 102 444886 527 1489 133 100 346937 255 0 11:11
22 RA4DR 439 1481 145 104 368769 431 1396 143 104 344812 60 0 08:52
23 R2DU 541 1747 134 138 475184 503 1295 127 137 341880 327 0 18:05
24 UA2FP 617 1866 112 111 416118 594 1581 105 110 339915 210 0 13:47
25 UA9FKH 454 1496 127 101 341088 438 1292 124 101 290700 147 0 15:20
26 RZ4WZ 515 1726 132 90 383172 478 1353 126 87 288189 252 0 09:14
27 UA2FBQ 451 1427 117 108 321075 433 1207 113 108 266747 162 0 14:01
28 R3LW 411 1216 126 123 302784 398 1076 124 120 262544 99 0 12:50
29 RC1Z 400 1228 82 114 240688 395 1182 81 114 230490 30 0 10:09
30 RM3N 415 1334 105 102 276138 397 1118 100 102 225836 156 0 13:21
31 RA3EA 360 1121 116 81 220837 353 1046 115 81 205016 54 0 04:52
32 RN3FT 330 1160 100 61 186760 321 1087 99 60 172833 48 0 09:56
33 RW6A 400 1248 100 51 188448 384 1097 100 50 164550 105 0 06:45
34 UA4SBZ 338 1105 96 79 193375 319 964 92 77 162916 87 0 10:40
35 R2AHS 305 1065 110 66 187440 291 894 107 64 152874 123 0 10:07
36 RZ3FQ 334 1023 86 68 157542 324 951 84 67 143601 45 0 07:28
37 RU1ZC 369 1199 57 71 153472 340 971 54 69 119433 171 0 09:03
38 R4IO 305 959 65 66 125629 292 857 63 65 109696 66 0 04:45
39 UA2FDM 251 800 78 76 123200 229 564 70 76 82344 171 0 11:32
40 RA4LK 191 630 92 61 96390 182 552 88 60 81696 48 0 08:04
41 RA6AR 237 840 81 34 96600 227 710 78 33 78810 90 0 04:20
42 RZ3AIA 297 1095 81 32 123735 272 726 75 30 76230 273 0 10:12
43 RM2T 242 795 82 36 93810 227 626 81 35 72616 126 0 02:25
44 UA3YCX 208 693 70 54 85932 201 593 68 54 72346 75 0 06:54
45 RZ3AUL 201 642 61 66 81534 194 574 59 66 71750 45 0 04:01
46 R7KMA 200 660 87 48 89100 183 536 82 45 68072 69 0 07:42
47 RA6XB 190 606 84 45 78174 181 519 84 45 66951 57 0 04:44
48 RN3RY 147 454 14 137 68554 144 429 13 135 63492 15 0 05:13
49 UA3YAA 205 670 82 53 90450 189 467 74 50 57908 150 0 05:20
50 RW3DY 157 566 54 31 48110 155 552 54 31 46920 9 0 03:12
51 RA4DB 143 444 56 57 50172 131 350 52 57 38150 60 0 05:04
52 UA3LNM 128 507 9 71 40560 123 477 9 70 37683 15 0 04:51
53 RX6DL/1 165 538 57 61 63484 138 310 51 56 33170 150 0 07:39
54 RV3VL 141 471 57 42 46629 129 318 53 41 29892 111 0 07:43
55 RW3DKK 133 459 74 30 47736 120 316 67 27 29704 96 0 05:49
56 RU9F 98 350 74 13 30450 93 295 70 13 24485 39 0 04:23
57 UA1ZJV 123 387 51 34 32895 114 285 45 32 21945 66 0 05:48
58 UA2FAK 169 508 53 55 54864 136 93 46 51 9021 306 0 08:05
59 R3IS 69 223 36 28 14272 62 137 31 27 7946 60 0 02:37
60 RT3LA 62 200 33 11 8800 58 148 31 11 6216 39 0 01:05
61 UA4HY 35 93 10 22 2976 33 91 10 21 2821 0 0 01:58
62 RA3XGY 100 308 45 23 20944 77 38 38 23 2318 201 0 03:54
63 R4CQ 71 243 35 17 12636 55 43 27 16 1849 150 0 03:18
64 UA1OJL 18 77 12 2 1078 16 45 12 2 630 24 0 00:54
65 R6FAA 13 61 10 0 610 10 16 10 0 160 30 0 00:39
66 R6LAQ 10 36 7 4 396 9 16 6 4 160 15 0 00:32
67 R2DGP 67 249 30 14 10956 44 0 21 11 0 171 1.49 02:31
68 RA2FB 28 122 17 6 2806 19 0 11 6 0 117 0 01:10

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4W 1254 3983 262 237 1987517 1235 3787 260 235 1874565 138 0.07 22:09
2 RA3AN 1305 4118 239 245 1993112 1267 3710 237 243 1780800 291 0 22:37
3 RD3ARU 629 2100 172 120 613200 614 1939 165 120 552615 117 0 16:34
4 RN4HAB*** 825 2587 141 151 755404 796 2381 139 149 685728 120 0 18:45
5 RU3TJ/QRP 556 1875 149 89 446250 524 1614 143 88 372834 153 0 16:44
6 RW3AI 470 1482 132 95 336414 462 1386 129 95 310464 66 0 08:59
7 UA7G 439 1432 107 131 340816 424 1243 103 131 290862 135 0 06:51
8 R3DAU 555 1662 113 110 370626 517 1227 106 108 262578 318 0 16:16
9 RW5F 407 1295 110 71 234395 407 1295 110 71 234395 0 0 13:36
10 RU4PN 414 1268 101 79 228240 396 1056 100 78 187968 153 0 13:01
11 UA3PP 363 1077 77 70 158319 360 1056 77 67 152064 12 0 12:15
12 UA3SAK 305 1022 108 75 187026 287 775 104 74 137950 186 0 08:51
13 RA3XEV 289 1009 58 46 104936 286 991 58 46 103064 9 0 10:10
14 RC4R 237 782 57 61 92276 230 697 54 58 78064 54 0 09:26
15 RL6LP 222 802 81 30 89022 211 674 79 29 72792 90 0 07:18
16 RU3FB 196 646 61 32 60078 195 643 61 32 59799 0 0 05:06
17 UA3DLD 184 617 72 44 71572 174 533 68 44 59696 51 0 05:51
18 RV3DBK 203 633 74 18 58236 193 542 72 17 48238 57 0 06:30
19 RL3DD 202 695 71 37 75060 181 464 65 33 45472 150 0 08:33
20 RA1NAL 158 543 66 19 46155 156 528 66 19 44880 9 0 05:20
21 RN4AO 266 745 83 61 107280 228 332 71 57 42496 297 0 08:05
22 RN4ACZ/1 222 668 82 60 94856 187 327 72 55 41529 231 0 10:02
23 UA3DFM 121 388 50 27 29876 117 316 50 26 24016 54 0 03:58
24 RM5O 133 502 36 25 30622 124 388 35 24 22892 81 0 04:22
25 RQ7K 120 486 35 12 22842 116 457 33 12 20565 15 0 04:39
26 UB3DDA 134 368 28 43 26128 120 290 24 40 18560 36 0 06:59
27 RV3DCZ 96 317 44 31 23775 87 207 39 31 14490 84 0 04:32
28 R7AO/QRP 67 223 36 23 13157 65 216 36 21 12312 0 0 01:51
29 UA3SN 59 205 29 20 10045 52 144 26 19 6480 42 0 02:53
30 R2MA 51 162 26 7 5346 46 102 24 7 3162 45 0 01:23
31 RA1CW 5 21 3 1 84 5 21 3 1 84 0 0 00:15
32 R3IJ 71 240 37 5 10080 28 0 18 3 0 432 2.81 02:48

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4W 3124 9855 414 399 8012115 3052 9341 413 395 7547528 318 0.03 23:59
2 R9FT 2517 7902 353 375 5752656 2461 7361 350 370 5299920 369 0.03 23:51
3 RT5Z (RA3CW) 2231 7422 389 372 5648142 2176 6832 381 371 5137664 393 0.13 23:47
4 R7AW 2717 8803 366 366 6443796 2573 7147 355 361 5117252 1203 0 23:49
5 RT3T 2547 8012 327 321 5191776 2456 7032 324 319 4521576 699 0 22:00
6 UA4PN 1906 5981 326 349 4037175 1848 5340 320 346 3556440 447 0 23:32
7 RW4O 1835 5546 266 290 3083576 1783 5243 262 289 2888893 201 0.05 23:23
8 R3VO 1632 5329 300 294 3165426 1594 4937 296 289 2888145 273 0 20:07
9 R3FX 2060 6619 241 255 3283024 1963 5702 235 254 2788278 648 0.04 23:45
10 RM1T (R1TE) 2028 6102 242 269 3118122 1941 5379 241 268 2737911 528 0.04 23:41
11 R6AF 1804 5636 241 273 2896904 1766 5254 241 273 2700556 264 0.05 16:29
12 RA3NC 1764 5531 256 266 2887182 1703 4888 251 264 2517320 450 0 23:13
13 RM6J 1807 5543 225 278 2788129 1758 4972 223 276 2481028 414 0.11 17:41
14 RT5C 1736 5325 248 296 2896800 1674 4624 235 290 2427600 516 0 23:23
15 R1NW 1809 5299 232 268 2649500 1755 4802 228 265 2367386 363 0 18:06
16 RV3A 1401 4491 280 251 2384721 1364 4016 277 249 2112416 339 0 22:32
17 RW4LC 1562 4813 237 270 2440191 1478 3875 227 268 1918125 678 0 19:46
18 RA7R 1642 5080 193 228 2138680 1573 4613 191 222 1905169 255 0.06 18:52
19 RM5C 1465 4571 219 222 2015811 1417 4177 218 213 1800287 276 0.13 19:30
20 RA4LO 1480 4619 225 224 2073931 1413 4023 216 221 1758051 405 0.06 15:35
21 RW4LR 1516 4774 251 213 2215136 1436 3841 246 209 1747655 678 0 23:33
22 RG3K 1392 4530 231 227 2074740 1308 3593 223 222 1598885 666 0 12:27
23 RV3F 1217 3763 228 218 1678298 1196 3590 225 217 1586780 111 0 19:19
24 UA1CE 1378 4393 222 224 1959278 1320 3585 212 220 1548720 591 0 17:57
25 R3ZV 1276 4005 206 211 1670085 1216 3528 204 211 1464120 303 0 14:23
26 R3YC 1308 3990 235 225 1835400 1229 3227 226 221 1442469 543 0 20:11
27 RA6AN 1171 3629 221 209 1560470 1132 3273 218 205 1384479 258 0 15:57
28 RU6DX 1028 3244 207 214 1365724 1000 3016 204 210 1248624 159 0 14:49
29 UA3QGT 1066 3241 219 221 1426040 1027 2848 215 217 1230336 267 0 12:54
30 RY5WH 1200 3681 180 154 1229454 1171 3406 177 152 1120574 174 0 19:49
31 RM6Y 1032 3086 174 193 1132562 1011 2845 171 192 1032735 171 0 11:39
32 RA3ST 972 2997 184 175 1075923 951 2772 183 175 992376 156 0 16:30
33 R4WAA 1013 3118 170 169 1057002 973 2762 169 168 930794 255 0 21:36
34 R7KM 992 3159 173 205 1194102 888 2368 165 198 859584 537 0.3 15:14
35 R5AM 794 2629 173 114 754523 781 2452 173 113 701272 129 0 14:36
36 RN3K 736 2287 151 158 706683 724 2217 151 156 680619 42 0 10:25
37 R2ZA 788 2593 158 146 788272 756 2272 154 142 672512 216 0 14:28
38 UA6G 943 2901 124 127 728151 909 2632 122 124 647472 180 0.1 09:40
39 R1BW 717 2314 170 135 705770 694 2091 167 135 631482 147 0 17:01
40 R6CO 1091 3351 108 110 730518 1037 2956 106 107 629628 288 0.18 13:51
41 RA3TT 696 2309 150 120 623430 689 2254 150 118 604072 33 0 09:25
42 RK3IM 702 2148 173 153 700248 673 1855 170 150 593600 213 0 10:48
43 R6KA 671 2014 164 179 690802 628 1690 157 170 552630 198 0 07:18
44 R7HF 723 2297 115 147 601814 690 2043 111 147 527094 144 0 08:22
45 R4MZ 780 2423 157 107 639672 721 1754 148 105 443762 477 0 15:55
46 R7DM 473 1569 156 153 484821 456 1403 148 152 420900 102 0 12:59
47 R7AX 552 1856 181 136 588352 514 1366 170 130 409800 357 0 17:07
48 RA3SI 486 1508 156 151 462956 461 1307 148 147 385565 123 0 05:26
49 RT1A 537 1662 140 102 402204 520 1451 136 101 343887 156 0 13:21
50 RD3AT 580 1722 118 93 363342 542 1345 112 92 274380 291 0 06:59
51 UA4CBJ 556 1667 89 125 356738 519 1344 85 118 272832 216 0 10:41
52 RV3D 453 1423 117 81 281754 414 1258 113 81 244052 102 0 12:20
53 R6AP 446 1360 113 105 296480 422 1132 110 102 239984 156 0 05:20
54 RX1AG 420 1302 116 71 243474 408 1172 114 69 214476 93 0 11:30
55 RU3XB 418 1411 140 90 324530 383 954 128 88 206064 333 0 11:40
56 R3CW 403 1259 125 81 259354 378 994 119 78 195818 195 0 09:24
57 UA3UBT 300 1052 119 74 203036 292 956 117 74 182596 66 0 10:19
58 UA3RF 446 1626 76 53 209754 428 1432 76 51 181864 129 0 04:40
59 RU6CO 273 941 102 100 190082 264 853 96 99 166335 57 0 07:43
60 UA1CIO 320 1046 108 77 193510 307 909 105 76 164529 96 0 09:36
61 RA4ZA 399 1261 99 30 162669 394 1202 99 30 155058 42 0 11:18
62 UA4AQL 401 1192 80 71 179992 378 967 79 70 144083 156 0 04:47
63 UA4C 320 934 77 67 134496 312 860 74 67 121260 54 0 04:54
64 RQ4N 306 1067 142 23 176055 282 756 135 23 119448 228 0 12:09
65 RV1OO 311 997 66 59 124625 303 904 64 58 110288 66 0 03:23
66 UA6CC 241 835 80 81 134435 229 671 75 79 103334 123 0 03:00
67 UA3IAH 310 924 90 79 156156 276 625 86 77 101875 219 0 13:30
68 R9FN 217 635 48 104 96520 206 512 43 101 73728 90 0 08:46
69 RK7F 229 753 73 56 97137 218 607 66 55 73447 105 0 06:17
70 UA3P 233 711 63 49 79632 223 623 59 49 67284 54 0 03:44
71 R7TW 207 764 42 53 72580 199 702 42 52 65988 36 0 02:33
72 UA6AKD 255 780 74 63 106860 234 505 68 59 64135 198 0 04:49
73 RV3TG 177 608 79 53 80256 165 469 73 51 58156 102 0 03:56
74 RA9FEU 212 614 51 65 71224 200 509 49 63 57008 75 0 05:43
75 RL3T 200 621 48 39 54027 194 552 46 38 46368 48 0 02:15
76 RD3AEF 156 481 59 20 37999 148 407 55 20 30525 51 0 04:22
77 RA3BQ 112 546 53 7 32760 107 476 49 6 26180 45 0 04:04
78 UA3DSN 86 328 51 18 22632 78 217 46 18 13888 81 0 04:10
79 UA4RF 83 322 64 12 24472 74 189 58 12 13230 96 0 02:30
80 RA1QBH 127 486 65 40 51030 101 135 56 36 12420 246 0 05:41
81 UA3TJF 70 322 29 30 18998 61 177 23 27 8850 105 0 03:28
82 UA3DTT 49 164 4 36 6560 48 144 4 35 5616 15 0 02:47

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RU4SS 1933 6028 278 267 3285260 1913 5888 277 267 3203072 87 0 23:51
2 RG5A 1519 4855 318 311 3053795 1498 4719 317 308 2949375 81 0 23:01
3 R7IT 1710 5138 257 257 2640932 1625 4375 252 252 2205000 549 0 20:07
4 RW7F* 1670 5271 299 278 3041367 1612 4864 292 275 2757888 267 0 19:26
5 R3PA 1417 4424 249 221 2079280 1400 4253 248 219 1986151 126 0 16:24
6 UI7K 1543 4634 209 241 2085300 1449 4036 206 234 1775840 333 0 23:23
7 R6CC 1108 3496 272 267 1884344 1087 3279 270 263 1747707 150 0 23:12
8 RT1O 1257 4007 252 235 1951409 1218 3638 246 234 1746240 261 0.07 20:38
9 RL5D 1490 4681 206 192 1863038 1436 4146 204 189 1629378 375 0 23:18
10 R3QA 1228 3919 213 241 1779226 1200 3599 209 237 1605154 231 0 19:17
11 R7KX 1264 3898 221 238 1789182 1202 3405 213 234 1522035 300 0 19:52
12 RZ4AG 1077 3402 217 216 1473066 1053 3277 215 215 1409110 69 0 16:30
13 R8XF 1237 3892 185 198 1490636 1215 3669 180 196 1379544 153 0 21:57
14 R3OM 1152 3585 208 186 1412490 1133 3447 207 185 1351224 87 0 18:59
15 RT4P 1226 4029 210 145 1430295 1206 3818 208 145 1347754 144 0 18:59
16 UA4WEF 1119 3487 224 205 1495923 1072 3136 222 205 1339072 279 0 16:20
17 RC3F 1222 3764 204 205 1539476 1181 3334 198 203 1336934 294 0 19:13
18 RV6LCI 1060 3491 222 205 1490657 1031 3179 215 205 1335180 210 0.09 18:16
19 RM3Z 1073 3452 203 203 1401512 1058 3288 200 203 1325064 111 0.09 16:45
20 RN3N 1009 3305 213 210 1398015 979 3041 207 207 1258974 180 0 13:12
21 RT3O 867 2869 221 243 1331216 856 2742 220 239 1258578 87 0 14:05
22 RA2FAC 1222 3623 188 220 1478184 1166 3103 184 218 1247406 387 0.16 16:50
23 R3EA 1167 3612 203 186 1405068 1139 3267 197 184 1244727 246 0 19:59
24 UA5F 1064 3273 218 219 1430301 1021 2852 212 212 1209248 303 0 18:44
25 RM7F 1077 3304 182 207 1285256 1053 3027 178 207 1165395 195 0 19:45
