The Results of European Russia Stations by Entry RDXC-2014

* - no CAT FREQ in the log
** - log received after 36 hours deadline for TOP scores


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4F 5131 17456 461 418 15343824 4987 16058 449 417 13906228 990 0.79 22:18
2 UA4M 5222 17300 460 414 15120200 4995 14938 448 411 12831742 1698 0.22 23:59
3 RL3A 5012 17488 469 421 15564320 4757 14586 453 418 12704406 2106 1.03 23:59
4 RT6A 4483 15395 443 394 12885615 4346 13804 439 391 11457320 1140 0.57 23:59
5 RM5A 4607 15361 451 412 13256543 4174 12295 425 410 10266325 1686 0.21 23:54
6 RT7T 3196 10635 418 412 8827050 3075 9406 398 408 7581236 861 0.25 23:58
7 RT3F 2864 9765 428 409 8173305 2770 8702 413 401 7083428 738 0.17 23:56
8 UA3R 3281 10800 384 362 8056800 3129 8959 371 357 6522152 1350 0.06 23:59
9 RT4D 2738 9122 369 375 6786768 2663 8364 363 373 6155904 513 0 23:59
10 RM4F 2802 9381 387 379 7185846 2660 7627 372 366 5628726 1284 0.1 23:51
11 RM3M 2995 9922 314 335 6439378 2856 8315 300 332 5255080 1140 0.06 23:57
12 RC3W 2758 9194 344 338 6270308 2619 7601 333 335 5077468 1119 0.36 23:45
13 RM1Q 2267 7377 308 337 4758165 2216 6817 302 335 4342429 408 0.08 23:41
14 RK3RXG 2004 6135 229 264 3024555 1883 4931 219 262 2371811 840 0.09 22:26
15 RX7M 1872 6050 229 208 2643850 1818 5399 223 206 2316171 456 0.26 23:59
16 R7AB (R7AB UA6AA RU7A R7DA) 1650 5642 205 191 2234232 1593 5093 203 189 1996456 351 0.54 15:39
17 RC9XM 1427 4814 229 246 2286650 1361 4193 221 242 1941359 450 0.21 22:15
18 RK3SWS 1414 4599 244 256 2299500 1332 3810 236 253 1863090 543 0.07 19:39
19 RT3Y 1541 4943 226 241 2308381 1464 4075 220 237 1862275 615 0 19:13
20 UD3D 1471 4720 247 208 2147600 1411 4085 246 203 1834165 462 0.2 23:26
21 RK3R 1486 4674 225 202 1995798 1445 4230 223 199 1785060 306 0 22:44
22 RK4HYT 1623 4981 226 211 2176697 1535 4067 221 206 1736609 657 0.12 21:34
23 RC4HAA 1525 5045 241 206 2255115 1427 3937 234 199 1704721 804 0.06 23:03
24 RK5D 1313 4257 208 212 1787940 1262 3712 198 211 1518208 399 0.15 21:24
25 RT7A 1453 4739 194 190 1819776 1334 3328 184 182 1218048 1026 0.13 23:05
26 RZ3AWM 1001 3226 181 191 1200072 950 2650 171 190 956650 405 0.09 18:11
27 RK3VWA 1053 3237 199 167 1184742 966 2336 187 162 815264 630 0 23:34
28 RV3U 741 2546 119 83 514292 703 2135 116 82 422730 279 0 17:09
29 RK3YWA 898 2765 142 153 815675 757 1551 124 144 415668 807 0 17:05
30 RZ1AWT 510 1695 126 119 415275 495 1568 123 119 379456 84 0 10:40
31 RK3YYQ 528 1611 140 127 430137 504 1409 139 124 370567 129 0 20:21
32 RO4A 540 1833 111 78 346437 489 1276 105 74 228404 381 0 13:47
33 RK2FWG 336 1199 106 77 219417 326 1115 102 76 198470 51 0 10:19
34 RC9XT 326 1016 90 98 191008 302 814 85 96 147334 135 0 10:11
35 RC9XY 323 995 83 86 168155 299 700 74 86 112000 207 0 14:17
36 RK1QWX 267 854 78 74 129808 258 740 76 72 109520 87 0 05:27
37 RC3RA 108 362 43 42 30770 88 117 32 36 7956 177 0 05:17
38 RK3VXL 31 102 17 11 2856 25 38 14 9 874 42 0 01:23

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA1A 5295 19450 390 391 15190450 5096 17463 382 390 13481436 1425 1.62 23:23
2 RT5G 5294 17500 373 398 13492500 5107 15705 368 397 12014325 1272 0.37 23:58
3 RT4S 4436 14332 363 388 10763332 4226 12069 350 384 8858646 1680 0.11 23:59
4 RN3F 4014 13430 408 382 10609700 3791 10679 391 377 8201472 2031 0.39 23:59
5 RK1OWZ 3163 10422 279 314 6180246 3007 8863 271 314 5184855 1086 0.25 23:51
6 RK4W 3143 10065 319 337 6602640 2837 7900 304 325 4969100 1236 0.09 23:57
7 RS80KEDR 2807 9312 308 290 5568576 2642 8207 302 283 4801095 657 0.53 23:33
8 R22FIS 2869 9224 294 296 5442160 2745 7898 287 294 4588738 936 0.24 23:56
9 R5DC 2578 8444 300 301 5074844 2457 7122 290 297 4180614 939 0.03 23:55
10 RT7M 2566 8011 263 291 4438094 2437 6483 256 288 3526752 1131 0.03 23:17

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RM3F (UA3DPX) 2186 7631 393 361 5753774 2108 6626 373 357 4836980 720 0.32 23:54
2 RA3A (RW4WR) 2279 7624 370 327 5313928 2220 6987 360 325 4786095 456 0.61 23:47
3 RU5A 1876 6250 244 238 3012500 1826 5831 241 237 2787218 279 0.31 22:30
4 R9FM 1938 6169 225 239 2862416 1896 5773 223 238 2661353 288 0.51 17:33
5 RZ3VA 1573 4936 235 242 2354472 1547 4734 232 241 2239182 120 0 18:39
6 RU3FM 1674 6101 215 178 2397693 1626 5615 209 175 2156160 306 0.83 17:50
7 RL3DX 1466 4553 201 239 2003320 1429 4177 199 238 1825349 258 0.13 19:17
8 R9XZ 1424 4375 212 223 1903125 1319 3300 203 222 1402500 786 0 20:06
9 R4IO 1302 4339 182 195 1635803 1249 3701 174 194 1361968 444 0.15 14:42
10 RG6G 1024 3412 122 128 853000 977 2987 120 125 731815 291 0.19 06:47
11 UA6GE 836 2671 180 168 929508 792 2167 173 164 730279 366 0 19:26
12 RA3TT 911 2914 131 116 719758 889 2793 129 116 684285 60 0 11:23
13 UA4AAC 763 2366 143 159 714532 744 2174 141 157 647852 129 0 09:57
14 RA6XV 673 2128 32 307 721392 633 1718 28 294 553196 291 0 14:34
15 RA4LO 722 2227 149 125 610198 693 1931 147 123 521370 207 0 11:38
16 UA6JQ 525 1662 146 151 493614 510 1506 145 147 439752 111 0 09:26
17 RW3XM 576 1832 115 121 432352 568 1733 115 121 408988 72 0 06:13
18 RA1CP 546 1811 151 111 474482 519 1477 148 108 378112 243 0 14:27
19 RW3LX 422 1554 126 124 388500 411 1389 121 123 338916 120 0.23 09:48
20 RA3FD 449 1483 128 115 360369 435 1355 122 115 321135 90 0 07:15
21 RV3YR 555 1790 126 86 379480 529 1576 119 84 319928 132 0.18 06:35
22 UA4HIP 413 1330 128 117 325850 395 1116 124 115 266724 156 0 10:38
23 RG22TT (UA6GF) 563 1870 101 73 325380 525 1474 97 67 241736 273 0.35 11:02
24 R6CO 500 1650 83 91 287100 474 1373 81 89 233410 192 0 08:38
25 R1DX 354 1295 105 93 256410 341 1160 103 91 225040 90 0.56 04:28
26 RK4A 281 992 103 104 205344 272 903 100 103 183309 57 0 11:38
27 R2AB 403 1382 105 69 240468 362 893 98 67 147345 351 1.73 08:50
28 RN7F 392 1224 72 69 172584 372 956 69 68 130972 201 0 03:57
29 RV9XE 373 1090 87 84 186390 346 795 82 81 129585 213 0 08:23
30 RN2FQ 262 893 84 81 147345 255 797 83 79 129114 75 0 06:08
31 UA2CZ 210 823 66 49 94645 202 735 63 48 81585 51 0.47 05:13
32 UA3PI 291 903 97 79 158928 254 485 83 76 77115 306 0 08:02
33 RW9SW/4 231 713 66 54 85560 216 629 63 53 72964 39 0 03:26
34 RW4NN 259 851 57 50 91057 241 659 55 47 67218 129 0 06:01
35 RU3DX/3 205 646 76 67 92378 183 446 75 58 59318 129 0 02:20
36 RD3AEF 122 418 51 33 35112 118 375 50 31 30375 30 0 03:05
37 RA1OD 123 412 31 28 24308 122 400 31 28 23600 9 0 02:58

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA3Y 1569 5199 275 274 2854251 1514 4596 269 272 2486436 438 0 22:44
2 R1AT 1764 5454 231 232 2525202 1721 5008 225 230 2278640 336 0.17 21:43
3 R7MM 1401 4582 228 235 2121466 1383 4423 226 234 2034580 105 0 19:35
4 UD1A 1223 4145 244 221 1927425 1200 3849 240 218 1762842 219 0 18:28
5 RU4AA 1482 4645 195 194 1806905 1432 4181 192 193 1609685 318 0.26 14:34
6 RM3D 1260 4062 217 182 1620738 1159 2930 208 177 1128050 825 0.07 19:52
7 R7AM 1105 3623 187 183 1340510 1057 3113 180 180 1120680 372 0.36 18:45
8 RU3F (RO2DX) 1299 4182 202 187 1626798 1195 2959 191 183 1106666 882 0.07 22:23
9 RZ1OK 789 2672 188 166 945888 771 2462 185 166 864162 147 0 17:41
10 R4FD 933 3160 224 163 1222920 862 2320 209 161 858400 603 0.1 19:23
11 UA3YAA 748 2696 186 153 913944 730 2499 185 151 839664 135 0 16:34
12 RA4DR 773 2481 169 181 868350 741 2236 165 178 766948 150 0 15:46
13 R3ZW 1004 3257 172 151 1052011 933 2344 165 146 728984 678 0.09 14:56
14 RA1ANY 748 2400 176 159 804000 722 2124 173 157 700920 189 0.13 11:50
15 UA1OOX 852 3105 130 115 760725 816 2630 129 115 641720 342 0 18:11
16 UA3AAJ 655 2134 165 163 699952 640 1964 163 162 638300 111 0 16:05
17 RA22XU (RT9X) 854 2781 151 141 812052 796 2177 144 138 613914 432 0.23 16:30
18 RK4PA 759 2662 168 106 729388 728 2196 162 105 586332 354 0 21:09
19 UA3X 621 1964 148 138 561704 610 1851 147 135 521982 84 0 15:36
20 UA4PAN 679 2206 157 148 672830 634 1667 150 140 483430 393 0.29 13:38
21 RM8G 606 1895 140 142 534390 589 1677 136 139 461175 159 0 13:47
22 R7MC 535 1758 136 139 483450 528 1680 136 138 460320 57 0 09:26
23 R4CO 651 2146 157 114 581566 611 1717 153 110 451571 306 0 14:12
24 RK3RX 666 2146 108 128 506456 636 1807 103 126 413803 243 0 11:14
25 RA4I 574 1845 127 99 416970 555 1604 125 97 356088 183 0 07:27
26 RM3TO 707 2112 80 92 363264 691 1989 80 91 340119 84 0.14 18:13
27 UA5D 542 1835 117 117 429390 513 1486 114 114 338808 252 0 08:51
28 RU1ZC 722 2389 81 90 408519 685 1957 78 88 324862 303 0 12:34
29 RC1Z 540 1717 104 99 348551 522 1537 104 99 312011 114 0 14:22
30 RM2T 534 1817 113 58 310707 515 1626 112 58 276420 126 0.37 06:40
31 RC4R 419 1452 100 82 264264 409 1332 97 82 238428 78 0 08:33
32 RN3FT 350 1164 107 58 192060 341 1086 106 57 177018 63 0 09:05
33 RA2FN 306 1103 84 92 194128 298 1012 81 92 175076 66 0 09:02
34 R6CW 328 1129 140 43 206607 314 968 135 41 170368 111 0 07:28
35 UA3DUJ 495 1708 117 73 324520 438 913 108 67 159775 579 0.4 10:12
36 UA4CIF 298 1132 91 62 173196 285 954 88 61 142146 126 0 09:57
37 R22CRC (RN4HFJ) 308 955 90 69 151845 296 862 89 66 133610 54 0 05:41
38 R9XV 308 1083 94 54 160284 292 895 90 52 127090 129 0 08:46
39 UA2FBQ 270 866 94 81 151550 259 732 92 79 125172 96 0 07:56
40 RV3ID 246 896 88 65 137088 237 793 86 64 118950 84 0 05:37
41 UA3DKT 302 1021 120 60 183780 273 681 114 55 115089 249 0.99 08:52
42 RZ1O 218 743 88 59 109221 216 731 87 59 106726 9 0.45 07:51
43 RW3DY 222 767 83 59 108914 220 744 83 59 105648 15 0 06:11
44 UA3RA 241 864 87 45 114048 237 800 85 45 104000 48 0 06:06
45 RC3C 301 1044 74 44 123192 284 866 74 43 101322 144 0.33 07:28
46 RK3DU 223 722 76 76 109744 218 646 74 76 96900 57 0 05:38
47 UA9FKH 252 795 85 57 112890 239 693 83 55 95634 60 0 09:28
48 RA6XB 212 697 82 58 97580 209 677 80 58 93426 9 0 05:01
49 RA4DB 190 623 72 71 89089 180 532 68 67 71820 63 0 06:44
50 UA9XBJ 236 785 70 57 99695 223 592 66 55 71632 141 0 08:09
51 RA3VE 193 668 65 57 81496 185 564 62 57 67116 78 0 06:37
52 UB3DAO 189 789 77 38 90735 170 530 72 36 57240 183 0 05:03
53 RK3NWB 203 615 79 63 87330 181 355 72 61 47215 198 0 06:21
54 RU3YAA 190 608 80 44 75392 170 373 74 43 43641 168 0 08:09
55 RZ4WZ 191 578 60 43 59534 176 412 58 41 40788 123 0 02:21
56 RW4CLF/3 227 692 83 54 94804 181 271 69 51 32520 276 0 08:15
57 RK3IM 122 532 39 23 32984 120 500 38 23 30500 24 0 02:54
58 UA3RW 107 354 25 56 28674 106 349 25 55 27920 0 0 02:16
59 UA4HY 103 364 28 54 29848 100 334 28 53 27054 15 0 05:26
60 RA3XGY 100 343 52 29 27783 96 271 51 28 21409 54 0 03:43
61 RW3QM 112 391 45 17 24242 99 271 41 17 15718 78 2.67 02:46
62 RN4HGJ/1 82 266 41 27 18088 73 194 37 25 12028 42 0 03:08
63 RA1AMX 93 271 37 23 16260 86 195 36 22 11310 57 0 02:38
64 R7HL 69 286 30 28 16588 59 126 28 26 6804 120 0 02:57
65 RW3DKK 43 176 32 4 6336 42 173 31 4 6055 0 0 02:24
66 UA6CGH 70 228 35 23 13224 56 76 31 16 3572 105 0 02:40
67 RA1AO 26 93 13 11 2232 25 73 13 11 1752 15 0 00:59
68 UA3QNS 17 52 9 16 1300 14 16 9 13 352 27 0 00:54

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA3AN 1344 4414 249 255 2224656 1318 4180 245 251 2073280 162 0.07 22:00
2 RT4W 1285 4110 248 246 2030340 1268 3867 246 246 1902564 180 0 20:53
3 RW3AI 994 3261 187 157 1121784 979 3153 186 155 1075173 75 0 17:39
4 UA7G 853 3010 187 180 1104670 831 2832 185 178 1028016 111 0 12:10
5 RN4HAB 894 2781 157 150 853767 867 2594 157 149 793764 111 0 20:16
6 R11WCU 804 2605 130 113 633015 739 2053 123 109 476296 354 2.48 17:20
7 UA3PP 601 1747 106 117 389581 591 1640 105 116 362440 72 0 17:24
8 RD3ARU 450 1549 133 86 339231 439 1475 133 83 318600 39 0 13:34
9 UA4WJ 360 1093 118 74 209856 356 1049 116 74 199310 33 0 07:35
10 RZ3QS 301 951 105 95 190200 296 906 104 94 179388 30 0 08:18
11 RW3XN 298 972 96 50 141912 281 745 91 47 102810 168 0 09:10
12 UA3TW 200 644 67 38 67620 193 562 67 38 59010 57 0 06:46
13 R1OA 200 690 45 43 60720 193 605 43 43 52030 63 0 06:41
14 RV3DBK 201 676 66 17 56108 182 486 63 16 38394 126 0 06:44
15 RC3T 141 495 61 35 47520 135 407 59 35 38258 66 0 02:27
16 R2WW 176 518 41 25 34188 171 490 41 24 31850 33 0 06:59
17 RU3FB 138 429 30 27 24453 123 385 28 26 20790 0 0 03:19
18 RU4PN 113 334 41 30 23714 109 296 40 30 20720 27 0 03:51
19 UA3DLD 72 204 30 35 13260 71 184 30 35 11960 15 0 02:33
20 UA1CEG 83 222 22 27 10878 79 182 21 25 8372 36 0 02:31
21 RX3ALL 87 291 29 20 14259 74 154 29 18 7238 99 0 03:16
22 UB3DDA 57 202 36 12 9696 52 150 34 11 6750 33 0 02:56

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA5C 2844 9587 399 388 7544969 2794 9093 397 385 7110726 330 0.21 23:58
2 UA4W 2960 9713 376 381 7352741 2884 8987 372 380 6758224 540 0.23 23:59
3 R22ALS (R7LV) 2144 7256 390 372 5529072 2056 6519 375 366 4830579 441 0.79 23:48
4 RT3T 2170 7041 328 324 4590732 2105 6363 325 323 4123224 480 0 23:18
5 R3KM 1974 6421 323 350 4321333 1913 5892 320 348 3935856 354 0 21:15
6 R7AW 2320 7555 310 315 4721875 2208 6300 304 314 3893400 900 0.08 22:56
7 R9FT 2001 6502 334 341 4388850 1929 5750 331 338 3846750 522 0 20:27
8 RT2A (RV1AW) 1825 6132 330 336 4083912 1755 5713 323 334 3753441 261 0.1 17:58
9 RV4AB 2353 7641 287 306 4531113 2222 6321 280 304 3691464 957 0.04 21:45
10 R3ZZ 1816 6382 356 337 4422726 1742 5453 343 328 3658963 675 0.16 21:37
11 RW4NY 2082 6607 276 296 3779204 2034 6182 272 296 3511376 330 0 23:02
12 R3FX 2011 6842 285 288 3920466 1953 6142 282 286 3488656 525 0.14 23:24
13 R3KQ 1822 5973 284 293 3446421 1790 5682 283 291 3261468 225 0.05 22:29
14 RT1O 1835 5819 286 302 3421572 1782 5234 277 301 3025252 426 0.05 21:13
15 RK3ER 2052 6792 240 280 3531840 1963 5744 238 279 2969648 777 0.09 19:49
16 RA3NC 1675 5555 252 264 2866380 1635 5227 249 261 2665770 210 0 23:45
17 RA4Y 1590 4978 269 292 2792658 1534 4510 264 289 2494030 348 0 21:34
18 UA4PN 1440 4598 273 288 2579478 1406 4253 268 288 2364668 243 0 17:29
19 RN3P 1512 5144 231 218 2309656 1485 4846 228 216 2151624 207 0.06 22:54
20 RK3BA 1537 5028 235 228 2327964 1490 4600 232 224 2097600 306 0 20:45
21 RN3BO 1507 4979 223 232 2265445 1453 4470 216 228 1984680 351 0 21:50
22 RM6Y 1460 4518 196 242 1978884 1431 4201 195 242 1835837 234 0 16:12
23 RM6J 1478 4814 202 220 2031508 1431 4240 199 220 1776560 414 0.13 15:50
24 RU6AV 1062 3547 276 272 1943756 1032 3296 271 268 1776544 165 0.09 17:37
25 RM9X 1251 3921 228 257 1901685 1210 3531 224 255 1691349 285 0 16:13
26 RW4LC 1310 4236 223 225 1897728 1254 3671 218 221 1611569 381 0.07 14:41
27 RW3WR 1266 4038 225 261 1962468 1213 3387 216 255 1595277 477 0.15 19:11
28 RO1B 1151 3922 224 224 1757056 1109 3449 222 223 1534805 354 0.17 18:19
29 RT3N 1220 3878 186 225 1593858 1183 3536 184 224 1442688 252 0.16 16:26
30 R7HF 1226 3869 197 215 1594028 1184 3498 192 214 1420188 267 0.24 14:47
31 RV3UP 1280 3988 195 183 1507464 1237 3562 191 182 1328626 297 0 19:46
32 R2ZA 1109 3408 177 197 1274592 1068 3005 175 194 1108845 273 0 17:41
33 UA1CE 940 2921 164 207 1083691 923 2725 162 206 1002800 141 0 10:18
34 RK4S 809 2475 178 170 861300 781 2180 175 170 752100 222 0 08:58
35 RA6AN 762 2647 168 136 804688 746 2463 165 136 741363 126 0.13 11:34
36 RT3D 756 2629 169 118 754523 739 2418 168 116 686712 156 0 16:41
37 R3ZV 735 2354 147 144 685014 713 2156 146 142 620928 126 0 07:15
38 RW4AD 724 2327 155 154 719043 688 1975 154 153 606325 261 0 13:46
39 RA4HPI 612 1980 161 126 568260 597 1822 158 124 513804 108 0 10:26
40 UA3RF 726 2363 109 117 534038 711 2244 107 115 498168 78 0 06:54
41 R1BW 654 2261 163 110 617253 619 1857 155 108 488391 288 0 16:52
42 R6MR 528 1834 153 130 519022 512 1644 148 130 457032 129 0 11:39
43 R1CT 476 1825 137 93 419750 471 1753 136 93 401437 54 0 14:59
44 RA3ID 553 1903 132 140 517616 523 1523 122 136 392934 273 0 14:19
45 RA1QX 598 1917 112 113 431325 584 1738 111 111 385836 132 0 11:23
46 RA22AA (RA1AL) 591 2023 120 88 420784 571 1855 118 86 378420 99 0.5 07:41
47 RX1AG 496 1614 118 129 398658 487 1530 118 126 373320 54 0 12:38
48 RA3D 468 1678 146 87 390974 460 1599 144 87 369369 54 0 13:39
49 UA3P 549 1919 110 97 397233 534 1708 109 97 351848 156 0.36 09:39
50 UA6CC 450 1374 123 132 350370 441 1266 121 131 319032 81 0 04:57
51 RL3T 514 1619 100 90 307610 497 1446 98 90 271848 120 0 04:57
52 RU6DX 510 1552 97 92 293328 497 1443 96 92 271284 75 0 04:54
53 RT1A 369 1329 113 81 257826 359 1164 113 80 224652 120 0 09:29
54 UA3LAR 335 1289 101 108 269401 316 1105 93 108 222105 111 0 11:22
55 UA3RU 288 1051 111 101 222812 278 932 107 96 189196 84 0 11:06
56 RZ3AUL 415 1438 96 43 199882 394 1240 95 43 171120 141 0 05:36
57 R5DT 303 1095 68 113 198195 290 931 67 111 165718 120 0 05:25
58 RA1TV 372 1182 74 63 161934 364 1091 72 63 147285 66 0 04:46
59 RW6A 310 1165 97 28 145625 297 1000 95 26 121000 120 0 08:39
60 R6AP 295 911 61 83 131184 280 707 59 83 100394 153 0.33 04:14
61 UA4RW 235 723 89 68 113511 223 594 88 67 92070 93 0 03:29
62 R3CW 224 741 87 58 107445 217 649 83 58 91509 69 0 05:12
63 UA3TJF 284 993 104 69 171789 249 509 95 63 80422 351 0 11:33
64 UA3IAH 253 768 71 91 124416 214 417 67 79 60882 237 0 11:38
65 UA4CBJ 204 614 54 77 80434 180 378 49 74 46494 162 0 05:05
66 RQ4N 150 521 79 13 47932 136 344 72 13 29240 123 0 06:47
67 RV6ASU 96 408 40 13 21624 91 328 39 13 17056 60 0 02:40
68 RA4AR 135 453 25 14 17667 128 389 25 14 15171 42 0 02:12
69 UA6XT 26 89 17 12 2581 24 72 15 11 1872 9 0 01:11

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA3LID 1565 5018 298 294 2970656 1556 4924 298 294 2915008 63 0 22:52
2 UA6XDX 1786 5564 227 278 2809820 1733 5151 225 276 2580651 267 0.05 19:52
3 R1OO 1600 5307 264 260 2780868 1554 4771 262 257 2476149 363 0.12 22:36
4 RA6IGE 1644 5081 248 269 2626877 1599 4714 246 264 2404140 270 0 20:14
5 UA1CUR 1502 4849 238 250 2366312 1476 4565 234 249 2204895 198 0 23:38
6 RU6CS 1246 3967 232 260 1951764 1176 3453 225 253 1650534 312 0 17:44
7 R3QA 1346 4246 209 229 1859748 1311 3789 207 227 1644426 339 0 20:12
8 RA1OT 1430 4656 195 183 1759968 1401 4403 193 180 1642319 168 0.13 19:09
9 RT3O 1079 3632 222 214 1583552 1070 3546 222 213 1542510 60 0 16:15
10 RU4SM 1165 3676 216 220 1602736 1143 3515 215 216 1514965 102 0 18:08
11 UA6FZ 1256 4085 205 217 1723870 1215 3569 198 217 1481135 387 0 22:33
12 R4RT 1286 3996 218 225 1770228 1229 3395 212 221 1470035 429 0.07 18:32
13 RM7M 1288 4052 207 206 1673476 1244 3604 200 203 1452412 309 0 21:30
14 RW5CW 1065 3768 235 188 1593864 1040 3469 232 185 1446573 213 0 19:25
15 RV6LCI 1131 3733 231 186 1556661 1103 3478 229 186 1443370 168 0 18:52
16 RA22XF (R8XF) 1165 3875 200 207 1577125 1134 3569 198 205 1438307 216 0 22:57
17 RM3Z 1075 3535 193 219 1456420 1053 3301 192 219 1356711 174 0 17:58
18 RU4F 1179 3819 212 199 1569609 1128 3283 207 199 1332898 408 0 18:45
19 RW1CX 1002 3362 216 207 1422126 969 2992 211 205 1244672 261 0 17:17
20 R6CC 917 2886 249 243 1419912 885 2527 244 239 1220541 267 0 22:05
21 R3OM 1000 3242 191 181 1206024 988 3095 189 181 1145150 105 0 16:38
22 UA4CNJ 1038 3163 185 201 1220918 1020 2967 183 200 1136361 150 0 14:58
23 RY5WH 996 3228 201 161 1168536 975 3115 200 158 1115170 132 0 19:48
24 R3EA 915 2951 178 167 1018095 908 2871 178 166 987624 60 0 17:44
25 RA5FB 964 3153 162 167 1037337 933 2787 160 162 897414 261 0 17:58
26 RM7F 868 2763 182 173 980865 848 2550 180 170 892500 147 0 18:28
27 UA3QAM 768 2485 197 164 897085 765 2441 197 164 881201 33 0 12:16
28 RU3UW 944 2825 168 165 940725 924 2658 164 163 869166 111 0 16:42
29 RW4LR 1014 3457 192 120 1078584 959 2734 186 114 820200 540 0 21:31
30 UA3VLO 804 2665 176 150 868790 779 2402 172 148 768640 189 0 16:28
31 UA1TGQ 770 2631 166 129 776145 755 2503 163 129 730876 90 0 19:25
32 UA4C 852 2717 161 119 760760 830 2456 158 119 680312 201 0.11 14:23
33 RC7A 698 2295 188 174 830790 666 1883 178 172 659050 309 0.14 10:11
34 UA1ZFK 853 2606 149 156 794830 796 2045 143 151 601230 411 0 16:11
35 RD4CAQ 752 2400 159 120 669600 725 2133 156 120 588708 180 0 16:55
36 R9XS 668 2074 145 152 615978 649 1883 143 149 549836 123 0 14:12
37 UA1CEC 780 2309 142 139 648829 722 1900 138 137 522500 282 0 13:17
38 RX4YY 786 2458 154 129 695614 735 1869 150 126 515844 423 0 13:06
39 RA3YZ 707 2175 140 158 648150 670 1694 132 154 484484 360 0 15:02
40 R7MY 537 1938 155 103 500004 532 1886 153 103 482816 33 0 13:25
41 RA3XCZ 546 1748 176 120 517408 536 1627 173 119 475084 93 0 16:05
42 RM3UA 641 2050 146 132 569900 610 1737 143 126 467253 225 0 14:48
43 R3VL 610 2039 140 146 583154 573 1656 133 142 455400 252 0 11:17
44 R3DAU 705 2295 131 132 603585 663 1752 129 129 452016 402 0.14 18:44
45 RA4LGM 607 1917 116 140 490752 592 1754 115 139 445516 117 0 11:37
46 RL3DV 587 1912 146 133 533448 540 1622 142 131 442806 150 0 10:58
47 RU22PC (RK3DSW) 601 1866 145 110 475830 586 1749 143 109 440748 75 0.83 15:48
48 UA4PCF 602 2130 144 115 551670 572 1721 141 114 438855 291 0 15:29
49 R2DCG 609 1949 161 102 512587 578 1609 156 99 410295 240 0 17:32
50 RD3AD 551 1750 128 126 444500 542 1620 125 125 405000 96 0 15:24
51 RA4ACX 501 1680 141 109 420000 492 1595 141 109 398750 54 0 11:45
52 UA3SAQ 400 1416 161 156 448872 389 1277 155 156 397147 102 0 09:36
53 RD4A 501 1697 132 106 403886 490 1565 130 104 366210 99 0 08:46
54 RV4LC 440 1458 143 94 345546 434 1431 143 94 339147 9 0 09:13
55 UA9MRX/3 480 1735 137 77 371290 468 1576 133 77 330960 111 0 14:24
56 UA4WEF 504 1533 120 112 355656 494 1440 117 112 329760 63 0 07:49
57 RA2FAC 525 1589 105 129 371826 504 1368 104 124 311904 165 0 06:39
58 RA1QN 480 1542 138 102 370080 461 1325 135 100 311375 153 0 08:13
59 RV3D 503 1611 137 85 357642 484 1432 132 84 309312 120 0.19 12:23
60 RA3MD 508 1543 121 99 339460 496 1413 121 97 308034 93 0 06:12
61 UA3XAC 504 1659 118 97 356685 484 1448 115 97 306976 165 0 09:14
62 UC2K (RT2F) 508 1628 98 104 328856 497 1497 97 102 297903 96 0.19 07:04
63 UA3DCE 437 1506 129 115 367464 418 1242 124 115 296838 198 0 15:29
64 R2UZ 376 1422 148 115 373986 355 1122 139 114 283866 213 0 11:11
65 UA1CBM 511 1639 116 96 347468 488 1364 115 93 283712 204 0 13:52
66 R7AC 426 1327 120 109 303883 411 1167 116 109 262575 120 0 09:59
67 RN3DHB 400 1314 122 91 279882 387 1215 118 91 253935 57 0 11:11
68 RA4CEW 486 1608 136 94 369840 452 1149 129 91 252780 336 0 13:38
69 RA4ZA 454 1405 122 68 266950 444 1297 122 68 246430 81 0 12:49
70 R3ER (RU3ER) 520 1560 104 129 363480 444 1144 98 117 245960 189 0 06:16
71 RA3YAO 477 1526 112 95 315882 453 1210 109 94 245630 231 0 15:23
72 RA6WF 510 1603 100 111 338233 477 1181 94 108 238562 312 0 09:16
