The Results of European Russia Stations by Entry RDXC-2013

* - no CAT FREQ in the log
** - log received after 36 hours deadline for TOP scores


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4F 5790 19131 473 425 17179638 5611 17521 465 422 15541127 1155 0.31 24:00
2 RL3A 5149 16808 476 430 15228048 4878 13841 459 422 12193921 2163 0.17 24:00
3 RM5A 4674 15271 450 400 12980350 4447 13263 438 393 11021553 1431 0.12 24:00
4 RU1A 4378 14806 445 395 12437040 4214 13151 437 394 10928481 1176 0.36 23:56
5 RT6A 4612 15147 461 408 13162743 4240 11026 439 404 9294918 2925 0.88 24:00
6 RT3F 3131 10168 429 403 8459776 2979 8373 410 399 6773757 1302 0.06 23:57
7 RM4I 3272 10367 394 371 7930755 3123 8960 382 363 6675200 1005 0.03 24:00
8 RT2A 2652 8914 386 360 6649844 2560 7902 372 353 5728950 717 0 23:55
9 RM4F 3016 9678 367 336 6803634 2850 7791 350 332 5313462 1362 0.26 22:21
10 UA3R 2768 8975 354 358 6390200 2616 7300 342 355 5088100 1197 0 24:00
11 RK4W 2779 8605 341 346 5911635 2655 7230 322 343 4807950 966 0 24:00
12 RY6Y 2894 8977 292 298 5296430 2811 8106 283 297 4701480 612 0.03 23:41
13 RO3T 2681 8513 321 302 5303599 2576 7524 315 298 4612212 684 0.03 23:57
14 RM3M 2443 7608 273 281 4214832 2332 6548 268 276 3562112 753 0.04 23:39
15 RZ4CWW 2051 6650 295 285 3857000 1963 5827 289 279 3309736 573 0 22:48
16 RT7M 1808 5594 258 258 2886504 1720 4624 244 256 2312000 711 0 23:34
17 RK3SWS 1754 5548 223 244 2590916 1664 4725 214 243 2159325 549 0 19:41
18 RZ3DZA 1973 6164 186 231 2570388 1853 4996 177 228 2023380 825 0 23:47
19 RT3Y 1930 5922 219 240 2718198 1798 4443 209 238 1986021 1086 0 23:18
20 RK3R 1480 4689 239 207 2091294 1442 4254 233 204 1858998 300 0.06 23:19
21 UD3D 1725 5395 210 187 2141815 1656 4629 204 184 1796052 558 0.05 23:42
22 RU6CS 1342 4200 220 261 2020200 1241 3339 209 253 1542618 567 0 22:45
23 UA6G 1100 3462 261 186 1547514 1042 2868 253 184 1253316 411 0 21:48
24 R2AB 1393 4468 186 144 1474440 1330 3840 182 143 1248000 423 0.35 19:54
25 RK3DZJ 1223 3714 217 200 1548738 1156 2958 216 195 1215738 543 0 23:02
26 RY4A 1039 3285 184 184 1208880 1002 2923 174 183 1043511 243 0 20:20
27 RM3Y 1084 3571 186 188 1335554 983 2384 175 185 858240 876 0 23:09
28 RK4HYT 983 3000 198 148 1038000 906 2135 191 143 713090 621 0 20:41
29 RA6AWI 876 2716 177 164 926156 804 2074 169 155 671976 423 0 22:33
30 RO7T 811 2466 152 99 618966 760 1989 146 95 479349 321 0.24 09:50
31 RK3YYQ 542 1812 120 137 465684 496 1285 114 134 318680 369 0 20:10
32 RK3MWC 499 1479 122 94 319464 471 1210 122 90 256520 180 0 10:58
33 RK1ZWX 485 1525 125 97 338550 454 1213 120 91 255943 210 0 16:32
34 RZ1AWT 458 1437 89 73 232794 436 1185 86 73 188415 189 0 09:55
35 RU3K 444 1488 85 88 257424 404 963 76 87 156969 387 0 12:12
36 RC4AC 318 1048 108 60 176064 306 942 105 59 154488 78 0 12:53
37 RK2FWG 274 909 86 82 152712 268 845 85 81 140270 48 0 07:59
38 RK3DSW 300 917 83 63 133882 298 909 83 63 132714 0 0 08:22
39 RC9XT 315 968 81 89 164560 298 778 78 87 128370 135 0 10:18
40 RK1QWX 266 786 62 61 96678 257 711 60 60 85320 54 0 06:10
41 RC9XY 212 589 45 61 62434 194 464 43 61 48256 84 0 10:03
42 RK3NWB 181 561 72 41 63393 168 419 67 39 44414 102 0 05:32
43 RK3DXC 186 667 74 30 69368 149 200 61 27 17600 336 0 06:56
44 RK3VXL 141 424 50 42 39008 115 181 45 37 14842 168 0 07:02
45 RA4FWA 37 111 23 18 4551 35 96 21 18 3744 9 0 01:31
46 RZ6HWF 40 133 17 7 3192 37 116 17 6 2668 9 0 01:57
47 RK3PWJ 92 265 27 27 14310 73 29 18 26 1276 171 0 04:34

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UF4M 4595 14560 399 373 11240320 4404 13150 391 370 10007150 966 0.06 23:54
2 RN3F 4139 13723 427 386 11156799 3881 10926 406 379 8576910 2004 0.09 24:00
3 RM3Q 3830 12515 380 355 9198525 3596 9876 363 352 7061340 1923 0.13 23:57
4 RT5G** 4479 14674 361 351 10447888 4315 13107 351 351 9201114 1122 0.13 23:55
5 RL9X 2888 8733 279 283 4907946 2782 7744 273 281 4290176 744 0.03 23:52
6 RF4N 2857 8736 293 298 5162976 2694 7264 283 294 4191328 1047 0 23:44
7 RF4S 2345 7265 239 244 3508995 2165 5715 229 244 2703195 1047 0 23:13
8 RQ5D 1541 4932 201 230 2125692 1461 4117 191 227 1720906 567 0 17:36
9 RK3DWH 1100 3423 163 166 1126167 998 2502 151 162 783126 603 0 22:37

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4M (RW4PL) 3394 10993 412 374 8640498 3300 10069 408 371 7843751 660 0.29 24:00
2 UA4W 2901 9055 375 353 6592040 2833 8447 370 353 6107181 414 0.03 24:00
3 RM3F (UA3DPX) 2415 7944 362 364 5767344 2346 7209 354 361 5154435 528 0.08 23:34
4 UA5B** 3267 10791 423 384 8708337 3116 9608 415 376 7599928 699 0.12 24:00
5 R3KM 2457 7989 360 341 5600289 2363 7209 352 338 4974210 516 0.12 23:38
6 R7AW 2789 8712 252 300 4809024 2679 7503 248 296 4081632 852 0.07 23:58
7 UA6AA 2161 7264 312 299 4438304 2110 6629 307 297 4003916 465 0.13 22:10
8 UA1QM 2058 6475 260 275 3464125 2001 5946 255 273 3139488 360 0 21:07
9 RQ7M 2266 7025 264 240 3540600 2165 5963 255 238 2939759 759 0 23:47
10 UI2K 1673 5423 316 279 3226685 1599 4664 302 278 2705120 534 0 17:58
11 RU5A 1864 6165 256 212 2885220 1809 5627 250 210 2588420 378 0.32 22:59
12 RZ3VA 1859 5808 246 224 2729760 1811 5418 244 222 2524788 240 0 22:23
13 RA4WC 1542 4857 287 275 2729634 1501 4503 279 272 2481153 255 0.06 18:46
14 RN7F 1794 5601 221 239 2576460 1714 4815 215 236 2171565 552 0 16:10
15 RL3DX 1584 5130 186 180 1877580 1555 4878 184 180 1775592 165 0.06 21:07
16 R9XT 1481 4558 208 256 2114912 1407 3779 197 254 1704329 573 0 20:25
17 R9XZ 1453 4309 166 205 1598639 1382 3544 154 202 1261664 558 0 20:33
18 R7FF 1289 4095 182 152 1367730 1253 3704 181 149 1222320 270 0.15 17:25
19 UA4AAC 1111 3403 157 171 1116184 1070 2969 154 170 961956 300 0.09 13:07
20 RX3AEX 938 3055 177 137 959270 897 2641 175 134 816069 279 0 17:30
21 RW3LX 725 2460 150 141 715860 710 2346 147 137 666264 66 0 16:10
22 RW3DA 909 2898 151 170 930258 839 2066 145 166 642526 600 0 11:03
23 R5ACQ 770 2706 152 105 695442 746 2428 148 102 607000 186 0.12 16:09
24 UA3EKG 745 2328 160 130 675120 708 1989 156 125 558909 237 0 07:04
25 RN3ZR 650 2220 158 138 657120 624 1937 152 135 555919 195 0 14:58
26 RA3DNC 537 1989 146 129 546975 503 1587 135 122 407859 279 0 12:24
27 RU4AA 682 2035 95 134 466015 651 1774 91 133 397376 177 0 08:35
28 RT3I 714 2230 105 114 488370 675 1757 104 113 381269 351 0 08:53
29 UA2CZ 466 1690 140 107 417430 453 1537 135 105 368880 105 0.21 11:19
30 UA3AIU 512 1650 116 129 404250 491 1405 111 128 335795 180 0 15:06
31 RA1CP 488 1617 134 87 357357 468 1371 127 84 289281 177 0 13:30
32 RU6DX 495 1497 94 99 288921 485 1386 93 99 266112 78 0 04:32
33 RA4I 444 1352 100 87 252824 416 1009 97 86 184647 252 0 05:18
34 RC9F 404 1236 109 56 203940 384 1025 106 54 164000 147 0.24 05:40
35 RT5A 356 1252 106 55 201572 328 881 101 55 137436 270 0.28 05:22
36 UA4HIP 275 887 117 90 183609 257 683 109 87 133868 144 0 09:06
37 UA3DUJ 471 1644 87 58 238380 416 933 82 57 129687 519 0.42 09:39
38 RN2FQ 280 1053 76 69 152685 265 887 71 67 122406 111 0 08:01
39 RV3FU 310 1001 91 62 153153 281 707 83 62 102515 204 0 07:16
40 RA3TT 250 893 67 45 100016 246 838 67 45 93856 39 0 02:59
41 UA3RE 251 846 101 20 102366 238 699 100 20 83880 102 0 06:51
42 RV3ID 200 742 51 54 77910 193 674 51 54 70770 42 0 03:52
43 R3BT 132 558 59 31 50220 126 446 58 31 39694 84 0 04:09
44 RW4NN 136 461 39 42 37341 127 354 35 39 26196 87 0 05:07
45 RN3RY 88 327 13 68 26487 83 265 12 66 20670 39 0 02:53
46 R3IS 117 368 65 6 26128 107 285 60 5 18525 51 0 02:57
47 RW3LL 60 267 30 21 13617 55 190 26 21 8930 54 0 02:23
48 RK3ZZ 57 166 15 18 5478 55 146 14 18 4672 15 0 01:10

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RU4SS 2003 6420 288 267 3563100 1985 6296 287 267 3487984 75 0 23:53
2 RM5D 1738 5750 337 295 3634000 1701 5378 332 293 3361250 249 0 22:57
3 RA1AL 2179 6912 284 244 3649536 2091 5965 279 242 3107765 678 0 23:55
4 RK6QWA (UA7A) 2225 6745 222 239 3109445 2145 5989 218 238 2730984 531 0 22:29
5 RW3PN 1829 5783 212 270 2787406 1790 5377 206 268 2548698 288 0 23:46
6 R1AT 1561 4890 200 208 1995120 1509 4412 197 204 1769212 321 0 21:48
7 RA6IGE 1592 4927 182 188 1822990 1548 4620 179 186 1686300 207 0.06 20:27
8 RW1AI 1305 4059 208 223 1749429 1281 3837 205 221 1634562 147 0 21:47
9 R4WDX 1382 4361 241 175 1814176 1327 3802 236 170 1543612 393 0 23:32
10 RA3EA 1086 3348 171 204 1255500 1059 3109 168 203 1153439 156 0.09 11:36
11 RW7M 944 3205 182 170 1128160 916 2943 180 166 1018278 177 0 12:30
12 UA6GF 1251 3672 152 156 1130976 1190 3019 149 156 920795 492 0 16:48
13 RM3D 1166 3650 171 168 1237350 1074 2672 158 163 857712 699 0 16:13
14 RA4DR 823 2714 177 169 939044 798 2447 172 168 831980 195 0 16:00
15 RT9X 993 3195 152 143 942525 950 2693 151 141 786356 366 0 16:08
16 RW1CX 732 2495 164 167 825845 715 2265 163 164 740655 171 0 15:57
17 RX4YY 895 2675 166 119 762375 863 2341 163 116 653139 243 0 17:33
18 RM2T 965 3075 140 107 759525 919 2653 136 105 639373 297 0 10:19
19 RA5W 898 2863 155 122 793051 855 2340 148 120 627120 399 0 12:42
20 UA4HY 645 2051 170 124 602994 635 1966 167 124 572106 51 0 19:32
21 UA3X 625 2041 145 135 571480 610 1887 137 135 513264 120 0 16:07
22 RX3RZ 653 2089 148 141 603721 618 1722 143 140 487326 252 0 12:15
23 RN3DN 777 2627 124 129 664631 724 1971 118 128 484866 474 0 16:41
24 RO2DX 900 2802 126 132 722916 803 1783 117 122 426137 705 0 16:30
25 RU1QY 602 2001 95 122 434217 589 1896 93 121 405744 63 0 10:08
26 UA3AKI 528 1666 120 114 389844 520 1581 118 114 366792 63 0 12:17
27 UA5D 552 1823 124 100 408352 526 1609 120 99 352371 138 0 09:52
28 R4FAD 727 2233 136 139 614075 646 1333 123 137 346580 654 0 17:26
29 RK4PA 551 1835 135 91 414710 517 1483 132 90 329226 246 0 18:08
30 RK3DU 477 1525 115 105 335500 470 1463 114 102 316008 39 0 14:00
31 RW3PF 630 2138 121 124 523810 567 1328 110 124 310752 606 0 13:52
32 RX6LOL 414 1491 110 104 319074 405 1378 109 104 293514 78 0 11:37
33 RL3F 459 1498 143 74 325066 448 1356 139 74 288828 99 0 07:41
34 RK3RX 612 1889 98 112 396690 573 1389 91 110 279189 384 0 09:42
35 RU4CO 415 1465 136 65 294465 406 1386 134 65 275814 51 0 08:10
36 RA4PCP 568 1852 140 38 329656 541 1567 136 38 272658 201 0 10:50
37 RL3BZ 821 2643 139 84 589389 702 1201 124 77 241401 1065 0.36 12:18
38 UB4HBP 608 1819 123 123 447474 532 1030 113 114 233810 549 0 20:41
39 UA6HO 410 1284 103 85 241392 392 1109 100 85 205165 126 0 12:07
40 R2UZ 333 1198 140 96 282728 307 878 133 95 200184 228 0 10:52
41 RA2FN 320 1071 56 132 201348 308 950 53 128 171950 81 0 11:51
42 R3DC 309 1056 93 87 190080 299 934 89 87 164384 87 0 07:48
43 R7GA 344 1143 111 78 216027 325 875 108 76 161000 195 0 09:24
44 R7HL 345 1120 108 99 231840 314 816 104 93 160752 207 0 12:00
45 RV4LC 300 1058 104 55 168222 293 977 102 55 153389 54 0 07:04
46 RA4LK 246 842 121 91 178504 234 697 116 89 142885 105 0 09:35
47 UA9XX 487 1441 92 104 282436 403 713 86 102 134044 537 0 12:33
48 UA3UBT 271 965 108 66 167910 258 787 107 63 133790 132 0 09:34
49 RD9FM 313 993 115 67 180726 293 768 108 64 132096 165 0 10:13
50 RA6AR 264 856 97 67 140384 261 813 95 67 131706 30 0 05:17
51 UA2FP 403 1189 54 65 141491 388 1032 54 64 121776 111 0 09:49
52 RN4CA 268 884 117 47 144976 257 762 112 47 121158 87 0 06:45
53 UB3DAO 288 1069 114 69 195627 261 696 108 66 121104 270 0 07:22
54 RM3N 276 932 105 85 177080 255 621 101 84 114885 231 0 11:18
55 UA4ALT 230 704 81 83 115456 226 673 81 83 110372 21 0 08:01
56 R3QX 226 777 59 91 116550 220 726 57 90 106722 36 0 07:04
57 UA3RBP 273 912 90 58 134976 260 736 88 57 106720 126 0 08:30
58 UA3ATQ 203 771 67 45 86352 197 717 65 44 78153 33 0 08:18
59 UA4ARF 270 893 82 46 114304 243 578 75 45 69360 231 0 11:32
60 UA4PAQ 301 949 77 59 129064 263 472 72 54 59472 348 0 08:46
61 RV3MR 251 671 42 59 67771 240 563 41 59 56300 75 0 07:41
62 RV6BT 245 764 63 63 96264 206 432 59 62 52272 228 0 10:00
63 UA3YCX 160 550 52 72 68200 150 411 49 69 48498 99 0 06:03
64 UA3DKT 161 536 71 45 62176 150 404 66 43 44036 99 0 05:19
65 UA9XBJ 165 547 60 37 53059 157 453 55 37 41676 66 0 06:13
66 RA6XB 141 443 55 37 40756 138 425 53 37 38250 9 0 04:19
67 UA3YAA 131 471 44 44 41448 124 363 44 44 31944 81 0 03:03
68 UA3ALS 119 388 48 46 36472 110 293 44 46 26370 69 0 05:56
69 UA3LNM 107 404 14 69 33532 102 324 12 69 26244 60 0 04:35
70 RV3DHC 67 230 35 14 11270 64 223 34 13 10481 0 0 02:08
71 RL6M 60 206 32 13 9270 59 194 32 13 8730 9 0 00:59
72 RN3DCF 94 292 34 27 17812 81 152 32 24 8512 99 0 04:36
73 RV4CO 98 351 46 13 20709 82 158 41 12 8374 138 0 02:54
74 RN3DHL 43 175 23 16 6825 38 133 21 14 4655 24 0 02:12
75 RA4FHY 25 71 15 15 2130 25 71 15 15 2130 0 0 01:09
76 UB4FAW 25 76 16 12 2128 24 64 15 12 1728 9 0 01:12
77 RW4NH 29 123 11 14 3075 23 70 9 13 1540 36 0 01:29
78 UA6YT 54 190 28 26 10260 37 0 20 18 0 162 0 02:02

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4W 1262 3987 228 209 1742319 1245 3809 225 208 1649297 129 0 20:49
2 RA3AN 1175 3811 210 209 1596809 1136 3414 205 209 1413396 285 0 21:40
3 RW3AI 1108 3529 181 173 1249266 1091 3368 180 173 1188904 108 0 21:09
4 RN4HAB 984 2992 145 128 816816 950 2704 144 128 735488 201 0 19:02
5 UA6LCJ 739 2362 181 141 760564 725 2248 181 139 719360 69 0 18:30
6 R7FO 575 1879 167 132 561821 567 1809 166 131 537273 39 0 16:23
7 RA4FUT 682 2132 160 118 592696 638 1769 155 117 481168 234 0 19:27
8 RL3DZ/QRP 537 1764 142 120 462168 523 1643 140 119 425537 81 0 11:43
9 RU3FB 484 1532 115 105 337040 477 1481 114 103 321377 30 0 12:56
10 RV5K 473 1477 125 118 358911 458 1284 122 117 306876 141 0 11:44
11 UA3RW 420 1444 134 81 310460 405 1248 132 81 265824 141 0 11:07
12 UA3PP 421 1261 85 86 215631 411 1153 85 86 197163 75 0 12:45
13 RW3XN 386 1170 114 84 231660 363 1016 107 82 192024 84 0 11:34
14 RA1NAL 337 1178 110 76 219108 322 1024 106 75 185344 99 0 11:28
15 RN4AO 458 1400 127 84 295400 412 869 118 74 166848 390 0 15:25
16 RD3ARU 275 911 103 69 156692 265 804 99 67 133464 75 0 11:27
17 R4NX 302 929 57 97 143066 294 849 53 96 126501 54 0 12:00
18 UA3TW 311 1070 70 49 127330 308 1037 70 49 123403 27 0 09:26
19 RK1AQ 317 1021 90 63 156213 289 794 85 60 115130 147 0 09:14
20 UA2FBQ 265 838 87 57 120672 255 731 86 55 103071 72 0 11:12
21 RT5R 222 726 81 50 95106 213 644 79 50 83076 54 0 06:04
22 RX3DIS 281 959 92 57 142891 249 585 87 54 82485 273 0 14:26
23 UA3IJC 339 1027 90 62 156104 294 566 82 58 79240 354 0 11:32
24 RX3PR 210 673 77 47 83452 203 623 74 47 75383 27 0 06:58
25 RT6T 225 777 71 29 77700 213 660 68 29 64020 75 0 03:28
26 RV3DCZ 186 624 60 53 70512 172 473 56 50 50138 108 0 06:54
27 UA3SN 149 514 59 36 48830 144 464 56 36 42688 33 0 07:16
28 RV3DBK 162 500 61 20 40500 155 447 60 19 35313 33 0 05:51
29 R2WW 180 535 39 25 34240 177 515 39 25 32960 15 0 08:12
30 RW4YD/QRP 232 764 82 48 99320 188 258 65 44 28122 357 0 10:15
31 RA1QCX/QRP 159 410 13 47 24600 146 313 10 45 17215 63 0 07:37
32 RA3AL 65 228 44 20 14592 60 197 42 19 12017 15 0 03:26
33 UB3DDA 112 379 28 17 17055 102 276 24 17 11316 84 0 06:02
34 RV4CT 60 197 41 14 10835 56 148 39 14 7844 33 0 01:40
35 UA1OKO 46 178 24 15 6942 45 158 23 15 6004 15 0 02:00
36 UA3DLD 81 238 42 16 13804 70 116 36 15 5916 90 0 02:56
37 RA9XJ 132 409 50 39 36401 100 81 37 35 5832 240 0 06:09
38 RW3XS 53 168 28 8 6048 51 156 28 8 5616 9 0 01:29
39 RL3QCS/3 56 183 21 11 5856 50 139 18 11 4031 27 0 02:53
40 UA1CEG/P 8 19 4 5 171 6 0 2 5 0 18 0 00:29

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RM2U (RU3UR) 2629 8610 364 352 6164760 2506 7829 353 347 5480300 387 0.03 23:59
2 R9FT 2465 7713 350 346 5368248 2421 7366 349 345 5112004 231 0 23:36
3 RW4W 2385 7552 320 311 4765312 2307 6691 315 309 4175184 600 0.12 23:50
4 UA1OMS 2267 7109 312 296 4322272 2186 6448 308 295 3888144 435 0 23:44
5 UA4PN 2061 6452 327 317 4155088 1990 5764 317 316 3648612 504 0.04 23:34
6 RN1ON 2102 6694 264 282 3654924 2078 6470 264 282 3532620 144 0 23:56
7 UC7A 1904 6173 336 328 4098872 1835 5372 325 320 3464940 564 0 23:03
8 R3EA 2217 7103 260 277 3814311 2144 6250 255 276 3318750 624 0 23:54
9 RG3R 1774 5707 279 262 3087487 1735 5341 276 260 2862776 237 0 23:00
10 RT1O 1755 5473 288 276 3086772 1701 4923 284 272 2737188 402 0 21:28
11 R3FX 1978 6294 261 251 3222528 1882 5246 254 248 2633492 780 0.1 23:38
12 RA3NC 1669 5344 271 244 2752160 1636 5049 269 242 2580039 183 0 22:50
13 RV3A 1391 4496 307 290 2684112 1356 4235 300 290 2498650 150 0.07 19:47
14 RN3BO 1674 5288 242 262 2665152 1592 4484 234 258 2206128 573 0 23:30
15 RC7A 1830 5665 244 233 2702205 1739 4643 238 232 2182210 759 0 22:08
16 RW4NY 1631 5088 234 228 2350656 1581 4784 229 227 2181504 198 0 22:23
17 RM6J 1767 5381 202 193 2125495 1698 4571 201 193 1800974 606 0 16:52
18 RA3FD 1043 3376 249 211 1552960 1025 3258 247 208 1482390 69 0 16:29
19 R3OM 1162 3699 197 215 1523988 1139 3467 194 212 1407602 165 0 17:59
20 RT3N 1265 3844 177 215 1506848 1236 3587 173 214 1388169 186 0 19:24
21 RO1B 1319 4332 238 191 1858428 1241 3327 221 188 1360743 735 0 18:35
22 RW4LC 1509 4610 199 177 1733360 1425 3702 190 172 1340124 645 0.06 15:56
23 RL3T 1381 4421 189 132 1419141 1352 4152 187 131 1320336 189 0 15:35
24 RU6AV 1010 3424 257 194 1544224 958 2856 244 189 1236648 393 0 19:43
25 RV6YB 1171 3612 180 181 1303932 1142 3398 178 180 1216484 126 0 15:34
26 RK3BA 1309 4301 181 156 1449437 1246 3703 177 150 1210881 417 0 17:48
27 UA6CC 1167 3691 181 219 1476400 1099 2818 173 218 1101838 648 0 14:05
28 RK4S 1100 3290 176 194 1217300 1068 2936 172 193 1071640 261 0 14:16
29 RA1TV 1027 3289 188 182 1216930 975 2831 179 182 1021991 300 0 16:35
30 RZ3PX 969 3173 171 164 1062955 947 2989 167 161 980392 111 0 14:34
31 RQ4F 875 2744 198 193 1072904 855 2531 193 192 974435 150 0 13:02
32 R3ZV 1002 3244 159 155 1018616 968 3015 159 153 940680 138 0.09 11:00
33 RM5P 1065 3369 182 157 1142091 999 2608 171 155 850208 552 0 16:19
34 R9XM 840 2530 153 164 802010 815 2252 148 163 700372 201 0 09:48
35 RA6AN 811 2425 162 139 729925 790 2231 160 139 667069 135 0 10:44
36 R6AP 951 2877 114 165 802683 897 2262 109 163 615264 441 0 12:43
37 RA5B 849 2591 157 133 751390 796 2078 145 129 569372 351 0 13:40
38 RA7E 739 2220 146 130 612720 713 1926 142 128 520020 213 0 11:18
39 RA1QX 629 2063 140 112 519876 619 1954 136 111 482638 72 0 14:04
40 RA3D 515 1763 169 109 490114 501 1604 166 106 436288 114 0 17:06
41 RZ5ZZ 852 2669 120 117 632553 780 1839 116 114 422970 603 0 13:46
42 UA3QGT 731 2268 114 109 505764 690 1847 108 106 395258 303 0 07:01
43 RW4AD 632 1927 134 107 464407 604 1614 131 107 384132 228 0 10:40
44 R6AF 534 1830 115 84 364170 517 1639 115 82 322883 144 0 06:20
45 R3QN 900 2813 141 128 756697 777 1279 129 123 322308 1152 0 11:17
46 RZ3QS 441 1322 129 89 288196 433 1238 129 87 267408 57 0 12:16
47 RQ4N 479 1661 145 64 347149 447 1203 140 63 244209 336 0 16:50
48 RV3TG 342 1134 122 74 222264 328 987 119 72 188517 108 0 07:43
49 RU3XB 402 1382 127 93 304040 369 891 112 91 180873 363 0 11:19
50 RV1CC 361 1216 91 72 198208 348 1094 89 71 175040 81 0 04:29
51 UA3P 336 1125 91 76 187875 326 1018 89 74 165934 78 0 06:45
52 RV3RM 503 1753 130 99 401437 416 721 115 97 152852 747 0 10:49
53 UA6GE 312 1002 103 74 177354 290 813 96 71 135771 141 0 10:05
54 RT1A 339 1119 77 61 154422 330 991 77 60 135767 96 0 08:55
55 R2DU 271 917 104 87 175147 249 626 96 83 112054 216 0 09:32
56 R3OR 268 841 109 43 127832 253 722 102 39 101802 78 0 08:54
57 RZ6AK 394 1188 106 104 249480 336 509 92 96 95692 489 0.25 10:52
58 RT5X 306 975 94 44 134550 282 687 92 42 92058 216 0 05:58
59 UA6AKD 303 858 55 65 102960 289 721 55 63 85078 99 0 05:59
60 RM4HW/6 282 850 75 43 100300 253 703 71 39 77330 60 0 06:22
61 R5DT 223 679 41 98 94381 206 509 39 95 68206 120 0 03:55
62 R7HF 247 756 66 28 71064 238 705 65 28 65565 27 0 02:03
63 RW3XM 191 654 53 28 52974 187 609 52 27 48111 30 0 02:40
64 RW3PX 173 531 59 37 50976 168 494 58 36 46436 24 0 04:51
65 RZ3AL 172 648 50 80 84240 150 323 41 76 37791 240 0 05:01
66 RK3OT 133 463 43 34 35651 126 355 42 34 26980 81 0 03:01
67 RA6DE 63 235 32 15 11045 62 215 32 15 10105 15 0 02:59

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA3MIF 1807 5529 303 284 3245523 1782 5402 301 282 3149366 81 0 22:38
2 UA6XDX 1739 5290 257 279 2835440 1682 4839 251 274 2540475 294 0 21:43
3 RA1QD 1688 5293 248 259 2683551 1656 4991 247 259 2525446 210 0.05 23:56
4 RG5A 1407 4630 309 253 2602060 1387 4477 306 246 2471304 102 0 23:14
5 UA3LID 1474 4689 274 246 2438280 1461 4551 274 246 2366520 90 0 23:18
6 R1TEU 1819 5475 219 251 2573250 1734 4802 213 247 2208920 492 0 23:50
7 RZ4AG 1572 4956 215 247 2289672 1539 4700 213 246 2157300 171 0 21:18
8 UA1CUR 1467 4633 235 240 2200675 1439 4378 233 239 2066416 180 0 23:52
9 RV3ZN 1414 4537 242 239 2182297 1370 4149 236 235 1954179 264 0 22:50
10 UA3DA 1201 3943 263 272 2109505 1172 3599 257 272 1903871 240 0 22:02
11 R3QA 1550 4797 199 199 1909206 1507 4353 194 198 1706376 300 0 20:38
12 RU3XY 1373 4375 179 217 1732500 1346 4146 176 216 1625232 153 0 23:06
13 RU1QQ 1336 4255 213 208 1791355 1289 3879 210 205 1609785 264 0 23:10
14 RM1A 1211 4007 230 194 1698968 1185 3776 224 192 1570816 153 0 17:55
15 RU3DM 1020 3349 244 233 1597473 1011 3267 242 232 1548558 48 0 16:44
16 R3PA 1213 3949 210 181 1544059 1196 3783 210 180 1475370 114 0 17:44
17 R1OO 1300 3950 210 231 1741950 1252 3407 202 228 1465010 384 0 20:25
18 RV3QO 1117 3649 211 203 1510686 1096 3458 209 202 1421238 126 0 18:46
19 UA4NBA 1111 3497 206 225 1507207 1084 3200 202 224 1363200 207 0 20:12
20 R8XF 1137 3732 215 174 1451748 1110 3443 211 173 1322112 201 0 23:15
21 UA4CNJ 1244 3715 192 188 1411700 1212 3387 188 186 1266738 240 0 16:49
22 RN3P 1080 3409 193 207 1363600 1061 3169 191 205 1254924 183 0 19:16
23 RX3Z 945 3263 205 202 1328041 929 3064 204 201 1240920 135 0 20:51
24 RA1OT 1313 4067 166 160 1325842 1284 3837 165 157 1235514 144 0 18:58
25 RO5O 1055 3507 214 168 1339674 1025 3247 212 168 1233860 177 0 20:08
26 RU4SM 1104 3345 176 200 1257720 1074 3108 175 199 1162392 153 0 15:57
