Europe Stations Results by Entry RDXC-2015
Entry: MOST Multi operators - single TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 SJ2W 3133 20763 436 378 16901082 2904 18530 410 370 14453400 954 97 0.22
2 DL1A 2489 17633 425 364 13912437 2366 16060 409 357 12301960 939 96 0.12
3 YT5A 2471 16176 417 352 12439344 2305 14370 397 348 10705650 993 95 0.24
4 9A5D 2377 17417 383 386 13393673 2199 14530 357 373 10606900 1749 97 0.25
5 UT7E 2485 16064 384 340 11630336 2375 14727 373 335 10426716 846 97 0.12
6 9A7T 1959 13582 352 339 9385162 1834 12263 330 324 8020002 531 96 0.2
7 EI1Y 2405 15043 340 289 9462047 2184 12493 311 278 7358377 1350 96 0.24
8 OT6M 1689 11255 373 318 7777205 1590 10244 353 314 6832748 507 97 0
9 HB9EP 1928 12704 311 317 7978112 1791 10758 283 305 6325704 1182 97 0.15
10 IU3BPW 1892 12982 339 311 8438300 1665 10165 308 296 6139660 1548 97 0.05
11 IQ3RK 1713 11993 314 334 7771464 1575 9906 282 328 6042660 1314 97 0
12 YP8T 1279 9726 292 289 5650806 1222 8796 280 284 4960944 579 98 0.07
13 HG5C 1778 12189 242 281 6374847 1549 9754 227 268 4828230 1023 96 0.11
14 EU1WW 1982 12101 245 255 6050500 1815 9459 229 253 4559238 1929 96 0.3
15 DL0UM 1301 8981 295 288 5235923 1204 7667 270 280 4216850 810 96 0.3
16 PI4D 1369 9059 252 232 4384556 1295 8115 243 229 3830280 534 96 0.21
17 OH2BAH 1331 8202 244 218 3789324 1257 7263 239 212 3275613 486 96 0
18 DP6A 1347 9024 244 248 4439808 1210 6955 219 240 3192345 1278 97 0.07
19 DL0RUS 1123 8379 209 278 4080573 997 6278 180 269 2818822 1383 98 0
20 YR5N 1068 6940 196 230 2956440 1011 6095 184 224 2486760 522 97 0
21 PC2D 1065 7095 172 216 2752860 967 5352 158 203 1932072 1152 97 0.18
22 PI4YLC 899 6055 191 198 2355395 828 5088 179 197 1913088 582 98 0.33
23 SZ3P 986 5995 180 210 2338050 914 5053 170 203 1884769 555 93 0.6
24 IQ2DN 575 4545 109 158 1213515 551 4209 107 158 1115385 177 98 0.17
25 3Z1K 732 4617 158 169 1509759 669 3511 147 165 1095432 744 97 0.13
26 TM2F 595 3861 133 162 1138995 546 3044 125 155 852320 525 96 1.17
27 G0GHK 556 3531 158 143 1062831 485 2991 148 136 849444 147 98 0.35
28 DL1T 486 3116 138 116 791464 447 2484 131 114 608580 414 98 0
29 DD1A 368 2926 93 130 652498 323 2114 80 122 427028 516 98 0
30 9A1CCN 317 2005 102 94 392980 276 1523 90 85 266525 261 98 0
31 LZ1KPP 215 1509 57 66 185607 185 981 52 60 109872 330 97 0
32 OK1KQJ 143 1280 24 66 115200 140 1220 24 65 108580 30 99 0
33 SP1KZE 132 1221 17 59 92796 122 1034 14 58 74448 114 99 0
34 UZ2FWB 119 746 33 35 50728 109 564 31 33 36096 123 95 0
35 UR4RWW 117 604 43 23 39864 108 492 40 23 30996 72 97 0
36 DL0VJ 78 625 25 28 33125 74 598 23 28 30498 15 97 0
37 S59T 47 258 20 15 9030 45 245 20 14 8330 0 98 0
Entry: MO2T Multi operators - two TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 9A7A 4550 31234 423 399 25674348 4282 28252 411 394 22742860 1488 96 0.15
2 HG7T 3818 27651 464 399 23862813 3516 24101 442 392 20100234 1650 96 0.2
3 LZ5R 4066 27201 428 390 22250418 3751 23689 410 387 18880133 1836 97 0.09
4 DR5N 3138 21880 438 378 17854080 2935 19469 415 363 15146882 1215 95 0.12
5 UW1M 3167 21212 421 403 17478688 2943 18913 395 394 14922357 990 96 0.09
6 DR4A 3057 21214 415 381 16886344 2865 18664 393 369 14221968 1497 96 0.22
7 SO9Q 2856 20930 365 355 15069600 2687 18349 355 349 12917696 1539 97 0.17
8 OH4A 2739 17614 402 382 13809376 2593 16152 390 372 12307824 729 97 0.07
9 DL0AO 2293 15762 359 339 11001876 2172 14058 341 334 9489150 1074 96 0.13
10 OZ5E 3002 19536 317 298 12014640 2687 14884 306 289 8855980 2967 96 0.29
11 OH9W 2564 15597 312 322 9888498 2368 12861 293 314 7806627 1752 96 0.07
12 G6MC 2387 15202 287 298 8893170 2211 12983 277 292 7387327 1389 97 0.25
13 HB9ON 2050 12738 250 268 6598284 1937 11472 248 263 5862192 612 97 0.19
14 SN1D 1759 11958 268 258 6289908 1620 9753 253 250 4905759 1392 97 0.22
15 TC100GP 315 1829 64 64 234112 289 1484 59 63 181048 216 93 0.63
Entry: MM Multi operators - multi TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
No such Entry in RDXC-2015 or no participants.
Entry: SOAB-MIX Single operator - Mixed Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 UW2M 2633 18164 426 416 15294088 2469 16402 408 412 13449640 879 96 0.18
2 OH0X 2920 18140 429 366 14421300 2806 17112 423 361 13415808 399 95 0.37
3 LZ8E 2670 19130 414 387 15323130 2501 17067 393 375 13107456 1065 98 0.03
4 OM5ZW 2322 16665 454 389 14048595 2186 14913 429 380 12064617 918 96 0.17
5 E70T 2550 18876 381 384 14440140 2352 16312 360 379 12054568 1215 96 0.15
6 ES5TV 2830 16435 453 378 13657485 2628 14969 432 373 12050045 519 92 1.23
7 DJ5MW 2255 15450 454 379 12869850 2126 14300 434 371 11511500 417 97 0.08
8 YP9W 2435 17721 356 348 12475584 2276 15890 345 343 10932320 819 97 0.24
9 OM2VL 2306 15974 426 380 12875044 2109 14140 400 369 10873660 657 95 0.3
10 YO3JR 2402 16240 392 351 12066320 2205 13840 369 342 9840240 1257 97 0.12
11 EC2DX 2447 15745 363 353 11273420 2277 13574 349 341 9366060 1251 95 0.36
12 IQ1RY 2026 14545 371 363 10676030 1867 12461 354 356 8847310 1191 97 0.04
13 DR1A 1900 13439 366 333 9393861 1800 12299 341 330 8252629 630 96 0.31
14 MD4K 2693 16350 306 296 9842700 2492 13831 298 289 8118797 1557 96 0.51
15 DL6FBL 1884 12609 376 335 8964999 1786 11742 363 327 8101980 315 95 0.26
16 DP9Z 1610 11831 391 348 8743109 1482 10302 368 337 7262910 660 97 0.18
17 HB9CA 1785 12476 269 284 6899228 1712 11649 266 280 6360354 390 97 0.11
18 DC4A 1584 11064 360 290 7191600 1468 9635 338 283 5983335 792 96 0.06
19 YL5X 1572 10633 276 288 5997012 1511 9973 263 286 5475177 312 98 0
20 TM2Y 1409 9600 354 295 6230400 1303 8430 334 284 5209740 537 97 0
21 OG6N 1107 8074 363 329 5587208 1066 7695 351 323 5186430 126 98 0
22 DL0WRTC 1557 10583 280 280 5926480 1461 9357 268 277 5099565 642 96 0.06
23 IQ1GE 1573 10639 289 287 6128064 1460 9125 272 280 5037000 870 93 0.69
24 DD2ML 1399 9891 273 266 5331249 1333 9133 259 264 4776559 354 97 0
25 OG2A 1398 8719 290 280 4969830 1299 7537 276 269 4107665 678 95 0.85
26 SO4R 1408 9539 223 262 4626415 1323 8284 208 254 3827208 768 97 0.07
27 OH6MW 1090 6661 325 287 4076532 1049 6235 315 282 3722295 204 96 0.09
28 DK6WL 1087 7826 261 258 4061694 1037 7172 252 250 3600344 357 97 0
29 IK2NCJ 1271 8390 267 246 4304070 1173 7083 252 239 3477753 801 94 0.7
30 3Z90IARU 1528 10015 229 217 4466690 1344 8125 214 210 3445000 801 94 1.04
31 EU6AF 1404 9355 187 240 3994585 1319 7874 185 234 3299206 1101 97 0
32 SV1JG 1203 8144 201 238 3575216 1134 7173 193 234 3062871 480 97 0.41
33 DL2OE 1077 6863 292 244 3678568 983 5696 274 228 2859392 615 96 0.46
34 DL5JS 1017 7260 203 201 2933040 963 6596 190 196 2546056 297 97 0
35 OP4K 1018 6976 177 220 2769472 965 6182 168 216 2373888 531 97 0.09
36 LA2AB 1098 7498 185 213 2984204 1005 5931 173 206 2247849 999 97 0.27
37 DF8XC 838 6184 177 180 2207688 770 5017 172 171 1720831 675 96 0.83
38 YO3APJ 870 5334 197 154 1872234 834 4964 194 151 1712580 156 95 0.34
39 LX1NO 835 5858 140 173 1833554 806 5428 137 170 1666396 231 97 0.11
40 DK1AX 702 5229 150 188 1767402 674 4882 147 186 1625706 195 98 0.14
41 LY9Y 967 5808 169 156 1887600 917 5047 162 153 1589805 489 96 0.41
42 DL65DARC 809 5104 202 180 1949728 733 4295 198 171 1584855 330 97 0.24
43 OK2KR 725 5199 185 170 1845645 685 4593 172 164 1543248 360 98 0
44 DJ3WE 660 4391 189 162 1541241 619 3954 181 159 1344360 240 99 0.15
45 M7O 913 5970 211 198 2441730 775 3566 186 186 1326552 1674 97 0.1
46 UR5WX 764 4923 156 155 1531053 729 4340 154 147 1306340 345 98 0
47 G0PZA 678 4485 166 161 1466595 648 4093 160 158 1301574 228 97 0.58
48 DL8NBJ 693 4448 194 154 1547904 639 3631 188 146 1212754 483 98 0
49 OR5T 660 4457 116 156 1212304 620 4092 112 154 1088472 165 97 0
50 DJ0AH 653 4707 138 181 1501533 593 3588 128 174 1083576 696 98 0.15
51 DL9MRF 547 4200 135 155 1218000 526 3828 127 153 1071840 228 99 0
52 DL8ZAW 437 3827 95 195 1109830 428 3679 92 193 1048515 75 99 0
53 DL1NKS 679 4288 176 126 1294976 624 3532 166 124 1024280 492 98 0
54 HA7PL 561 3934 134 141 1081850 543 3607 132 141 984711 213 98 0
55 OK3M 605 4088 153 161 1283632 539 3115 136 151 894005 600 99 0
56 EW8W 570 3616 114 137 907616 557 3449 112 135 851903 99 96 0.17
57 UR4LRG 596 3606 139 126 955590 556 3052 130 118 756896 345 98 0
58 EF5R 667 4063 119 129 1007624 584 2898 108 122 666540 732 97 0
59 PA5KT 474 3041 117 134 763291 448 2724 108 132 653760 174 96 0.21
60 DJ90IARU 493 3824 60 129 722736 448 3041 58 127 562585 483 96 0.81
61 DK2WU 372 2759 99 129 629052 352 2482 89 126 533630 171 99 0
62 OH1D 461 2905 99 105 592620 421 2469 94 100 478986 186 95 0.43
63 UX3IW 300 2680 49 139 503840 283 2395 44 137 433495 159 99 0
64 IT9SSI 308 2353 79 113 451776 298 2236 77 110 418132 39 98 0
65 S51ZJ 308 2457 71 120 469287 287 2083 67 119 387438 228 98 0
66 LZ73TRC 390 3017 58 92 452550 362 2578 54 91 373810 234 97 0
67 DJ7MH 675 4057 146 129 1115675 501 1489 119 118 352893 1707 97 0.74
68 HA1AD 313 2650 48 118 439900 285 2166 41 116 340062 282 97 0
69 OR3A 361 2362 65 76 333042 347 2149 61 76 294413 129 97 0.55
70 OK1BLU 290 1946 104 90 377524 258 1415 95 85 254700 354 99 0
71 YL2TD 226 1517 69 81 227550 216 1373 64 79 196339 96 96 0
72 S57S 200 1442 56 70 181692 193 1342 56 69 167750 54 98 0
73 EA3NT 200 1448 40 69 157832 191 1347 40 67 144129 39 96 0
74 IZ3XEF 160 1306 44 89 173698 141 1026 35 84 122094 144 98 0
75 OH1B 160 835 87 35 101870 154 794 84 35 94486 27 97 0
76 IZ3GNG 102 1012 10 80 91080 101 1002 10 79 89178 0 99 0
77 IZ3LJG 215 1200 82 52 160800 184 736 73 47 88320 306 96 0.46
78 DL1DBR 140 1213 30 70 121300 129 958 26 65 87178 165 99 0
79 US3LX 150 934 54 44 91532 141 869 54 43 84293 33 97 0
80 DL5NDX 135 1017 40 48 89496 130 945 39 48 82215 48 99 0
81 DL5WS 103 859 36 57 79887 96 739 32 55 64293 75 99 0
82 OM4CI 119 935 35 59 87890 104 731 32 54 62866 111 98 0
83 SM6NET 110 795 49 49 77910 101 513 47 44 46683 204 97 0
84 PA1T 97 777 31 45 59052 85 547 23 42 35555 165 98 1.03
85 DM4KJ 109 737 43 44 64119 95 452 38 36 33448 177 97 0
86 DL6DVU 104 665 42 35 51205 85 425 35 31 28050 138 97 0
87 LY4T 66 315 43 14 17955 63 260 42 13 14300 39 99 0
88 DM5EE 73 315 58 4 19530 64 246 52 4 13776 36 97 0
89 M0GLV 58 401 30 25 22055 51 245 27 23 12250 117 98 0
90 DL1VJL 39 279 24 18 11718 36 252 22 17 9828 9 97 0
Entry: SOAB-MIX-LP Single operator - Mixed - Low power Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 9A5Y 1976 15506 388 360 11598488 1879 14320 374 353 10410640 483 98 0
2 IQ3IY 1863 13434 371 361 9833688 1769 12639 359 358 9062163 252 97 0.05
3 OE3K 1868 13687 349 357 9663022 1753 12233 332 353 8379605 840 98 0
4 LY9A 1731 11853 375 310 8119305 1660 11158 366 304 7475860 246 97 0
5 YU2A 1665 11819 330 348 8013282 1599 11177 321 346 7455059 258 98 0
6 DL1IAO 1547 10997 356 341 7664909 1474 10512 346 339 7200720 63 98 0
7 UW5Y 1770 12149 366 349 8686535 1643 10441 343 344 7172967 1050 98 0
8 LY4L 1723 12193 353 308 8059573 1630 11091 334 296 6987330 507 98 0.05
9 IQ4AX 1711 12239 315 335 7955350 1614 10986 298 330 6899208 633 97 0.05
10 OK7Z 1762 12206 326 310 7763016 1637 10783 304 299 6502149 723 97 0.17
11 OM3GI 1399 10743 360 322 7326726 1335 9775 346 316 6471050 507 98 0
12 S50A 1770 12091 324 293 7460147 1638 10602 305 290 6308190 756 97 0.05
13 DJ8OG 1469 10457 319 293 6399684 1396 9706 307 287 5765364 294 98 0
14 IT9RBW 1390 9823 354 316 6581410 1311 8718 338 309 5640546 606 97 0.21
15 OL9R 1465 11009 279 319 6583382 1370 9770 267 307 5607980 558 98 0
16 OR2F 1506 10519 292 288 6101020 1447 9920 282 282 5594880 183 98 0
17 M5E 1244 8667 315 305 5373540 1187 7980 304 291 4748100 270 97 0.16
18 ES6Q 1218 8168 336 290 5113168 1155 7682 319 281 4609200 123 97 0
19 IQ9UI 1387 10510 184 307 5160410 1301 9391 174 300 4451334 573 97 0
20 YT2AAA 1450 9373 239 248 4564651 1392 8893 233 243 4233068 132 97 0
21 SP9H 1081 8156 285 262 4461332 1033 7495 266 259 3934875 345 98 0
22 9A1P 1126 8606 277 324 5172206 1025 6892 256 312 3914656 966 98 0.08
23 DR5X 1170 8338 270 253 4360774 1118 7549 259 249 3834892 456 98 0
24 SP1DSZ 1159 8492 227 228 3863860 1079 7254 217 222 3184506 729 98 0
25 HG8C 963 6655 215 214 2854995 909 5949 206 209 2468835 357 98 0
26 DL1MAJ 873 6010 235 186 2530210 844 5647 228 183 2320917 159 98 0
27 UX1UX 1225 7428 175 176 2607228 1146 6110 167 173 2077400 891 97 0.08
28 EU5C 900 5556 219 164 2127948 865 5260 212 161 1961980 126 97 0
29 SE4E 1001 6444 164 173 2171628 949 5782 162 172 1931188 342 98 0
30 YO4RDW 856 5372 203 178 2046732 799 4612 194 172 1687992 420 98 0
31 SE5E 704 4653 170 183 1642509 675 4436 165 177 1517112 39 98 0
32 LZ1QV 580 4018 195 171 1470588 563 3804 190 170 1369440 108 98 0
33 PA9M 632 5424 121 197 1724832 580 4404 106 189 1299180 606 98 0
34 LX1ER 659 4539 139 175 1425246 630 4209 133 173 1287954 147 96 0.3
35 HB9CIC 620 4776 123 153 1318176 588 4356 118 151 1171764 216 98 0
36 SQ9DXN 659 4494 181 158 1523466 606 3599 169 151 1151680 543 99 0.15
37 OK2YZ 651 4451 158 158 1406516 601 3596 150 154 1093184 540 99 0
38 SP9KDA 703 4462 123 136 1155658 666 3962 118 133 994462 321 96 0.28
39 LY5Q 579 4108 135 167 1240616 541 3327 129 164 974811 561 97 0.17
40 DK5AX 538 3640 153 168 1168440 505 3103 143 165 955724 366 98 0
41 IV3BCA 674 4519 233 242 2146525 551 2248 187 213 899200 1542 97 1.03
42 SV9RNG 621 3711 122 131 938883 577 3195 119 128 789165 294 97 0
43 PA0MIR 429 3045 127 129 779520 409 2803 124 127 703553 120 99 0
44 SI6W 468 2955 141 116 759435 450 2654 136 114 663500 195 97 0
45 DK5TX 369 2556 126 154 715680 352 2412 117 150 644004 48 98 0
46 DJ2YA 293 2905 17 270 833735 269 2415 16 250 642390 255 99 0
47 S59N 522 3952 88 151 944528 454 2912 77 141 634816 597 98 0.19
48 OM7JG 438 3049 111 126 722613 412 2686 108 122 617780 210 99 0
49 PA4PS 431 3249 103 142 796005 396 2701 96 132 615828 309 98 0.23
50 IZ3DVU 384 3261 65 144 681549 362 2886 64 140 588744 180 99 0
51 DL3MVC 376 2556 115 128 621108 355 2286 111 124 537210 153 99 0
52 EU6AA 438 2847 108 102 597870 420 2658 102 100 536916 90 97 0
53 EW7DK 417 2654 136 110 652884 391 2336 128 101 534944 156 98 0
54 CT2IOV 600 3003 138 90 684684 543 2477 130 85 532555 276 94 0.16
55 ER5DX 378 2793 110 106 603288 357 2381 108 104 504772 306 98 0
56 I1DXD 331 2432 96 104 486400 319 2241 90 101 428031 111 98 0
57 LY3AB 410 2648 108 108 571968 382 2080 100 105 426400 399 97 0.24
58 SE5L 392 2721 104 95 541479 361 2248 93 92 415880 300 97 0
59 OR4K 288 2364 81 115 463344 271 2086 78 111 394254 144 99 0
60 UY2ZZ 371 2258 112 91 458374 347 1899 108 87 370305 225 99 0
61 DK6SP 308 2252 74 99 389596 296 2108 72 97 356252 60 98 0
62 SP3PWL 288 2391 63 110 413643 272 2111 58 108 350426 174 99 0
63 ON6LR 253 2530 11 142 387090 245 2330 11 137 344840 120 100 0
64 G3R 373 2242 113 81 434948 338 1657 108 78 308202 393 98 0
65 F5NBX 314 2134 80 94 371316 289 1771 76 88 290444 201 97 0
66 OH3KAV 337 2030 97 75 349160 316 1725 94 70 282900 153 98 0
67 IK2CFD 272 1970 73 92 325050 258 1747 72 89 281267 129 98 0
68 LZ1ZM 360 2390 65 80 346550 336 1929 64 80 277776 306 98 0
69 PC4H 300 1826 96 93 345114 278 1538 91 85 270688 129 97 0
70 LZ2PS 275 2740 6 102 295920 265 2590 6 98 269360 60 99 0
71 PB7Z 302 2186 87 91 389108 270 1549 79 88 258683 411 98 0
72 HA5PP 236 1723 70 80 258450 230 1666 68 79 244902 9 99 0
73 SE6N 287 1757 76 72 260036 273 1633 74 71 236785 69 98 0
74 F5PAL 278 1887 73 75 279276 263 1654 69 74 236522 156 98 0
75 DL4YAO 250 1676 82 88 284920 231 1403 79 83 227286 153 97 0
76 UR5IFB 260 1638 91 59 245700 251 1545 88 59 227115 48 95 0.38
77 I2WIJ 215 1445 73 80 221085 209 1378 72 78 206700 24 96 0.46
78 YO4GM 363 2171 105 93 429858 294 1164 94 79 201372 606 98 0.27
79 DG7RO 167 1446 36 101 198102 161 1353 35 98 179949 45 99 0
80 IK1RGK 232 1553 68 66 208102 213 1304 63 64 165608 159 97 0.43
81 M0TJU 227 1370 88 66 210980 211 1141 83 61 164304 114 97 0
82 F5SDD 208 1584 56 83 220176 181 1263 50 79 162927 150 98 0
83 PA7JWC 262 1572 67 73 220080 234 1183 64 70 158522 261 97 0
84 SN0WFF 247 1665 85 79 273060 216 989 76 71 145383 459 99 0
85 EC7ABV 243 1348 72 47 160412 229 1073 72 45 125541 174 96 0
86 OE2E 179 1561 37 72 170149 160 1182 29 72 119382 258 99 0
87 PA3DBS 305 2017 81 77 318686 233 783 69 68 107271 831 96 0.32
88 HA8FY/P 251 1445 48 46 135830 222 1060 45 41 91160 189 95 0.79
89 SP3BES 133 983 46 54 98300 127 893 44 53 86621 45 99 0
90 DO9ST 180 1094 56 43 108306 161 861 53 39 79212 129 97 0
91 YL2JR 140 868 62 45 92876 134 769 59 44 79207 63 98 0
92 IW5ECP 125 871 50 52 88842 119 788 47 51 77224 57 98 0
93 DL2AJB 100 895 22 57 70705 92 792 21 55 60192 30 99 0
94 SM5DXR 151 822 72 41 92886 135 561 65 39 58344 195 97 0
95 IK4JQQ 115 780 47 45 71760 102 631 42 44 54266 84 98 0
96 DL1ASH 122 842 47 38 71570 111 631 46 37 52373 132 98 0
97 M5KJM 109 891 33 60 82863 97 597 27 58 50745 213 99 0
98 ON5WL 104 692 42 36 53976 93 547 37 34 38837 93 96 0
99 F5GGL 100 970 16 70 83420 85 520 16 58 38480 300 99 0
100 DL8UAA 124 1092 30 70 109200 99 443 23 62 37655 453 99 0
101 DL6RBH 83 630 28 36 40320 79 560 28 33 34160 30 98 0
102 YL2PP 80 588 31 34 38220 77 540 29 33 33480 30 99 0
103 IZ1WTO 74 629 26 41 42143 68 509 26 37 32067 60 99 0
104 LZ1JZ 76 553 34 34 37604 72 483 34 32 31878 30 97 0
105 YO7ARZ 117 784 30 36 51744 103 514 28 33 31354 186 98 0
106 PA1FNW 63 461 32 30 28582 60 426 29 30 25134 24 100 0
107 DG2FDE 67 535 22 35 30495 61 412 21 31 21424 75 98 0
108 DJ6TK 61 463 26 30 25928 57 411 24 28 21372 24 98 0
109 DL7FCQ 66 650 10 43 34450 57 380 10 40 19000 180 100 0
110 PC3H 103 824 26 40 54384 83 317 24 34 18386 333 98 0.97
111 DO2MS 85 530 44 22 34980 71 290 38 21 17110 165 98 0
112 2E0CVN 73 387 34 14 18576 68 308 33 13 14168 54 96 0
113 IW1RHS 77 396 23 14 14652 72 345 22 14 12420 36 96 0
114 SM3XAX 64 357 39 18 20349 52 148 33 14 6956 141 98 0
115 EA4FSC 99 473 47 20 31691 73 130 39 14 6890 213 96 0
116 DG8HJ 49 224 28 8 8064 41 141 26 7 4653 60 98 0
117 EA7AHA 24 126 21 3 3024 23 121 21 3 2904 0 96 0
118 LA8CJ 5 30 5 1 180 4 10 4 1 50 15 80 0
119 SN90IARU 646 4498 103 83 836628 427 0 94 80 0 5730 97 0.15
120 YO7LYM 206 1141 63 48 126651 127 0 46 38 0 807 98 0
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt) Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 F5VBT 1080 7359 200 232 3179088 1040 6912 194 230 2930688 180 98 0
2 HG3M 981 6169 202 204 2504614 886 4605 191 193 1768320 999 97 0.1
3 LZ2RS 782 6047 145 174 1928993 750 5607 143 168 1743777 237 99 0
4 IZ8JFL/1 662 4629 212 218 1990470 612 3995 186 213 1594005 348 97 0
5 9A4QV 612 4500 132 173 1372500 577 4038 127 165 1179096 183 98 0
6 SD0T 645 3874 147 133 1084720 602 3399 144 127 921129 207 98 0
7 UX0LL 556 3842 157 165 1237124 497 3031 145 155 909300 492 98 0.17
8 UT5EOX 510 3637 128 132 945620 491 3356 126 128 852424 141 99 0
9 OK2FD 570 3710 149 139 1068480 512 3026 140 128 810968 255 98 0
10 DL5CL 460 3257 127 143 879390 441 2951 127 138 782015 186 99 0
11 LZ2NG 486 3369 160 154 1057866 444 2626 149 148 779922 456 98 0.2
12 IZ3NVR 468 3659 98 121 801321 417 2959 87 117 603636 369 99 0
13 SP5XO 387 2722 109 127 642392 363 2199 107 122 503571 330 98 0
14 US2IZ 390 2307 115 99 493698 374 2192 111 94 449360 18 98 0
15 9A2EY 274 1818 88 88 319968 268 1779 86 87 307767 0 98 0
16 OK6OK 366 2415 88 93 437115 323 1738 82 86 291984 393 98 0
17 IZ8GNR 309 2283 58 60 269394 297 2174 56 60 252184 30 96 0
18 YU8A 278 1666 78 74 253232 270 1635 76 73 243615 0 98 0
19 OK2BLD 280 1651 92 85 292227 255 1271 89 76 209715 207 97 0
20 DD0VS 221 1602 68 83 241902 209 1415 66 78 203760 99 97 0
21 DF1HF 214 1475 88 83 252225 196 1213 83 76 192867 132 98 0
22 SQ8BGR 198 1409 68 75 201487 187 1243 65 73 171534 90 99 0
23 HA3HX 273 1636 80 69 243764 240 1126 74 64 155388 327 97 0
24 EA7AAW/QRP 263 1294 99 44 185042 246 1107 95 42 151659 93 97 0
25 IZ5JLF 198 1369 71 65 186184 182 1173 70 59 151317 75 100 0
26 DL5AYI 199 1446 70 63 192318 181 1176 62 60 143472 168 99 0
27 IK4OMU 161 1375 31 79 151250 154 1277 30 78 137916 54 98 0
28 YO9FTN 168 1225 58 69 155575 156 1066 55 68 131118 93 98 0
29 YO4AAC 220 1256 77 50 159512 206 1055 74 48 128710 132 96 0
30 HA5BA 170 1294 50 63 146222 159 1131 47 60 121017 93 99 0
31 LZ5QZ 203 1330 71 65 180880 176 940 61 63 116560 255 99 0
32 F6FTB 185 1194 51 50 120594 179 1133 51 50 114433 30 97 0
33 G3YMC 202 1051 80 46 132426 189 940 77 43 112800 57 98 0
34 PA0AWH 153 1034 61 45 109604 145 971 60 44 100984 18 97 0
35 PE2K 183 1190 61 49 130900 168 948 59 47 100488 147 97 0
36 DL4UNY 175 1212 44 54 118776 158 957 42 51 89001 138 97 0
37 SM7RYR 250 1788 44 65 194892 202 895 37 62 88605 615 99 0
38 4O4SM 145 1051 50 57 112457 133 861 48 54 87822 108 98 0
39 CT1DRB 229 973 86 29 111895 212 721 82 23 75705 150 96 0
40 OE4VIE 160 1061 39 57 101856 146 749 39 55 70406 213 98 0
41 IK6FWJ 113 976 28 60 85888 102 788 24 57 63828 111 98 0
42 DL5EC 128 986 42 49 89726 115 739 39 47 63554 144 97 0
43 DL6MWG 116 983 30 56 84538 105 790 27 49 60040 105 100 0
44 E73X 111 829 35 51 71294 103 731 34 47 59211 39 98 0
45 DF2AJ 100 798 35 50 67830 92 680 31 47 53040 60 99 0
46 YU1LM/QRP 105 742 40 43 61586 99 662 38 41 52298 39 99 0
47 9A1RAB 209 1228 75 41 142448 163 486 66 36 49572 453 97 0
48 UR5EFL 175 846 57 28 71910 151 579 55 26 46899 165 97 0
49 IW3ILM 85 725 17 52 50025 83 675 17 51 45900 30 97 0
50 DL2BIS 127 670 56 27 55610 114 549 54 23 42273 63 98 0
51 E70A 107 604 40 34 44696 102 582 38 33 41322 0 97 0.93
52 OM4AA 107 579 52 29 46899 102 502 52 27 39658 48 96 0
53 DL1DXA 98 799 22 46 54332 90 534 22 41 33642 195 97 0
54 HA4FY 185 764 37 21 44312 169 611 35 20 33605 84 95 0
55 IZ1ANK 138 1123 25 43 76364 114 556 19 40 32804 384 98 0.72
56 F/OM2ZA 103 682 37 32 47058 94 502 37 26 31626 105 97 0
57 EA3FF 100 546 57 22 43134 89 425 51 21 30600 66 98 0
58 ES8DH 113 969 20 41 59109 95 577 17 36 30581 234 98 0
59 I3YYY 83 682 26 46 49104 73 470 24 40 30080 138 98 0
60 S54MTB 94 589 44 34 45942 82 429 41 29 30030 69 98 0
61 ON9CEZ 73 580 23 34 33060 65 485 22 32 26190 39 96 0
62 HB9AYZ 86 480 44 24 32640 80 400 42 23 26000 48 97 0
63 UT4UMZ 97 623 25 27 32396 87 494 25 26 25194 72 98 0
64 IW1BCO 110 508 58 17 38100 93 325 53 13 21450 84 98 0
65 US1UU 87 549 34 26 32940 75 316 30 23 16748 153 98 0
66 EW1FM 78 485 31 23 26190 68 363 27 19 16698 57 96 0
67 SQ8MFB 58 394 31 23 21276 53 319 30 20 15950 39 98 0
68 HG5VY 61 435 26 23 21315 53 344 22 22 15136 42 98 0
69 EC4AA 35 350 5 27 11200 35 350 5 27 11200 0 100 0
70 DK5CF 40 301 15 23 11438 39 289 15 23 10982 9 98 0
71 EU7SV 46 298 19 18 11026 44 274 18 18 9864 18 94 0
72 F/SQ6MS 55 263 33 10 11309 51 238 31 10 9758 0 93 0
73 PA0RBO 58 315 35 14 15435 47 169 31 12 7267 93 95 0
