
Winners of RDXC-2001
Europe
Station | Entry | QSO | Points | DXCC | Regions | Total |
DF0RI | MOST | 1771 | 11969 | 175 | 268 | 5302267 |
OT1T | SOAB-MIX | 2322 | 15926 | 212 | 327 | 8584114 |
LY9A | SOAB-MIX-LP | 1544 | 11318 | 199 | 260 | 5194962 |
LY6M | SOAB-CW | 1530 | 10855 | 213 | 283 | 5384080 |
LZ9R | SOAB-CW-LP | 1053 | 8003 | 143 | 234 | 3017131 |
LY4AA | SOAB-SSB | 1702 | 11488 | 200 | 253 | 5204064 |
LZ8A | SOAB-SSB-LP | 1341 | 9426 | 189 | 272 | 4345386 |
UT7QF | SOSB-1.8 | 285 | 1882 | 29 | 46 | 141150 |
EU1AZ | SOSB-3.5 | 420 | 2663 | 36 | 50 | 229018 |
M0SDX | SOSB-7 | 587 | 3718 | 54 | 58 | 416416 |
HA3OV | SOSB-14 | 968 | 5258 | 63 | 68 | 688798 |
YU7KWX | SOSB-21 | 708 | 4331 | 47 | 68 | 498065 |
9A5KV | SOSB-28 | 611 | 3937 | 44 | 63 | 421259 |
LYR-794 | SWL | 1213 | 8746 | 182 | 257 | 3839494 |
Asia
Station | Entry | QSO | Points | DXCC | Regions | Total |
9V1YC | MOST | 495 | 2927 | 96 | 106 | 591254 |
EX8W | SOAB-MIX | 2261 | 14968 | 213 | 311 | 7843232 |
JH5OXF | SOAB-MIX-LP | 491 | 3510 | 81 | 140 | 775710 |
VR2BG | SOAB-CW | 478 | 3296 | 79 | 132 | 695456 |
UN8FZ | SOAB-CW-LP | 530 | 4202 | 90 | 183 | 1147146 |
UP0L | SOAB-SSB | 1532 | 10521 | 203 | 265 | 4923828 |
UK8IG | SOAB-SSB-LP | 435 | 3370 | 64 | 133 | 663890 |
UN9LN | SOSB-3.5 | 335 | 2504 | 17 | 59 | 190304 |
UN4L | SOSB-7 | 664 | 4773 | 49 | 65 | 544122 |
A52CO | SOSB-14 | 246 | 1748 | 29 | 50 | 138092 |
UN7JX | SOSB-21 | 617 | 3792 | 48 | 67 | 436080 |
A52CO | SOSB-28 | 829 | 4803 | 53 | 57 | 528330 |
JA1-4236 | SWL | 23 | 192 | 8 | 14 | 4224 |
Africa
Station | Entry | QSO | Points | DXCC | Regions | Total |
CT3/DL3KWF | SOAB-CW-LP | 209 | 1365 | 53 | 48 | 137865 |
EC8ADB | SOAB-SSB-LP | 9 | 0 | 5 | 6 | 0 |
5A/US-M-555 | SWL | 537 | 4018 | 118 | 141 | 1040662 |
North America
Station | Entry | QSO | Points | DXCC | Regions | Total |
VA3UZ | SOAB-MIX | 1749 | 11273 | 187 | 189 | 4238648 |
VE6JO | SOAB-MIX-LP | 568 | 3809 | 88 | 117 | 780845 |
N2NT | SOAB-CW | 1258 | 8248 | 176 | 200 | 3101248 |
VA3UA | SOAB-CW-LP | 719 | 4266 | 116 | 127 | 1036638 |
WA4TII | SOAB-SSB | 313 | 2109 | 72 | 88 | 337440 |
K9UW | SOAB-SSB-LP | 79 | 636 | 17 | 46 | 40068 |
VE2XAA | SOSB-7 | 69 | 300 | 22 | 13 | 10500 |
VE4IM | SOSB-14 | 316 | 2028 | 42 | 61 | 208884 |
VA6LBI | SOSB-21 | 322 | 2067 | 41 | 42 | 171561 |
VE3KZ | SOSB-28 | 500 | 2851 | 55 | 51 | 302206 |
South America
Station | Entry | QSO | Points | DXCC | Regions | Total |
PY3AU | SOAB-CW | 136 | 1036 | 35 | 50 | 88060 |
LU1EWL | SOAB-CW-LP | 193 | 1144 | 70 | 54 | 141856 |
PY7IQ | SOSB-3.5 | 14 | 33 | 8 | 4 | 396 |
PY1SX | SOSB-28 | 49 | 408 | 9 | 25 | 13872 |
Australia&Oceania
Station | Entry | QSO | Points | DXCC | Regions | Total |
VK5GN | SOAB-MIX | 222 | 1528 | 53 | 84 | 209336 |
ZL1TM | SOAB-MIX-LP | 330 | 2273 | 69 | 82 | 343223 |
VK8AV | SOAB-CW | 220 | 1686 | 77 | 86 | 274818 |
VK4TT | SOAB-CW-LP | 85 | 416 | 37 | 24 | 25376 |
YC3IZK | SOSB-21 | 107 | 475 | 28 | 27 | 26125 |
Antarctica
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Antarctica |