To main page
Main page
SoftwareAwardTo main page
Scores By Country
  Station    Entry              Claimed results:               Confirmed results:              %   %   
                           QSOs Points DXCC Obl  Total  QSOs Points DXCC Obl    Total Pnlts CChk Unic

Saint-Petersburg
1 RU1A MOST 1730 5386 461 0 2482946 1568 4481 446 0 1998526 339 0 0
1 RA1ACJ SOAB-CW 498 1477 195 0 288015 456 1195 188 0 224660 153 0 0
2 RW1AI SOAB-CW 331 930 164 0 152520 275 742 147 0 109074 9 0 0
1 RA1AA SOAB-SSB 514 1521 217 0 330057 453 1158 209 0 242022 171 0 0
1 U1AG SOSB-7 110 281 49 0 13769 79 125 38 0 4750 69 0 0
1 RV1AC SOSB-14 796 2749 124 0 340876 570 1470 109 0 160230 429 0 0
2 UA1AUA SOSB-14 269 866 84 0 72744 245 702 77 0 54054 93 0 0
3 UA1ANA SOSB-14 305 948 81 0 76788 264 683 70 0 47810 132 0 0
4 RN1AW SOSB-14 201 670 71 0 47570 168 458 66 0 30228 96 0 0
Leningradskaya obl.
1 UA1NA SOAB-CW 409 1195 206 0 246170 355 926 192 0 177792 114 0 0
1 U1BA SOAB-SSB 243 731 147 0 107457 197 496 135 0 66960 99 0 0
2 RW1CW SOAB-SSB 70 204 57 0 11628 56 158 47 0 7426 0 0 0
Arkhangelskaya obl.
1 UA1OMS SOAB-CW 673 1994 276 0 550344 639 1833 273 0 500409 51 0 0
1 UA1OMX SOSB-1.8 51 138 29 0 4002 46 103 28 0 2884 21 0 0
1 UA1OZ SOSB-3.5 348 982 77 0 75614 317 769 75 0 57675 117 0 0
1 UA1OKT SOSB-14 202 611 79 0 48269 189 548 79 0 43292 24 0 0
Nenetsky AO
1 UA1PAC SOAB-CW 402 1224 171 0 209304 362 1000 163 0 163000 93 0 0
Vologodskaya obl.
1 RK1QXX MOST 728 2187 270 0 590490 573 1020 238 0 242760 672 0 0
1 UA1QV SOAB-MIX 886 2657 311 0 826327 805 2181 298 0 649938 204 0 0
1 RA1QFT SOAB-SSB 181 563 103 0 57989 157 451 93 0 41943 42 0 0
1 UA1QW SOSB-7 337 986 89 0 87754 277 663 82 0 54366 144 0 0
Novgorodskaya obl.
1 UA1TGA SOSB-1.8 162 427 56 0 23912 152 366 52 0 19032 33 0 0
Murmanskaya obl.
1 UA1ZCX SOSB-14 445 1363 104 0 141752 270 360 90 0 32400 465 0 0
1 UA1-143-1 SWL 549 1568 306 0 479808 438 1229 259 0 318311 0 0 0
2 UA1-143-587 SWL 412 1063 194 0 206222 338 848 157 0 133136 0 0 0
Kaliningradskaya obl.
1 RK2FWA MOST 1613 5201 458 0 2382058 1380 3861 430 0 1660230 492 0 0
Moscow city
1 RK3AWL MOST 1894 5814 454 0 2639556 1896 4254 435 0 1850490 929 0 0
2 RZ3AWM MOST 352 1056 165 0 174240 274 537 145 0 77865 270 0 0
1 RA3AUU SOAB-MIX 1495 4739 446 0 2113594 1331 3943 425 0 1675775 216 0 0
2 RA3CW SOAB-MIX 1092 3213 344 0 1105272 995 2738 327 0 895326 177 0 0
3 RX3ARI SOAB-MIX 891 2886 213 0 614718 775 2126 196 0 416696 372 0 0
4 RZ3AV SOAB-MIX 539 1584 214 0 338976 442 963 197 0 189711 315 0 0
5 RK3BY SOAB-MIX 465 1506 190 0 286140 392 1006 173 0 174038 243 0 0
1 RX3APM SOAB-CW 1218 3634 381 0 1384554 941 1960 333 0 652680 822 0 0
2 RK3BA SOAB-CW 822 2492 273 0 680316 695 1689 247 0 417183 390 0 0
3 UA9QCP/3 SOAB-CW 266 821 138 0 113298 235 698 131 0 91438 21 0 0
1 UA3BL SOAB-SSB 830 2548 317 0 807716 733 1871 302 0 565042 378 0 0
1 RU3AKX SOSB-7 294 844 84 0 70896 242 552 76 0 41952 144 0 0
1 RX3AP SOSB-14 94 300 40 0 12000 87 232 35 0 8120 42 0 0
2 UA3JC SOSB-14 120 421 56 0 23576 82 103 45 0 4635 171 0 0
1 UA3-170-847 SWL 180 557 122 0 67954 155 487 103 0 50161 0 0 0
Moskovskaya obl.
1 RK3DK SOAB-MIX 924 2771 319 0 883949 786 1955 293 0 572815 393 0 0
2 RU3DG SOAB-MIX 397 1145 169 0 193505 359 1014 159 0 161226 6 0 0
3 RU3DX SOAB-MIX 244 692 116 0 80272 204 422 104 0 43888 150 0 0
1 RA3DQ SOAB-CW 891 2682 312 0 836784 817 2230 303 0 675690 207 0 0
2 RW3FO SOAB-CW 739 2188 265 0 579820 650 1739 250 0 434750 174 0 0
3 RU3FF SOAB-CW 258 794 146 0 115924 198 477 120 0 57240 129 0 0
1 RA3DNC SOAB-SSB 350 1060 174 0 184440 319 906 167 0 151302 54 0 0
1 RK3FA SOSB-14 807 2661 131 0 348591 652 1660 121 0 200860 468 0 0
2 RV3DDY/Q SOSB-14 257 891 75 0 66825 211 668 69 0 46092 60 0 0
3 RA3DGH SOSB-14 67 232 36 0 8352 65 221 35 0 7735 6 0 0
Orlovskaya obl.
1 RK3EXK MOST 715 2011 270 0 542970 552 937 238 0 223006 597 0 0
1 RZ3EC SWL 348 1035 209 0 216315 282 836 179 0 149644 0 0 0
Lipetskaya obl.
1 RW3GU SOSB-7 522 1563 101 0 157863 466 1329 97 0 128913 63 0 0
2 UA3GR SOSB-7 256 739 79 0 58381 237 581 78 0 45318 99 0 0
1 RA3GGI SOSB-14 486 1630 101 0 164630 407 1052 96 0 100992 309 0 0
Smolenskaya obl.
1 RK3LWA MOST 1040 3110 317 0 985870 930 2433 306 0 744498 336 0 0
1 UA3LPF SOSB-21 105 338 29 0 9802 91 248 29 0 7192 45 0 0
1 UA3-155-28 SWL 601 1748 301 0 526148 523 1484 272 0 403648 0 0 0
Yaroslavskaya obl.
1 UA3MIF SOSB-3.5 416 1181 79 0 93299 379 908 77 0 69916 150 0 0
Kostromskaya obl.
1 UA3NEA SOAB-CW 648 1914 271 0 518694 582 1546 255 0 394230 162 0 0
2 UA3NAM SOAB-CW 244 684 142 0 97128 233 624 138 0 86112 27 0 0
1 UA3NFM SOSB-3.5 257 737 72 0 53064 205 284 62 0 17608 291 0 0
Tulskaya obl.
1 RA3PP SOSB-3.5 187 530 67 0 35510 172 383 63 0 24129 96 0 0
Voronezhskaya obl.
1 UA3QDX SOAB-MIX 1672 5099 427 0 2177273 1490 4050 407 0 1648350 456 0 0
2 RW3QC SOAB-MIX 1599 5073 448 0 2272704 1333 3721 409 0 1521889 426 0 0
3 RZ3QY SOAB-MIX 284 925 124 0 114700 238 633 108 0 68364 138 0 0
1 UA3QOG SOAB-SSB 346 1090 183 0 199470 308 880 166 0 146080 93 0 0
1 RW3QF SOSB-21 287 891 73 0 65043 248 651 66 0 42966 117 0 0
Tambovskaya obl.
1 RN3R MOST 1539 4708 431 0 2029148 1173 2048 385 0 788480 1482 0 0
2 RK3RWL MOST 836 2570 310 0 796700 711 1565 288 0 450720 597 0 0
1 RX3RB SOAB-CW 526 1568 219 0 343392 458 1260 206 0 259560 99 0 0
1 RA3RCL SOAB-SSB 319 1019 170 0 173230 271 708 156 0 110448 129 0 0
Ryazanskaya obl.
1 RK3SWC MOST 209 603 125 0 75375 131 168 93 0 15624 201 0 0
1 UA3SBW SOAB-MIX 193 604 84 0 50736 170 486 79 0 38394 45 0 0
1 UA3SEC SOSB-1.8 229 632 68 0 42976 211 541 66 0 35706 36 0 0
Nizhegorodskaya obl.
1 RK3TYA MOST 1372 4231 391 0 1654321 989 1694 335 0 567490 1329 0 0
1 UA3TU SOSB-3.5 261 758 80 0 60640 220 469 73 0 34237 165 0 0
1 RA3TO SOSB-7 223 627 77 0 48279 184 356 70 0 24920 153 0 0
Ivanovskaya obl.
1 RK3UWA MOST 876 2696 287 0 773752 795 2192 274 0 600608 222 0 0
1 RA3UAG SOAB-CW 571 1692 250 0 423000 509 1390 230 0 319700 102 0 0
Vladimirskaya obl.
1 RK3VWJ MOST 445 1316 205 0 269780 385 949 194 0 184106 168 0 0
1 RV3VF SOAB-MIX 468 1446 158 0 228468 381 965 148 0 142820 210 0 0
2 RW3VM SOAB-MIX 195 666 70 0 46620 166 526 67 0 35242 42 0 0
1 UA3VLO SOAB-CW 342 993 176 0 174768 311 750 168 0 126000 144 0 0
1 RU3VN SOAB-SSB 920 2877 345 0 992565 750 2053 322 0 661066 279 0 0
2 RA3VZ SOAB-SSB 6 12 12 0 144 6 12 12 0 144 0 0 0
Kurskaya obl.
1 RU3WWR MOST 826 2491 283 0 704953 699 1686 260 0 438360 405 0 0
1 RX3WT SOAB-CW 675 2052 292 0 599184 528 999 259 0 258741 546 0 0
2 RW3WV SOAB-CW 525 1648 253 0 416944 415 792 219 0 173448 514 0 0
3 RA3WDK SOAB-CW 448 1528 166 0 253648 360 895 150 0 134250 315 0 0
1 RA3WA SOAB-SSB 716 2269 308 0 698852 665 1977 297 0 587169 117 0 0
2 RU3WT SOAB-SSB 103 323 87 0 28101 93 248 82 0 20336 36 0 0
1 UA3WU SOSB-3.5 461 1317 84 0 110628 387 985 79 0 77815 120 0 0
2 RW3WL SOSB-3.5 106 289 46 0 13294 80 136 37 0 5032 78 0 0
Kaluzhskaya obl.
1 RK3XWD MOST 620 1879 234 0 439686 516 1094 217 0 237398 453 0 0
1 RA3XO SOAB-CW 985 2944 364 0 1071616 909 2520 355 0 894600 189 0 0
Bryanskaya obl.
1 RK3YZA MOST 925 2795 274 0 765830 734 1671 238 0 397698 513 0 0
Belgorodskaya obl.
1 RU3ZV SOAB-CW 823 2624 307 0 805568 695 1741 281 0 489221 474 0 0
1 RV3ZZ SOAB-SSB 408 1268 187 0 237116 340 911 174 0 158514 135 0 0
Volgogradskaya obl.
1 RZ4AWR MOST 1028 3103 313 0 971239 871 1864 295 0 549880 723 0 0
1 RA4AG SOAB-CW 366 1193 153 0 182529 329 895 144 0 128880 168 0 0
2 RV4AK SOAB-CW 326 963 148 0 142524 259 489 132 0 64548 261 0 0
1 RZ4AL SOAB-SSB 591 1801 286 0 515086 519 1351 260 0 351260 213 0 0
2 UA4ASE SOAB-SSB 79 261 58 0 15138 70 231 54 0 12474 0 0 0
1 UA4AHT SOSB-3.5 252 723 71 0 51333 236 605 69 0 41745 63 0 0
1 UA4AGO SOSB-14 492 1624 110 0 178640 429 1231 108 0 132948 177 0 0
2 UA4AQL SOSB-14 392 1269 102 0 129438 345 968 99 0 95832 141 0 0
3 UA4AO SOSB-14 328 1060 93 0 98580 277 700 89 0 62300 180 0 0
Saratovskaya obl.
1 RZ4DXC SOAB-SSB 439 1383 202 0 279366 359 875 179 0 156625 255 0 0
1 UA4CJJ SOSB-3.5 394 1158 85 0 98430 360 920 85 0 78200 135 0 0
1 RA4CF SOSB-14 293 1013 86 0 87118 238 679 76 0 51604 159 0 0
Penzenskaya obl.
1 RA4FP SOSB-3.5 432 1257 84 0 105588 390 1040 83 0 86320 90 0 0
2 RW4FX SOSB-3.5 363 1063 89 0 94607 333 884 84 0 74256 78 0 0
1 RW4FE SOSB-7 449 1402 101 0 141602 398 1139 100 0 113900 105 0 0
1 RA4FW SOSB-14 575 1928 115 0 221720 499 1446 110 0 159060 231 0 0
Samarskaya obl.
1 RK4HWW MOST 877 2775 314 0 871350 679 1553 287 0 445711 553 0 0
2 RK4HYT MOST 842 2468 289 0 713252 715 1608 272 0 437376 462 0 0
1 RU4HU SOAB-SSB 180 529 115 0 60835 156 412 108 0 44496 42 0 0
2 UA4HAK SOAB-SSB 167 521 101 0 52621 150 417 95 0 39615 45 0 0
1 RU4HP SOSB-7 539 1639 107 0 175373 429 1006 97 0 97582 267 0 0
1 RU4HH SOSB-14 197 624 80 0 49920 166 477 72 0 34344 51 0 0
Ulyanovskaya obl.
1 UA4LU SOAB-MIX 1606 4980 456 0 2270880 1385 3682 417 0 1535394 561 0 0
2 RV4LC SOAB-MIX 330 953 171 0 162963 306 838 165 0 138270 51 0 0
1 UA4LDP SOAB-SSB 184 530 98 0 51940 172 475 90 0 42750 15 0 0
Kirovskaya obl.
1 RA4NW SOSB-1.8 218 638 69 0 44022 192 498 64 0 31872 42 0 0
Tatarstan
1 RZ4PZL MOST 1105 3393 351 0 1190943 926 1919 324 0 621756 900 0 0
1 UA4PI SOAB-CW 176 532 100 0 53200 143 287 93 0 26691 138 0 0
2 RA4PVD SOAB-CW 132 382 70 0 26740 109 210 63 0 13230 99 0 0
Mary-El
1 UA4SS SOAB-CW 519 1530 231 0 353430 428 1108 209 0 231572 153 0 0
1 UA4SMM SOSB-3.5 341 1003 83 0 83249 297 800 79 0 63200 57 0 0
Udmurtiya
1 RU4WE SOAB-CW 556 1598 262 0 418676 456 1109 231 0 256179 201 0 0
Chuvashiya
1 RW4YA SOAB-MIX 507 1487 204 0 303348 449 1107 194 0 214758 204 0 0
1 UA4YJ SOAB-CW 274 731 138 0 100878 217 335 129 0 43215 222 0 0
2 UA4YFF SOAB-CW 163 460 90 0 41400 138 280 85 0 23800 93 0 0
1 RK4YWA SOAB-SSB 259 772 127 0 98044 194 422 108 0 45576 147 0 0
1 RW4YR SOSB-7 140 416 59 0 24544 123 340 57 0 19380 30 0 0
Krasnodarskiy krai
1 RW6AWT MOST 1868 6152 463 0 2848376 1520 4288 435 0 1865280 603 0 0
1 RU6AV SOAB-CW 893 2891 307 0 887537 770 2113 286 0 604318 372 0 0
2 RU6AI SOAB-CW 350 1061 208 0 220688 257 418 174 0 72732 342 0 0
1 UA6AN SOAB-SSB 834 2647 327 0 865569 757 2273 314 0 713722 93 0 0
2 RU6BV SOAB-SSB 626 1913 253 0 483989 572 1611 238 0 383418 123 0 0
3 RK6BZ SOAB-SSB 670 2014 274 0 551836 569 1351 250 0 337750 318 0 0
1 RN6AL SOSB-3.5 432 1243 86 0 106898 391 975 81 0 78975 144 0 0
2 UA6BAD SOSB-3.5 358 1009 78 0 78702 303 701 73 0 51173 138 0 0
3 RA6AX SOSB-3.5 333 973 84 0 81732 274 588 74 0 43512 198 0 0
4 RX6AOB SOSB-3.5 203 557 63 0 35091 192 476 62 0 29512 45 0 0
5 UA6AKD SOSB-3.5 218 597 66 0 39402 184 314 62 0 19468 180 0 0
6 RV6BU SOSB-3.5 151 428 53 0 22684 119 198 46 0 9108 120 0 0
1 RW6AVP SOSB-21 122 407 59 0 24013 105 279 54 0 15066 63 0 0
Stavropolsky krai
1 RZ6HWA MOST 1588 5112 405 0 2070360 1373 4010 385 0 1543850 339 0 0
1 RW6FF SOSB-7 510 1549 100 0 154900 448 1231 97 0 119407 111 0 0
1 RV6FG SOSB-14 495 1584 108 0 171072 408 969 101 0 97869 318 0 0
Severnaya Osetiya
1 UA6JY SOSB-21 347 1195 86 0 102770 289 758 81 0 61398 252 0 0
1 UA6JBX SOSB-28 335 1012 28 0 28336 182 458 21 0 9618 81 0 0
Rostovskaya obl.
1 RZ6LZL MOST 1883 5904 462 0 2727648 1623 4618 433 0 1999594 462 0 0
1 UA6LTI SOAB-CW 1010 3079 364 0 1120756 934 2656 355 0 942880 174 0 0
2 RA6LAE SOAB-CW 389 1117 184 0 205528 357 930 175 0 162750 93 0 0
1 RV6LTX SOAB-SSB 210 640 116 0 74240 174 466 101 0 47066 69 0 0
2 RX6LSZ SOAB-SSB 95 248 50 0 12400 84 176 45 0 7920 36 0 0
1 RZ6LZN SOSB-1.8 101 284 51 0 14484 89 237 47 0 11139 9 0 0
1 RA6LRR SOSB-3.5 200 565 68 0 38420 187 452 65 0 29380 69 0 0
2 UA6LKA SOSB-3.5 164 496 67 0 33232 142 349 63 0 21987 75 0 0
1 RA6JZ SOSB-14 550 1782 121 0 215622 428 1100 109 0 119900 264 0 0
Astrakhanskaya obl.
1 UA6UCX SOSB-1.8 70 195 44 0 8580 62 161 38 0 6118 6 0 0
Kabardino-Balkariya
1 UA6XE SOSB-14 360 1142 101 0 115342 311 838 95 0 79610 141 0 0
Adygeya
1 RV6YB SOAB-CW 386 1220 196 0 239120 339 912 183 0 166896 150 0 0

Back to the top



Дизайн-студия КолорД Юником