Records By ContinentsAfrica| Entry | Callsign | QSO | MULT | Total | Year | | MO2T | EA8URL | 1333 | 295 | 1633415 | 2009 | | SOAB-MIX | EA8AH | 2877 | 458 | 7634860 | 2008 | | SOAB-MIX-LP | SU9NC | 2285 | 430 | 6161040 | 2003 | | SOAB-CW | VQ9JC | 703 | 228 | 1006848 | 2008 | | SOAB-CW-LP | 6W/RW3TN | 1240 | 319 | 2154845 | 2006 | | SOAB-SSB | CN2R | 2869 | 503 | 8638019 | 2006 | | SOAB-SSB-LP | 3V8SS | 659 | 245 | 932225 | 2009 | | SOSB-3.5 | CN2R | 1138 | 139 | 903222 | 2007 | | SOSB-7 | CN2R | 1512 | 158 | 1363698 | 2008 | | SOSB-14 | 3XM6JR | 770 | 123 | 478347 | 2007 | | SOSB-21 | 5I3A | 655 | 113 | 413919 | 2007 | | SOSB-28 | CT3/DL3KWF | 189 | 76 | 91656 | 2002 | | SWL | 5A/US-M-555 | 537 | 259 | 1040662 | 2001 |
Antarctica| Entry | Callsign | QSO | MULT | Total | Year | | MOST | R1ANC | null | null | null | 2002 | | SOAB-CW | R1ANF | 820 | 209 | 769120 | 2006 | | SOAB-CW-LP | R1ANB | 58 | 43 | 7052 | 2009 | | SOSB-7 | DP1POL | 13 | 12 | 900 | 2009 | | SOSB-14 | R1ANT | 19 | 13 | 1040 | 2005 | | SWL | R1A-12 | 0 | 0 | 0 | 2010 |
Asia| Entry | Callsign | QSO | MULT | Total | Year | | MOST | UP5G | 3125 | 682 | 15203144 | 2005 | | MO2T | 4Z5J | 3930 | 623 | 15979327 | 2009 | | SOAB-MIX | 5B4AII | 2958 | 574 | 11998322 | 2009 | | SOAB-MIX-LP | 5B/W0DKA | 1846 | 419 | 5661528 | 2008 | | SOAB-MIX-QRP | TA4/DL2OBO | 332 | 153 | 303552 | 2005 | | SOAB-CW | P3F | 2495 | 562 | 10041254 | 2004 | | SOAB-CW-LP | TA2ZF | 1583 | 463 | 5022161 | 2004 | | SOAB-SSB | C4W | 2027 | 484 | 6440104 | 2009 | | SOAB-SSB-LP | EX2T | 1245 | 398 | 3864182 | 2005 | | SOSB-1.8 | UN2L | 372 | 82 | 225418 | 2008 | | SOSB-3.5 | UN4L | 857 | 117 | 723060 | 2009 | | SOSB-7 | EY7AF | 1101 | 141 | 1108401 | 2008 | | SOSB-14 | EY8MM | 1492 | 161 | 1745723 | 2007 | | SOSB-21 | UN5J | 968 | 118 | 747176 | 2005 | | SOSB-28 | EY7AF | 762 | 120 | 641880 | 2003 | | SWL | JA5-3278 | 128 | 75 | 61875 | 1998 |
Australia&Oceania| Entry | Callsign | QSO | MULT | Total | Year | | MO2T | VK5CRS | 970 | 303 | 1658319 | 2007 | | SOAB-MIX | KH6ND | 1264 | 182 | 1279278 | 2008 | | SOAB-MIX-LP | ZL1TM | 609 | 247 | 1062100 | 2004 | | SOAB-MIX-QRP | DV1UBY | 21 | 14 | 0 | 2009 | | SOAB-CW | ZL1AIH | 934 | 252 | 1165248 | 2009 | | SOAB-CW-LP | VK9AA | 834 | 239 | 955522 | 2009 | | SOAB-SSB | YB0A | 355 | 132 | 287892 | 2004 | | SOAB-SSB-LP | KH2/JA2BNN | 297 | 49 | 70707 | 2007 | | SOSB-3.5 | ZL1KMN | 34 | 17 | 2516 | 2007 | | SOSB-7 | ZL3WW | 743 | 122 | 454206 | 2007 | | SOSB-14 | VK2IA | 885 | 139 | 676652 | 2005 | | SOSB-21 | YB0A | 525 | 107 | 346787 | 2005 | | SOSB-28 | YC9MDX | 45 | 17 | 4182 | 2009 | | SWL | ZL2-001 | 195 | 85 | 38590 | 2005 |
Europe| Entry | Callsign | QSO | MULT | Total | Year | | MOST | UZ2M | 3649 | 647 | 14031489 | 2009 | | MO2T | UU7J | 3824 | 622 | 14625708 | 2006 | | SOAB-MIX | 9A5X | 2585 | 583 | 9815971 | 2008 | | SOAB-MIX-LP | DL5XJ | 1702 | 497 | 6078310 | 2003 | | SOAB-MIX-QRP | LY9A | 1015 | 330 | 2400090 | 2005 | | SOAB-CW | 9A5X | 2330 | 566 | 8545468 | 2007 | | SOAB-CW-LP | EW8EW | 1568 | 496 | 4798800 | 2003 | | SOAB-SSB | UW5Q | 1990 | 473 | 6188732 | 2009 | | SOAB-SSB-LP | LZ9W | 1494 | 440 | 4444440 | 2004 | | SOSB-1.8 | LY2IJ | 779 | 117 | 598572 | 2007 | | SOSB-3.5 | SN7Q | 1151 | 141 | 984180 | 2008 | | SOSB-7 | YT8A | 1679 | 155 | 1512645 | 2008 | | SOSB-14 | 9A9A | 1682 | 171 | 1902888 | 2005 | | SOSB-21 | LY7Z | 942 | 115 | 665505 | 2003 | | SOSB-28 | S53EO | 1126 | 127 | 825881 | 2002 | | SWL | LZ2-F-319 | 2482 | 533 | 9245951 | 2009 |
North America| Entry | Callsign | QSO | MULT | Total | Year | | MOST | K1ZM | 1800 | 433 | 3753677 | 2009 | | MO2T | NY4A | 1925 | 384 | 3343872 | 2009 | | SOAB-MIX | N2NT | 1934 | 433 | 5186474 | 2002 | | SOAB-MIX-LP | VE6JO | 621 | 206 | 852634 | 2000 | | SOAB-MIX-QRP | K8ZT | 109 | 63 | 27153 | 2007 | | SOAB-CW | K3CR | 1326 | 412 | 3442260 | 2002 | | SOAB-CW-LP | N2AA | 600 | 259 | 1084174 | 2000 | | SOAB-SSB | K3CR | 965 | 255 | 1415505 | 2004 | | SOAB-SSB-LP | HI3TEJ | 1253 | 195 | 952965 | 2009 | | SOSB-1.8 | W4ZV | 198 | 48 | 36336 | 2009 | | SOSB-3.5 | WP4I | 209 | 54 | 47250 | 2008 | | SOSB-7 | K1KI | 577 | 111 | 303252 | 2007 | | SOSB-14 | N2NT | 959 | 120 | 609240 | 2007 | | SOSB-21 | VA6LBI | 322 | 83 | 171561 | 2001 | | SOSB-28 | VE3KZ | 500 | 106 | 302206 | 2001 | | SWL | W1-7897 | 0 | 0 | 0 | 2010 |
South America| Entry | Callsign | QSO | MULT | Total | Year | | MOST | ZW5B | 1546 | 310 | 2287490 | 2009 | | MO2T | PS2T | 1819 | 332 | 3094572 | 2009 | | SOAB-MIX | PT7AG | 1390 | 324 | 2321460 | 2009 | | SOAB-MIX-LP | PY7ZY | 425 | 157 | 338178 | 2009 | | SOAB-MIX-QRP | LU5OM | 19 | 17 | 1326 | 2006 | | SOAB-CW | PY2NDX | 838 | 240 | 1152960 | 2007 | | SOAB-CW-LP | PY1NX | 1003 | 318 | 1872066 | 2003 | | SOAB-SSB | ZX5J | 1619 | 348 | 3050220 | 2008 | | SOAB-SSB-LP | ZX2B | 595 | 179 | 549709 | 2009 | | SOSB-1.8 | PY0FF | 57 | 7 | 1743 | 2009 | | SOSB-3.5 | PY0FF | 78 | 37 | 15725 | 2009 | | SOSB-7 | PY2NDX | 646 | 131 | 502123 | 2009 | | SOSB-14 | HK3JJH | 643 | 51 | 145350 | 2007 | | SOSB-21 | PS2T | 750 | 123 | 473427 | 2006 | | SOSB-28 | PY2TV | 98 | 45 | 28305 | 2003 |
Back to the top
|