Records By ContinentsAfrica| Entry | Callsign | QSO | MULT | Total | Year | | SOAB-MIX | CN2R | 740 | 278 | 1251556 | 2005 | | SOAB-MIX-LP | SU9NC | 2285 | 430 | 6161040 | 2003 | | SOAB-CW | EA8MQ | 601 | 201 | 352353 | 2007 | | SOAB-CW-LP | 6W/RW3TN | 1240 | 319 | 2154845 | 2006 | | SOAB-SSB | CN2R | 2869 | 503 | 8638019 | 2006 | | SOAB-SSB-LP | ZS9Z | 156 | 90 | 94500 | 2005 | | SOSB-3.5 | CN2R | 1138 | 139 | 903222 | 2007 | | SOSB-7 | CT3/DL3KWF | 124 | 51 | 26928 | 2006 | | SOSB-14 | 3XM6JR | 770 | 123 | 478347 | 2007 | | SOSB-21 | 5I3A | 655 | 113 | 413919 | 2007 | | SOSB-28 | CT3/DL3KWF | 189 | 76 | 91656 | 2002 | | SWL | 5A/US-M-555 | 537 | 259 | 1040662 | 2001 |
Antarctica| Entry | Callsign | QSO | MULT | Total | Year |
Asia| Entry | Callsign | QSO | MULT | Total | Year | | MOST | UP5G | 3125 | 682 | 15203144 | 2005 | | MO2T | JE1ZWT | 1420 | 307 | 2867380 | 2006 | | SOAB-MIX | EX9A | 2855 | 560 | 11514160 | 2005 | | SOAB-MIX-LP | UN6P | 1191 | 339 | 3025236 | 2006 | | SOAB-MIX-QRP | TA4/DL2OBO | 332 | 153 | 303552 | 2005 | | SOAB-CW | P3F | 2495 | 562 | 10041254 | 2004 | | SOAB-CW-LP | TA2ZF | 1583 | 463 | 5022161 | 2004 | | SOAB-SSB | 4L6AM | 2111 | 424 | 6044120 | 2005 | | SOAB-SSB-LP | EX2T | 1245 | 398 | 3864182 | 2005 | | SOSB-1.8 | EY7AF | 124 | 49 | 50715 | 2007 | | SOSB-3.5 | UN4L | 679 | 116 | 611204 | 2007 | | SOSB-7 | EY8CQ | 984 | 138 | 884580 | 2007 | | SOSB-14 | EY8MM | 1492 | 161 | 1745723 | 2007 | | SOSB-21 | UN5J | 968 | 118 | 747176 | 2005 | | SOSB-28 | EY7AF | 762 | 120 | 641880 | 2003 | | SWL | JA5-3278 | 128 | 75 | 61875 | 1998 |
Australia&Oceania| Entry | Callsign | QSO | MULT | Total | Year | | MO2T | VK5CRS | 970 | 303 | 1658319 | 2007 | | SOAB-MIX | VK5GN | 256 | 152 | 298984 | 2002 | | SOAB-MIX-LP | ZL1TM | 609 | 247 | 1062100 | 2004 | | SOAB-CW | VK2APK | 509 | 181 | 491958 | 2003 | | SOAB-CW-LP | ZL1TM | 482 | 216 | 678672 | 2007 | | SOAB-SSB | YB0A | 355 | 132 | 287892 | 2004 | | SOAB-SSB-LP | KH2/JA2BNN | 297 | 49 | 70707 | 2007 | | SOSB-3.5 | ZL1KMN | 34 | 17 | 2516 | 2007 | | SOSB-7 | ZL3WW | 743 | 122 | 454206 | 2007 | | SOSB-14 | VK2IA | 885 | 139 | 676652 | 2005 | | SOSB-21 | YB0A | 525 | 107 | 346787 | 2005 | | SWL | ZL2-001 | 195 | 85 | 38590 | 2005 |
Europe| Entry | Callsign | QSO | MULT | Total | Year | | MOST | UU7J | 2678 | 634 | 10500942 | 2005 | | MO2T | UU7J | 3824 | 622 | 14625708 | 2006 | | SOAB-MIX | UT7QF | 2385 | 590 | 9635880 | 2006 | | SOAB-MIX-LP | DL5XJ | 1702 | 497 | 6078310 | 2003 | | SOAB-MIX-QRP | LY9A | 1015 | 330 | 2400090 | 2005 | | SOAB-CW | 9A5X | 2330 | 566 | 8545468 | 2007 | | SOAB-CW-LP | EW8EW | 1568 | 496 | 4798800 | 2003 | | SOAB-SSB | ES5TV | 1972 | 530 | 6176620 | 2004 | | SOAB-SSB-LP | LZ9W | 1494 | 440 | 4444440 | 2004 | | SOSB-1.8 | LY2IJ | 779 | 117 | 598572 | 2007 | | SOSB-3.5 | EU1UN | 1087 | 130 | 900510 | 2007 | | SOSB-7 | DL3TD | 1678 | 150 | 1460550 | 2007 | | SOSB-14 | 9A9A | 1682 | 171 | 1902888 | 2005 | | SOSB-21 | LY7Z | 942 | 115 | 665505 | 2003 | | SOSB-28 | S53EO | 1126 | 127 | 825881 | 2002 | | SWL | LYR-794 | 1373 | 459 | 4461939 | 2003 |
North America| Entry | Callsign | QSO | MULT | Total | Year | | MOST | N2TA | 1665 | 400 | 3729200 | 2002 | | MO2T | K1TTT | 1461 | 321 | 2376363 | 2007 | | SOAB-MIX | N2NT | 1934 | 433 | 5186474 | 2002 | | SOAB-MIX-LP | VE6JO | 621 | 206 | 852634 | 2000 | | SOAB-MIX-QRP | K8ZT | 109 | 63 | 27153 | 2007 | | SOAB-CW | K3CR | 1326 | 412 | 3442260 | 2002 | | SOAB-CW-LP | N2AA | 600 | 259 | 1084174 | 2000 | | SOAB-SSB | K3CR | 965 | 255 | 1415505 | 2004 | | SOAB-SSB-LP | W6AFA | 221 | 102 | 203388 | 2002 | | SOSB-1.8 | W4ZV | 97 | 34 | 13464 | 2006 | | SOSB-3.5 | K1PX | 89 | 33 | 11715 | 2006 | | SOSB-7 | K1KI | 577 | 111 | 303252 | 2007 | | SOSB-14 | N2NT | 959 | 120 | 609240 | 2007 | | SOSB-21 | VA6LBI | 322 | 83 | 171561 | 2001 | | SOSB-28 | VE3KZ | 500 | 106 | 302206 | 2001 |
South America| Entry | Callsign | QSO | MULT | Total | Year | | SOAB-MIX | PT7AG | 1086 | 326 | 1566756 | 2007 | | SOAB-MIX-LP | PY2NY | 319 | 128 | 221824 | 2007 | | SOAB-MIX-QRP | LU5OM | 19 | 17 | 1326 | 2006 | | SOAB-CW | PY2NDX | 838 | 240 | 1152960 | 2007 | | SOAB-CW-LP | PY1NX | 1003 | 318 | 1872066 | 2003 | | SOAB-SSB | PS2T | 1333 | 341 | 2612742 | 2004 | | SOAB-SSB-LP | HK3JJH | 471 | 171 | 395694 | 2002 | | SOSB-3.5 | PY7IQ | 14 | 12 | 396 | 2001 | | SOSB-7 | PY2NDX | 155 | 68 | 64872 | 2003 | | SOSB-14 | HK3JJH | 643 | 51 | 145350 | 2007 | | SOSB-21 | PS2T | 750 | 123 | 473427 | 2006 | | SOSB-28 | PY2TV | 98 | 45 | 28305 | 2003 |
Back to the top
|