RRA |
IOTA |
Region |
Prefix |
Group of Islands/Island names |
Activity |
RR-01 BALTIC SEA group |
RR-01-01 | EU-117 | LO | R1MV | MALYY VYSOTSKIY Island | yes |
RR-01-02 | EU-133 | LO | R1C | BOLSHOY BEREZOVYY Island (incl. SEVERNYY BEREZOVYY, ZAPADNYY BEREZOVYY) | yes |
RR-01-03 | EU-133 | LO | R1C | MOSHCNYY Island (incl. MALYY, TYUTERS) | yes |
RR-01-04 | EU-133 | LO | R1C | GOGLAND Island | yes |
RR-01-05 | EU-133 | LO | R1C | RODSHER Island | yes |
RR-01-06 | EU-133 | SP | R1A | KOTLIN Island | yes |
RR-01-07 | NON | KA | R2F | RYBACHIJ Island | yes |
RR-01-08 | NON | SP | R1A | Northern Forts of Kronshtadt (Incl. TOTLEBEN and others) | yes |
RR-01-09 | NON | SP | R1A | SEVERNYY FORT | yes |
RR-01-10 | EU-133 | LO | R1C | SESKAR (=SEYSKARI) Island | yes |
RR-01-11 | EU-133 | LO | R1C | VERPERLUDA Island | yes |
RR-01-12 | NON | SP | R1A | Southern Forts of Kronshtadt (Incl. FORT MILUTIN, FORT PAVEL) | yes |
RR-01-13 | NON | LO | R1C | POLOSARI Islands | yes |
RR-01-14 | NON | LO | R1C | VYSOTSKIY Island | yes |
RR-01-15 | NON | LO | R1C | KUBENSKIY Islands | yes |
RR-01-16 | NON | LO | R1C | KRAYNIY Island | yes |
RR-01-17 | EU-133 | LO | R1C | REYMOSAR Islands | yes |
RR-01-18 | NON | LO | R1C | STIRSUDDEN Islands (Incl. RIFOVYJ) | yes |
RR-01-19 | NON | LO | R1C | DALNIY Island | yes |
RR-01-20 | NON | KA | R2F | ZELENYY Island | yes |
RR-01-21 | NON | KA | R2F | PRIBREZHNAYA KOSA Islands | yes |
RR-01-22 | EU-133 | LO | R1C | VIRGINY Island | yes |
RR-01-23 | EU-133 | LO | R1C | BOLSHOY TYUTERS Island | yes |
RR-01-24 | EU-133 | LO | R1C | MALYY TYUTERS Island | yes |
RR-01-25 | NON | KA | R2F | DAMBA-9 (Incl. Damba-10) | yes |
RR-01-26 | EU-133 | LO | R1C | NERVA Island | |
RR-01-27 | EU-133 | LO | R1C | BOLSHOY FISKAR Island | |
RR-01-28 | NON | KA | R2F | Islands group, close to Shtrale Ekke Cape (Incl. VETRYANOJ Is.) | yes |
RR-01-29 | NON | KA | R2F | Islands group, close to Matrosovo city | |
RR-01-30 | NON | KA | R2F | Kamyshevyj Is. (incl. islands satellites around) | |
RR-01-31 | NON | LO | R1C | Grafskay Bay Islands (Incl. Grafskiye, Shepelevskiye) | |
RR-02 WHITE SEA group |
RR-02-01 | EU-147 | KL | R1N | KONDOSTROV Island | yes |
RR-02-02 | EU-147 | KL | R1N | BOLSHOY ZHUZHMUY Island (incl. MALYY ZHUZHMUY, SONOSROV – Not IOTA, SHUJOSTROV) | yes |
RR-02-03 | NON | KL | R1N | IVANOVY LUDY Islands (Incl. MALEKHINO) | yes |
RR-02-04 | EU-066 | AR | R1O | SOLOVETSKIYE Islands (incl. SOLOVETSKIY, BOLSHOY MUKSALMA Isl) | yes |
RR-02-05 | EU-153 | AR | R1O | MUDYUGSKIY Islands (incl. GOLAYA KOSHKA) | yes |
RR-02-06 | EU-153 | AR | R1O | Islands of delta Severnay Dvina river (south) (Incl. LYASOMIN) | yes |
RR-02-07 | EU-162 | MU | R1Z | OLENIY Island (Incl. MALYJ, RYASHKOV) | yes |
RR-02-08 | EU-119 | AR | R1O | MORZHOVETS Island | yes |
RR-02-09 | EU-147 | KL | R1N | RUSSKIJ KUZOV Island (incl. NEMETSKIJ KUZOV Island) | yes |
RR-02-10 | EU-147 | KL | R1N | BOL'SHOE KIMALISCHE Island | yes |
RR-02-11 | EU-162 | MU | R1Z | GLOV Island (Incl. Yarmolets) | yes |
RR-02-12 | EU-147 | KL | R1N | RAZOSTROV Island | yes |
RR-02-13 | NON | KL | R1N | DVINSKAYA LUDA Island | yes |
RR-02-14 | EU-147 | KL | R1N | SHUJOSTROV Island (Incl. Ravluda) | yes |
RR-02-15 | EU-147 | KL | R1N | SEVERNYY KOLOVAR Island | yes |
RR-02-16 | EU-147 | KL | R1Z | PEZHOSTROV Island (Incl. Kishkin) | yes |
RR-02-17 | EU-147 | KL | R1N | VORONIY Island | yes |
RR-02-18 | EU-066 | AR | R1O | BOLSHOY ZAYACKIJ Island | yes |
RR-02-19 | EU-162 | MU | R1Z | VLASOV Island | yes |
RR-02-20 | EU-066 | AR | R1O | ANZERSKIJ Island | yes |
RR-02-21 | EU-147 | KL | R1N | OSINKA Island | yes |
RR-02-22 | EU-153 | AR | R1O | SHOGLY Island (Incl. KIJ Island) | yes |
RR-02-23 | EU-153 | AR | R1O | ZHIZHIGINSKIY Island | yes |
RR-02-24 | EU-147 | KL | R1N | TIUNETS Island | yes |
RR-02-25 | EU-147 | KL | R1N | SALMA-LUDY Island | yes |
RR-02-26 | EU-147 | KL | R1N | BORSHOVTSIY Island | yes |
RR-02-27 | NON | AR | R1O | Islands of delta Severnay Dvina river (east) (Incl. Golets) | yes |
RR-02-28 | EU-153 | AR | R1O | KOTKANO Island | yes |
RR-02-29 | NON | KL | R1N | SUMOSTROV Island (Incl. Sosnovtsy Islands) | yes |
RR-02-30 | NON | AR | R1O | Islands of delta Severnay Dvina river (central) (Incl. Kego) | yes |
RR-02-31 | EU-162 | MU | R1Z | NAUMIKHA Island | yes |
RR-02-32 | NON | KL | R1N | SONOSTROV Island | yes |
RR-02-33 | EU-147 | KL | R1N | MYAGOSTROV Island | yes |
RR-02-34 | EU-147 | KL | R1N | BEREZHNYE PARUSNITSY Islands | yes |
RR-02-35 | EU-147 | KL | R1N | YAK Island | yes |
RR-02-36 | EU-153 | AR | R1O | Islands of delta Severnay Dvina river (west) | yes |
RR-02-37 | EU-147 | KL | R1N | STUDENTCY Island | yes |
RR-02-38 | EU-147 | KL | R1N | YUJNY ROMBAK Island | yes |
RR-02-39 | EU-161 | MU | R1Z | SOSNOVETS Island | yes |
RR-02-40 | EU-147 | KL | R1N | BOL`SHAYA NOHKALUDA Island | yes |
RR-02-41 | EU-066 | AR | R1O | TOPY Islands | yes |
RR-02-42 | EU-153 | AR | R1O | Islands of delta Severnay Dvina river (north) | yes |
RR-02-43 | EU-147 | KL | R1N | SEDELNYE Islands | yes |
RR-02-44 | EU-147 | KL | R1N | YUZHNYY KIL`YAK Island | yes |
RR-02-45 | EU-147 | KL | R1N | Islands of Kemskoy Bay (Incl. Gusinets etc) | yes |
RR-02-46 | EU-147 | KL | R1N | VYSOKAYA LUDA Island | yes |
RR-02-47 | EU-147 | KL | R1N | DVINSKAYA LUDA Island | yes |
RR-02-48 | EU-147 | KL | R1N | KISLUHI Islands | yes |
RR-02-49 | EU-162 | MU | R1Z | VOL`OSTROV Island | yes |
RR-02-50 | EU-147 | KL | R1N | Islands form KINDO to the west to VYSOTSKYY Island | yes |
RR-02-51 | EU-162 | MU | R1Z | VELIKYY Island (Incl. VELICHAIKHA) | yes |
RR-02-52 | EU-147 | KL | R1N | KAMOSTROV Island (Incl. ZELENAYA LUDA, etc) | yes |
RR-02-53 | EU-147 | KL | R1N | BOL`SHAYA SENNUHA Island | yes |
RR-02-54 | EU-147 | KL | R1N | PERHLUDA Island | yes |
RR-02-55 | EU-147 | KL | R1N | KUTUL`DA Island | yes |
RR-02-56 | EU-147 | KL | R1N | STEPANOVY LUDY Islands | yes |
RR-02-57 | EU-147 | KL | R1N | VORONII Islands | yes |
RR-02-58 | EU-162 | MU | R1Z | MIKKOV Island | yes |
RR-02-59 | EU-162 | MU | R1Z | VACHEV Island | yes |
RR-02-60 | EU-162 | MU | R1Z | SREDNIE LUDY Islands | yes |
RR-02-61 | EU-147 | KL | R1N | LUSHOV Island | yes |
RR-02-62 | EU-147 | KL | R1N | PLOSKIE LUDY Islands | yes |
RR-02-63 | EU-147 | KL | R1N | GUBY CHUPA Islands (Incl. OLENIY) | yes |
RR-02-64 | EU-147 | KL | R1N | GUBY GRIDINA Islands (Incl. VYSOKIY) | yes |
RR-02-65 | EU-147 | KL | R1N | GUBY POPOVA Islands (Incl. LUDA BOLSHAYA VARBLUDA) | yes |
RR-02-66 | EU-147 | KL | R1N | KANDALAKSHSKOY Bay Islands (Incl. VERESOVKI Isl) | yes |
RR-02-67 | EU-147 | KL | R1N | BOLSHOY ROBYAK Island | yes |
RR-02-68 | EU-147 | KL | R1N | YAICHNAYA LUDA Island | yes |
RR-02-69 | EU-153 | AR | R1O | LESNAYA OSINKA Island | yes |
RR-02-70 | EU-162 | MU | R1Z | KRESTOVYY Island | yes |
RR-02-71 | EU-162 | MU | R1Z | LOMTISHNYY Islands (Incl. VOLEY Is.) | yes |
RR-02-72 | EU-162 | MU | R1Z | TARASIHA Island | yes |
RR-02-73 | EU-147 | KL | R1N | CHERNETCKIY Island | yes |
RR-02-74 | EU-147 | KL | R1N | GUBY CHERNAYA Islands (Incl. OLENEVSKIY IS.) | yes |
RR-02-75 | EU-147 | KL | R1N | GUBY KIV Islands | yes |
RR-02-76 | EU-147 | KL | R1N | SAMLUDA (=MALAYA KOREPALKA) Island | yes |
RR-02-77 | EU-147 | KL | R1N | SOROKSKOY Bay Islands (Incl. UGLOVYE KORGI Is.) | yes |
RR-02-78 | EU-153 | AR | R1O | PULONETS Island | yes |
RR-02-79 | EU-153 | AR | R1O | NYAPA Island | yes |
RR-02-80 | EU-153 | AR | R1O | BAKLAN Island | yes |
RR-02-81 | EU-153 | AR | R1O | BOLSHOY KAINETS Island | yes |
RR-02-82 | EU-153 | AR | R1O | KHEDOSTROV Island | yes |
RR-02-83 | NON | AR | R1O | LEKH-LUDA Island | yes |
RR-02-84 | NON | AR | R1O | PASKANETS Island | yes |
RR-02-85 | EU-147 | KL | R1N | KOLICH`YA LUDA Island (BEREZOVETS Is.) | yes |
RR-02-86 | EU-147 | KL | R1N | BELAYA LUDA Islands | |
RR-03 BARENTS SEA group |
RR-03-01 | EU-161 | MU | R1Z | LUMBOVSKIY Island | yes |
RR-03-02 | EU-161 | MU | R1Z | KHARLOV Island | yes |
RR-03-03 | EU-082 | MU | R1Z | KILDIN Island (incl. BOLSHOY OLENIY) | yes |
RR-03-04 | EU-160 | NO | R1P | KORGA Island (Incl. Kambalnitskiye Koshki Islands) | yes |
RR-03-05 | EU-085 | NO | R1P | KOLGUEV Island | yes |
RR-03-06 | EU-188 | NO | R1P | SENGEYSKIY Island | yes |
RR-03-07 | EU-086 | NO | R1P | DOLGIY Island | yes |
RR-03-08 | EU-102 | NO | R1P | GULYAEVSKIYE KOSHKI Islands (deleted, count till VII.92) | yes |
RR-03-09 | EU-086 | NO | R1P | MATVEEV Island | yes |
RR-03-10 | EU-102 | NO | R1P | DOLGIY Island (54°16E 68°48N) | yes |
RR-03-11 | EU-102 | NO | R1P | ZELENYY Island | yes |
RR-03-12 | EU-102 | NO | R1P | LOVETSKIJ Island (Incl. KASHIN) | yes |
RR-03-13 | NON | NO | R1P | KOROVINSKOY GUBY Islands (Incl. Sanev) | yes |
RR-03-14 | NON | NO | R1P | KOLOKOLKOVA GUBY Island (Incl. Rvanyy Isls.) | yes |
RR-03-15 | EU-102 | NO | R1P | CHAICHIJ Island | |
RR-03-16 | NON | MU | R1Z | TOROS Island | yes |
RR-03-17 | NON | MU | R1Z | SALNY Island | yes |
RR-03-18 | NON | MU | R1Z | BOL'SHOY VARLAMOV Island (Incl. Bol`shoy Gryaznyj) | yes |
RR-03-19 | EU-082 | MU | R1Z | GAVRILOVSKIE Islands | yes |
RR-03-20 | NON | MU | R1Z | SREDNIE OLENII Islands | |
RR-03-21 | EU-082 | MU | R1Z | BOL`SHOY OLENIY Island | |
RR-03-22 | EU-082 | MU | R1Z | AINOVY Islands | |
RR-03-23 | EU-086 | NO | R1P | BOL`SHOY ZELENETS Island | |
RR-03-24 | EU-160 | NO | R1P | CHAICHIY Island | |
RR-04 NOVAYA ZEMLYA |
RR-04-01 | EU-035 | AR | R1O | YUZHNYJ (=SOUTHERN) Island | yes |
RR-04-02 | EU-035 | AR | R1O | SEVERNYJ (=NORTHERN) Island | yes |
RR-04-03 | EU-035 | AR | R1O | PUHOVYY Island | yes |
RR-04-04 | EU-035 | AR | R1O | MEJDUSHARSKYY Island | yes |
RR-04-05 | EU-035 | AR | R1O | PANKRAT`EVA Island | yes |
RR-05 FRANZ JOSEF LAND |
RR-05-01 | EU-019 | AR | R1FJ | RUDOLFA Island | yes |
RR-05-02 | EU-019 | AR | R1FJ | GALLYA Island (Incl. HEYSS) | yes |
RR-05-03 | EU-019 | AR | R1FJ | VICTORIA Island | yes |
RR-05-04 | EU-019 | AR | R1FJ | ZEMLYA GEORGA Island (Incl. ZEMLYA ALEKSANDRY, NORTBRUK) | yes |
RR-05-05 | EU-019 | AR | R1FJ | GRE'EM-BELL Island | yes |
RR-06 KARA SEA group |
RR-06-01 | EU-086 | NO | R1P | VAYGACH Island | yes |
RR-06-02 | AS-089 | YN | R9K | MARRESALSKIYE KOSHKI Islands | yes |
RR-06-03 | AS-089 | YN | R9K | SHARAPOVY KOSHKI Islands | yes |
RR-06-04 | AS-083 | YN | R9K | BELYY Island | yes |
RR-06-05 | AS-083 | YN | R9K | SHOKALSKOGO Island | |
RR-06-06 | AS-083 | YN | R9K | OLENIY Island | yes |
RR-06-07 | AS-083 | YN | R9K | VILKITSKOGO Island | yes |
RR-06-08 | AS-005 | TM | R0B | SIBIRYAKOVA Island | |
RR-06-09 | AS-005 | TM | R0B | DICKSON Islands | yes |
RR-06-10 | NON | TM | R0B | Islands of delta Enisey river, Brekhovskiye Islands | |
RR-06-11 | AS-068 | TM | R0B | KAMENNYE Islands (Incl. Zapadnyy Kamennyy Island) | yes |
RR-06-12 | AS-068 | TM | R0B | PLAVNIKOVYYE Islands (incl. PODKOVA, KRUGLYY, PESKOVYY, ZVEROBOY, etc) | |
RR-06-13 | AS-068 | TM | R0B | KOLOSOVYKH Island | |
RR-06-14 | AS-005 | TM | R0B | SVERDRUP Island | |
RR-06-15 | AS-087 | TM | R0B | ARKTICHESKOGO INSTITUTA Islands (incl. BOLSHOY, SIDOROVA etc) | yes |
RR-06-16 | AS-086 | TM | R0B | IZVESTIY TS. I. K. Islands (incl. TROYNOY, POLOGIY, SERGEEVA etc) | yes |
RR-06-17 | AS-057 | TM | R0B | UEDINENIYA Island | yes |
RR-06-18 | AS-050 | TM | R0B | SERGEYA KIROVA Islands (incl. KIROVA, ISACHENKO, SLOZHNYY, etc) | yes |
RR-06-19 | AS-121 | TM | R0B | RUSSKIY Island | yes |
RR-06-20 | AS-055 | TM | R0B | VIZE Island | yes |
RR-06-21 | AS-156 | TM | R0B | USHAKOVA Island | yes |
RR-06-22 | AS-054 | TM | R0B | GEJBERGA Island (incl. ZAPADNYY (=WEST)) | yes |
RR-06-23 | AS-104 | TM | R0B | NANSENA Island (Incl. Pravdy) | yes |
RR-06-24 | AS-109 | YN | R9K | NARECHI Island | yes |
RR-06-25 | AS-109 | YN | R9K | ERMAK Island | yes |
RR-06-26 | AS-109 | YN | R9K | SENOKOSNYE Islands | yes |
RR-06-27 | AS-005 | TM | R0B | MEDVEZHIJ Islands | yes |
RR-06-28 | AS-068 | TM | R0B | MONA islands (incl. KRAVKOVA, etc) | yes |
RR-06-29 | EU-086 | NO | R1P | MESTNYY Island | |
RR-06-30 | EU-086 | NO | R1P | Islands near Vaygach, Yugorsky Strait (Incl. STOROZHEVOJ) | yes |
RR-06-31 | AS-109 | YN | R9K | VUNSHING Island | yes |
RR-06-32 | NON | TM | R0B | Islands in Enisei River Delta (Kazanskiye Is.) | |
RR-06-33 | NON | TM | R0B | Islands in Enisei River Delta, Mininskie Islands | |
RR-06-34 | NON | TM | R0B | Islands in Enisei River Delta, Nikandrovskie Islands | |
RR-06-35 | NON | TM | R0B | Islands in Enisei River Delta, Deryabinskiye Islands | |
RR-06-36 | NON | TM | R0B | Golchikha Island (Near Vorontsovo) | |
RR-06-37 | NON | YN | R9K | Delta of Pur River Islands (Incl. Hebidyano, Hgarkamo, Naymo) | yes |
RR-06-38 | AS-068 | TM | R0B | LABIRINTOVYE Islands (Incl. CHAEK) | yes |
RR-06-39 | AS-068 | TM | R0B | MORZHOVA Island | yes |
RR-07 SEVERNAYA ZEMLYA (NORTH LAND) group |
RR-07-01 | AS-042 | TM | R0B | KOMSOMOLETS Island (Incl. Pioner) | yes |
RR-07-02 | AS-042 | TM | R0B | SEDOVA Archipelag (Incl. GOLOMYANNYY, SREDNIY) | yes |
RR-07-03 | AS-042 | TM | R0B | BOLSHEVIK Island | yes |
RR-07-04 | AS-042 | TM | R0B | OKTYABSKOY REVOLYUTSII Island | yes |
RR-08 LAPTEV SEA group |
RR-08-01 | AS-042 | TM | R0B | MALYY TAYMYR Island (incl. STAROKADOMSKOGO) | |
RR-08-02 | AS-054 | TM | R0B | KOMSOMOLSKOY PRAVDY Islands (incl. BOLSHOY, DEZHNEV, ZARYA) | yes |
RR-08-03 | AS-063 | TM | R0B | PETRA Islands (incl. ANDREYA, SEVERNYY, YUZHNYJ) | yes |
RR-08-04 | AS-152 | SH | R0Q | BOL`SHOY BEGICHEV Island (incl. MALYY BEGICHEV, PREOBRAZHENIYA, PESCHANYY, etc) | yes |
RR-08-05 | AS-082 | SH | R0Q | AEROS'YEMKI Islands (incl. SAMOLETA) | |
RR-08-06 | AS-152 | SH | R0Q | Oleneksy Bay Islands | |
RR-08-07 | AS-082 | SH | R0Q | DUNAY Islands (incl. CUBA, CUBA-ARYTA, AMERICA-CUBA-ARYTA) | yes |
RR-08-08 | AS-082 | SH | R0Q | Buor-Haya Bay Islands | yes |
RR-08-09 | AS-163 | SH | R0Q | Yansky Bay Islands (east part) | yes |
RR-09 NEW SIBERIAN ISLANDS group |
RR-09-01 | AS-029 | SH | R0Q | BOL'SHOY LYAKHOVSKIY Island | yes |
RR-09-02 | AS-028 | SH | R0Q | ANZHU Islands (incl. BELKOVSKIY, FADEEVSKYY, NOVAYA SIBIR, KOTELNYY, NANOSNYY, STRIZHEVA, NEIZVESTNYYE Islands, etc) | yes |
RR-09-03 | AS-048 | SH | R0Q | DE LONGA Islands (incl. VILKITSKOGO, ZHOKHOVA, GENRIYETTY, ZHANNETTY, BENNETTA) | yes |
RR-09-04 | AS-029 | SH | R0Q | STOLBOVOY Island | yes |
RR-10 EAST SIBERIAN SEA group |
RR-10-01 | AS-164 | SH | R0Q | BOLSHOY FEDOROVSKIY Island (Incl. NEMKOV (DEREVYANNYY) | yes |
RR-10-02 | AS-022 | SH | R0Q | MEDVEZHII (BEAR) Islands (incl. KRESTOVSKIY, PUSHKAREVA, LEONTYEVA, CHETYYREKHSTOLBOVOY) | yes |
RR-10-03 | AS-070 | SH | R0Q | Islands of Kolyma Bay (Incl. GUSMP, KAMENKA) | yes |
RR-10-04 | AS-038 | CK | R0K | AYON Island (incl. RYYANRANOT) | yes |
RR-10-05 | AS-174 | CK | R0K | SHALAUROVA Island | yes |
RR-10-06 | AS-027 | CK | R0K | WRANGEL Island | yes |
RR-10-07 | AS-038 | CK | R0K | BOL`SHOY ROUTAN Islands | yes |
RR-11 CHUKCHI SEA group |
RR-11-01 | AS-027 | CK | R0K | GERAL’D Island | yes |
RR-11-02 | AS-065 | CK | R0K | Islands of Kolyuchinskaya bay (Incl. KOLYUCHIN) | yes |
RR-11-03 | AS-065 | CK | R0K | KARKARPKO Island | yes |
RR-11-04 | AS-061 | CK | R0K | RATMANOVA Island | yes |
RR-11-05 | NON | CK | R0K | Islands Kel'mantagen and Tyynkurgin-Pil'khin laguns | |
RR-12 BERING SEA group |
RR-12-01 | AS-092 | CK | R0K | KOSA MEECHKYN Island (incl. BULOCHKA Isle) | yes |
RR-12-02 | AS-071 | CK | R0K | ARAKAMCHECHEN Island (incl. YYTTYGRAN, NUNEANGAN Isle, KYYNKAY Isle) | yes |
RR-12-03 | AS-064 | KY | R0X | KARAGINSKIY Island (incl. VERKHOTUROVA, PTICHIY Isle) | yes |
RR-12-04 | AS-NEW | KY | R0X | BOGOSLOVA Island (incl. KEKUR, VITGENSHTEJNA) | |
RR-12-05 | AS-095 | KT | R0Z | STARICHKOV Island | yes |
RR-12-06 | AS-095 | KT | R0Z | UTASHUD Island (incl. GAVRYUSHKIN KAMEN’ Isle, DVA KAMNYA Isles) | |
RR-12-07 | AS-039 | KT | R0Z | KOMANDORSKIYE (= COMMANDER Islands) (incl. BERINGA, MEDNYJ, KRUGLYJ, ARIJ KAMEN’, TOPORKOV) | yes |
RR-12-08 | AS-095 | KT | R0Z | KRASHENINNIKOVA Island (incl. MORZHOVYY) | yes |
RR-13 SEA OF OKHOTSK group |
RR-13-01 | AS-091 | KY | R0X | PTICHIY Island | yes |
RR-13-02 | AS-091 | KY | R0X | ROVNYJ Island | |
RR-13-03 | NON | KY | R0X | CHEMEIVYYTEGARTYYNUP Island | |
RR-13-04 | AS-091 | KY | R0X | TRETIY Island | |
RR-13-05 | NEW | MG | R0I | Islands Shelekhova bay (Vnutrennyaya bay) | |
RR-13-06 | NEW | MG | R0I | YAMSKIYE Islands (incl. MATYYKIL, ATYYKAN) | yes |
RR-13-07 | AS-059 | MG | R0I | SPAFARYEVA Island | yes |
RR-13-08 | AS-044 | HK | R0C | BOL'SHOY SHANTAR Island | yes |
RR-13-09 | AS-114 | HK | R0C | MENSHIKOVA Island | |
RR-13-10 | AS-069 | HK | R0C | IONY Island | yes |
RR-13-11 | AS-172 | HK | R0C | MALMINSKIYE Islands (incl. MOTUS (=MARKA) Isle, NANSIKAN Isle) | yes |
RR-13-12 | AS-018 | SL | R0F | SAKHALIN Island | yes |
RR-13-13 | AS-018 | SL | R0F | TYULENIY Island | |
RR-13-14 | AS-142 | KT | R0Z | KAMBAL’NYJ Island (= TOPORKOV) | yes |
RR-13-15 | AS-NEW | HK | R0C | NOVAYA INYA Island | yes |
RR-13-16 | AS-059 | MG | R0I | NEDORAZUMENIYA Island | yes |
RR-13-17 | AS-059 | MG | R0I | ZAV`YALOVA Island | yes |
RR-14 BAY OF SAKHALIN group |
RR-14-01 | AS-114 | HK | R0C | CHKALOV Island (incl. BAYDUKOV, MALYJ LANGAR) | yes |
RR-14-02 | NON | HK | R0C | OREMIF Island | |
RR-14-03 | NON | HK | R0C | CHASTNYE Islands | |
RR-14-04 | NON | HK | R0C | Islands near Sovetskaya Gavan town | yes |
RR-14-05 | NON | HK | R0C | Islands near Dyuanka Cape (Incl. TOKI Is.) | yes |
RR-15 KURIL ISLANDS group |
RR-15-01 | AS-025 | SL | R0F | PARAMUSHIR Island (incl. ATLASOVA, SHUMSHU, ONEKOTAN, SHIASHKATAN, ANTSIFIROVA, MAKANRUSHI, CHIRINKOTAN, KHARIMKOTAN, EKARMA etc) | yes |
RR-15-02 | AS-025 | SL | R0F | SIMUSHIR Island (incl. RAYKOKE, RYYPONKICHA, MATUA, RASSHUA, KETOY, USHUSHIR islands, etc) | |
RR-15-03 | AS-025 | SL | R0F | URUP Island (incl. CHERNYYE BRATYA Islands, BROUTONA, BRAT CHIRPOEV, CHIRPOY, PETUSHKOVA Isles, BLIZNETSYY Isles, etc) | yes |
RR-15-04 | AS-025 | SL | R0F | ITURUP Island | yes |
RR-15-05 | AS-025 | SL | R0F | KUNASHIR Island | yes |
RR-15-06 | AS-062 | SL | R0F | MALAYA KURILSKAYA GRYADA (=SMALL KURILE Islands) (incl. SHIKOTAN, POLONSKOGO, ZELENYY, TANFIL’EVA, ANUCHINA, YURIY, DEMINA Islands, LIS’I Isles, SHISHKI Isles, etc) | yes |
RR-15-07 | AS-025 | SH | R0F | RASSHUA Island (Incl. YANKICHA) | yes |
RR-16 SEA OF JAPAN group |
RR-16-01 | AS-149 | SL | R0F | MONERON Island | yes |
RR-16-02 | AS-066 | PK | R0L | RUSSKIY Island (incl. POPOVA, REYNIKE, RIKORDA, ENGEL’MA, LAVROVA, ZHELTUHIN) | yes |
RR-16-03 | AS-066 | PK | R0L | PUTYATINA Island (incl. ASCOL’D, TRAMBETSKOGO) | yes |
RR-16-04 | AS-066 | PK | R0L | RIMSKOGO-KORSAKOVA Islands (incl. DE-LIVRONA, SIBIRYAKOVA, BOL’SHOY PELIS, MATVEEVA, KLERKA, DURNOVO, ANTIPENKO, GIL’DEBRANDTA) | yes |
RR-16-05 | AS-066 | PK | R0L | FURUGEL’MA Islands | yes |
RR-16-06 | AS-066 | PK | R0L | NAKHODKA Bay Islands | yes |
RR-16-07 | AS-066 | PK | R0L | RIKORDA Island | yes |
RR-16-08 | AS-066 | PK | R0L | PETROV Island | yes |
RR-16-09 | AS-066 | PK | R0L | CHIHACHEV Island | yes |
RR-16-10 | AS-066 | PK | R0L | OPASNY Island | yes |
RR-17 SEA OF AZOV group |
RR-17-01 | NON | KR | R6A | DOLGIY Islands | yes |
RR-17-02 | NON | KR | R6A | EYSKAYA KOSA Island | yes |
RR-17-03 | NON | KR | R6A | DELETE | |
RR-17-04 | NON | RO | R6L | DELTA DONA Islands (incl. PEREBOYNNY, LEBYAZHIY, DJULKA, DRYGIN) | yes |
RR-17-05 | NON | RO | R6L | ZELENYY Islands | yes |
RR-17-06 | NON | RO | R6L | Islands OF LIGHTHOUSES AZOV-DON CANAL (incl. Isle of Pervogo stvora rear light) | yes |
RR-18 CASPIAN SEA group |
RR-18-01 | NON | DA | R6W | TYULENIY Island | yes |
RR-18-02 | NON | AO | R6U | ZUDEV Island | yes |
RR-18-03 | NON | AO | R6U | Volga-Kaspiiskiq Channel Islands | yes |
RR-18-04 | NON | AO | R6U | CHISTAYA BANKA Island | yes |
RR-18-05 | NON | KM | R6I | MORSKOI IVAN KARAUL Island | yes |
RR-18-06 | NON | KM | R6I | MORSKAYA CHAPURA Island | yes |
RR-18-07 | NON | DA | R6W | CHECHEN` Island | yes |
RR-18-08 | NON | AO | R6U | MALYJ ZHEMCHUZHNYY Island | yes |
RR-18-09 | NON | DA | R6W | NORDOVY Island | yes |
RR-18-10 | NON | AO | R6U | BLINOV Island (Incl. PESCHANY) | yes |
RR-19 LAKE LADOGA group |
RR-19-01 | NON | LO | R1C | KONEVETC Island | yes |
RR-19-02 | NON | KL | R1N | VALAAM Archipelago (incl. MANTSINSAARI, etc) | yes |
RR-19-03 | NON | LO | R1C | OREKHOVY Island | yes |
RR-19-04 | NON | LO | R1C | BOLSHOJ ZELENETS Island (incl. MALYJ ZELENETS, NOVYJ ZELENETS, etc) | |
RR-19-05 | NON | LO | R1C | KAREDZHI Island | |
RR-19-06 | NON | LO | R1C | NADEZHNYJ Island (incl. PTICHIY, IGOLKA) | yes |
RR-19-07 | NON | LO | R1C | Pehmalahti Bay Islands | yes |
RR-19-08 | NON | LO | R1C | TORPAKOV Island | |
RR-19-09 | NON | KL | R1N | KIL`POLA Island (Incl. KHELOSARI Is.) | yes |
RR-19-10 | NON | KL | R1N | SAROLANSARI Island | yes |
RR-19-11 | NON | KL | R1N | PUTSARI Island | yes |
RR-19-12 | NON | LO | R1C | SUHO Island | yes |
RR-19-13 | NON | KL | R1N | MARKATSIMANSAARI Island | |
RR-19-14 | NON | KL | R1N | TULOLANSAARI Island | |
RR-19-15 | NON | KL | R1N | TEISYANSARI Island | yes |
RR-19-16 | NON | KL | R1N | PUTKISAARI Island (Incl. OVECHIY SREDNIY Is.) | yes |
